Danske Invest Index
Global AC Restricted, klass SEK W
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| NVIDIA Corp. | 000000000000006.496,49% | Aktier | USD | USA | US67066G1040 |
| Apple Inc. | 000000000000005.635,63% | Aktier | USD | USA | US0378331005 |
| Microsoft Corp. | 000000000000004.664,66% | Aktier | USD | USA | US5949181045 |
| Tesla Inc. | 000000000000003.933,93% | Aktier | USD | USA | US88160R1014 |
| Amazon.com Inc. | 000000000000003.653,65% | Aktier | USD | USA | US0231351067 |
| Broadcom Inc. | 000000000000002.442,44% | Aktier | USD | USA | US11135F1012 |
| Alphabet Inc. A | 000000000000001.751,75% | Aktier | USD | USA | US02079K3059 |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 000000000000001.681,68% | Aktier | TWD | Taiwan | TW0002330008 |
| Alphabet Inc. | 000000000000001.631,63% | Aktier | USD | USA | US02079K1079 |
| Meta Platforms Inc. A | 000000000000001.581,58% | Aktier | USD | USA | US30303M1027 |
| Eli Lilly & Co. | 000000000000001.101,10% | Aktier | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000000.930,93% | Aktier | USD | USA | US46625H1005 |
| Oracle Corp. | 000000000000000.730,73% | Aktier | USD | USA | US68389X1054 |
| Johnson & Johnson | 000000000000000.720,72% | Aktier | USD | USA | US4781601046 |
| Visa Inc. A | 000000000000000.680,68% | Aktier | USD | USA | US92826C8394 |
| Advanced Micro Devices Inc. | 000000000000000.660,66% | Aktier | USD | USA | US0079031078 |
| Walmart Inc. | 000000000000000.660,66% | Aktier | USD | USA | US9311421039 |
| Tencent Holdings Ltd. | 000000000000000.590,59% | Aktier | HKD | Hong Kong | KYG875721634 |
| Alibaba Group Holding Ltd. | 000000000000000.530,53% | Aktier | HKD | Hong Kong | KYG017191142 |
| Netflix Inc. | 000000000000000.520,52% | Aktier | USD | USA | US64110L1061 |
| Mastercard Inc. A | 000000000000000.510,51% | Aktier | USD | USA | US57636Q1040 |
| International Business Machines Corp. | 000000000000000.490,49% | Aktier | USD | USA | US4592001014 |
| Samsung Electronics Co. Ltd. | 000000000000000.470,47% | Aktier | KRW | Sydkorea | KR7005930003 |
| SAP SE | 000000000000000.470,47% | Aktier | EUR | Tyskland | DE0007164600 |
| Palantir Technologies Inc. A | 000000000000000.460,46% | Aktier | USD | USA | US69608A1088 |
| Cisco Systems Inc. | 000000000000000.460,46% | Aktier | USD | USA | US17275R1023 |
| Salesforce Inc. | 000000000000000.430,43% | Aktier | USD | USA | US79466L3024 |
| AbbVie Inc. | 000000000000000.420,42% | Aktier | USD | USA | US00287Y1091 |
| AstraZeneca Plc | 000000000000000.410,41% | Aktier | GBP | Storbritannien | GB0009895292 |
| Bank of America Corp. | 000000000000000.400,40% | Aktier | USD | USA | US0605051046 |
| Home Depot Inc/The | 000000000000000.390,39% | Aktier | USD | USA | US4370761029 |
| Schneider Electric SE | 000000000000000.390,39% | Aktier | EUR | Frankrike | FR0000121972 |
| Novartis AG | 000000000000000.380,38% | Aktier | CHF | Schweiz | CH0012005267 |
| Roche Holding AG | 000000000000000.360,36% | Aktier | CHF | Schweiz | CH0012032048 |
| UnitedHealth Group Inc. | 000000000000000.350,35% | Aktier | USD | USA | US91324P1021 |
| Iberdrola S.A. | 000000000000000.340,34% | Aktier | EUR | Spanien | ES0144580Y14 |
| Merck & Co. Inc. | 000000000000000.340,34% | Aktier | USD | USA | US58933Y1055 |
| Micron Technology Inc. | 000000000000000.340,34% | Aktier | USD | USA | US5951121038 |
| ServiceNow Inc. | 000000000000000.330,33% | Aktier | USD | USA | US81762P1021 |
| Thermo Fisher Scientific Inc. | 000000000000000.330,33% | Aktier | USD | USA | US8835561023 |
| QUALCOMM Inc. | 000000000000000.300,30% | Aktier | USD | USA | US7475251036 |
| Wells Fargo & Co. | 000000000000000.300,30% | Aktier | USD | USA | US9497461015 |
| Uber Technologies Inc. | 000000000000000.280,28% | Aktier | USD | USA | US90353T1007 |
| Goldman Sachs Group Inc/The | 000000000000000.280,28% | Aktier | USD | USA | US38141G1040 |
| LVMH Moet Hennessy Louis Vuitton SE | 000000000000000.270,27% | Aktier | EUR | Frankrike | FR0000121014 |
| Intel Corp. | 000000000000000.260,26% | Aktier | USD | USA | US4581401001 |
| HSBC Holdings Plc | 000000000000000.250,25% | Aktier | GBP | Storbritannien | GB0005405286 |
| Novo Nordisk B | 000000000000000.250,25% | Aktier | DKK | Danmark | DK0062498333 |
| Enel SpA | 000000000000000.250,25% | Aktier | EUR | Italien | IT0003128367 |
| Amphenol Corp. | 000000000000000.250,25% | Aktier | USD | USA | US0320951017 |
| Sony Group Corp. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3435000009 |
| Arista Networks Inc. | 000000000000000.240,24% | Aktier | USD | USA | US0404132054 |
| KLA Corp. | 000000000000000.240,24% | Aktier | USD | USA | US4824801009 |
| McDonald's Corp. | 000000000000000.240,24% | Aktier | USD | USA | US5801351017 |
| Equinix Inc. (REIT) | 000000000000000.230,23% | Aktier | USD | USA | US29444U7000 |
| Siemens AG | 000000000000000.230,23% | Aktier | EUR | Tyskland | DE0007236101 |
| American Express Co. | 000000000000000.230,23% | Aktier | USD | USA | US0258161092 |
| Berkshire Hathaway Inc. B | 000000000000000.230,23% | Aktier | USD | USA | US0846707026 |
| Shopify Inc. | 000000000000000.230,23% | Aktier | CAD | Kanada | CA82509L1076 |
| Pfizer Inc. | 000000000000000.230,23% | Aktier | USD | USA | US7170811035 |
| Walt Disney Co/The | 000000000000000.230,23% | Aktier | USD | USA | US2546871060 |
| Royal Bank of Canada | 000000000000000.220,22% | Aktier | CAD | Kanada | CA7800871021 |
| TJX Cos Inc/The | 000000000000000.220,22% | Aktier | USD | USA | US8725401090 |
| Texas Instruments Inc. | 000000000000000.220,22% | Aktier | USD | USA | US8825081040 |
| ASML Holding NV | 000000000000000.220,22% | Aktier | EUR | Holland | NL0010273215 |
| Danaher Corp. | 000000000000000.210,21% | Aktier | USD | USA | US2358511028 |
| SK hynix Inc. | 000000000000000.210,21% | Aktier | KRW | Sydkorea | KR7000660001 |
| Costco Wholesale Corp. | 000000000000000.210,21% | Aktier | USD | USA | US22160K1051 |
| Citigroup Inc. | 000000000000000.210,21% | Aktier | USD | USA | US1729674242 |
| Morgan Stanley | 000000000000000.210,21% | Aktier | USD | USA | US6174464486 |
| Intuit Inc. | 000000000000000.210,21% | Aktier | USD | USA | US4612021034 |
| AT&T Inc. | 000000000000000.200,20% | Aktier | USD | USA | US00206R1023 |
| Verizon Communications Inc. | 000000000000000.190,19% | Aktier | USD | USA | US92343V1044 |
| Marvell Technology Inc. | 000000000000000.190,19% | Aktier | USD | USA | US5738741041 |
| Welltower Inc. (REIT) | 000000000000000.190,19% | Aktier | USD | USA | US95040Q1040 |
| Prologis Inc. (REIT) | 000000000000000.190,19% | Aktier | USD | USA | US74340W1036 |
| SoftBank Group Corp. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3436100006 |
| Analog Devices Inc. | 000000000000000.190,19% | Aktier | USD | USA | US0326541051 |
| Exelon Corp. | 000000000000000.180,18% | Aktier | USD | USA | US30161N1019 |
| Charles Schwab Corp/The | 000000000000000.180,18% | Aktier | USD | USA | US8085131055 |
| Sanofi S.A. | 000000000000000.180,18% | Aktier | EUR | Frankrike | FR0000120578 |
| Blackrock Inc. | 000000000000000.180,18% | Aktier | USD | USA | US09290D1019 |
| ABB Ltd. | 000000000000000.180,18% | Aktier | CHF | Schweiz | CH0012221716 |
| Linde Plc | 000000000000000.180,18% | Aktier | USD | USA | IE000S9YS762 |
| S&P Global Inc. | 000000000000000.180,18% | Aktier | USD | USA | US78409V1044 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3902900004 |
| Accenture Plc A | 000000000000000.170,17% | Aktier | USD | USA | IE00B4BNMY34 |
| Allianz SE | 000000000000000.170,17% | Aktier | EUR | Tyskland | DE0008404005 |
| Amgen Inc. | 000000000000000.170,17% | Aktier | USD | USA | US0311621009 |
| Advantest Corp. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3122400009 |
| EssilorLuxottica S.A. | 000000000000000.170,17% | Aktier | EUR | Frankrike | FR0000121667 |
| Gilead Sciences Inc. | 000000000000000.160,16% | Aktier | USD | USA | US3755581036 |
| Palo Alto Networks Inc. | 000000000000000.160,16% | Aktier | USD | USA | US6974351057 |
| Hitachi Ltd. | 000000000000000.160,16% | Aktier | JPY | Japan | JP3788600009 |
| McKesson Corp. | 000000000000000.160,16% | Aktier | USD | USA | US58155Q1031 |
| Adobe Inc. | 000000000000000.160,16% | Aktier | USD | USA | US00724F1012 |
| Quanta Services Inc. | 000000000000000.160,16% | Aktier | USD | USA | US74762E1029 |
| Medtronic Plc | 000000000000000.160,16% | Aktier | USD | USA | IE00BTN1Y115 |
| AppLovin Corp. A | 000000000000000.160,16% | Aktier | USD | USA | US03831W1080 |
| Banco Santander S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0113900J37 |
| L'Oreal S.A. | 000000000000000.160,16% | Aktier | EUR | Frankrike | FR0000120321 |
| MercadoLibre Inc. | 000000000000000.150,15% | Aktier | USD | USA | US58733R1023 |
| Capital One Financial Corp. | 000000000000000.150,15% | Aktier | USD | USA | US14040H1059 |
| GSK Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
| Bristol-Myers Squibb Co. | 000000000000000.150,15% | Aktier | USD | USA | US1101221083 |
| Toronto-Dominion Bank/The | 000000000000000.150,15% | Aktier | CAD | Kanada | CA8911605092 |
| Crowdstrike Holdings Inc. | 000000000000000.150,15% | Aktier | USD | USA | US22788C1053 |
| Cie Financiere Richemont S.A. | 000000000000000.150,15% | Aktier | CHF | Schweiz | CH0210483332 |
| Progressive Corp/The | 000000000000000.140,14% | Aktier | USD | USA | US7433151039 |
| Prosus NV | 000000000000000.140,14% | Aktier | EUR | Holland | NL0013654783 |
| Automatic Data Processing Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0530151036 |
| UBS Group AG | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0244767585 |
| Lowe's Cos Inc. | 000000000000000.140,14% | Aktier | USD | USA | US5486611073 |
| American Tower Corp. (REIT) | 000000000000000.140,14% | Aktier | USD | USA | US03027X1000 |
| HDFC Bank Ltd. | 000000000000000.130,13% | Aktier | INR | Indien | INE040A01034 |
| Xiaomi Corp. B | 000000000000000.130,13% | Aktier | HKD | Hong Kong | KYG9830T1067 |
| Zurich Insurance Group AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0011075394 |
| Newmont Corp. | 000000000000000.130,13% | Aktier | USD | USA | US6516391066 |
| Agnico Eagle Mines Ltd. | 000000000000000.130,13% | Aktier | CAD | Kanada | CA0084741085 |
| Chubb Ltd. | 000000000000000.130,13% | Aktier | USD | USA | CH0044328745 |
| Vertex Pharmaceuticals Inc. | 000000000000000.120,12% | Aktier | USD | USA | US92532F1003 |
| Robinhood Markets Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US7707001027 |
| Blackstone Inc. | 000000000000000.120,12% | Aktier | USD | USA | US09260D1072 |
| Deutsche Telekom AG | 000000000000000.120,12% | Aktier | EUR | Tyskland | DE0005557508 |
| Comcast Corp. A | 000000000000000.120,12% | Aktier | USD | USA | US20030N1019 |
| AIA Group Ltd. | 000000000000000.120,12% | Aktier | HKD | Hong Kong | HK0000069689 |
| Sherwin-Williams Co/The | 000000000000000.120,12% | Aktier | USD | USA | US8243481061 |
| Hermes International SCA | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000052292 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0113211835 |
| Abbott Laboratories | 000000000000000.110,11% | Aktier | USD | USA | US0028241000 |
| CVS Health Corp. | 000000000000000.110,11% | Aktier | USD | USA | US1266501006 |
| CME Group Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US12572Q1058 |
| T-Mobile US Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8725901040 |
| Autodesk Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0527691069 |
| BYD Co. Ltd. H | 000000000000000.110,11% | Aktier | HKD | Hong Kong | CNE100000296 |
| TE Connectivity Plc | 000000000000000.110,11% | Aktier | USD | USA | IE000IVNQZ81 |
| Hydro One Ltd. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA4488112083 |
| Keyence Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3236200006 |
| Simon Property Group Inc. (REIT) | 000000000000000.110,11% | Aktier | USD | USA | US8288061091 |
| Vertiv Holdings Co. | 000000000000000.110,11% | Aktier | USD | USA | US92537N1081 |
| NIKE Inc. B | 000000000000000.110,11% | Aktier | USD | USA | US6541061031 |
| United Parcel Service Inc. B | 000000000000000.100,10% | Aktier | USD | USA | US9113121068 |
| Vinci S.A. | 000000000000000.100,10% | Aktier | EUR | Frankrike | FR0000125486 |
| Zoetis Inc. | 000000000000000.100,10% | Aktier | USD | USA | US98978V1035 |
| Marsh & McLennan Cos Inc. | 000000000000000.100,10% | Aktier | USD | USA | US5717481023 |
| Starbucks Corp. | 000000000000000.100,10% | Aktier | USD | USA | US8552441094 |
| Fast Retailing Co. Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3802300008 |
| Cencora Inc. | 000000000000000.100,10% | Aktier | USD | USA | US03073E1055 |
| UniCredit SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0005239360 |
| 3i Group Plc | 000000000000000.100,10% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
| Intuitive Surgical Inc. | 000000000000000.100,10% | Aktier | USD | USA | US46120E6023 |
| Motorola Solutions Inc. | 000000000000000.100,10% | Aktier | USD | USA | US6200763075 |
| Cadence Design Systems Inc. | 000000000000000.100,10% | Aktier | USD | USA | US1273871087 |
| Nintendo Co. Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3756600007 |
| Lam Research Corp. | 000000000000000.100,10% | Aktier | USD | USA | US5128073062 |
| DoorDash Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US25809K1051 |
| MediaTek Inc. | 000000000000000.100,10% | Aktier | TWD | Taiwan | TW0002454006 |
| Digital Realty Trust Inc. (REIT) | 000000000000000.100,10% | Aktier | USD | USA | US2538681030 |
| Axon Enterprise Inc. | 000000000000000.100,10% | Aktier | USD | USA | US05464C1018 |
| Terna - Rete Elettrica Nazionale | 000000000000000.100,10% | Aktier | EUR | Italien | IT0003242622 |
| Bank of Montreal | 000000000000000.100,10% | Aktier | CAD | Kanada | CA0636711016 |
| Applied Materials Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0382221051 |
| Intercontinental Exchange Inc. | 000000000000000.090,09% | Aktier | USD | USA | US45866F1049 |
| Realty Income Corp. (REIT) | 000000000000000.090,09% | Aktier | USD | USA | US7561091049 |
| Brookfield Corp. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA11271J1075 |
| Bank of New York Mellon Corp/The | 000000000000000.090,09% | Aktier | USD | USA | US0640581007 |
| HCA Healthcare Inc. | 000000000000000.090,09% | Aktier | USD | USA | US40412C1018 |
| FedEx Corp. | 000000000000000.090,09% | Aktier | USD | USA | US31428X1063 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0008430026 |
| United Rentals Inc. | 000000000000000.090,09% | Aktier | USD | USA | US9113631090 |
| Snowflake Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8334451098 |
| Waste Management Inc. | 000000000000000.090,09% | Aktier | USD | USA | US94106L1098 |
| Wesfarmers Ltd. | 000000000000000.090,09% | Aktier | AUD | Australien | AU000000WES1 |
| Moody's Corp. | 000000000000000.090,09% | Aktier | USD | USA | US6153691059 |
| Delta Electronics Inc. | 000000000000000.090,09% | Aktier | TWD | Taiwan | TW0002308004 |
| Edison International | 000000000000000.090,09% | Aktier | USD | USA | US2810201077 |
| Monster Beverage Corp. | 000000000000000.090,09% | Aktier | USD | USA | US61174X1090 |
| AXA S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000120628 |
| Synopsys Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8716071076 |
| AMETEK Inc. | 000000000000000.090,09% | Aktier | USD | USA | US0311001004 |
| RELX Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
| First Solar Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3364331070 |
| Naspers Ltd. | 000000000000000.090,09% | Aktier | ZAR | Sydafrika | ZAE000351946 |
| Westpac Banking Corp. | 000000000000000.090,09% | Aktier | AUD | Australien | AU000000WBC1 |
| Boston Scientific Corp. | 000000000000000.090,09% | Aktier | USD | USA | US1011371077 |
| Atlas Copco AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0017486897 |
| National Australia Bank Ltd. | 000000000000000.090,09% | Aktier | AUD | Australien | AU000000NAB4 |
| Hoya Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3837800006 |
| Elevance Health Inc. | 000000000000000.090,09% | Aktier | USD | USA | US0367521038 |
| Barclays Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0031348658 |
| KKR & Co. Inc. | 000000000000000.080,08% | Aktier | USD | USA | US48251W1045 |
| Cloudflare Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US18915M1071 |
| ING Groep NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0011821202 |
| BNP Paribas S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000131104 |
| Cintas Corp. | 000000000000000.080,08% | Aktier | USD | USA | US1729081059 |
| ICICI Bank Ltd. | 000000000000000.080,08% | Aktier | INR | Indien | INE090A01021 |
| Bank of Nova Scotia/The | 000000000000000.080,08% | Aktier | CAD | Kanada | CA0641491075 |
| East Japan Railway Co. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3783600004 |
| IDEXX Laboratories Inc. | 000000000000000.080,08% | Aktier | USD | USA | US45168D1046 |
| Industria de Diseno Textil S.A. | 000000000000000.080,08% | Aktier | EUR | Spanien | ES0148396007 |
| Aon Plc | 000000000000000.080,08% | Aktier | USD | USA | IE00BLP1HW54 |
| PNC Financial Services Group Inc/The | 000000000000000.080,08% | Aktier | USD | USA | US6934751057 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.080,08% | Aktier | USD | USA | US75886F1075 |
| WW Grainger Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3848021040 |
| Cigna Group/The | 000000000000000.080,08% | Aktier | USD | USA | US1255231003 |
| Mizuho Financial Group Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3885780001 |
| SSE Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB0007908733 |
| Commonwealth Bank of Australia | 000000000000000.080,08% | Aktier | AUD | Australien | AU000000CBA7 |
| Recruit Holdings Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3970300004 |
| Lonza Group AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0013841017 |
| Fastenal Co. | 000000000000000.080,08% | Aktier | USD | USA | US3119001044 |
| Tokio Marine Holdings Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3910660004 |
| Public Storage (REIT) | 000000000000000.080,08% | Aktier | USD | USA | US74460D1090 |
| Royal Caribbean Cruises Ltd. | 000000000000000.080,08% | Aktier | USD | USA | LR0008862868 |
| US Bancorp | 000000000000000.080,08% | Aktier | USD | USA | US9029733048 |
| Canadian Imperial Bank of Commerce | 000000000000000.080,08% | Aktier | CAD | Kanada | CA1360691010 |
| Aflac Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0010551028 |
| Coinbase Global Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US19260Q1076 |
| Becton Dickinson & Co. | 000000000000000.080,08% | Aktier | USD | USA | US0758871091 |
| Corning Inc. | 000000000000000.080,08% | Aktier | USD | USA | US2193501051 |
| ANZ Group Holdings Ltd. | 000000000000000.080,08% | Aktier | AUD | Australien | AU000000ANZ3 |
| NXP Semiconductors NV | 000000000000000.080,08% | Aktier | USD | USA | NL0009538784 |
| Republic Services Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7607591002 |
| Arthur J Gallagher & Co. | 000000000000000.070,07% | Aktier | USD | USA | US3635761097 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.070,07% | Aktier | HKD | Hong Kong | HK0388045442 |
| Dell Technologies Inc. C | 000000000000000.070,07% | Aktier | USD | USA | US24703L2025 |
| Reckitt Benckiser Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
| Wheaton Precious Metals Corp. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA9628791027 |
| Travelers Cos Inc/The | 000000000000000.070,07% | Aktier | USD | USA | US89417E1091 |
| Stryker Corp. | 000000000000000.070,07% | Aktier | USD | USA | US8636671013 |
| Lloyds Banking Group Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0008706128 |
| Monolithic Power Systems Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6098391054 |
| Strategy Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US5949724083 |
| Deutsche Bank AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0005140008 |
| PayPal Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US70450Y1038 |
| Ross Stores Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7782961038 |
| Ferrari NV | 000000000000000.070,07% | Aktier | EUR | Italien | NL0011585146 |
| Western Digital Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9581021055 |
| Central Japan Railway Co. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3566800003 |
| DSV | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0060079531 |
| Rockwell Automation Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7739031091 |
| Truist Financial Corp. | 000000000000000.070,07% | Aktier | USD | USA | US89832Q1094 |
| Legrand S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0010307819 |
| Meituan B | 000000000000000.070,07% | Aktier | HKD | Hong Kong | KYG596691041 |
| Takeda Pharmaceutical Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3463000004 |
| Booking Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US09857L1089 |
| CRH Plc | 000000000000000.070,07% | Aktier | USD | USA | IE0001827041 |
| Seagate Technology Holdings Plc | 000000000000000.070,07% | Aktier | USD | USA | IE00BKVD2N49 |
| Goodman Group (REIT) | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000GMG2 |
| Infineon Technologies AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0006231004 |
| CBRE Group Inc. | 000000000000000.070,07% | Aktier | USD | USA | US12504L1098 |
| Keurig Dr Pepper Inc. | 000000000000000.070,07% | Aktier | USD | USA | US49271V1008 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3475350009 |
| Haleon Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BMX86B70 |
| Crown Castle Inc. (REIT) | 000000000000000.070,07% | Aktier | USD | USA | US22822V1017 |
| Swiss Re AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0126881561 |
| Howmet Aerospace Inc. | 000000000000000.070,07% | Aktier | USD | USA | US4432011082 |
| ROBLOX Corp. A | 000000000000000.070,07% | Aktier | USD | USA | US7710491033 |
| Airbnb Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US0090661010 |
| Bharti Airtel Ltd. | 000000000000000.070,07% | Aktier | INR | Indien | INE397D01024 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.070,07% | Aktier | USD | USA | US02043Q1076 |
| Target Corp. | 000000000000000.070,07% | Aktier | USD | USA | US87612E1064 |
| Deutsche Post AG | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0005552004 |
| Investor AB B | 000000000000000.060,06% | Aktier | SEK | Sverige | SE0015811963 |
| Al Rajhi Bank | 000000000000000.060,06% | Aktier | SAR | Saudi Arabia | SA0007879113 |
| Deere & Co. | 000000000000000.060,06% | Aktier | USD | USA | US2441991054 |
| Xylem Inc/NY | 000000000000000.060,06% | Aktier | USD | USA | US98419M1009 |
| Compass Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
| Redeia Corp. S.A. | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0173093024 |
| London Stock Exchange Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00B0SWJX34 |
| Hilton Worldwide Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US43300A2033 |
| Vestas Wind Systems | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0061539921 |
| CSL Ltd. | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000CSL8 |
| Samsung Electronics Co. Ltd. (Preference) | 000000000000000.060,06% | Aktier | KRW | Sydkorea | KR7005931001 |
| Allstate Corp/The | 000000000000000.060,06% | Aktier | USD | USA | US0200021014 |
| Fortinet Inc. | 000000000000000.060,06% | Aktier | USD | USA | US34959E1091 |
| American Water Works Co. Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0304201033 |
| Agilent Technologies Inc. | 000000000000000.060,06% | Aktier | USD | USA | US00846U1016 |
| NatWest Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| Equatorial Energia S.A. | 000000000000000.060,06% | Aktier | BRL | Brasilien | BREQTLACNOR0 |
| Transurban Group | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000TCL6 |
| Dollarama Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA25675T1075 |
| eBay Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2786421030 |
| Sea Ltd. A (ADR) | 000000000000000.060,06% | Aktier | USD | USA | US81141R1005 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.060,06% | Aktier | USD | USA | US9297401088 |
| DR Horton Inc. | 000000000000000.060,06% | Aktier | USD | USA | US23331A1097 |
| Infosys Ltd. | 000000000000000.060,06% | Aktier | INR | Indien | INE009A01021 |
| American International Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0268747849 |
| Sysco Corp. | 000000000000000.060,06% | Aktier | USD | USA | US8718291078 |
| Macquarie Group Ltd. | 000000000000000.060,06% | Aktier | AUD | Australien | AU000000MQG1 |
| MetLife Inc. | 000000000000000.060,06% | Aktier | USD | USA | US59156R1086 |
| Manulife Financial Corp. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA56501R1064 |
| Apollo Global Management Inc. | 000000000000000.060,06% | Aktier | USD | USA | US03769M1062 |
| Kimberly-Clark Corp. | 000000000000000.060,06% | Aktier | USD | USA | US4943681035 |
| Givaudan S.A. | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0010645932 |
| IQVIA Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US46266C1053 |
| Celestica Inc. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA15101Q2071 |
| Warner Bros Discovery Inc. | 000000000000000.060,06% | Aktier | USD | USA | US9344231041 |
| Cie de Saint-Gobain S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000125007 |
| Alcon AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0432492467 |
| Waste Connections Inc. | 000000000000000.060,06% | Aktier | USD | USA | CA94106B1013 |
| KDDI Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3496400007 |
