Danske Invest Select
Global Quant, EUR
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| NVIDIA Corp. | 000000000000005.195,19% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000004.584,58% | Aktier | USD | USA | US5949181045 |
| Apple Inc. | 000000000000003.953,95% | Aktier | USD | USA | US0378331005 |
| Alphabet Inc. A | 000000000000002.532,53% | Aktier | USD | USA | US02079K3059 |
| Amazon.com Inc. | 000000000000002.322,32% | Aktier | USD | USA | US0231351067 |
| Meta Platforms Inc. A | 000000000000001.821,82% | Aktier | USD | USA | US30303M1027 |
| JPMorgan Chase & Co. | 000000000000001.731,73% | Aktier | USD | USA | US46625H1005 |
| Broadcom Inc. | 000000000000001.711,71% | Aktier | USD | USA | US11135F1012 |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 000000000000001.431,43% | Aktier | TWD | Taiwan | TW0002330008 |
| Visa Inc. A | 000000000000001.261,26% | Aktier | USD | USA | US92826C8394 |
| Tesla Inc. | 000000000000000.960,96% | Aktier | USD | USA | US88160R1014 |
| Johnson & Johnson | 000000000000000.870,87% | Aktier | USD | USA | US4781601046 |
| Eli Lilly & Co. | 000000000000000.850,85% | Aktier | USD | USA | US5324571083 |
| Tencent Holdings Ltd. | 000000000000000.780,78% | Aktier | HKD | Hong Kong | KYG875721634 |
| Coca-Cola Co/The | 000000000000000.720,72% | Aktier | USD | USA | US1912161007 |
| Procter & Gamble Co/The | 000000000000000.670,67% | Aktier | USD | USA | US7427181091 |
| Berkshire Hathaway Inc. B | 000000000000000.650,65% | Aktier | USD | USA | US0846707026 |
| Linde Plc | 000000000000000.640,64% | Aktier | USD | USA | IE000S9YS762 |
| Netflix Inc. | 000000000000000.640,64% | Aktier | USD | USA | US64110L1061 |
| Costco Wholesale Corp. | 000000000000000.610,61% | Aktier | USD | USA | US22160K1051 |
| AbbVie Inc. | 000000000000000.610,61% | Aktier | USD | USA | US00287Y1091 |
| Cisco Systems Inc. | 000000000000000.600,60% | Aktier | USD | USA | US17275R1023 |
| Alphabet Inc. | 000000000000000.590,59% | Aktier | USD | USA | US02079K1079 |
| Wells Fargo & Co. | 000000000000000.550,55% | Aktier | USD | USA | US9497461015 |
| ASML Holding NV | 000000000000000.540,54% | Aktier | EUR | Holland | NL0010273215 |
| Oracle Corp. | 000000000000000.540,54% | Aktier | USD | USA | US68389X1054 |
| Alibaba Group Holding Ltd. | 000000000000000.500,50% | Aktier | HKD | Hong Kong | KYG017191142 |
| Walmart Inc. | 000000000000000.500,50% | Aktier | USD | USA | US9311421039 |
| Palantir Technologies Inc. A | 000000000000000.490,49% | Aktier | USD | USA | US69608A1088 |
| TotalEnergies SE | 000000000000000.480,48% | Aktier | EUR | Frankrike | FR0000120271 |
| AstraZeneca Plc | 000000000000000.470,47% | Aktier | GBP | Storbritannien | GB0009895292 |
| Progressive Corp/The | 000000000000000.470,47% | Aktier | USD | USA | US7433151039 |
| Amphenol Corp. | 000000000000000.470,47% | Aktier | USD | USA | US0320951017 |
| Lam Research Corp. | 000000000000000.470,47% | Aktier | USD | USA | US5128073062 |
| Goldman Sachs Group Inc/The | 000000000000000.460,46% | Aktier | USD | USA | US38141G1040 |
| KLA Corp. | 000000000000000.450,45% | Aktier | USD | USA | US4824801009 |
| Novartis AG | 000000000000000.440,44% | Aktier | CHF | Schweiz | CH0012005267 |
| Intuit Inc. | 000000000000000.430,43% | Aktier | USD | USA | US4612021034 |
| McKesson Corp. | 000000000000000.430,43% | Aktier | USD | USA | US58155Q1031 |
| 3i Group Plc | 000000000000000.430,43% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
| Charles Schwab Corp/The | 000000000000000.390,39% | Aktier | USD | USA | US8085131055 |
| Rolls-Royce Holdings Plc | 000000000000000.390,39% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| Gilead Sciences Inc. | 000000000000000.390,39% | Aktier | USD | USA | US3755581036 |
| Autodesk Inc. | 000000000000000.390,39% | Aktier | USD | USA | US0527691069 |
| UniCredit SpA | 000000000000000.380,38% | Aktier | EUR | Italien | IT0005239360 |
| Siemens AG | 000000000000000.380,38% | Aktier | EUR | Tyskland | DE0007236101 |
| Intesa Sanpaolo SpA | 000000000000000.380,38% | Aktier | EUR | Tyskland | IT0000072618 |
| Uber Technologies Inc. | 000000000000000.370,37% | Aktier | USD | USA | US90353T1007 |
| Next Plc | 000000000000000.370,37% | Aktier | GBP | Storbritannien | GB0032089863 |
| Samsung Electronics Co. Ltd. | 000000000000000.370,37% | Aktier | KRW | Sydkorea | KR7005930003 |
| Mizuho Financial Group Inc. | 000000000000000.370,37% | Aktier | JPY | Japan | JP3885780001 |
| Verizon Communications Inc. | 000000000000000.360,36% | Aktier | USD | USA | US92343V1044 |
| Allstate Corp/The | 000000000000000.360,36% | Aktier | USD | USA | US0200021014 |
| UnitedHealth Group Inc. | 000000000000000.360,36% | Aktier | USD | USA | US91324P1021 |
| VICI Properties Inc. (REIT) | 000000000000000.360,36% | Aktier | USD | USA | US9256521090 |
| TechnipFMC Plc | 000000000000000.350,35% | Aktier | USD | USA | GB00BDSFG982 |
| Cencora Inc. | 000000000000000.350,35% | Aktier | USD | USA | US03073E1055 |
| DBS Group Holdings Ltd. | 000000000000000.340,34% | Aktier | SGD | Singapore | SG1L01001701 |
| TE Connectivity Plc | 000000000000000.340,34% | Aktier | USD | USA | IE000IVNQZ81 |
| Hartford Insurance Group Inc/The | 000000000000000.340,34% | Aktier | USD | USA | US4165151048 |
| CRH Plc | 000000000000000.340,34% | Aktier | USD | USA | IE0001827041 |
| Colgate-Palmolive Co. | 000000000000000.330,33% | Aktier | USD | USA | US1941621039 |
| Newmont Corp. | 000000000000000.320,32% | Aktier | USD | USA | US6516391066 |
| KDDI Corp. | 000000000000000.320,32% | Aktier | JPY | Japan | JP3496400007 |
| Trane Technologies Plc | 000000000000000.310,31% | Aktier | USD | USA | IE00BK9ZQ967 |
| Fujikura Ltd. | 000000000000000.310,31% | Aktier | JPY | Japan | JP3811000003 |
| Micron Technology Inc. | 000000000000000.310,31% | Aktier | USD | USA | US5951121038 |
| American Express Co. | 000000000000000.310,31% | Aktier | USD | USA | US0258161092 |
| Arista Networks Inc. | 000000000000000.300,30% | Aktier | USD | USA | US0404132054 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.300,30% | Aktier | EUR | Spanien | ES0113211835 |
| Prysmian SpA | 000000000000000.290,29% | Aktier | EUR | Italien | IT0004176001 |
| Salesforce Inc. | 000000000000000.290,29% | Aktier | USD | USA | US79466L3024 |
| Thermo Fisher Scientific Inc. | 000000000000000.290,29% | Aktier | USD | USA | US8835561023 |
| PepsiCo Inc. | 000000000000000.280,28% | Aktier | USD | USA | US7134481081 |
| Aptiv Plc | 000000000000000.270,27% | Aktier | USD | USA | JE00BTDN8H13 |
| GEA Group AG | 000000000000000.270,27% | Aktier | EUR | Tyskland | DE0006602006 |
| Booking Holdings Inc. | 000000000000000.260,26% | Aktier | USD | USA | US09857L1089 |
| SK Hynix Inc. | 000000000000000.260,26% | Aktier | KRW | Sydkorea | KR7000660001 |
| NatWest Group Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| HSBC Holdings Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB0005405286 |
| AXA S.A. | 000000000000000.250,25% | Aktier | EUR | Frankrike | FR0000120628 |
| Agilent Technologies Inc. | 000000000000000.240,24% | Aktier | USD | USA | US00846U1016 |
| AppLovin Corp. A | 000000000000000.240,24% | Aktier | USD | USA | US03831W1080 |
| HDFC Bank Ltd. | 000000000000000.240,24% | Aktier | INR | Indien | INE040A01034 |
| Rheinmetall AG | 000000000000000.230,23% | Aktier | EUR | Tyskland | DE0007030009 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3475350009 |
| Aena SME S.A. | 000000000000000.230,23% | Aktier | EUR | Spanien | ES0105046017 |
| Nestle S.A. | 000000000000000.230,23% | Aktier | CHF | Schweiz | CH0038863350 |
| Amgen Inc. | 000000000000000.230,23% | Aktier | USD | USA | US0311621009 |
| Veeva Systems Inc. | 000000000000000.230,23% | Aktier | USD | USA | US9224751084 |
| Allianz SE | 000000000000000.220,22% | Aktier | EUR | Tyskland | DE0008404005 |
| Commerzbank AG | 000000000000000.220,22% | Aktier | EUR | Tyskland | DE000CBK1001 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.220,22% | Aktier | JPY | Japan | JP3902900004 |
| NetApp Inc. | 000000000000000.220,22% | Aktier | USD | USA | US64110D1046 |
| Primerica Inc. | 000000000000000.210,21% | Aktier | USD | USA | US74164M1080 |
| Howmet Aerospace Inc. | 000000000000000.210,21% | Aktier | USD | USA | US4432011082 |
| Eni SpA | 000000000000000.210,21% | Aktier | EUR | Italien | IT0003132476 |
| Otsuka Holdings Co. Ltd. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3188220002 |
| Asics Corp. | 000000000000000.200,20% | Aktier | JPY | Japan | JP3118000003 |
| Walt Disney Co/The | 000000000000000.200,20% | Aktier | USD | USA | US2546871060 |
| Corteva Inc. | 000000000000000.190,19% | Aktier | USD | USA | US22052L1044 |
| ServiceNow Inc. | 000000000000000.190,19% | Aktier | USD | USA | US81762P1021 |
| Advantest Corp. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3122400009 |
| Snam SpA | 000000000000000.190,19% | Aktier | EUR | Italien | IT0003153415 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE0008430026 |
| Marubeni Corp. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3877600001 |
| Unilever Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
| Lowe's Cos Inc. | 000000000000000.190,19% | Aktier | USD | USA | US5486611073 |
| Publicis Groupe S.A. | 000000000000000.180,18% | Aktier | EUR | Frankrike | FR0000130577 |
| SCSK Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3400400002 |
| Toyota Tsusho Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3635000007 |
| Kinross Gold Corp. | 000000000000000.180,18% | Aktier | CAD | Kanada | CA4969024047 |
| Merck & Co. Inc. | 000000000000000.180,18% | Aktier | USD | USA | US58933Y1055 |
| Ecolab Inc. | 000000000000000.170,17% | Aktier | USD | USA | US2788651006 |
| eBay Inc. | 000000000000000.170,17% | Aktier | USD | USA | US2786421030 |
| Galaxy Entertainment Group Ltd. | 000000000000000.170,17% | Aktier | HKD | Hong Kong | HK0027032686 |
| Acuity Inc. | 000000000000000.170,17% | Aktier | USD | USA | US00508Y1029 |
| Coca-Cola HBC AG | 000000000000000.170,17% | Aktier | GBP | Storbritannien | CH0198251305 |
| Novo Nordisk B | 000000000000000.160,16% | Aktier | DKK | Danmark | DK0062498333 |
| ICICI Bank Ltd. | 000000000000000.160,16% | Aktier | INR | Indien | INE090A01021 |
| Banco Santander S.A. | 000000000000000.160,16% | Aktier | EUR | Spanien | ES0113900J37 |
| NEXTracker Inc. A | 000000000000000.160,16% | Aktier | USD | USA | US65290E1010 |
| Blackrock Inc. | 000000000000000.160,16% | Aktier | USD | USA | US09290D1019 |
| Canadian Imperial Bank of Commerce | 000000000000000.160,16% | Aktier | CAD | Kanada | CA1360691010 |
| Parker-Hannifin Corp. | 000000000000000.160,16% | Aktier | USD | USA | US7010941042 |
| MercadoLibre Inc. | 000000000000000.160,16% | Aktier | USD | USA | US58733R1023 |
| CBRE Group Inc. | 000000000000000.160,16% | Aktier | USD | USA | US12504L1098 |
| Bristol-Myers Squibb Co. | 000000000000000.160,16% | Aktier | USD | USA | US1101221083 |
| Klepierre S.A. (REIT) | 000000000000000.160,16% | Aktier | EUR | Frankrike | FR0000121964 |
| Italgas SpA | 000000000000000.160,16% | Aktier | EUR | Italien | IT0005211237 |
| Tokio Marine Holdings Inc. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3910660004 |
| Ulta Beauty Inc. | 000000000000000.150,15% | Aktier | USD | USA | US90384S3031 |
| Yokogawa Electric Corp. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3955000009 |
| ResMed Inc. | 000000000000000.150,15% | Aktier | USD | USA | US7611521078 |
| Cummins Inc. | 000000000000000.150,15% | Aktier | USD | USA | US2310211063 |
| Xiaomi Corp. B | 000000000000000.150,15% | Aktier | HKD | Hong Kong | KYG9830T1067 |
| UCB S.A. | 000000000000000.150,15% | Aktier | EUR | Belgien | BE0003739530 |
| T-Mobile US Inc. | 000000000000000.150,15% | Aktier | USD | USA | US8725901040 |
| MSCI Inc. | 000000000000000.150,15% | Aktier | USD | USA | US55354G1004 |
| Union Pacific Corp. | 000000000000000.150,15% | Aktier | USD | USA | US9078181081 |
| Delta Electronics Inc. | 000000000000000.150,15% | Aktier | TWD | Taiwan | TW0002308004 |
| AutoZone Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0533321024 |
| Infosys Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE009A01021 |
| National Bank of Canada | 000000000000000.140,14% | Aktier | CAD | Kanada | CA6330671034 |
| Agnico Eagle Mines Ltd. | 000000000000000.140,14% | Aktier | CAD | Kanada | CA0084741085 |
| TJX Cos Inc/The | 000000000000000.140,14% | Aktier | USD | USA | US8725401090 |
| Accenture Plc A | 000000000000000.140,14% | Aktier | USD | USA | IE00B4BNMY34 |
| Palo Alto Networks Inc. | 000000000000000.140,14% | Aktier | USD | USA | US6974351057 |
| Sysco Corp. | 000000000000000.140,14% | Aktier | USD | USA | US8718291078 |
| HCI Group Inc. | 000000000000000.140,14% | Aktier | USD | USA | US40416E1038 |
| Al Rajhi Bank | 000000000000000.140,14% | Aktier | SAR | Saudi Arabia | SA0007879113 |
| Cadence Design Systems Inc. | 000000000000000.140,14% | Aktier | USD | USA | US1273871087 |
| Gen Digital Inc. | 000000000000000.140,14% | Aktier | USD | USA | US6687711084 |
| adidas AG | 000000000000000.140,14% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
| Gildan Activewear Inc. | 000000000000000.140,14% | Aktier | CAD | Kanada | CA3759161035 |
| Itau Unibanco Holding S.A. (Preference) | 000000000000000.140,14% | Aktier | BRL | Brasilien | BRITUBACNPR1 |
| Maire SpA | 000000000000000.140,14% | Aktier | EUR | Italien | IT0004931058 |
| Gold Fields Ltd. | 000000000000000.140,14% | Aktier | ZAR | Sydafrika | ZAE000018123 |
| COSCO SHIPPING Energy Transportation Co. Ltd. H | 000000000000000.140,14% | Aktier | HKD | Hong Kong | CNE1000002S8 |
| MediaTek Inc. | 000000000000000.130,13% | Aktier | TWD | Taiwan | TW0002454006 |
| Waste Management Inc. | 000000000000000.130,13% | Aktier | USD | USA | US94106L1098 |
| Suzuki Motor Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3397200001 |
| US Foods Holding Corp. | 000000000000000.130,13% | Aktier | USD | USA | US9120081099 |
| Constellation Software Inc/Canada | 000000000000000.130,13% | Aktier | CAD | Kanada | CA21037X1006 |
| Enel SpA | 000000000000000.130,13% | Aktier | EUR | Italien | IT0003128367 |
| CVS Health Corp. | 000000000000000.130,13% | Aktier | USD | USA | US1266501006 |
| Coca-Cola Europacific Partners Plc | 000000000000000.130,13% | Aktier | USD | USA | GB00BDCPN049 |
| Zoetis Inc. | 000000000000000.130,13% | Aktier | USD | USA | US98978V1035 |
| Comfort Systems USA Inc. | 000000000000000.130,13% | Aktier | USD | USA | US1999081045 |
| Home Depot Inc/The | 000000000000000.130,13% | Aktier | USD | USA | US4370761029 |
| SITC International Holdings Co. Ltd. | 000000000000000.130,13% | Aktier | HKD | Hong Kong | KYG8187G1055 |
| Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.130,13% | Aktier | EUR | Italien | IT0003828271 |
| Western Digital Corp. | 000000000000000.130,13% | Aktier | USD | USA | US9581021055 |
| Vertex Pharmaceuticals Inc. | 000000000000000.130,13% | Aktier | USD | USA | US92532F1003 |
| CF Industries Holdings Inc. | 000000000000000.130,13% | Aktier | USD | USA | US1252691001 |
| W R Berkley Corp. | 000000000000000.130,13% | Aktier | USD | USA | US0844231029 |
| ING Groep NV | 000000000000000.130,13% | Aktier | EUR | Holland | NL0011821202 |
| Mueller Industries Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6247561029 |
| Boston Scientific Corp. | 000000000000000.130,13% | Aktier | USD | USA | US1011371077 |
| NetEase Inc. | 000000000000000.130,13% | Aktier | HKD | Hong Kong | KYG6427A1022 |
| PulteGroup Inc. | 000000000000000.120,12% | Aktier | USD | USA | US7458671010 |
| SCREEN Holdings Co. Ltd. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3494600004 |
| Smiths Group Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
| Siemens Energy AG | 000000000000000.120,12% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| Petronet LNG Ltd. | 000000000000000.120,12% | Aktier | INR | Indien | INE347G01014 |
| Aegon Ltd. | 000000000000000.120,12% | Aktier | EUR | Holland | BMG0112X1056 |
| WH Group Ltd. | 000000000000000.120,12% | Aktier | HKD | Hong Kong | KYG960071028 |
| Vinci S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000125486 |
| Workday Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US98138H1014 |
| Bajaj Finance Ltd. | 000000000000000.120,12% | Aktier | INR | Indien | INE296A01032 |
| General Motors Co. | 000000000000000.120,12% | Aktier | USD | USA | US37045V1008 |
| Quanta Services Inc. | 000000000000000.120,12% | Aktier | USD | USA | US74762E1029 |
| LPL Financial Holdings Inc. | 000000000000000.110,11% | Aktier | USD | USA | US50212V1008 |
| Schneider Electric SE | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000121972 |
| DoorDash Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US25809K1051 |
| CaixaBank S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0140609019 |
| Intuitive Surgical Inc. | 000000000000000.110,11% | Aktier | USD | USA | US46120E6023 |
| CCL Industries Inc. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA1249003098 |
| Sterling Infrastructure Inc. | 000000000000000.110,11% | Aktier | USD | USA | US8592411016 |
| NextEra Energy Inc. | 000000000000000.110,11% | Aktier | USD | USA | US65339F1012 |
| PagerDuty Inc. | 000000000000000.110,11% | Aktier | USD | USA | US69553P1003 |
| First Solar Inc. | 000000000000000.110,11% | Aktier | USD | USA | US3364331070 |
| Tesco Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
| Quebecor Inc. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA7481932084 |
| Bank of New York Mellon Corp/The | 000000000000000.110,11% | Aktier | USD | USA | US0640581007 |
| UiPath Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US90364P1057 |
| Constellation Energy Corp. | 000000000000000.110,11% | Aktier | USD | USA | US21037T1097 |
| DigitalOcean Holdings Inc. | 000000000000000.110,11% | Aktier | USD | USA | US25402D1028 |
| E.Sun Financial Holding Co. Ltd. | 000000000000000.110,11% | Aktier | TWD | Taiwan | TW0002884004 |
| Electronic Arts Inc. | 000000000000000.110,11% | Aktier | USD | USA | US2855121099 |
| HCA Healthcare Inc. | 000000000000000.100,10% | Aktier | USD | USA | US40412C1018 |
| Holcim AG | 000000000000000.100,10% | Aktier | CHF | Schweiz | CH0012214059 |
| United Rentals Inc. | 000000000000000.100,10% | Aktier | USD | USA | US9113631090 |
| Motorola Solutions Inc. | 000000000000000.100,10% | Aktier | USD | USA | US6200763075 |
| Nordson Corp. | 000000000000000.100,10% | Aktier | USD | USA | US6556631025 |
| Astellas Pharma Inc. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3942400007 |
| Vipshop Holdings Ltd. A (ADR) | 000000000000000.100,10% | Aktier | USD | USA | US92763W1036 |
| Organo Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3201600008 |
| S&P Global Inc. | 000000000000000.100,10% | Aktier | USD | USA | US78409V1044 |
| Everest Group Ltd. | 000000000000000.100,10% | Aktier | USD | USA | BMG3223R1088 |
| Geely Automobile Holdings Ltd. | 000000000000000.100,10% | Aktier | HKD | Hong Kong | KYG3777B1032 |
| B2Gold Corp. | 000000000000000.100,10% | Aktier | CAD | Kanada | CA11777Q2099 |
| Cie Generale des Etablissements Michelin SCA | 000000000000000.100,10% | Aktier | EUR | Frankrike | FR001400AJ45 |
| Stride Inc. | 000000000000000.100,10% | Aktier | USD | USA | US86333M1080 |
| Saab AB B | 000000000000000.100,10% | Aktier | SEK | Sverige | SE0021921269 |
| Anglogold Ashanti Plc | 000000000000000.100,10% | Aktier | ZAR | Sydafrika | GB00BRXH2664 |
| Wiwynn Corp. | 000000000000000.100,10% | Aktier | TWD | Taiwan | TW0006669005 |
| Bridgestone Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3830800003 |
| OTP Bank Nyrt | 000000000000000.100,10% | Aktier | HUF | Ungern | HU0000061726 |
| SAP SE | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0007164600 |
| HD Korea Shipbuilding & Offshore Engineering Co. L | 000000000000000.090,09% | Aktier | KRW | Sydkorea | KR7009540006 |
| Air Liquide S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000120073 |
| Pure Storage Inc. | 000000000000000.090,09% | Aktier | USD | USA | US74624M1027 |
| SSE Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0007908733 |
| Niterra Co. Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3738600000 |
| Donaldson Co. Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2576511099 |
| Legrand S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0010307819 |
| EnerSys | 000000000000000.090,09% | Aktier | USD | USA | US29275Y1029 |
| Nitto Denko Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3684000007 |
| Indra Sistemas S.A. | 000000000000000.090,09% | Aktier | EUR | Spanien | ES0118594417 |
| Kinsale Capital Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US49714P1084 |
| Wartsila Oyj Abp | 000000000000000.090,09% | Aktier | EUR | Finland | FI0009003727 |
| Kingspan Group Plc | 000000000000000.090,09% | Aktier | EUR | Irland | IE0004927939 |
| Nomura Real Estate Holdings Inc. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3762900003 |
| WuXi AppTec Co. Ltd. H | 000000000000000.090,09% | Aktier | HKD | Hong Kong | CNE100003F19 |
| Hero MotoCorp Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE158A01026 |
| Ralph Lauren Corp. A | 000000000000000.090,09% | Aktier | USD | USA | US7512121010 |
| Nissan Chemical Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3670800006 |
| AIA Group Ltd. | 000000000000000.090,09% | Aktier | HKD | Hong Kong | HK0000069689 |
| Docusign Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2561631068 |
| Applied Materials Inc. | 000000000000000.090,09% | Aktier | USD | USA | US0382221051 |
| Monolithic Power Systems Inc. | 000000000000000.090,09% | Aktier | USD | USA | US6098391054 |
| NMDC Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE584A01023 |
| Erste Group Bank AG | 000000000000000.090,09% | Aktier | EUR | Österrike | AT0000652011 |
| Smith & Nephew Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0009223206 |
| Shionogi & Co. Ltd. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3347200002 |
| Celestica Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA15101Q2071 |
| Powell Industries Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7391281067 |
| Oshkosh Corp. | 000000000000000.090,09% | Aktier | USD | USA | US6882392011 |
| BNP Paribas S.A. | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000131104 |
| Fuyao Glass Industry Group Co. Ltd. H | 000000000000000.080,08% | Aktier | HKD | Hong Kong | CNE100001TR7 |
| Gentex Corp. | 000000000000000.080,08% | Aktier | USD | USA | US3719011096 |
| Match Group Inc. | 000000000000000.080,08% | Aktier | USD | USA | US57667L1070 |
| Saudi Telecom Co. | 000000000000000.080,08% | Aktier | SAR | Saudi Arabia | SA0007879543 |
| Sprouts Farmers Market Inc. | 000000000000000.080,08% | Aktier | USD | USA | US85208M1027 |
| Zalando SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE000ZAL1111 |
| ExlService Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3020811044 |
| B3 S.A. - Brasil Bolsa Balcao | 000000000000000.080,08% | Aktier | BRL | Brasilien | BRB3SAACNOR6 |
| Steel Dynamics Inc. | 000000000000000.080,08% | Aktier | USD | USA | US8581191009 |
| Hiscox Ltd. | 000000000000000.080,08% | Aktier | GBP | Storbritannien | BMG4593F1389 |
| DR Horton Inc. | 000000000000000.080,08% | Aktier | USD | USA | US23331A1097 |
| Manhattan Associates Inc. | 000000000000000.080,08% | Aktier | USD | USA | US5627501092 |
| Danaher Corp. | 000000000000000.080,08% | Aktier | USD | USA | US2358511028 |
| Hoya Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3837800006 |
| Guidewire Software Inc. | 000000000000000.080,08% | Aktier | USD | USA | US40171V1008 |
| Compass Group Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
| Cigna Group/The | 000000000000000.080,08% | Aktier | USD | USA | US1255231003 |
| Promotora y Operadora de Infraestructura SAB de CV | 000000000000000.080,08% | Aktier | MXN | Mexiko | MX01PI000005 |
| Universal Health Services Inc. B | 000000000000000.080,08% | Aktier | USD | USA | US9139031002 |
| Appfolio Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US03783C1009 |
| Maruti Suzuki India Ltd. | 000000000000000.080,08% | Aktier | INR | Indien | INE585B01010 |
| GE Vernova Inc. | 000000000000000.080,08% | Aktier | USD | USA | US36828A1016 |
| Coway Co. Ltd. | 000000000000000.080,08% | Aktier | KRW | Sydkorea | KR7021240007 |
| Fuji Electric Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3820000002 |
| Hulic Co. Ltd. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3360800001 |
| Genpact Ltd. | 000000000000000.080,08% | Aktier | USD | USA | BMG3922B1072 |
| MISUMI Group Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3885400006 |
| Yutong Bus Co. Ltd. | 000000000000000.080,08% | Aktier | CNY | Kina | CNE000000PY4 |
| Central Pattana PCL (Foreign) | 000000000000000.080,08% | Aktier | THB | Thailand | TH0481B10Z18 |
| NRG Energy Inc. | 000000000000000.080,08% | Aktier | USD | USA | US6293775085 |
| Koninklijke KPN NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0000009082 |
| Allegion plc | 000000000000000.080,08% | Aktier | USD | USA | IE00BFRT3W74 |
| Hyundai Mobis Co. Ltd. | 000000000000000.080,08% | Aktier | KRW | Sydkorea | KR7012330007 |
| CGI Inc. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA12532H1047 |
| Kontoor Brands Inc. | 000000000000000.070,07% | Aktier | USD | USA | US50050N1037 |
| Rambus Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7509171069 |
| Eurobank Ergasias Services and Holdings S.A. | 000000000000000.070,07% | Aktier | EUR | Grekland | GRS323003012 |
| Adobe Inc. | 000000000000000.070,07% | Aktier | USD | USA | US00724F1012 |
