Danske Invest SICAV
Global Index Restricted Class SA
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| NVIDIA Corp. | 000000000000006.486,48% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000005.065,06% | Aktier | USD | USA | US5949181045 |
| Apple Inc. | 000000000000004.994,99% | Aktier | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000002.652,65% | Aktier | USD | USA | US0231351067 |
| Alphabet Inc. | 000000000000002.192,19% | Aktier | USD | USA | US02079K1079 |
| Tesla Inc. | 000000000000002.082,08% | Aktier | USD | USA | US88160R1014 |
| Meta Platforms Inc. A | 000000000000002.072,07% | Aktier | USD | USA | US30303M1027 |
| Broadcom Inc. | 000000000000001.971,97% | Aktier | USD | USA | US11135F1012 |
| JPMorgan Chase & Co. | 000000000000001.411,41% | Aktier | USD | USA | US46625H1005 |
| Alphabet Inc. A | 000000000000001.251,25% | Aktier | USD | USA | US02079K3059 |
| Equinix Inc. (REIT) | 000000000000001.051,05% | Aktier | USD | USA | US29444U7000 |
| Digital Realty Trust Inc. (REIT) | 000000000000001.021,02% | Aktier | USD | USA | US2538681030 |
| Oracle Corp. | 000000000000000.940,94% | Aktier | USD | USA | US68389X1054 |
| Eli Lilly & Co. | 000000000000000.930,93% | Aktier | USD | USA | US5324571083 |
| International Business Machines Corp. | 000000000000000.920,92% | Aktier | USD | USA | US4592001014 |
| Xylem Inc/NY | 000000000000000.900,90% | Aktier | USD | USA | US98419M1009 |
| Visa Inc. A | 000000000000000.810,81% | Aktier | USD | USA | US92826C8394 |
| Schneider Electric SE | 000000000000000.790,79% | Aktier | EUR | Frankrike | FR0000121972 |
| Sherwin-Williams Co/The | 000000000000000.770,77% | Aktier | USD | USA | US8243481061 |
| Johnson & Johnson | 000000000000000.740,74% | Aktier | USD | USA | US4781601046 |
| Netflix Inc. | 000000000000000.700,70% | Aktier | USD | USA | US64110L1061 |
| Ferrovial SE | 000000000000000.680,68% | Aktier | EUR | Spanien | NL0015001FS8 |
| Mastercard Inc. A | 000000000000000.680,68% | Aktier | USD | USA | US57636Q1040 |
| SAP SE | 000000000000000.620,62% | Aktier | EUR | Tyskland | DE0007164600 |
| Home Depot Inc/The | 000000000000000.560,56% | Aktier | USD | USA | US4370761029 |
| Central Japan Railway Co. | 000000000000000.550,55% | Aktier | JPY | Japan | JP3566800003 |
| East Japan Railway Co. | 000000000000000.550,55% | Aktier | JPY | Japan | JP3783600004 |
| Royal Bank of Canada | 000000000000000.540,54% | Aktier | CAD | Kanada | CA7800871021 |
| Cisco Systems Inc. | 000000000000000.510,51% | Aktier | USD | USA | US17275R1023 |
| AbbVie Inc. | 000000000000000.490,49% | Aktier | USD | USA | US00287Y1091 |
| ServiceNow Inc. | 000000000000000.480,48% | Aktier | USD | USA | US81762P1021 |
| Vestas Wind Systems | 000000000000000.470,47% | Aktier | DKK | Danmark | DK0061539921 |
| First Solar Inc. | 000000000000000.470,47% | Aktier | USD | USA | US3364331070 |
| Advanced Micro Devices Inc. | 000000000000000.460,46% | Aktier | USD | USA | US0079031078 |
| TJX Cos Inc/The | 000000000000000.450,45% | Aktier | USD | USA | US8725401090 |
| 3i Group Plc | 000000000000000.440,44% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
| Edison International | 000000000000000.440,44% | Aktier | USD | USA | US2810201077 |
| UnitedHealth Group Inc. | 000000000000000.440,44% | Aktier | USD | USA | US91324P1021 |
| Bank of America Corp. | 000000000000000.440,44% | Aktier | USD | USA | US0605051046 |
| American Express Co. | 000000000000000.430,43% | Aktier | USD | USA | US0258161092 |
| Palantir Technologies Inc. A | 000000000000000.430,43% | Aktier | USD | USA | US69608A1088 |
| AECOM | 000000000000000.430,43% | Aktier | USD | USA | US00766T1007 |
| ASML Holding NV | 000000000000000.420,42% | Aktier | EUR | Holland | NL0010273215 |
| Analog Devices Inc. | 000000000000000.410,41% | Aktier | USD | USA | US0326541051 |
| Salesforce Inc. | 000000000000000.410,41% | Aktier | USD | USA | US79466L3024 |
| Dassault Systemes SE | 000000000000000.400,40% | Aktier | EUR | Frankrike | FR0014003TT8 |
| ABB Ltd. | 000000000000000.400,40% | Aktier | CHF | Schweiz | CH0012221716 |
| Dollarama Inc. | 000000000000000.390,39% | Aktier | CAD | Kanada | CA25675T1075 |
| AstraZeneca Plc | 000000000000000.380,38% | Aktier | GBP | Storbritannien | GB0009895292 |
| S&P Global Inc. | 000000000000000.380,38% | Aktier | USD | USA | US78409V1044 |
| F5 Inc. | 000000000000000.370,37% | Aktier | USD | USA | US3156161024 |
| Merck & Co. Inc. | 000000000000000.370,37% | Aktier | USD | USA | US58933Y1055 |
| McDonald's Corp. | 000000000000000.360,36% | Aktier | USD | USA | US5801351017 |
| Terna - Rete Elettrica Nazionale | 000000000000000.360,36% | Aktier | EUR | Italien | IT0003242622 |
| Boston Scientific Corp. | 000000000000000.340,34% | Aktier | USD | USA | US1011371077 |
| Roche Holding AG | 000000000000000.330,33% | Aktier | CHF | Schweiz | CH0012032048 |
| Blackrock Inc. | 000000000000000.320,32% | Aktier | USD | USA | US09290D1019 |
| Intuit Inc. | 000000000000000.320,32% | Aktier | USD | USA | US4612021034 |
| Hydro One Ltd. | 000000000000000.320,32% | Aktier | CAD | Kanada | CA4488112083 |
| Aflac Inc. | 000000000000000.320,32% | Aktier | USD | USA | US0010551028 |
| Wells Fargo & Co. | 000000000000000.320,32% | Aktier | USD | USA | US9497461015 |
| Unibail-Rodamco-Westfield (REIT) | 000000000000000.320,32% | Aktier | EUR | Frankrike | FR0013326246 |
| Pentair Plc | 000000000000000.310,31% | Aktier | USD | USA | IE00BLS09M33 |
| AMETEK Inc. | 000000000000000.300,30% | Aktier | USD | USA | US0311001004 |
| Marvell Technology Inc. | 000000000000000.300,30% | Aktier | USD | USA | US5738741041 |
| Motorola Solutions Inc. | 000000000000000.300,30% | Aktier | USD | USA | US6200763075 |
| Thermo Fisher Scientific Inc. | 000000000000000.300,30% | Aktier | USD | USA | US8835561023 |
| Agnico Eagle Mines Ltd. | 000000000000000.300,30% | Aktier | CAD | Kanada | CA0084741085 |
| Kingspan Group Plc | 000000000000000.300,30% | Aktier | EUR | Irland | IE0004927939 |
| Swiss Prime Site AG | 000000000000000.300,30% | Aktier | CHF | Schweiz | CH0008038389 |
| Quanta Services Inc. | 000000000000000.300,30% | Aktier | USD | USA | US74762E1029 |
| Segro Plc (REIT) | 000000000000000.300,30% | Aktier | GBP | Storbritannien | GB00B5ZN1N88 |
| KLA Corp. | 000000000000000.290,29% | Aktier | USD | USA | US4824801009 |
| Moody's Corp. | 000000000000000.280,28% | Aktier | USD | USA | US6153691059 |
| Stantec Inc. | 000000000000000.280,28% | Aktier | CAD | Kanada | CA85472N1096 |
| Capital One Financial Corp. | 000000000000000.280,28% | Aktier | USD | USA | US14040H1059 |
| BXP Inc. (REIT) | 000000000000000.280,28% | Aktier | USD | USA | US1011211018 |
| Walt Disney Co/The | 000000000000000.280,28% | Aktier | USD | USA | US2546871060 |
| Prologis Inc. (REIT) | 000000000000000.280,28% | Aktier | USD | USA | US74340W1036 |
| United Utilities Group Plc | 000000000000000.270,27% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
| Accenture Plc A | 000000000000000.270,27% | Aktier | USD | USA | IE00B4BNMY34 |
| Swisscom AG | 000000000000000.270,27% | Aktier | CHF | Schweiz | CH0008742519 |
| Novo Nordisk B | 000000000000000.270,27% | Aktier | DKK | Danmark | DK0062498333 |
| QUALCOMM Inc. | 000000000000000.270,27% | Aktier | USD | USA | US7475251036 |
| Chubb Ltd. | 000000000000000.270,27% | Aktier | USD | USA | CH0044328745 |
| CapitaLand Integrated Commercial Trust (REIT) | 000000000000000.270,27% | Aktier | SGD | Singapore | SG1M51904654 |
| Geberit AG | 000000000000000.260,26% | Aktier | CHF | Schweiz | CH0030170408 |
| Amphenol Corp. | 000000000000000.260,26% | Aktier | USD | USA | US0320951017 |
| Wheaton Precious Metals Corp. | 000000000000000.260,26% | Aktier | CAD | Kanada | CA9628791027 |
| Corning Inc. | 000000000000000.260,26% | Aktier | USD | USA | US2193501051 |
| Morgan Stanley | 000000000000000.260,26% | Aktier | USD | USA | US6174464486 |
| Baloise Holding AG | 000000000000000.250,25% | Aktier | CHF | Schweiz | CH0012410517 |
| Intuitive Surgical Inc. | 000000000000000.250,25% | Aktier | USD | USA | US46120E6023 |
| Intel Corp. | 000000000000000.250,25% | Aktier | USD | USA | US4581401001 |
| Mowi ASA | 000000000000000.250,25% | Aktier | NOK | Norge | NO0003054108 |
| Nordea Bank Abp | 000000000000000.250,25% | Aktier | EUR | Finland | FI4000297767 |
| Illinois Tool Works Inc. | 000000000000000.250,25% | Aktier | USD | USA | US4523081093 |
| Texas Instruments Inc. | 000000000000000.250,25% | Aktier | USD | USA | US8825081040 |
| Element Fleet Management Corp. | 000000000000000.240,24% | Aktier | CAD | Kanada | CA2861812014 |
| Sampo Oyj A | 000000000000000.240,24% | Aktier | EUR | Finland | FI4000552500 |
| Toronto-Dominion Bank/The | 000000000000000.240,24% | Aktier | CAD | Kanada | CA8911605092 |
| Adobe Inc. | 000000000000000.240,24% | Aktier | USD | USA | US00724F1012 |
| Prosus NV | 000000000000000.240,24% | Aktier | EUR | Holland | NL0013654783 |
| Novartis AG | 000000000000000.240,24% | Aktier | CHF | Schweiz | CH0012005267 |
| Charles Schwab Corp/The | 000000000000000.230,23% | Aktier | USD | USA | US8085131055 |
| Autodesk Inc. | 000000000000000.230,23% | Aktier | USD | USA | US0527691069 |
| Uber Technologies Inc. | 000000000000000.230,23% | Aktier | USD | USA | US90353T1007 |
| Bristol-Myers Squibb Co. | 000000000000000.230,23% | Aktier | USD | USA | US1101221083 |
| MetLife Inc. | 000000000000000.220,22% | Aktier | USD | USA | US59156R1086 |
| Stryker Corp. | 000000000000000.220,22% | Aktier | USD | USA | US8636671013 |
| Novonesis Novozymes B B | 000000000000000.220,22% | Aktier | DKK | Danmark | DK0060336014 |
| Zurich Insurance Group AG | 000000000000000.220,22% | Aktier | CHF | Schweiz | CH0011075394 |
| Applied Materials Inc. | 000000000000000.210,21% | Aktier | USD | USA | US0382221051 |
| Automatic Data Processing Inc. | 000000000000000.210,21% | Aktier | USD | USA | US0530151036 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.210,21% | Aktier | SGD | Singapore | SG1M77906915 |
| Progressive Corp/The | 000000000000000.210,21% | Aktier | USD | USA | US7433151039 |
| Welltower Inc. (REIT) | 000000000000000.210,21% | Aktier | USD | USA | US95040Q1040 |
| Redeia Corp. S.A. | 000000000000000.210,21% | Aktier | EUR | Spanien | ES0173093024 |
| Svenska Cellulosa AB SCA B | 000000000000000.210,21% | Aktier | SEK | Sverige | SE0000112724 |
| Klepierre S.A. (REIT) | 000000000000000.200,20% | Aktier | EUR | Frankrike | FR0000121964 |
| Shopify Inc. | 000000000000000.200,20% | Aktier | CAD | Kanada | CA82509L1076 |
| MercadoLibre Inc. | 000000000000000.200,20% | Aktier | USD | USA | US58733R1023 |
| Great-West Lifeco Inc. | 000000000000000.200,20% | Aktier | CAD | Kanada | CA39138C1068 |
| Amgen Inc. | 000000000000000.190,19% | Aktier | USD | USA | US0311621009 |
| Goodman Group (REIT) | 000000000000000.190,19% | Aktier | AUD | Australien | AU000000GMG2 |
| Transurban Group | 000000000000000.190,19% | Aktier | AUD | Australien | AU000000TCL6 |
| FANUC Corp. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3802400006 |
| Rivian Automotive Inc. A | 000000000000000.190,19% | Aktier | USD | USA | US76954A1034 |
| Danaher Corp. | 000000000000000.190,19% | Aktier | USD | USA | US2358511028 |
| Marsh & McLennan Cos Inc. | 000000000000000.180,18% | Aktier | USD | USA | US5717481023 |
| AIA Group Ltd. | 000000000000000.180,18% | Aktier | HKD | Hong Kong | HK0000069689 |
| Sony Group Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3435000009 |
| Pfizer Inc. | 000000000000000.180,18% | Aktier | USD | USA | US7170811035 |
| Bank of New York Mellon Corp/The | 000000000000000.180,18% | Aktier | USD | USA | US0640581007 |
| Nippon Building Fund Inc. (REIT) | 000000000000000.180,18% | Aktier | JPY | Japan | JP3027670003 |
| eBay Inc. | 000000000000000.180,18% | Aktier | USD | USA | US2786421030 |
| Veralto Corp. | 000000000000000.180,18% | Aktier | USD | USA | US92338C1036 |
| Manulife Financial Corp. | 000000000000000.180,18% | Aktier | CAD | Kanada | CA56501R1064 |
| Comcast Corp. A | 000000000000000.170,17% | Aktier | USD | USA | US20030N1019 |
| Ferrari NV | 000000000000000.170,17% | Aktier | EUR | Italien | NL0011585146 |
| LVMH Moet Hennessy Louis Vuitton SE | 000000000000000.170,17% | Aktier | EUR | Frankrike | FR0000121014 |
| Industria de Diseno Textil S.A. | 000000000000000.170,17% | Aktier | EUR | Spanien | ES0148396007 |
| Verizon Communications Inc. | 000000000000000.170,17% | Aktier | USD | USA | US92343V1044 |
| MTR Corp. Ltd. | 000000000000000.170,17% | Aktier | HKD | Hong Kong | HK0066009694 |
| Blackstone Inc. | 000000000000000.170,17% | Aktier | USD | USA | US09260D1072 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3902900004 |
| Abbott Laboratories | 000000000000000.170,17% | Aktier | USD | USA | US0028241000 |
| Apollo Global Management Inc. | 000000000000000.170,17% | Aktier | USD | USA | US03769M1062 |
| Lam Research Corp. | 000000000000000.170,17% | Aktier | USD | USA | US5128073062 |
| Partners Group Holding AG | 000000000000000.170,17% | Aktier | CHF | Schweiz | CH0024608827 |
| Travelers Cos Inc/The | 000000000000000.170,17% | Aktier | USD | USA | US89417E1091 |
| EXOR NV | 000000000000000.160,16% | Aktier | EUR | Holland | NL0012059018 |
| Fastenal Co. | 000000000000000.160,16% | Aktier | USD | USA | US3119001044 |
| Vicinity Ltd. (REIT) | 000000000000000.160,16% | Aktier | AUD | Australien | AU000000VCX7 |
| Goldman Sachs Group Inc/The | 000000000000000.160,16% | Aktier | USD | USA | US38141G1040 |
| Zoetis Inc. | 000000000000000.160,16% | Aktier | USD | USA | US98978V1035 |
| Allstate Corp/The | 000000000000000.160,16% | Aktier | USD | USA | US0200021014 |
| TE Connectivity Plc | 000000000000000.160,16% | Aktier | USD | USA | IE000IVNQZ81 |
| Keyence Corp. | 000000000000000.160,16% | Aktier | JPY | Japan | JP3236200006 |
| AppLovin Corp. A | 000000000000000.160,16% | Aktier | USD | USA | US03831W1080 |
| Legrand S.A. | 000000000000000.160,16% | Aktier | EUR | Frankrike | FR0010307819 |
| L'Oreal S.A. | 000000000000000.150,15% | Aktier | EUR | Frankrike | FR0000120321 |
| CME Group Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US12572Q1058 |
| Chocoladefabriken Lindt & Spruengli AG | 000000000000000.150,15% | Aktier | CHF | Schweiz | CH0010570759 |
| Chugai Pharmaceutical Co. Ltd. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3519400000 |
| Ameriprise Financial Inc. | 000000000000000.150,15% | Aktier | USD | USA | US03076C1062 |
| Kesko Oyj B | 000000000000000.150,15% | Aktier | EUR | Finland | FI0009000202 |
| Sanofi S.A. | 000000000000000.150,15% | Aktier | EUR | Frankrike | FR0000120578 |
| Hartford Insurance Group Inc/The | 000000000000000.150,15% | Aktier | USD | USA | US4165151048 |
| Simon Property Group Inc. (REIT) | 000000000000000.150,15% | Aktier | USD | USA | US8288061091 |
| Micron Technology Inc. | 000000000000000.150,15% | Aktier | USD | USA | US5951121038 |
| Gjensidige Forsikring ASA | 000000000000000.150,15% | Aktier | NOK | Norge | NO0010582521 |
| Allegion plc | 000000000000000.140,14% | Aktier | USD | USA | IE00BFRT3W74 |
| Sun Life Financial Inc. | 000000000000000.140,14% | Aktier | CAD | Kanada | CA8667961053 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.140,14% | Aktier | HKD | Hong Kong | HK0388045442 |
| Land Securities Group Plc (REIT) | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00BYW0PQ60 |
| Palo Alto Networks Inc. | 000000000000000.140,14% | Aktier | USD | USA | US6974351057 |
| Getlink SE | 000000000000000.140,14% | Aktier | EUR | Frankrike | FR0010533075 |
| Booking Holdings Inc. | 000000000000000.140,14% | Aktier | USD | USA | US09857L1089 |
| Intercontinental Exchange Inc. | 000000000000000.140,14% | Aktier | USD | USA | US45866F1049 |
| Waste Management Inc. | 000000000000000.140,14% | Aktier | USD | USA | US94106L1098 |
| Allianz SE | 000000000000000.140,14% | Aktier | EUR | Tyskland | DE0008404005 |
| Commonwealth Bank of Australia | 000000000000000.140,14% | Aktier | AUD | Australien | AU000000CBA7 |
| PNC Financial Services Group Inc/The | 000000000000000.140,14% | Aktier | USD | USA | US6934751057 |
| Medtronic Plc | 000000000000000.140,14% | Aktier | USD | USA | IE00BTN1Y115 |
| Fast Retailing Co. Ltd. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3802300008 |
| AvalonBay Communities Inc. (REIT) | 000000000000000.130,13% | Aktier | USD | USA | US0534841012 |
| Verbund AG | 000000000000000.130,13% | Aktier | EUR | Österrike | AT0000746409 |
| Arch Capital Group Ltd. | 000000000000000.130,13% | Aktier | USD | USA | BMG0450A1053 |
| SoftBank Group Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3436100006 |
| Edwards Lifesciences Corp. | 000000000000000.130,13% | Aktier | USD | USA | US28176E1082 |
| WSP Global Inc. | 000000000000000.130,13% | Aktier | CAD | Kanada | CA92938W2022 |
| Svenska Handelsbanken AB A | 000000000000000.130,13% | Aktier | SEK | Sverige | SE0007100599 |
| Antofagasta Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB0000456144 |
| Haleon Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00BMX86B70 |
| Intact Financial Corp. | 000000000000000.120,12% | Aktier | CAD | Kanada | CA45823T1066 |
| Arista Networks Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0404132054 |
| Gecina S.A. (REIT) | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0010040865 |
| KKR & Co. Inc. | 000000000000000.120,12% | Aktier | USD | USA | US48251W1045 |
| Starbucks Corp. | 000000000000000.120,12% | Aktier | USD | USA | US8552441094 |
| NN Group NV | 000000000000000.120,12% | Aktier | EUR | Holland | NL0010773842 |
| Vertex Pharmaceuticals Inc. | 000000000000000.120,12% | Aktier | USD | USA | US92532F1003 |
| GSK Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
| Thomson Reuters Corp. | 000000000000000.120,12% | Aktier | CAD | Kanada | CA8849038085 |
| Ivanhoe Mines Ltd. | 000000000000000.120,12% | Aktier | CAD | Kanada | CA46579R1047 |
| Fiserv Inc. | 000000000000000.120,12% | Aktier | USD | USA | US3377381088 |
| Aviva Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB00BPQY8M80 |
| Kenvue Inc. | 000000000000000.120,12% | Aktier | USD | USA | US49177J1025 |
| Japan Exchange Group Inc. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3183200009 |
| Axon Enterprise Inc. | 000000000000000.110,11% | Aktier | USD | USA | US05464C1018 |
| EDP Renovaveis S.A. | 000000000000000.110,11% | Aktier | EUR | Portugal | ES0127797019 |
| Essex Property Trust Inc. (REIT) | 000000000000000.110,11% | Aktier | USD | USA | US2971781057 |
| Ross Stores Inc. | 000000000000000.110,11% | Aktier | USD | USA | US7782961038 |
| Arthur J Gallagher & Co. | 000000000000000.110,11% | Aktier | USD | USA | US3635761097 |
| Advantest Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3122400009 |
| TMX Group Ltd. | 000000000000000.110,11% | Aktier | CAD | Kanada | CA87262K1057 |
| Orion Oyj B | 000000000000000.110,11% | Aktier | EUR | Finland | FI0009014377 |
| IDEXX Laboratories Inc. | 000000000000000.110,11% | Aktier | USD | USA | US45168D1046 |
| Garmin Ltd. | 000000000000000.110,11% | Aktier | USD | USA | CH0114405324 |
| Broadridge Financial Solutions Inc. | 000000000000000.110,11% | Aktier | USD | USA | US11133T1034 |
| EssilorLuxottica S.A. | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000121667 |
| US Bancorp | 000000000000000.110,11% | Aktier | USD | USA | US9029733048 |
| Covivio SA/France (REIT) | 000000000000000.110,11% | Aktier | EUR | Frankrike | FR0000064578 |
| Church & Dwight Co. Inc. | 000000000000000.110,11% | Aktier | USD | USA | US1713401024 |
| Spotify Technology S.A. | 000000000000000.110,11% | Aktier | USD | USA | LU1778762911 |
| Halma Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0004052071 |
| PayPal Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US70450Y1038 |
| Lowe's Cos Inc. | 000000000000000.100,10% | Aktier | USD | USA | US5486611073 |
| Tokio Marine Holdings Inc. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3910660004 |
| W R Berkley Corp. | 000000000000000.100,10% | Aktier | USD | USA | US0844231029 |
| Public Storage (REIT) | 000000000000000.100,10% | Aktier | USD | USA | US74460D1090 |
| Rockwell Automation Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7739031091 |
| IQVIA Holdings Inc. | 000000000000000.100,10% | Aktier | USD | USA | US46266C1053 |
| Oracle Corp. Japan | 000000000000000.100,10% | Aktier | JPY | Japan | JP3689500001 |
| American Tower Corp. (REIT) | 000000000000000.100,10% | Aktier | USD | USA | US03027X1000 |
| Republic Services Inc. | 000000000000000.100,10% | Aktier | USD | USA | US7607591002 |
| AT&T Inc. | 000000000000000.100,10% | Aktier | USD | USA | US00206R1023 |
| Snowflake Inc. | 000000000000000.100,10% | Aktier | USD | USA | US8334451098 |
| Ulta Beauty Inc. | 000000000000000.100,10% | Aktier | USD | USA | US90384S3031 |
| Hoya Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3837800006 |
| Markel Group Inc. | 000000000000000.100,10% | Aktier | USD | USA | US5705351048 |
| TIS Inc. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3104890003 |
| CGI Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA12532H1047 |
| Banca Monte dei Paschi di Siena SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0005508921 |
| T-Mobile US Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8725901040 |
| Aon Plc | 000000000000000.090,09% | Aktier | USD | USA | IE00BLP1HW54 |
| L E Lundbergforetagen AB B | 000000000000000.090,09% | Aktier | SEK | Sverige | SE0000108847 |
| Ecolab Inc. | 000000000000000.090,09% | Aktier | USD | USA | US2788651006 |
| Banco BPM SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0005218380 |
| ROCKWOOL B | 000000000000000.090,09% | Aktier | DKK | Danmark | DK0063855168 |
| Ashtead Group Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0000536739 |
| TELUS Corp. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA87971M9969 |
| Salmar ASA | 000000000000000.090,09% | Aktier | NOK | Norge | NO0010310956 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0008430026 |
| UniCredit SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0005239360 |
| Trimble Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8962391004 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.090,09% | Aktier | USD | USA | US9297401088 |
| American Financial Group Inc/OH | 000000000000000.090,09% | Aktier | USD | USA | US0259321042 |
| Prudential Financial Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7443201022 |
| M&T Bank Corp. | 000000000000000.090,09% | Aktier | USD | USA | US55261F1049 |
| Strategy Inc. A | 000000000000000.090,09% | Aktier | USD | USA | US5949724083 |
| Mettler-Toledo International Inc. | 000000000000000.080,08% | Aktier | USD | USA | US5926881054 |
| Hannover Rueck SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0008402215 |
| Keurig Dr Pepper Inc. | 000000000000000.080,08% | Aktier | USD | USA | US49271V1008 |
| Vonovia SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE000A1ML7J1 |
| Becton Dickinson & Co. | 000000000000000.080,08% | Aktier | USD | USA | US0758871091 |
| Givaudan S.A. | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0010645932 |
| Hermes International SCA | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000052292 |
| Willis Towers Watson Plc | 000000000000000.080,08% | Aktier | USD | USA | IE00BDB6Q211 |
| Cincinnati Financial Corp. | 000000000000000.080,08% | Aktier | USD | USA | US1720621010 |
| Astellas Pharma Inc. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3942400007 |
| Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0003828271 |
| Skandinaviska Enskilda Banken AB A | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0000148884 |
| Tele2 AB B | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0005190238 |
| Fox Corp. B | 000000000000000.080,08% | Aktier | USD | USA | US35137L2043 |
| WW Grainger Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3848021040 |
| Paychex Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7043261079 |
| Keysight Technologies Inc. | 000000000000000.070,07% | Aktier | USD | USA | US49338L1035 |
| Hershey Co/The | 000000000000000.070,07% | Aktier | USD | USA | US4278661081 |
| Monster Beverage Corp. | 000000000000000.070,07% | Aktier | USD | USA | US61174X1090 |
| iA Financial Corp. Inc. | 000000000000000.070,07% | Aktier | CAD | Kanada | CA45075E1043 |
| ResMed Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7611521078 |
| HSBC Holdings Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0005405286 |
| Crowdstrike Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US22788C1053 |
| Hewlett Packard Enterprise Co. | 000000000000000.070,07% | Aktier | USD | USA | US42824C1099 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3475350009 |
| Fortinet Inc. | 000000000000000.070,07% | Aktier | USD | USA | US34959E1091 |
| UBS Group AG | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0244767585 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.070,07% | Aktier | USD | USA | US75886F1075 |
| Gilead Sciences Inc. | 000000000000000.070,07% | Aktier | USD | USA | US3755581036 |
| Hikari Tsushin Inc. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3783420007 |
| Next Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0032089863 |
| Vertiv Holdings Co. | 000000000000000.070,07% | Aktier | USD | USA | US92537N1081 |
| Equity Residential (REIT) | 000000000000000.070,07% | Aktier | USD | USA | US29476L1070 |
| SMC Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3162600005 |
| Suncorp Group Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000SUN6 |
| Power Corp. of Canada | 000000000000000.070,07% | Aktier | CAD | Kanada | CA7392391016 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.070,07% | Aktier | USD | USA | US02043Q1076 |
| Reliance Inc. | 000000000000000.070,07% | Aktier | USD | USA | US7595091023 |
| UCB S.A. | 000000000000000.070,07% | Aktier | EUR | Belgien | BE0003739530 |
| Nice Ltd. | 000000000000000.060,06% | Aktier | ILS | Israel | IL0002730112 |
