Danske Invest Allocation
Horisont Aktie Class SA d
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV Sverige Class SI | 000000000000014.1314,13% | Fonder | SEK | Danmark | LU1349495116 |
| Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000005.125,12% | Fonder | SEK | Danmark | DK0060609352 |
| NVIDIA Corp. | 000000000000005.015,01% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000004.814,81% | Aktier | USD | USA | US5949181045 |
| Danske Invest SICAV Sverige Småbolag Class SI | 000000000000004.664,66% | Fonder | SEK | Danmark | LU1857272469 |
| Alphabet Inc. A | 000000000000002.972,97% | Aktier | USD | USA | US02079K3059 |
| Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000002.722,72% | Fonder | EUR | Danmark | LU1116403350 |
| Apple Inc. | 000000000000002.602,60% | Aktier | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000002.332,33% | Aktier | USD | USA | US0231351067 |
| Visa Inc. A | 000000000000002.282,28% | Aktier | USD | USA | US92826C8394 |
| Meta Platforms Inc. A | 000000000000001.821,82% | Aktier | USD | USA | US30303M1027 |
| JPMorgan Chase & Co. | 000000000000001.731,73% | Aktier | USD | USA | US46625H1005 |
| Broadcom Inc. | 000000000000001.661,66% | Aktier | USD | USA | US11135F1012 |
| Lam Research Corp. | 000000000000001.391,39% | Aktier | USD | USA | US5128073062 |
| Johnson & Johnson | 000000000000001.301,30% | Aktier | USD | USA | US4781601046 |
| Autodesk Inc. | 000000000000001.171,17% | Aktier | USD | USA | US0527691069 |
| Gilead Sciences Inc. | 000000000000001.151,15% | Aktier | USD | USA | US3755581036 |
| Procter & Gamble Co/The | 000000000000001.111,11% | Aktier | USD | USA | US7427181091 |
| McKesson Corp. | 000000000000001.091,09% | Aktier | USD | USA | US58155Q1031 |
| Eli Lilly & Co. | 000000000000001.021,02% | Aktier | USD | USA | US5324571083 |
| Cencora Inc. | 000000000000000.940,94% | Aktier | USD | USA | US03073E1055 |
| PepsiCo Inc. | 000000000000000.900,90% | Aktier | USD | USA | US7134481081 |
| TotalEnergies SE | 000000000000000.900,90% | Aktier | EUR | Frankrike | FR0000120271 |
| Allstate Corp/The | 000000000000000.870,87% | Aktier | USD | USA | US0200021014 |
| Booking Holdings Inc. | 000000000000000.850,85% | Aktier | USD | USA | US09857L1089 |
| Uber Technologies Inc. | 000000000000000.820,82% | Aktier | USD | USA | US90353T1007 |
| Hartford Insurance Group Inc/The | 000000000000000.810,81% | Aktier | USD | USA | US4165151048 |
| Cisco Systems Inc. | 000000000000000.770,77% | Aktier | USD | USA | US17275R1023 |
| Mizuho Financial Group Inc. | 000000000000000.770,77% | Aktier | JPY | Japan | JP3885780001 |
| Salesforce Inc. | 000000000000000.750,75% | Aktier | USD | USA | US79466L3024 |
| NatWest Group Plc | 000000000000000.740,74% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| UniCredit SpA | 000000000000000.740,74% | Aktier | EUR | Italien | IT0005239360 |
| 3i Group Plc | 000000000000000.710,71% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.700,70% | Aktier | EUR | Spanien | ES0113211835 |
| Linde Plc | 000000000000000.670,67% | Aktier | USD | USA | IE000S9YS762 |
| eBay Inc. | 000000000000000.660,66% | Aktier | USD | USA | US2786421030 |
| Otsuka Holdings Co. Ltd. | 000000000000000.650,65% | Aktier | JPY | Japan | JP3188220002 |
| Publicis Groupe S.A. | 000000000000000.640,64% | Aktier | EUR | Frankrike | FR0000130577 |
| Trane Technologies Plc | 000000000000000.630,63% | Aktier | USD | USA | IE00BK9ZQ967 |
| Amphenol Corp. | 000000000000000.630,63% | Aktier | USD | USA | US0320951017 |
| Canadian Imperial Bank of Commerce | 000000000000000.630,63% | Aktier | CAD | Kanada | CA1360691010 |
| Motorola Solutions Inc. | 000000000000000.630,63% | Aktier | USD | USA | US6200763075 |
| Asics Corp. | 000000000000000.620,62% | Aktier | JPY | Japan | JP3118000003 |
| AstraZeneca Plc | 000000000000000.590,59% | Aktier | GBP | Storbritannien | GB0009895292 |
| Tokio Marine Holdings Inc. | 000000000000000.560,56% | Aktier | JPY | Japan | JP3910660004 |
| Yangzijiang Shipbuilding Holdings Ltd. | 000000000000000.550,55% | Aktier | SGD | Singapore | SG1U76934819 |
| US Foods Holding Corp. | 000000000000000.540,54% | Aktier | USD | USA | US9120081099 |
| Kinross Gold Corp. | 000000000000000.540,54% | Aktier | CAD | Kanada | CA4969024047 |
| NEXTracker Inc. A | 000000000000000.530,53% | Aktier | USD | USA | US65290E1010 |
| Bridgestone Corp. | 000000000000000.510,51% | Aktier | JPY | Japan | JP3830800003 |
| ABB Ltd. | 000000000000000.510,51% | Aktier | CHF | Schweiz | CH0012221716 |
| Rolls-Royce Holdings Plc | 000000000000000.510,51% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| Constellation Energy Corp. | 000000000000000.510,51% | Aktier | USD | USA | US21037T1097 |
| Western Digital Corp. | 000000000000000.500,50% | Aktier | USD | USA | US9581021055 |
| Deckers Outdoor Corp. | 000000000000000.500,50% | Aktier | USD | USA | US2435371073 |
| Erste Group Bank AG | 000000000000000.490,49% | Aktier | EUR | Österrike | AT0000652011 |
| Cummins Inc. | 000000000000000.490,49% | Aktier | USD | USA | US2310211063 |
| Verizon Communications Inc. | 000000000000000.480,48% | Aktier | USD | USA | US92343V1044 |
| Wolters Kluwer NV | 000000000000000.480,48% | Aktier | EUR | Holland | NL0000395903 |
| Walt Disney Co/The | 000000000000000.460,46% | Aktier | USD | USA | US2546871060 |
| MercadoLibre Inc. | 000000000000000.460,46% | Aktier | USD | USA | US58733R1023 |
| Palo Alto Networks Inc. | 000000000000000.460,46% | Aktier | USD | USA | US6974351057 |
| Evolution Mining Ltd. | 000000000000000.450,45% | Aktier | AUD | Australien | AU000000EVN4 |
| TechnipFMC Plc | 000000000000000.450,45% | Aktier | USD | USA | GB00BDSFG982 |
| Advantest Corp. | 000000000000000.430,43% | Aktier | JPY | Japan | JP3122400009 |
| Palantir Technologies Inc. A | 000000000000000.430,43% | Aktier | USD | USA | US69608A1088 |
| Italgas SpA | 000000000000000.410,41% | Aktier | EUR | Italien | IT0005211237 |
| CF Industries Holdings Inc. | 000000000000000.410,41% | Aktier | USD | USA | US1252691001 |
| adidas AG | 000000000000000.400,40% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
| Next Plc | 000000000000000.380,38% | Aktier | GBP | Storbritannien | GB0032089863 |
| Prysmian SpA | 000000000000000.370,37% | Aktier | EUR | Italien | IT0004176001 |
| Siemens AG | 000000000000000.370,37% | Aktier | EUR | Tyskland | DE0007236101 |
| KDDI Corp. | 000000000000000.360,36% | Aktier | JPY | Japan | JP3496400007 |
| Novartis AG | 000000000000000.360,36% | Aktier | CHF | Schweiz | CH0012005267 |
| DBS Group Holdings Ltd. | 000000000000000.360,36% | Aktier | SGD | Singapore | SG1L01001701 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.360,36% | Aktier | EUR | Tyskland | DE0008430026 |
| LPL Financial Holdings Inc. | 000000000000000.340,34% | Aktier | USD | USA | US50212V1008 |
| Alfa Laval AB | 000000000000000.330,33% | Aktier | SEK | Sverige | SE0000695876 |
| Coca-Cola HBC AG | 000000000000000.330,33% | Aktier | GBP | Storbritannien | CH0198251305 |
| Fuji Electric Co. Ltd. | 000000000000000.320,32% | Aktier | JPY | Japan | JP3820000002 |
| Ferrari NV | 000000000000000.320,32% | Aktier | EUR | Italien | NL0011585146 |
| AppLovin Corp. A | 000000000000000.310,31% | Aktier | USD | USA | US03831W1080 |
| AIA Group Ltd. | 000000000000000.300,30% | Aktier | HKD | Hong Kong | HK0000069689 |
| EssilorLuxottica S.A. | 000000000000000.280,28% | Aktier | EUR | Frankrike | FR0000121667 |
| HCA Healthcare Inc. | 000000000000000.270,27% | Aktier | USD | USA | US40412C1018 |
| Take-Two Interactive Software Inc. | 000000000000000.260,26% | Aktier | USD | USA | US8740541094 |
| Medtronic Plc | 000000000000000.260,26% | Aktier | USD | USA | IE00BTN1Y115 |
| Quanta Services Inc. | 000000000000000.240,24% | Aktier | USD | USA | US74762E1029 |
| Aena SME S.A. | 000000000000000.240,24% | Aktier | EUR | Spanien | ES0105046017 |
| Recruit Holdings Co. Ltd. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3970300004 |
| Berkshire Hathaway Inc. B | 000000000000000.220,22% | Aktier | USD | USA | US0846707026 |
| Hoya Corp. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3837800006 |
| Veeva Systems Inc. | 000000000000000.190,19% | Aktier | USD | USA | US9224751084 |
| Siemens Energy AG | 000000000000000.180,18% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| CVS Health Corp. | 000000000000000.180,18% | Aktier | USD | USA | US1266501006 |
| Atlas Copco AB A | 000000000000000.180,18% | Aktier | SEK | Sverige | SE0017486889 |
| Cintas Corp. | 000000000000000.180,18% | Aktier | USD | USA | US1729081059 |
| Shimadzu Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3357200009 |
| Marubeni Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3877600001 |
| Automatic Data Processing Inc. | 000000000000000.170,17% | Aktier | USD | USA | US0530151036 |
| Goodman Group (REIT) | 000000000000000.170,17% | Aktier | AUD | Australien | AU000000GMG2 |
| Robinhood Markets Inc. A | 000000000000000.170,17% | Aktier | USD | USA | US7707001027 |
| Nomura Real Estate Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3762900003 |
| West African Resources Ltd. | 000000000000000.010,01% | Aktier | AUD | Australien | AU000000WAF6 |
| Reckitt Benckiser Group Plc | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
| Agnico Eagle Mines Ltd. | 000000000000000.000,00% | Aktier | CAD | Kanada | CA0084741085 |
| Northern Star Resources Ltd. | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000NST8 |
| LondonMetric Property Plc (REIT) | 000000000000000.000,00% | Aktier | GBP | Storbritannien | GB00B4WFW713 |
| B2Gold Corp. | 000000000000000.000,00% | Aktier | CAD | Kanada | CA11777Q2099 |
| nib holdings Ltd/Australia | 000000000000000.000,00% | Aktier | AUD | Australien | AU000000NHF0 |
| Likvida medel | 000000000000001.441,44% |
Senast uppdaterad 30.09.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.