| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV Sverige Ränta Class SI | 000000000000018.8818,88% | Fonder | SEK | Danmark | LU1349499027 |
| Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000014.0914,09% | Fonder | SEK | Danmark | LU1349497328 |
| Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000006.386,38% | Fonder | SEK | Danmark | DK0061287505 |
| Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000004.984,98% | Fonder | SEK | Danmark | LU1399305769 |
| Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI-sek h | 000000000000004.824,82% | Fonder | SEK | Danmark | LU1679001518 |
| SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000004.764,76% | Obligationer | SEK | Sverige | SE0013486156 |
| Danske Invest SICAV Sverige Class SI | 000000000000004.644,64% | Fonder | SEK | Danmark | LU1349495116 |
| Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000004.414,41% | Fonder | SEK | Danmark | DK0060486090 |
| SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000004.304,30% | Obligationer | SEK | Sverige | SE0002829192 |
| STADSHYPOTEK AB 2% 01.09.2028 | 000000000000002.062,06% | Obligationer | SEK | Sverige | SE0011062892 |
| Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000002.032,03% | Fonder | SEK | Danmark | LU2282194526 |
| Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.831,83% | Fonder | EUR | Danmark | LU1116403350 |
| Danske Invest Index USA Restricted, klass SEK W | 000000000000001.601,60% | Fonder | SEK | Danmark | DK0060610285 |
| Danske Invest SICAV Sverige Småbolag Class SI | 000000000000001.491,49% | Fonder | SEK | Danmark | LU1857272469 |
| NVIDIA Corp. | 000000000000001.181,18% | Aktier | USD | USA | US67066G1040 |
| SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000001.101,10% | Obligationer | SEK | Sverige | SE0011281922 |
| Microsoft Corp. | 000000000000001.091,09% | Aktier | USD | USA | US5949181045 |
| Danske Invest Tillväxtmarknadsobligationer Lokal Valuta, klass SEK | 000000000000001.071,07% | Fonder | SEK | Danmark | DK0060575272 |
| Apple Inc. | 000000000000000.890,89% | Aktier | USD | USA | US0378331005 |
| Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000000.710,71% | Fonder | SEK | Danmark | DK0060609352 |
| Amazon.com Inc. | 000000000000000.600,60% | Aktier | USD | USA | US0231351067 |
| Alphabet Inc. A | 000000000000000.560,56% | Aktier | USD | USA | US02079K3059 |
| Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000000.510,51% | Fonder | SEK | Danmark | LU2607346959 |
| Meta Platforms Inc. A | 000000000000000.450,45% | Aktier | USD | USA | US30303M1027 |
| JPMorgan Chase & Co. | 000000000000000.410,41% | Aktier | USD | USA | US46625H1005 |
| Broadcom Inc. | 000000000000000.370,37% | Aktier | USD | USA | US11135F1012 |
| Visa Inc. A | 000000000000000.290,29% | Aktier | USD | USA | US92826C8394 |
| Danske Invest Index Europe Restricted, klass SEK W | 000000000000000.220,22% | Fonder | SEK | Danmark | DK0060608974 |
| Johnson & Johnson | 000000000000000.200,20% | Aktier | USD | USA | US4781601046 |
| Tesla Inc. | 000000000000000.180,18% | Aktier | USD | USA | US88160R1014 |
| Coca-Cola Co/The | 000000000000000.180,18% | Aktier | USD | USA | US1912161007 |
| Eli Lilly & Co. | 000000000000000.180,18% | Aktier | USD | USA | US5324571083 |
| Berkshire Hathaway Inc. B | 000000000000000.170,17% | Aktier | USD | USA | US0846707026 |
| Procter & Gamble Co/The | 000000000000000.170,17% | Aktier | USD | USA | US7427181091 |
| Netflix Inc. | 000000000000000.160,16% | Aktier | USD | USA | US64110L1061 |
| Linde Plc | 000000000000000.160,16% | Aktier | USD | USA | IE000S9YS762 |
| Costco Wholesale Corp. | 000000000000000.160,16% | Aktier | USD | USA | US22160K1051 |
| Cisco Systems Inc. | 000000000000000.150,15% | Aktier | USD | USA | US17275R1023 |
| Wells Fargo & Co. | 000000000000000.140,14% | Aktier | USD | USA | US9497461015 |
| AbbVie Inc. | 000000000000000.130,13% | Aktier | USD | USA | US00287Y1091 |
| Alphabet Inc. | 000000000000000.130,13% | Aktier | USD | USA | US02079K1079 |
| AstraZeneca Plc | 000000000000000.130,13% | Aktier | GBP | Storbritannien | GB0009895292 |
| Amphenol Corp. | 000000000000000.120,12% | Aktier | USD | USA | US0320951017 |
| Verizon Communications Inc. | 000000000000000.120,12% | Aktier | USD | USA | US92343V1044 |
| Novartis AG | 000000000000000.110,11% | Aktier | CHF | Schweiz | CH0012005267 |
| Progressive Corp/The | 000000000000000.110,11% | Aktier | USD | USA | US7433151039 |
| Oracle Corp. | 000000000000000.110,11% | Aktier | USD | USA | US68389X1054 |
| Goldman Sachs Group Inc/The | 000000000000000.110,11% | Aktier | USD | USA | US38141G1040 |
| Charles Schwab Corp/The | 000000000000000.110,11% | Aktier | USD | USA | US8085131055 |
| Palantir Technologies Inc. A | 000000000000000.110,11% | Aktier | USD | USA | US69608A1088 |
| McKesson Corp. | 000000000000000.110,11% | Aktier | USD | USA | US58155Q1031 |
| ASML Holding NV | 000000000000000.100,10% | Aktier | EUR | Holland | NL0010273215 |
| Walmart Inc. | 000000000000000.100,10% | Aktier | USD | USA | US9311421039 |
| Amgen Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0311621009 |
| Intuit Inc. | 000000000000000.100,10% | Aktier | USD | USA | US4612021034 |
| Walt Disney Co/The | 000000000000000.100,10% | Aktier | USD | USA | US2546871060 |
| Autodesk Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0527691069 |
| UniCredit SpA | 000000000000000.100,10% | Aktier | EUR | Italien | IT0005239360 |
| 3i Group Plc | 000000000000000.090,09% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
| Gilead Sciences Inc. | 000000000000000.090,09% | Aktier | USD | USA | US3755581036 |
| KLA Corp. | 000000000000000.090,09% | Aktier | USD | USA | US4824801009 |
| Mizuho Financial Group Inc. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3885780001 |
| Next Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB0032089863 |
| Siemens AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0007236101 |
| TotalEnergies SE | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000120271 |
| Intesa Sanpaolo SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0000072618 |
| American Express Co. | 000000000000000.090,09% | Aktier | USD | USA | US0258161092 |
| TE Connectivity Plc | 000000000000000.090,09% | Aktier | USD | USA | IE000IVNQZ81 |
| Uber Technologies Inc. | 000000000000000.090,09% | Aktier | USD | USA | US90353T1007 |
| DBS Group Holdings Ltd. | 000000000000000.080,08% | Aktier | SGD | Singapore | SG1L01001701 |
| Allstate Corp/The | 000000000000000.080,08% | Aktier | USD | USA | US0200021014 |
| Hartford Insurance Group Inc/The | 000000000000000.080,08% | Aktier | USD | USA | US4165151048 |
| Colgate-Palmolive Co. | 000000000000000.080,08% | Aktier | USD | USA | US1941621039 |
| Rolls-Royce Holdings Plc | 000000000000000.080,08% | Aktier | GBP | Storbritannien | GB00B63H8491 |
| CRH Plc | 000000000000000.080,08% | Aktier | USD | USA | IE0001827041 |
| Arista Networks Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0404132054 |
| Lam Research Corp. | 000000000000000.080,08% | Aktier | USD | USA | US5128073062 |
| S&P Global Inc. | 000000000000000.080,08% | Aktier | USD | USA | US78409V1044 |
| Applied Materials Inc. | 000000000000000.080,08% | Aktier | USD | USA | US0382221051 |
| Cencora Inc. | 000000000000000.080,08% | Aktier | USD | USA | US03073E1055 |
| KDDI Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3496400007 |
| Intuitive Surgical Inc. | 000000000000000.070,07% | Aktier | USD | USA | US46120E6023 |
| Salesforce Inc. | 000000000000000.070,07% | Aktier | USD | USA | US79466L3024 |
| Fujikura Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3811000003 |
| Nestle S.A. | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0038863350 |
| Trane Technologies Plc | 000000000000000.070,07% | Aktier | USD | USA | IE00BK9ZQ967 |
| Booking Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US09857L1089 |
| Stryker Corp. | 000000000000000.070,07% | Aktier | USD | USA | US8636671013 |
| TechnipFMC Plc | 000000000000000.070,07% | Aktier | USD | USA | GB00BDSFG982 |
| UnitedHealth Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US91324P1021 |
| Thermo Fisher Scientific Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8835561023 |
| Aptiv Plc | 000000000000000.060,06% | Aktier | USD | USA | JE00BTDN8H13 |
| NatWest Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
| PepsiCo Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7134481081 |
| Aena SME S.A. | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0105046017 |
| HSBC Holdings Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB0005405286 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3475350009 |
| AXA S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000120628 |
| AppLovin Corp. A | 000000000000000.060,06% | Aktier | USD | USA | US03831W1080 |
| Prysmian SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0004176001 |
| Suzuki Motor Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3397200001 |
| Commerzbank AG | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE000CBK1001 |
| MercadoLibre Inc. | 000000000000000.060,06% | Aktier | USD | USA | US58733R1023 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.050,05% | Aktier | EUR | Spanien | ES0113211835 |
| Newmont Corp. | 000000000000000.050,05% | Aktier | USD | USA | US6516391066 |
| Unilever Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
| Allianz SE | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0008404005 |
| Toyota Tsusho Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3635000007 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3902900004 |
| Quanta Services Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74762E1029 |
| Automatic Data Processing Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0530151036 |
| NetApp Inc. | 000000000000000.050,05% | Aktier | USD | USA | US64110D1046 |
| National Bank of Canada | 000000000000000.050,05% | Aktier | CAD | Kanada | CA6330671034 |
| GEA Group AG | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0006602006 |
| ServiceNow Inc. | 000000000000000.050,05% | Aktier | USD | USA | US81762P1021 |
| Lowe's Cos Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5486611073 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0008430026 |
| Eni SpA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0003132476 |
| Union Pacific Corp. | 000000000000000.050,05% | Aktier | USD | USA | US9078181081 |
| Merck & Co. Inc. | 000000000000000.050,05% | Aktier | USD | USA | US58933Y1055 |
| Iberdrola S.A. | 000000000000000.050,05% | Aktier | EUR | Spanien | ES0144580Y14 |
| Agilent Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US00846U1016 |
| Novo Nordisk B | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0062498333 |
| Comfort Systems USA Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1999081045 |
| Boston Scientific Corp. | 000000000000000.040,04% | Aktier | USD | USA | US1011371077 |
| Tokio Marine Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3910660004 |
| Blackrock Inc. | 000000000000000.040,04% | Aktier | USD | USA | US09290D1019 |
| Accenture Plc A | 000000000000000.040,04% | Aktier | USD | USA | IE00B4BNMY34 |
| Intercontinental Exchange Inc. | 000000000000000.040,04% | Aktier | USD | USA | US45866F1049 |
| CBRE Group Inc. | 000000000000000.040,04% | Aktier | USD | USA | US12504L1098 |
| Advantest Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3122400009 |
| Adobe Inc. | 000000000000000.040,04% | Aktier | USD | USA | US00724F1012 |
| eBay Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2786421030 |
| ResMed Inc. | 000000000000000.040,04% | Aktier | USD | USA | US7611521078 |
| Veeva Systems Inc. | 000000000000000.040,04% | Aktier | USD | USA | US9224751084 |
| Klepierre S.A. (REIT) | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000121964 |
| Banco Santander S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0113900J37 |
| AutoZone Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0533321024 |
| Howmet Aerospace Inc. | 000000000000000.040,04% | Aktier | USD | USA | US4432011082 |
| Cintas Corp. | 000000000000000.040,04% | Aktier | USD | USA | US1729081059 |
| Ecolab Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2788651006 |
| Fox Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US35137L1052 |
| Vinci S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000125486 |
| DoorDash Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US25809K1051 |
| Yokogawa Electric Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3955000009 |
| MSCI Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55354G1004 |
| Gaming and Leisure Properties Inc. (REIT) | 000000000000000.040,04% | Aktier | USD | USA | US36467J1088 |
| Maire SpA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0004931058 |
| Ryanair Holdings Plc | 000000000000000.040,04% | Aktier | EUR | Irland | IE00BYTBXV33 |
| Waste Management Inc. | 000000000000000.040,04% | Aktier | USD | USA | US94106L1098 |
| Gen Digital Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6687711084 |
| Enel SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0003128367 |
| SCSK Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3400400002 |
| Palo Alto Networks Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6974351057 |
| T-Mobile US Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8725901040 |
| Smith & Nephew Plc | 000000000000000.030,03% | Aktier | GBP | Storbritannien | GB0009223206 |
| Cadence Design Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US1273871087 |
| Constellation Software Inc/Canada | 000000000000000.030,03% | Aktier | CAD | Kanada | CA21037X1006 |
| WH Group Ltd. | 000000000000000.030,03% | Aktier | HKD | Hong Kong | KYG960071028 |
| Publicis Groupe S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000130577 |
| Zoetis Inc. | 000000000000000.030,03% | Aktier | USD | USA | US98978V1035 |
| Republic Services Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7607591002 |
| Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0003828271 |
| LPL Financial Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US50212V1008 |
| Ebara Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3166000004 |
| Loblaw Cos Ltd. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA5394811015 |
| Home Depot Inc/The | 000000000000000.030,03% | Aktier | USD | USA | US4370761029 |
| CVS Health Corp. | 000000000000000.030,03% | Aktier | USD | USA | US1266501006 |
| PulteGroup Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7458671010 |
| NEXTracker Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US65290E1010 |
| Italgas SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0005211237 |
| CCL Industries Inc. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA1249003098 |
| Workday Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US98138H1014 |
| HCI Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US40416E1038 |
| SCREEN Holdings Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3494600004 |
| W R Berkley Corp. | 000000000000000.030,03% | Aktier | USD | USA | US0844231029 |
| Marubeni Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3877600001 |
| Micron Technology Inc. | 000000000000000.030,03% | Aktier | USD | USA | US5951121038 |
| Siemens Energy AG | 000000000000000.030,03% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| SS&C Technologies Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US78467J1007 |
| Sterling Infrastructure Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8592411016 |
| ING Groep NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0011821202 |
| UCB S.A. | 000000000000000.030,03% | Aktier | EUR | Belgien | BE0003739530 |
| Asics Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3118000003 |
| SITC International Holdings Co. Ltd. | 000000000000000.030,03% | Aktier | HKD | Hong Kong | KYG8187G1055 |
| Agnico Eagle Mines Ltd. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA0084741085 |
| Motorola Solutions Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6200763075 |
| Snam SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0003153415 |
| NextEra Energy Inc. | 000000000000000.030,03% | Aktier | USD | USA | US65339F1012 |
| Cloudflare Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US18915M1071 |
| Quebecor Inc. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA7481932084 |
| Constellation Energy Corp. | 000000000000000.030,03% | Aktier | USD | USA | US21037T1097 |
| Bank of New York Mellon Corp/The | 000000000000000.030,03% | Aktier | USD | USA | US0640581007 |
| Tesco Plc | 000000000000000.030,03% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
| Roche Holding AG | 000000000000000.030,03% | Aktier | CHF | Schweiz | CH0012032048 |
| Kroger Co/The | 000000000000000.030,03% | Aktier | USD | USA | US5010441013 |
| Nordson Corp. | 000000000000000.030,03% | Aktier | USD | USA | US6556631025 |
| CF Industries Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US1252691001 |
| Cie Generale des Etablissements Michelin SCA | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR001400AJ45 |
| Schneider Electric SE | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000121972 |
| Exelixis Inc. | 000000000000000.030,03% | Aktier | USD | USA | US30161Q1040 |
| CaixaBank S.A. | 000000000000000.030,03% | Aktier | EUR | Spanien | ES0140609019 |
| Shin-Etsu Chemical Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3371200001 |
| SAP SE | 000000000000000.020,02% | Aktier | EUR | Tyskland | DE0007164600 |
| AIA Group Ltd. | 000000000000000.020,02% | Aktier | HKD | Hong Kong | HK0000069689 |
| Primerica Inc. | 000000000000000.020,02% | Aktier | USD | USA | US74164M1080 |
| Kinross Gold Corp. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA4969024047 |
| Caterpillar Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1491231015 |
| Societe Generale S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000130809 |
| Air Liquide S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000120073 |
| Canon Inc. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3242800005 |
| QUALCOMM Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7475251036 |
| Tenaris S.A. | 000000000000000.020,02% | Aktier | EUR | Italien | LU2598331598 |
| HCA Healthcare Inc. | 000000000000000.020,02% | Aktier | USD | USA | US40412C1018 |
| Shionogi & Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3347200002 |
| Mondelez International Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6092071058 |
| CSL Ltd. | 000000000000000.020,02% | Aktier | AUD | Australien | AU000000CSL8 |
| Electronic Arts Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2855121099 |
| Holcim AG | 000000000000000.020,02% | Aktier | CHF | Schweiz | CH0012214059 |
| Zurich Insurance Group AG | 000000000000000.020,02% | Aktier | CHF | Schweiz | CH0011075394 |
| Kinsale Capital Group Inc. | 000000000000000.020,02% | Aktier | USD | USA | US49714P1084 |
| Western Digital Corp. | 000000000000000.020,02% | Aktier | USD | USA | US9581021055 |
| BNP Paribas S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000131104 |
| Synopsys Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8716071076 |
| Danaher Corp. | 000000000000000.020,02% | Aktier | USD | USA | US2358511028 |
| Erste Group Bank AG | 000000000000000.020,02% | Aktier | EUR | Österrike | AT0000652011 |
| Wartsila Oyj Abp | 000000000000000.020,02% | Aktier | EUR | Finland | FI0009003727 |
| Advanced Micro Devices Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0079031078 |
| Kingspan Group Plc | 000000000000000.020,02% | Aktier | EUR | Irland | IE0004927939 |
| Celestica Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA15101Q2071 |
| Nitto Denko Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3684000007 |
| Japan Airlines Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3705200008 |
| EMCOR Group Inc. | 000000000000000.020,02% | Aktier | USD | USA | US29084Q1004 |
| Amcor Plc | 000000000000000.020,02% | Aktier | USD | USA | JE00BJ1F3079 |
| Legrand S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0010307819 |
| Steel Dynamics Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8581191009 |
| GE Vernova Inc. | 000000000000000.020,02% | Aktier | USD | USA | US36828A1016 |
| DR Horton Inc. | 000000000000000.020,02% | Aktier | USD | USA | US23331A1097 |
| Hoya Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3837800006 |
| Koninklijke KPN NV | 000000000000000.020,02% | Aktier | EUR | Holland | NL0000009082 |
| Auto Trader Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BVYVFW23 |
| Deckers Outdoor Corp. | 000000000000000.020,02% | Aktier | USD | USA | US2435371073 |
| Niterra Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3738600000 |
| Royal Caribbean Cruises Ltd. | 000000000000000.020,02% | Aktier | USD | USA | LR0008862868 |
| Monolithic Power Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6098391054 |
| Genpact Ltd. | 000000000000000.020,02% | Aktier | USD | USA | BMG3922B1072 |
| Alpha Group International Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BF1TM596 |
| EnerSys | 000000000000000.020,02% | Aktier | USD | USA | US29275Y1029 |
| Stride Inc. | 000000000000000.020,02% | Aktier | USD | USA | US86333M1080 |
| Powell Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7391281067 |
| Daito Trust Construction Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3486800000 |
| Coeur Mining Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1921085049 |
| Coca-Cola Europacific Partners Plc | 000000000000000.020,02% | Aktier | USD | USA | GB00BDCPN049 |
| Elisa Oyj | 000000000000000.020,02% | Aktier | EUR | Finland | FI0009007884 |
| Sprouts Farmers Market Inc. | 000000000000000.020,02% | Aktier | USD | USA | US85208M1027 |
| Universal Health Services Inc. B | 000000000000000.020,02% | Aktier | USD | USA | US9139031002 |
| ExlService Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3020811044 |
| BPER Banca SPA | 000000000000000.020,02% | Aktier | EUR | Italien | IT0000066123 |
| Coca-Cola HBC AG | 000000000000000.020,02% | Aktier | GBP | Storbritannien | CH0198251305 |
| General Motors Co. | 000000000000000.020,02% | Aktier | USD | USA | US37045V1008 |
| Acuity Inc. | 000000000000000.020,02% | Aktier | USD | USA | US00508Y1029 |
| Emerson Electric Co. | 000000000000000.020,02% | Aktier | USD | USA | US2910111044 |
| Allegion plc | 000000000000000.020,02% | Aktier | USD | USA | IE00BFRT3W74 |
| CGI Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA12532H1047 |
| Toyota Motor Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3633400001 |
| Vertex Pharmaceuticals Inc. | 000000000000000.020,02% | Aktier | USD | USA | US92532F1003 |
| Dynatrace Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2681501092 |
| Hubbell Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4435106079 |
| Ferrari NV | 000000000000000.020,02% | Aktier | EUR | Italien | NL0011585146 |
| Ralph Lauren Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US7512121010 |
| Incyte Corp. | 000000000000000.020,02% | Aktier | USD | USA | US45337C1027 |
| Sampo Oyj A | 000000000000000.020,02% | Aktier | EUR | Finland | FI4000552500 |
| Cummins Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2310211063 |
| Kontoor Brands Inc. | 000000000000000.020,02% | Aktier | USD | USA | US50050N1037 |
| AECOM | 000000000000000.020,02% | Aktier | USD | USA | US00766T1007 |
| Elanco Animal Health Inc. | 000000000000000.020,02% | Aktier | USD | USA | US28414H1032 |
| Bristol-Myers Squibb Co. | 000000000000000.020,02% | Aktier | USD | USA | US1101221083 |
| Palomar Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US69753M1053 |
| Fujitsu Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3818000006 |
| Pinterest Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US72352L1061 |
| JET2 Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00B1722W11 |
| Fast Retailing Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3802300008 |
| Travelers Cos Inc/The | 000000000000000.020,02% | Aktier | USD | USA | US89417E1091 |
| Takeuchi Manufacturing Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3462660006 |
| US Foods Holding Corp. | 000000000000000.010,01% | Aktier | USD | USA | US9120081099 |
| Zalando SE | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE000ZAL1111 |
| Chubb Ltd. | 000000000000000.010,01% | Aktier | USD | USA | CH0044328745 |
| Rakus Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3967170006 |
| Fiserv Inc. | 000000000000000.010,01% | Aktier | USD | USA | US3377381088 |
| Cigna Group/The | 000000000000000.010,01% | Aktier | USD | USA | US1255231003 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.010,01% | Aktier | USD | USA | US9297401088 |
| Otsuka Holdings Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3188220002 |
| ABB Ltd. | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0012221716 |
| Gildan Activewear Inc. | 000000000000000.010,01% | Aktier | CAD | Kanada | CA3759161035 |
| adidas AG | 000000000000000.010,01% | Aktier | EUR | Tyskland | DE000A1EWWW0 |
| Orion Oyj B | 000000000000000.010,01% | Aktier | EUR | Finland | FI0009014377 |
| Maruwa Co. Ltd/Aichi | 000000000000000.010,01% | Aktier | JPY | Japan | JP3879250003 |
