Danske Invest SICAV
China Class A
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Tencent Holdings Ltd. | 000000000000009.259,25% | Aktier | HKD | Hong Kong | KYG875721634 |
Alibaba Group Holding Ltd. | 000000000000009.169,16% | Aktier | HKD | Hong Kong | KYG017191142 |
Xiaomi Corp. B | 000000000000005.885,88% | Aktier | HKD | Hong Kong | KYG9830T1067 |
China Merchants Bank Co. Ltd. H | 000000000000004.404,40% | Aktier | HKD | Hong Kong | CNE1000002M1 |
Meituan B | 000000000000004.044,04% | Aktier | HKD | Hong Kong | KYG596691041 |
Industrial & Commercial Bank o H | 000000000000004.024,02% | Aktier | HKD | Hong Kong | CNE1000003G1 |
China Construction Bank Corp. H | 000000000000003.943,94% | Aktier | HKD | Hong Kong | CNE1000002H1 |
Ping An Insurance Group Co. of H | 000000000000003.913,91% | Aktier | HKD | Hong Kong | CNE1000003X6 |
BYD Co. Ltd. H | 000000000000003.503,50% | Aktier | HKD | Hong Kong | CNE100000296 |
PDD Holdings Inc. (ADR) | 000000000000003.223,22% | Aktier | USD | USA | US7223041028 |
Trip.com Group Ltd. | 000000000000003.013,01% | Aktier | HKD | Hong Kong | KYG9066F1019 |
NetEase Inc. | 000000000000002.682,68% | Aktier | HKD | Hong Kong | KYG6427A1022 |
China Resources Land Ltd. | 000000000000001.751,75% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
Hong Kong Exchanges & Clearing | 000000000000001.631,63% | Aktier | HKD | Hong Kong | HK0388045442 |
Akeso Inc. | 000000000000001.481,48% | Aktier | HKD | Hong Kong | KYG0146B1032 |
Contemporary Amperex Technolog | 000000000000001.471,47% | Aktier | CNY | Kina | CNE100003662 |
JD.com Inc. A | 000000000000001.461,46% | Aktier | HKD | Hong Kong | KYG8208B1014 |
Chow Tai Fook Jewellery Group | 000000000000001.111,11% | Aktier | HKD | Hong Kong | KYG211461085 |
AAC Technologies Holdings Inc. | 000000000000001.071,07% | Aktier | HKD | Hong Kong | KYG2953R1149 |
Chagee Holdings Ltd. (ADR) | 000000000000001.071,07% | Aktier | USD | USA | US15743P1049 |
CMOC Group Ltd. H | 000000000000001.041,04% | Aktier | HKD | Hong Kong | CNE100000114 |
Advanced Micro-Fabrication Equ | 000000000000001.001,00% | Aktier | CNY | Kina | CNE100003MM9 |
Hesai Group B (ADR) | 000000000000000.990,99% | Aktier | USD | USA | US4280501085 |
XPeng Inc. | 000000000000000.990,99% | Aktier | HKD | Hong Kong | KYG982AW1003 |
Remegen Co. Ltd. H | 000000000000000.940,94% | Aktier | HKD | Hong Kong | CNE1000048G6 |
Midea Group Co. Ltd. | 000000000000000.940,94% | Aktier | CNY | Kina | CNE100001QQ5 |
Nongfu Spring Co. Ltd. H | 000000000000000.930,93% | Aktier | HKD | Hong Kong | CNE100004272 |
Kingsoft Corp. Ltd. | 000000000000000.910,91% | Aktier | HKD | Hong Kong | KYG5264Y1089 |
Dongfeng Motor Group Co. Ltd. H | 000000000000000.910,91% | Aktier | HKD | Hong Kong | CNE100000312 |
China Mengniu Dairy Co. Ltd. | 000000000000000.860,86% | Aktier | HKD | Hong Kong | KYG210961051 |
Wuxi Lead Intelligent Equipment Co. Ltd. | 000000000000000.820,82% | Aktier | CNY | Kina | CNE100001ZF9 |
NARI Technology Co. Ltd. | 000000000000000.800,80% | Aktier | CNY | Kina | CNE000001G38 |
Lenovo Group Ltd. | 000000000000000.790,79% | Aktier | HKD | Hong Kong | HK0992009065 |
China Resources Beer Holdings | 000000000000000.790,79% | Aktier | HKD | Hong Kong | HK0291001490 |
Jiangsu Expressway Co. Ltd. H | 000000000000000.780,78% | Aktier | HKD | Hong Kong | CNE1000003J5 |
China State Construction Inter | 000000000000000.760,76% | Aktier | HKD | Hong Kong | KYG216771363 |
CITIC Securities Co. Ltd. H | 000000000000000.760,76% | Aktier | HKD | Hong Kong | CNE1000016V2 |
Zhejiang Shuanghuan Driveline | 000000000000000.750,75% | Aktier | CNY | Kina | CNE100000TF4 |
Fuyao Glass Industry Group Co. H | 000000000000000.730,73% | Aktier | HKD | Hong Kong | CNE100001TR7 |
Tiangong International Co. Ltd. | 000000000000000.720,72% | Aktier | HKD | Hong Kong | KYG888311134 |
Jiangsu Hengli Hydraulic Co. Lt | 000000000000000.700,70% | Aktier | CNY | Kina | CNE1000019R4 |
WuXi AppTec Co. Ltd. H | 000000000000000.680,68% | Aktier | HKD | Hong Kong | CNE100003F19 |
KE Holdings Inc. A | 000000000000000.640,64% | Aktier | HKD | Hong Kong | KYG5223Y1089 |
China Resources Gas Group Ltd. | 000000000000000.620,62% | Aktier | HKD | Hong Kong | BMG2113B1081 |
Kweichow Moutai Co. Ltd. | 000000000000000.600,60% | Aktier | CNY | Kina | CNE0000018R8 |
China Everbright Environment G | 000000000000000.590,59% | Aktier | HKD | Hong Kong | HK0257001336 |
China Oilfield Services Ltd. H | 000000000000000.580,58% | Aktier | HKD | Hong Kong | CNE1000002P4 |
Jiangsu Yoke Technology Co. Ltd. | 000000000000000.530,53% | Aktier | CNY | Kina | CNE100000PG0 |
COSCO SHIPPING Energy Transportation Co. Ltd. | 000000000000000.520,52% | Aktier | HKD | Hong Kong | CNE1000002S8 |
Zai Lab Ltd. | 000000000000000.510,51% | Aktier | HKD | Hong Kong | KYG9887T1168 |
China Petroleum & Chemical Cor H | 000000000000000.500,50% | Aktier | HKD | Hong Kong | CNE1000002Q2 |
Baidu Inc. A | 000000000000000.460,46% | Aktier | HKD | Hong Kong | KYG070341048 |
China Resources Building Matererials Technology | 000000000000000.450,45% | Aktier | HKD | Hong Kong | KYG2113L1068 |
Hygeia Healthcare Holdings Co. | 000000000000000.450,45% | Aktier | HKD | Hong Kong | KYG4712E1035 |
Huaming Power Equipment Co. Ltd. | 000000000000000.440,44% | Aktier | CNY | Kina | CNE100000CR5 |
Li Auto Inc. A | 000000000000000.440,44% | Aktier | HKD | Hong Kong | KYG5479M1050 |
Sun King Technology Group Ltd. | 000000000000000.400,40% | Aktier | HKD | Hong Kong | KYG857AW1047 |
ANTA Sports Products Ltd. | 000000000000000.400,40% | Aktier | HKD | Hong Kong | KYG040111059 |
China Pacific Insurance Group H | 000000000000000.390,39% | Aktier | HKD | Hong Kong | CNE1000009Q7 |
Shenzhen Mindray Bio-Medical E | 000000000000000.380,38% | Aktier | CNY | Kina | CNE100003G67 |
Chinasoft International Ltd. | 000000000000000.330,33% | Aktier | HKD | Hong Kong | KYG2110A1114 |
Sands China Ltd. | 000000000000000.310,31% | Aktier | HKD | Hong Kong | KYG7800X1079 |
Yantai Jereh Oilfield Services | 000000000000000.260,26% | Aktier | CNY | Kina | CNE100000L55 |
Sunny Optical Technology Group | 000000000000000.200,20% | Aktier | HKD | Hong Kong | KYG8586D1097 |
Duality Biotherapeutics Inc. | 000000000000000.110,11% | Aktier | HKD | Hong Kong | KYG2929M1087 |
Zhuzhou CRRC Times Electric Co. H | 000000000000000.000,00% | Aktier | HKD | Hong Kong | CNE1000004X4 |
Likvida medel | 000000000000003.263,26% |
Senast uppdaterad 30.04.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.