Danske Invest SICAV
China Class A
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Tencent Holdings Ltd. | 000000000000008.738,73% | Aktier | HKD | Hong Kong | KYG875721634 |
Alibaba Group Holding Ltd. | 000000000000008.688,68% | Aktier | HKD | Hong Kong | KYG017191142 |
Meituan B | 000000000000006.256,25% | Aktier | HKD | Hong Kong | KYG596691041 |
China Construction Bank Corp. H | 000000000000006.076,07% | Aktier | HKD | Hong Kong | CNE1000002H1 |
China Merchants Bank Co. Ltd. H | 000000000000005.275,27% | Aktier | HKD | Hong Kong | CNE1000002M1 |
Xiaomi Corp. B | 000000000000005.035,03% | Aktier | HKD | Hong Kong | KYG9830T1067 |
PDD Holdings Inc. (ADR) | 000000000000003.733,73% | Aktier | USD | USA | US7223041028 |
Ping An Insurance Group Co. of H | 000000000000003.653,65% | Aktier | HKD | Hong Kong | CNE1000003X6 |
Trip.com Group Ltd. | 000000000000003.593,59% | Aktier | HKD | Hong Kong | KYG9066F1019 |
Hong Kong Exchanges & Clearing | 000000000000002.572,57% | Aktier | HKD | Hong Kong | HK0388045442 |
BYD Co. Ltd. H | 000000000000002.542,54% | Aktier | HKD | Hong Kong | CNE100000296 |
NetEase Inc. | 000000000000002.342,34% | Aktier | HKD | Hong Kong | KYG6427A1022 |
JD.com Inc. A | 000000000000001.461,46% | Aktier | HKD | Hong Kong | KYG8208B1014 |
AAC Technologies Holdings Inc. | 000000000000001.291,29% | Aktier | HKD | Hong Kong | KYG2953R1149 |
XPeng Inc. | 000000000000001.261,26% | Aktier | HKD | Hong Kong | KYG982AW1003 |
Industrial & Commercial Bank o H | 000000000000001.241,24% | Aktier | HKD | Hong Kong | CNE1000003G1 |
Contemporary Amperex Technolog | 000000000000001.241,24% | Aktier | CNY | Kina | CNE100003662 |
KE Holdings Inc. A | 000000000000001.231,23% | Aktier | HKD | Hong Kong | KYG5223Y1089 |
China Everbright Environment G | 000000000000001.201,20% | Aktier | HKD | Hong Kong | HK0257001336 |
Jiangsu Expressway Co. Ltd. H | 000000000000001.111,11% | Aktier | HKD | Hong Kong | CNE1000003J5 |
China State Construction Inter | 000000000000001.071,07% | Aktier | HKD | Hong Kong | KYG216771363 |
China Pacific Insurance Group H | 000000000000001.021,02% | Aktier | HKD | Hong Kong | CNE1000009Q7 |
NARI Technology Co. Ltd. | 000000000000001.021,02% | Aktier | CNY | Kina | CNE000001G38 |
Kweichow Moutai Co. Ltd. | 000000000000001.011,01% | Aktier | CNY | Kina | CNE0000018R8 |
WuXi AppTec Co. Ltd. H | 000000000000001.001,00% | Aktier | HKD | Hong Kong | CNE100003F19 |
China Petroleum & Chemical Cor H | 000000000000000.990,99% | Aktier | HKD | Hong Kong | CNE1000002Q2 |
China Resources Gas Group Ltd. | 000000000000000.990,99% | Aktier | HKD | Hong Kong | BMG2113B1081 |
Tiangong International Co. Ltd. | 000000000000000.990,99% | Aktier | HKD | Hong Kong | KYG888311134 |
Zhejiang Shuanghuan Driveline | 000000000000000.940,94% | Aktier | CNY | Kina | CNE100000TF4 |
ASMPT Ltd. | 000000000000000.940,94% | Aktier | HKD | Hong Kong | KYG0535Q1331 |
Fuyao Glass Industry Group Co. H | 000000000000000.900,90% | Aktier | HKD | Hong Kong | CNE100001TR7 |
Midea Group Co. Ltd. | 000000000000000.860,86% | Aktier | CNY | Kina | CNE100001QQ5 |
Jiangsu Yoke Technology Co. Ltd. | 000000000000000.860,86% | Aktier | CNY | Kina | CNE100000PG0 |
China Mengniu Dairy Co. Ltd. | 000000000000000.850,85% | Aktier | HKD | Hong Kong | KYG210961051 |
Aluminum Corp. of China Ltd. H | 000000000000000.830,83% | Aktier | HKD | Hong Kong | CNE1000001T8 |
CMOC Group Ltd. H | 000000000000000.830,83% | Aktier | HKD | Hong Kong | CNE100000114 |
China Oilfield Services Ltd. H | 000000000000000.810,81% | Aktier | HKD | Hong Kong | CNE1000002P4 |
China Resources Beer Holdings | 000000000000000.770,77% | Aktier | HKD | Hong Kong | HK0291001490 |
Lenovo Group Ltd. | 000000000000000.750,75% | Aktier | HKD | Hong Kong | HK0992009065 |
CITIC Securities Co. Ltd. H | 000000000000000.740,74% | Aktier | HKD | Hong Kong | CNE1000016V2 |
Akeso Inc. | 000000000000000.730,73% | Aktier | HKD | Hong Kong | KYG0146B1032 |
CGN Power Co. Ltd. H | 000000000000000.720,72% | Aktier | HKD | Hong Kong | CNE100001T80 |
Foxconn Industrial Internet Co. | 000000000000000.690,69% | Aktier | CNY | Kina | CNE1000031P3 |
COSCO SHIPPING Energy Transportation Co. Ltd. | 000000000000000.650,65% | Aktier | HKD | Hong Kong | CNE1000002S8 |
New Oriental Education & Techn | 000000000000000.640,64% | Aktier | HKD | Hong Kong | KYG6470A1168 |
Sun King Technology Group Ltd. | 000000000000000.580,58% | Aktier | HKD | Hong Kong | KYG857AW1047 |
Zhejiang Sanhua Intelligent Controls Co. Ltd. | 000000000000000.570,57% | Aktier | CNY | Kina | CNE000001M22 |
WuXi XDC Cayman Inc. | 000000000000000.560,56% | Aktier | HKD | Hong Kong | KYG9808A1058 |
Baidu Inc. A | 000000000000000.560,56% | Aktier | HKD | Hong Kong | KYG070341048 |
Yum China Holdings Inc. | 000000000000000.540,54% | Aktier | HKD | Hong Kong | US98850P1093 |
Advanced Micro-Fabrication Equ | 000000000000000.510,51% | Aktier | CNY | Kina | CNE100003MM9 |
Sands China Ltd. | 000000000000000.500,50% | Aktier | HKD | Hong Kong | KYG7800X1079 |
Shenzhen Mindray Bio-Medical E | 000000000000000.490,49% | Aktier | CNY | Kina | CNE100003G67 |
Huaming Power Equipment Co. Ltd. | 000000000000000.460,46% | Aktier | CNY | Kina | CNE100000CR5 |
Zai Lab Ltd. | 000000000000000.450,45% | Aktier | HKD | Hong Kong | KYG9887T1168 |
China Resources Land Ltd. | 000000000000000.420,42% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
H World Group Ltd. | 000000000000000.420,42% | Aktier | HKD | Hong Kong | KYG465871120 |
Li Auto Inc. A | 000000000000000.400,40% | Aktier | HKD | Hong Kong | KYG5479M1050 |
Hygeia Healthcare Holdings Co. | 000000000000000.400,40% | Aktier | HKD | Hong Kong | KYG4712E1035 |
Shenzhou International Group H | 000000000000000.280,28% | Aktier | HKD | Hong Kong | KYG8087W1015 |
Wuxi Lead Intelligent Equipment Co. Ltd. | 000000000000000.220,22% | Aktier | CNY | Kina | CNE100001ZF9 |
Nongfu Spring Co. Ltd. H | 000000000000000.220,22% | Aktier | HKD | Hong Kong | CNE100004272 |
Yantai Jereh Oilfield Services | 000000000000000.200,20% | Aktier | CNY | Kina | CNE100000L55 |
Midea Group Co. Ltd. H | 000000000000000.150,15% | Aktier | HKD | Hong Kong | CNE100006M58 |
Zhuzhou CRRC Times Electric Co. H | 000000000000000.000,00% | Aktier | HKD | Hong Kong | CNE1000004X4 |
Likvida medel | 000000000000001.991,99% |
Senast uppdaterad 30.01.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.