Danske Invest SICAV
China Class A (SEK)
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Tencent Holdings Ltd. | 000000000000009.459,45% | Aktier | HKD | Hong Kong | KYG875721634 |
Alibaba Group Holding Ltd. | 000000000000008.318,31% | Aktier | HKD | Hong Kong | KYG017191142 |
Ping An Insurance Group Co. of H | 000000000000004.714,71% | Aktier | HKD | Hong Kong | CNE1000003X6 |
China Merchants Bank Co. Ltd. H | 000000000000004.044,04% | Aktier | HKD | Hong Kong | CNE1000002M1 |
Meituan B | 000000000000003.333,33% | Aktier | HKD | Hong Kong | KYG596691041 |
NetEase Inc. | 000000000000003.203,20% | Aktier | HKD | Hong Kong | KYG6427A1022 |
Trip.com Group Ltd. | 000000000000003.173,17% | Aktier | HKD | Hong Kong | KYG9066F1019 |
PDD Holdings Inc. (ADR) | 000000000000002.512,51% | Aktier | USD | USA | US7223041028 |
Wuxi Biologics Cayman Inc. | 000000000000002.492,49% | Aktier | HKD | Hong Kong | KYG970081173 |
China Resources Land Ltd. | 000000000000002.362,36% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
Luzhou Laojiao Co. Ltd. | 000000000000002.062,06% | Aktier | CNY | Kina | CNE000000GF2 |
Digital China Holdings Ltd. | 000000000000002.032,03% | Aktier | HKD | Hong Kong | BMG2759B1072 |
China State Construction Inter | 000000000000001.891,89% | Aktier | HKD | Hong Kong | KYG216771363 |
China Resources Beer Holdings | 000000000000001.871,87% | Aktier | HKD | Hong Kong | HK0291001490 |
PetroChina Co. Ltd. H | 000000000000001.831,83% | Aktier | HKD | Hong Kong | CNE1000003W8 |
ZTO Express Cayman Inc. A (ADR) | 000000000000001.831,83% | Aktier | USD | USA | US98980A1051 |
BYD Co. Ltd. H | 000000000000001.731,73% | Aktier | HKD | Hong Kong | CNE100000296 |
China Tourism Group Duty Free H | 000000000000001.721,72% | Aktier | HKD | Hong Kong | CNE100004YZ4 |
Zhuzhou CRRC Times Electric Co. H | 000000000000001.621,62% | Aktier | HKD | Hong Kong | CNE1000004X4 |
Tiangong International Co. Ltd. | 000000000000001.611,61% | Aktier | HKD | Hong Kong | KYG888311134 |
Baidu Inc. A | 000000000000001.581,58% | Aktier | HKD | Hong Kong | KYG070341048 |
ANTA Sports Products Ltd. | 000000000000001.571,57% | Aktier | HKD | Hong Kong | KYG040111059 |
Akeso Inc. | 000000000000001.561,56% | Aktier | HKD | Hong Kong | KYG0146B1032 |
China Everbright Environment G | 000000000000001.451,45% | Aktier | HKD | Hong Kong | HK0257001336 |
Yum China Holdings Inc. | 000000000000001.401,40% | Aktier | HKD | Hong Kong | US98850P1093 |
Shenzhen Mindray Bio-Medical E | 000000000000001.371,37% | Aktier | CNY | Kina | CNE100003G67 |
Hong Kong Exchanges & Clearing | 000000000000001.351,35% | Aktier | HKD | Hong Kong | HK0388045442 |
CITIC Securities Co. Ltd. H | 000000000000001.231,23% | Aktier | HKD | Hong Kong | CNE1000016V2 |
H World Group Ltd. | 000000000000001.231,23% | Aktier | HKD | Hong Kong | KYG465871120 |
China Oilfield Services Ltd. H | 000000000000001.211,21% | Aktier | HKD | Hong Kong | CNE1000002P4 |
ASMPT Ltd. | 000000000000001.141,14% | Aktier | HKD | Hong Kong | KYG0535Q1331 |
Sands China Ltd. | 000000000000001.111,11% | Aktier | HKD | Hong Kong | KYG7800X1079 |
China Mengniu Dairy Co. Ltd. | 000000000000001.071,07% | Aktier | HKD | Hong Kong | KYG210961051 |
Shenzhou International Group H | 000000000000001.041,04% | Aktier | HKD | Hong Kong | KYG8087W1015 |
Contemporary Amperex Technolog | 000000000000001.031,03% | Aktier | CNY | Kina | CNE100003662 |
NARI Technology Co. Ltd. | 000000000000001.011,01% | Aktier | CNY | Kina | CNE000001G38 |
BOC Aviation Ltd. | 000000000000000.960,96% | Aktier | HKD | Hong Kong | SG9999015267 |
Midea Group Co. Ltd. | 000000000000000.950,95% | Aktier | CNY | Kina | CNE100001QQ5 |
Kuaishou Technology B | 000000000000000.940,94% | Aktier | HKD | Hong Kong | KYG532631028 |
Zhongsheng Group Holdings Ltd. | 000000000000000.940,94% | Aktier | HKD | Hong Kong | KYG9894K1085 |
China Lesso Group Holdings Ltd. | 000000000000000.890,89% | Aktier | HKD | Hong Kong | KYG2157Q1029 |
Shanghai Jinjiang Internationa | 000000000000000.860,86% | Aktier | CNY | Kina | CNE000000MK0 |
Sun King Technology Group Ltd. | 000000000000000.850,85% | Aktier | HKD | Hong Kong | KYG857AW1047 |
Focus Media Information Techno | 000000000000000.810,81% | Aktier | CNY | Kina | CNE000001KK2 |
NIO Inc. A (ADR) | 000000000000000.810,81% | Aktier | USD | USA | US62914V1061 |
Yantai Jereh Oilfield Services | 000000000000000.760,76% | Aktier | CNY | Kina | CNE100000L55 |
Vinda International Holdings L | 000000000000000.710,71% | Aktier | HKD | Hong Kong | KYG9361V1086 |
CMOC Group Ltd. H | 000000000000000.680,68% | Aktier | HKD | Hong Kong | CNE100000114 |
Hua Hong Semiconductor Ltd. | 000000000000000.620,62% | Aktier | HKD | Hong Kong | HK0000218211 |
Yihai International Holding Lt | 000000000000000.580,58% | Aktier | HKD | Hong Kong | KYG984191075 |
East Money Information Co. Ltd. | 000000000000000.560,56% | Aktier | CNY | Kina | CNE100000MD4 |
Yuexiu Property Co. Ltd. | 000000000000000.530,53% | Aktier | HKD | Hong Kong | HK0000745908 |
China Resources Gas Group Ltd. | 000000000000000.510,51% | Aktier | HKD | Hong Kong | BMG2113B1081 |
Anhui Conch Cement Co. Ltd. H | 000000000000000.510,51% | Aktier | HKD | Hong Kong | CNE1000001W2 |
Xiaomi Corp. B | 000000000000000.500,50% | Aktier | HKD | Hong Kong | KYG9830T1067 |
Sungrow Power Supply Co. Ltd. | 000000000000000.480,48% | Aktier | CNY | Kina | CNE1000018M7 |
Hangzhou Tigermed Consulting C | 000000000000000.470,47% | Aktier | CNY | Kina | CNE100001KV8 |
KE Holdings Inc. A | 000000000000000.470,47% | Aktier | HKD | Hong Kong | KYG5223Y1089 |
Nine Dragons Paper Holdings Lt | 000000000000000.450,45% | Aktier | HKD | Hong Kong | BMG653181005 |
Likvida medel | 000000000000002.032,03% |
Senast uppdaterad 28.04.2023
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.