Danske Invest
Tillväxtmarknadsobligationer Lokal Valuta, klass SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
NOTA DO TESOURO NACIONAL 10% 01.01.2029 | 000000000000004.174,17% | Obligationer | BRL | Brasilien | BRSTNCNTF1Q6 |
MEX BONOS DESARR FIX RT 7.5% 26.05.2033 | 000000000000003.773,77% | Obligationer | MXN | Mexiko | MX0MGO0001D6 |
NOTA DO TESOURO NACIONAL 10% 01.01.2027 | 000000000000003.293,29% | Obligationer | BRL | Brasilien | BRSTNCNTF1P8 |
REPUBLIC OF SOUTH AFRICA 8.875% 28.02.2035 | 000000000000003.233,23% | Obligationer | ZAR | Sydafrika | ZAG000125972 |
ROMANIA GOVERNMENT BOND 6.7% 25.02.2032 | 000000000000002.782,78% | Obligationer | RON | Rumänien | ROO7A2H5YIN8 |
JP MORGAN CHASE BANK NA 3.27% 21.11.2030 | 000000000000002.112,11% | Obligationer | CNY | USA | XS1450849622 |
REPUBLIC OF SOUTH AFRICA 8.25% 31.03.2032 | 000000000000002.022,02% | Obligationer | ZAR | Sydafrika | ZAG000107004 |
POLAND GOVERNMENT BOND 2.75% 25.04.2028 | 000000000000002.002,00% | Obligationer | PLN | Polen | PL0000107611 |
REPUBLIC OF SOUTH AFRICA 7% 28.02.2031 | 000000000000001.911,91% | Obligationer | ZAR | Sydafrika | ZAG000077470 |
NOTA DO TESOURO NACIONAL 10% 01.01.2025 | 000000000000001.911,91% | Obligationer | BRL | Brasilien | BRSTNCNTF170 |
CZECH REPUBLIC 4.9% 14.04.2034 | 000000000000001.881,88% | Obligationer | CZK | Tjeckien | CZ0001006894 |
THAILAND GOVERNMENT BOND 3.775% 25.06.2032 | 000000000000001.801,80% | Obligationer | THB | Thailand | TH0623A3C606 |
POLAND GOVERNMENT BOND 6% 25.10.2033 | 000000000000001.771,77% | Obligationer | PLN | Polen | PL0000115291 |
THAILAND GOVERNMENT BOND 2.4% 17.03.2029 | 000000000000001.731,73% | Obligationer | THB | Thailand | TH0623039300 |
TITULOS DE TESORERIA 7% 26.03.2031 | 000000000000001.721,72% | Obligationer | COP | Colombia | COL17CT03797 |
CHINA GOVERNMENT BOND 2.67% 25.05.2033 | 000000000000001.711,71% | Obligationer | CNY | Kina | CND10006GPT1 |
INDONESIA GOVERNMENT 8.75% 15.05.2031 | 000000000000001.601,60% | Obligationer | IDR | Indonesien | IDG000011701 |
CZECH REPUBLIC 0.95% 15.05.2030 | 000000000000001.561,56% | Obligationer | CZK | Tjeckien | CZ0001004477 |
MALAYSIA GOVERNMENT 4.054% 18.04.2039 | 000000000000001.561,56% | Obligationer | MYR | Malaysia | MYBMS2400013 |
TITULOS DE TESORERIA 7.5% 26.08.2026 | 000000000000001.551,55% | Obligationer | COP | Colombia | COL17CT02625 |
MEX BONOS DESARR FIX RT 7.75% 29.05.2031 | 000000000000001.541,54% | Obligationer | MXN | Mexiko | MX0MGO0000P2 |
THAILAND GOVERNMENT BOND 3.3% 17.06.2038 | 000000000000001.481,48% | Obligationer | THB | Thailand | TH062303I602 |
MEX BONOS DESARR FIX RT 7.75% 13.11.2042 | 000000000000001.481,48% | Obligationer | MXN | Mexiko | MX0MGO0000R8 |
INDONESIA GOVERNMENT 7% 15.09.2030 | 000000000000001.471,47% | Obligationer | IDR | Indonesien | IDG000013806 |
TURKIYE GOVERNMENT BOND 31.08% 08.11.2028 | 000000000000001.461,46% | Obligationer | TRY | Turkiet | TRT081128T15 |
REPUBLIC OF SOUTH AFRICA 8% 31.01.2030 | 000000000000001.411,41% | Obligationer | ZAR | Sydafrika | ZAG000106998 |
DOM REP CB NOTES 13% 30.01.2026 | 000000000000001.311,31% | Obligationer | DOP | Dominican Republic | XS2584621499 |
MALAYSIA GOVERNMENT 3.885% 15.08.2029 | 000000000000001.251,25% | Obligationer | MYR | Malaysia | MYBMO1900020 |
TITULOS DE TESORERIA 7.25% 18.10.2034 | 000000000000001.161,16% | Obligationer | COP | Colombia | COL17CT03615 |
MEX BONOS DESARR FIX RT 7.75% 23.11.2034 | 000000000000001.151,15% | Obligationer | MXN | Mexiko | MX0MGO0000U2 |
BONOS DE TESORERIA 6.15% 12.08.2032 | 000000000000001.131,13% | Obligationer | PEN | Peru | PEP01000C5E9 |
ROMANIA GOVERNMENT BOND 3.65% 24.09.2031 | 000000000000001.111,11% | Obligationer | RON | Rumänien | RO1631DBN055 |
THAILAND GOVERNMENT BOND 2.875% 17.12.2028 | 000000000000001.101,10% | Obligationer | THB | Thailand | TH0623038C04 |
INDONESIA GOVERNMENT 7.5% 15.06.2035 | 000000000000001.071,07% | Obligationer | IDR | Indonesien | IDG000013509 |
NOTA DO TESOURO NACIONAL 10% 01.01.2033 | 000000000000001.031,03% | Obligationer | BRL | Brasilien | BRSTNCNTF212 |
KFW 2.75% 03.03.2025 | 000000000000000.980,98% | Obligationer | CNY | Tyskland | XS2451378181 |
INDONESIA GOVERNMENT 6.875% 15.04.2029 | 000000000000000.980,98% | Obligationer | IDR | Indonesien | IDG000023904 |
HUNGARY GOVERNMENT BOND 2.75% 22.12.2026 | 000000000000000.960,96% | Obligationer | HUF | Ungern | HU0000403340 |
REPUBLIC OF SOUTH AFRICA 8.75% 28.02.2048 | 000000000000000.910,91% | Obligationer | ZAR | Sydafrika | ZAG000096173 |
INTER-AMERICAN DEVEL BK 7% 17.04.2033 | 000000000000000.910,91% | Obligationer | INR | USA | XS2608242108 |
HUNGARY GOVERNMENT BOND 4.75% 24.11.2032 | 000000000000000.900,90% | Obligationer | HUF | Ungern | HU0000405550 |
CHINA GOVERNMENT BOND 2.82% 12.08.2032 | 000000000000000.890,89% | Obligationer | CNY | Kina | HK0000867637 |
ROMANIA GOVERNMENT BOND 4.85% 25.07.2029 | 000000000000000.860,86% | Obligationer | RON | Rumänien | RO3B41D8EX14 |
CZECH REPUBLIC 1.2% 13.03.2031 | 000000000000000.860,86% | Obligationer | CZK | Tjeckien | CZ0001005888 |
PETROLEOS MEXICANOS 7.19% 12.09.2024 | 000000000000000.840,84% | Obligationer | MXN | Mexiko | USP78625DC49 |
INDONESIA GOVERNMENT 7.125% 15.06.2042 | 000000000000000.840,84% | Obligationer | IDR | Indonesien | IDG000018805 |
CZECH REPUBLIC 2.5% 25.08.2028 | 000000000000000.840,84% | Obligationer | CZK | Tjeckien | CZ0001003859 |
REPUBLIC OF PERU 6.95% 12.08.2031 | 000000000000000.820,82% | Obligationer | PEN | Peru | US715638BE14 |
POLAND GOVERNMENT BOND 1.75% 25.04.2032 | 000000000000000.800,80% | Obligationer | PLN | Polen | PL0000113783 |
TURKIYE GOVERNMENT BOND 26.2% 05.10.2033 | 000000000000000.760,76% | Obligationer | TRY | Turkiet | TRT051033T12 |
MALAYSIA GOVERNMENT 4.457% 31.03.2053 | 000000000000000.760,76% | Obligationer | MYR | Malaysia | MYBMZ2300010 |
BONOS TESORERIA PESOS 4.7% 01.09.2030 | 000000000000000.740,74% | Obligationer | CLP | Chile | CL0002454248 |
MEX BONOS DESARR FIX RT 10% 20.11.2036 | 000000000000000.730,73% | Obligationer | MXN | Mexiko | MX0MGO0000B2 |
MALAYSIA GOVERNMENT 4.498% 15.04.2030 | 000000000000000.720,72% | Obligationer | MYR | Malaysia | MYBMX1000038 |
BONOS TESORERIA PESOS 7% 01.05.2034 | 000000000000000.690,69% | Obligationer | CLP | Chile | CL0002798016 |
THAILAND GOVERNMENT BOND 3.4% 17.06.2036 | 000000000000000.670,67% | Obligationer | THB | Thailand | TH062303G606 |
INTL BK RECON & DEVELOP 3.25% 28.04.2025 | 000000000000000.670,67% | Obligationer | CNY | USA | XS2473766314 |
COSTA RICA GOVERNMENT 9.35% 22.08.2035 | 000000000000000.670,67% | Obligationer | CRC | Kroatien | XS2523327661 |
MALAYSIA GOVERNMENT 4.893% 08.06.2038 | 000000000000000.630,63% | Obligationer | MYR | Malaysia | MYBMX1800049 |
MALAYSIA INVESTMNT ISSUE 3.465% 15.10.2030 | 000000000000000.590,59% | Obligationer | MYR | Malaysia | MYBGO2000020 |
HUNGARY GOVERNMENT BOND 2.25% 20.04.2033 | 000000000000000.590,59% | Obligationer | HUF | Ungern | HU0000404744 |
TURKIYE GOVERNMENT BOND 17.8% 13.07.2033 | 000000000000000.550,55% | Obligationer | TRY | Turkiet | TRT130733T17 |
EUROPEAN BK RECON & DEV 6.3% 26.10.2027 | 000000000000000.510,51% | Obligationer | INR | Storbritannien | XS2400455163 |
DOM REP CB NOTES 13% 05.12.2025 | 000000000000000.510,51% | Obligationer | DOP | Dominican Republic | XS2574077058 |
BONOS DE TESORERIA 5.94% 12.02.2029 | 000000000000000.510,51% | Obligationer | PEN | Peru | PEP01000C5F6 |
INTL BK RECON & DEVELOP 6.85% 24.04.2028 | 000000000000000.500,50% | Obligationer | INR | USA | XS2615587263 |
HUNGARY GOVERNMENT BOND 3% 27.10.2038 | 000000000000000.500,50% | Obligationer | HUF | Ungern | HU0000403555 |
THAILAND GOVERNMENT BOND 4.675% 29.06.2044 | 000000000000000.490,49% | Obligationer | THB | Thailand | TH062303O600 |
POLAND GOVERNMENT BOND 2.5% 25.07.2027 | 000000000000000.470,47% | Obligationer | PLN | Polen | PL0000109427 |
MALAYSIA GOVERNMENT 3.828% 05.07.2034 | 000000000000000.470,47% | Obligationer | MYR | Malaysia | MYBMS1900047 |
CHINA GOVERNMENT BOND 3.29% 23.05.2029 | 000000000000000.460,46% | Obligationer | CNY | Kina | CND1000291L3 |
TITULOS DE TESORERIA 6% 28.04.2028 | 000000000000000.440,44% | Obligationer | COP | Colombia | COL17CT02914 |
BONOS DE TESORERIA 5.4% 12.08.2034 | 000000000000000.430,43% | Obligationer | PEN | Peru | PEP01000C5G4 |
HUNGARY GOVERNMENT BOND 3.25% 22.10.2031 | 000000000000000.400,40% | Obligationer | HUF | Ungern | HU0000403001 |
HUNGARY GOVERNMENT BOND 3% 27.10.2027 | 000000000000000.370,37% | Obligationer | HUF | Ungern | HU0000403118 |
POLAND GOVERNMENT BOND 0.25% 25.10.2026 | 000000000000000.360,36% | Obligationer | PLN | Polen | PL0000113460 |
THAILAND GOVERNMENT BOND 2% 17.06.2042 | 000000000000000.350,35% | Obligationer | THB | Thailand | TH062303M604 |
MALAYSIA GOVERNMENT 3.757% 22.05.2040 | 000000000000000.340,34% | Obligationer | MYR | Malaysia | MYBMY1900052 |
SERBIA TREASURY BONDS 7% 26.10.2031 | 000000000000000.330,33% | Obligationer | RSD | Serbia | RSMFRSD58761 |
REPUBLIC OF SOUTH AFRICA 9% 31.01.2040 | 000000000000000.300,30% | Obligationer | ZAR | Sydafrika | ZAG000125980 |
MALAYSIA GOVERNMENT 4.696% 15.10.2042 | 000000000000000.290,29% | Obligationer | MYR | Malaysia | MYBMY2200023 |
REPUBLIC OF SOUTH AFRICA 8.5% 31.01.2037 | 000000000000000.290,29% | Obligationer | ZAR | Sydafrika | ZAG000107012 |
HUNGARY GOVERNMENT BOND 6.75% 22.10.2028 | 000000000000000.280,28% | Obligationer | HUF | Ungern | HU0000402532 |
POLAND GOVERNMENT BOND 1.25% 25.10.2030 | 000000000000000.260,26% | Obligationer | PLN | Polen | PL0000112736 |
JP MORGAN CHASE BANK NA 3.81% 16.09.2050 | 000000000000000.240,24% | Obligationer | CNY | USA | XS1450828626 |
INDONESIA GOVERNMENT 7.5% 15.05.2038 | 000000000000000.230,23% | Obligationer | IDR | Indonesien | IDG000012303 |
MALAYSIA GOVERNMENT 4.762% 07.04.2037 | 000000000000000.230,23% | Obligationer | MYR | Malaysia | MYBMX1700033 |
INDONESIA GOVERNMENT 8.375% 15.03.2034 | 000000000000000.230,23% | Obligationer | IDR | Indonesien | IDG000010802 |
TITULOS DE TESORERIA 13.25% 09.02.2033 | 000000000000000.220,22% | Obligationer | COP | Colombia | COL17CT03862 |
MALAYSIA GOVERNMENT 4.065% 15.06.2050 | 000000000000000.210,21% | Obligationer | MYR | Malaysia | MYBMZ2000016 |
THAILAND GOVERNMENT BOND 1.6% 17.12.2029 | 000000000000000.190,19% | Obligationer | THB | Thailand | TH0623039C03 |
BONOS TESORERIA PESOS 2.5% 01.03.2025 | 000000000000000.180,18% | Obligationer | CLP | Chile | CL0002599166 |
THAILAND GOVERNMENT BOND 3.85% 12.12.2025 | 000000000000000.170,17% | Obligationer | THB | Thailand | TH0623035C07 |
MALAYSIA GOVERNMENT 4.254% 31.05.2035 | 000000000000000.170,17% | Obligationer | MYR | Malaysia | MYBMY1500043 |
TITULOS DE TESORERIA 5.75% 03.11.2027 | 000000000000000.150,15% | Obligationer | COP | Colombia | COL17CT03672 |
TITULOS DE TESORERIA 9.25% 28.05.2042 | 000000000000000.150,15% | Obligationer | COP | Colombia | COL17CT03813 |
BONOS DE TESORERIA 5.35% 12.08.2040 | 000000000000000.150,15% | Obligationer | PEN | Peru | PEP01000C5H2 |
DOMINICAN REPUBLIC 11.25% 15.09.2035 | 000000000000000.130,13% | Obligationer | DOP | Dominican Republic | USP3579ECS48 |
CHINA GOVERNMENT BOND 4.15% 12.12.2031 | 000000000000000.100,10% | Obligationer | CNY | Kina | HK0000317732 |
EUROPEAN INVESTMENT BANK 7.4% 23.10.2033 | 000000000000000.100,10% | Obligationer | INR | Luxemburg | EU000A3LPTT1 |
TITULOS DE TESORERIA 7.25% 26.10.2050 | 000000000000000.040,04% | Obligationer | COP | Colombia | COL17CT03722 |
THAILAND GOVERNMENT BOND 1.45% 17.12.2024 | 000000000000000.040,04% | Obligationer | THB | Thailand | TH0623A34C09 |
MEX BONOS DESARR FIX RT 8% 07.11.2047 | 000000000000000.040,04% | Obligationer | MXN | Mexiko | MX0MGO000102 |
HUNGARY GOVERNMENT BOND 3% 21.08.2030 | 000000000000000.020,02% | Obligationer | HUF | Ungern | HU0000403696 |
CHINA GOVERNMENT BOND 3.48% 29.06.2027 | 000000000000000.020,02% | Obligationer | CNY | Kina | HK0000116415 |
THAILAND GOVERNMENT BOND 3.6% 17.06.2067 | 000000000000000.010,01% | Obligationer | THB | Thailand | TH062303H604 |
INDIA GOVERNMENT BOND 7.1% 08.04.2034 | 000000000000000.000,00% | Obligationer | INR | Indien | IN0020240019 |
CHINA GOVERNMENT BOND 2.05% 15.04.2029 | 000000000000000.000,00% | Obligationer | CNY | Kina | CND10007Q978 |
Likvida medel | 000000000000003.753,75% |
Senast uppdaterad 31.07.2024
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.