Danske Invest SICAV
Emerging Markets Sustainable Future Class A-sek
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Housing Development Finance Co. | 000000000000002.892,89% | Aktier | INR | Indien | INE001A01036 |
Vodacom Group Ltd. | 000000000000002.672,67% | Aktier | ZAR | Sydafrika | ZAE000132577 |
Telkom Indonesia Persero Tbk P | 000000000000002.562,56% | Aktier | IDR | Indonesien | ID1000129000 |
CSPC Pharmaceutical Group Ltd. | 000000000000002.432,43% | Aktier | HKD | Hong Kong | HK1093012172 |
Xinyi Solar Holdings Ltd. | 000000000000002.412,41% | Aktier | HKD | Hong Kong | KYG9829N1025 |
Absa Group Ltd. | 000000000000002.412,41% | Aktier | ZAR | Sydafrika | ZAE000255915 |
Grupo Financiero Banorte SAB d | 000000000000002.362,36% | Aktier | MXN | Mexiko | MXP370711014 |
Cia Brasileira de Aluminio | 000000000000002.272,27% | Aktier | BRL | Brasilien | BRCBAVACNOR5 |
Hefei Meiya Optoelectronic Tec | 000000000000002.212,21% | Aktier | CNY | Kina | CNE100001JZ1 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000002.022,02% | Aktier | HKD | Hong Kong | CNE1000031W9 |
China Education Group Holdings | 000000000000001.951,95% | Aktier | HKD | Hong Kong | KYG2163M1033 |
Banco Bradesco S.A. (Preference) | 000000000000001.941,94% | Aktier | BRL | Brasilien | BRBBDCACNPR8 |
NARI Technology Co. Ltd. | 000000000000001.821,82% | Aktier | CNY | Kina | CNE000001G38 |
Bank Central Asia Tbk PT | 000000000000001.671,67% | Aktier | IDR | Indonesien | ID1000109507 |
Tata Consultancy Services Ltd. | 000000000000001.471,47% | Aktier | INR | Indien | INE467B01029 |
My EG Services Bhd | 000000000000001.421,42% | Aktier | MYR | Malaysia | MYQ0138OO006 |
Bank Rakyat Indonesia Persero | 000000000000001.421,42% | Aktier | IDR | Indonesien | ID1000118201 |
Bharti Airtel Ltd. | 000000000000001.361,36% | Aktier | INR | Indien | INE397D01024 |
Banco del Bajio S.A. | 000000000000001.331,33% | Aktier | MXN | Mexiko | MX41BB000000 |
Bandhan Bank Ltd. | 000000000000001.291,29% | Aktier | INR | Indien | INE545U01014 |
Cipla Ltd/India | 000000000000001.231,23% | Aktier | INR | Indien | INE059A01026 |
Commercial International Bank | 000000000000001.211,21% | Aktier | EGP | Egypten | EGS60121C018 |
Gentera SAB de CV | 000000000000001.191,19% | Aktier | MXN | Mexiko | MX01GE0E0004 |
Advanced Info Service PCL (Foreign) | 000000000000001.181,18% | Aktier | THB | Thailand | TH0268010Z11 |
Integrated Diagnostics Holding | 000000000000001.141,14% | Aktier | USD | Storbritannien | JE00BLKGSR75 |
China Medical System Holdings | 000000000000001.111,11% | Aktier | HKD | Hong Kong | KYG211081248 |
Puregold Price Club Inc. | 000000000000001.011,01% | Aktier | PHP | Filippinerna | PHY716171079 |
Mytilineos S.A. | 000000000000000.990,99% | Aktier | EUR | Grekland | GRS393503008 |
Equity Group Holdings PLC/Keny | 000000000000000.980,98% | Aktier | KES | Kenya | KE0000000554 |
Hypera S.A. | 000000000000000.980,98% | Aktier | BRL | Brasilien | BRHYPEACNOR0 |
BIM Birlesik Magazalar | 000000000000000.970,97% | Aktier | TRY | Turkiet | TREBIMM00018 |
Fibra Uno Administracion S.A. de (REIT) | 000000000000000.950,95% | Aktier | MXN | Mexiko | MXCFFU000001 |
Enel Chile S.A. | 000000000000000.950,95% | Aktier | CLP | Chile | CL0002266774 |
Ciputra Development Tbk PT | 000000000000000.940,94% | Aktier | IDR | Indonesien | ID1000115306 |
Ho Chi Minh City Development J | 000000000000000.940,94% | Aktier | VND | Viet Nam | VN000000HDB1 |
Leejam Sports Co. JSC | 000000000000000.930,93% | Aktier | SAR | Saudi Arabia | SA14K0Q0SJ16 |
Terna Energy S.A. | 000000000000000.930,93% | Aktier | EUR | Grekland | GRS496003005 |
TBC Bank Group Plc | 000000000000000.920,92% | Aktier | GBP | Georgien | GB00BYT18307 |
GT Capital Holdings Inc. | 000000000000000.830,83% | Aktier | PHP | Filippinerna | PHY290451046 |
Prologis Property Mexico S.A. de (REIT) | 000000000000000.830,83% | Aktier | MXN | Mexiko | MXCFFI170008 |
Fawry for Banking & Payment Te | 000000000000000.800,80% | Aktier | EGP | Egypten | EGS745L1C014 |
Alkem Laboratories Ltd. | 000000000000000.790,79% | Aktier | INR | Indien | INE540L01014 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.770,77% | Aktier | EUR | Storbritannien | US66980N2036 |
Security Bank Corp. | 000000000000000.770,77% | Aktier | PHP | Filippinerna | PHY7571C1000 |
Aramex PJSC | 000000000000000.760,76% | Aktier | AED | United Arab Emirates | AEA002301017 |
SIA Engineering Co. Ltd. | 000000000000000.750,75% | Aktier | SGD | Singapore | SG1I53882771 |
Dino Polska S.A. | 000000000000000.720,72% | Aktier | PLN | Polen | PLDINPL00011 |
Halyk Savings Bank of Kazakhst (GDR) | 000000000000000.710,71% | Aktier | USD | Storbritannien | US46627J3023 |
Aeris Industria E Comercio De | 000000000000000.690,69% | Aktier | BRL | Brasilien | BRAERIACNOR4 |
Arco Platform Ltd. A | 000000000000000.680,68% | Aktier | USD | USA | KYG045531061 |
Alliance Bank Malaysia Bhd | 000000000000000.640,64% | Aktier | MYR | Malaysia | MYL2488OO004 |
Jubilant Pharmova Ltd. | 000000000000000.630,63% | Aktier | INR | Indien | INE700A01033 |
Sendas Distribuidora S.A. | 000000000000000.620,62% | Aktier | BRL | Brasilien | BRASAIACNOR0 |
MercadoLibre Inc. | 000000000000000.610,61% | Aktier | USD | USA | US58733R1023 |
Will Semiconductor Co. Ltd. Shan | 000000000000000.590,59% | Aktier | CNY | Kina | CNE100002XM8 |
Hitachi Energy India Ltd. | 000000000000000.530,53% | Aktier | INR | Indien | INE07Y701011 |
Powszechny Zaklad Ubezpieczen | 000000000000000.510,51% | Aktier | PLN | Polen | PLPZU0000011 |
Tata Consumer Products Ltd. | 000000000000000.500,50% | Aktier | INR | Indien | INE192A01025 |
Grupo Comercial Chedraui S.A. de | 000000000000000.490,49% | Aktier | MXN | Mexiko | MX01CH170002 |
Dr Reddy's Laboratories Ltd. | 000000000000000.470,47% | Aktier | INR | Indien | INE089A01023 |
Cairo Investment & Real Estate | 000000000000000.460,46% | Aktier | EGP | Egypten | EGS65541C012 |
Guaranty Trust Holding Co. Plc (GDR) | 000000000000000.460,46% | Aktier | USD | Storbritannien | US4012752014 |
Nestle Nigeria Plc | 000000000000000.440,44% | Aktier | NGN | Nigeria | NGNESTLE0006 |
Rede D'Or Sao Luiz S.A. | 000000000000000.430,43% | Aktier | BRL | Brasilien | BRRDORACNOR8 |
FIBRA Macquarie Mexico (REIT) | 000000000000000.430,43% | Aktier | MXN | Mexiko | MXCFFI0U0002 |
Orange Polska S.A. | 000000000000000.410,41% | Aktier | PLN | Polen | PLTLKPL00017 |
Safaricom Plc | 000000000000000.410,41% | Aktier | KES | Kenya | KE1000001402 |
Bank Pembangunan Daerah Jawa B | 000000000000000.400,40% | Aktier | IDR | Indonesien | ID1000115702 |
Genomma Lab Internacional SAB | 000000000000000.400,40% | Aktier | MXN | Mexiko | MX01LA010006 |
Amoy Diagnostics Co. Ltd. | 000000000000000.380,38% | Aktier | CNY | Kina | CNE1000034D3 |
Xinyi Energy Holdings Ltd. | 000000000000000.310,31% | Aktier | HKD | Hong Kong | VGG9833A1049 |
Stanbic IBTC Holdings PLC | 000000000000000.300,30% | Aktier | NGN | Nigeria | NGSTANBIC003 |
Banco Davivienda S.A. (Preference) | 000000000000000.300,30% | Aktier | COP | Colombia | COB51PA00076 |
Allegro.eu S.A. | 000000000000000.280,28% | Aktier | PLN | Polen | LU2237380790 |
Globant S.A. | 000000000000000.230,23% | Aktier | USD | USA | LU0974299876 |
Grupo Herdez SAB de CV | 000000000000000.200,20% | Aktier | MXN | Mexiko | MX01HE010008 |
Wirtualna Polska Holding S.A. | 000000000000000.120,12% | Aktier | PLN | Polen | PLWRTPL00027 |
Standard Chartered Bank Zambia | 000000000000000.110,11% | Aktier | ZMW | Zambia | ZM0000000094 |
Al Rajhi Co. for Co-operative I | 000000000000000.100,10% | Aktier | SAR | Saudi Arabia | SA12A0540J14 |
Mutandis SCA | 000000000000000.090,09% | Aktier | MAD | Marokko | MA0000012395 |
La Comer SAB de CV | 000000000000000.070,07% | Aktier | MXN | Mexiko | MX01LA050010 |
ICICI Securities Ltd. | 000000000000000.070,07% | Aktier | INR | Indien | INE763G01038 |
Philippine National Bank | 000000000000000.050,05% | Aktier | PHP | Filippinerna | PHY7027H1583 |
Bharti Airtel Ltd. | 000000000000000.040,04% | Aktier | INR | Indien | IN9397D01014 |
Grupo Traxion SAB de CV | 000000000000000.020,02% | Aktier | MXN | Mexiko | MX01TR0H0006 |
Likvida medel | 000000000000020.3620,36% |
Senast uppdaterad 30.11.2022
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.