Danske Invest Allocation
Horisont Försiktig Class SA
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Ränta Class SI | 000000000000019.3919,39% | Fonder | SEK | Danmark | LU1349499027 |
Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000012.9012,90% | Fonder | SEK | Danmark | LU1349497328 |
Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000005.935,93% | Fonder | SEK | Danmark | LU1399305769 |
STADSHYPOTEK AB 2% 01.09.2028 | 000000000000003.863,86% | Obligationer | SEK | Sverige | SE0011062892 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000003.363,36% | Obligationer | SEK | Sverige | SE0002829192 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000003.273,27% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000003.183,18% | Fonder | SEK | Danmark | DK0061287505 |
SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000002.952,95% | Obligationer | SEK | Sverige | SE0011281922 |
Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000002.842,84% | Fonder | SEK | Danmark | DK0060486090 |
Danske Invest Index Sweden Restricted, klass SEK W | 000000000000002.732,73% | Fonder | SEK | Danmark | DK0060610012 |
Danske Invest Globala Realräntor, klass SEK h | 000000000000002.532,53% | Fonder | SEK | Danmark | DK0060485605 |
SWEDISH GOVERNMENT 1% 12.11.2026 | 000000000000002.512,51% | Obligationer | SEK | Sverige | SE0007125927 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI-sek h | 000000000000002.132,13% | Fonder | SEK | Danmark | LU1679001518 |
Danske Invest Tillväxtmarknadsobligationer Lokal Valuta, klass SEK | 000000000000002.022,02% | Fonder | SEK | Danmark | DK0060575272 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000001.821,82% | Fonder | SEK | Danmark | LU1857272469 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.611,61% | Fonder | EUR | Danmark | LU1116403350 |
Danske Invest SICAV Sverige Class SI | 000000000000001.611,61% | Fonder | SEK | Danmark | LU1349495116 |
SWEDBANK HYPOTEK AB 1% 18.06.2025 | 000000000000001.411,41% | Obligationer | SEK | Sverige | SE0013546066 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000001.291,29% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Danish Mortgage Bond Class WI-sek h | 000000000000001.211,21% | Fonder | SEK | Danmark | LU1678978351 |
Apple Inc. | 000000000000001.001,00% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000000.980,98% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000000.920,92% | Aktier | USD | USA | US67066G1040 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000000.660,66% | Fonder | SEK | Danmark | LU2607346959 |
Amazon.com Inc. | 000000000000000.580,58% | Aktier | USD | USA | US0231351067 |
Alphabet Inc. A | 000000000000000.570,57% | Aktier | USD | USA | US02079K3059 |
JPMorgan Chase & Co. | 000000000000000.350,35% | Aktier | USD | USA | US46625H1005 |
STADSHYPOTEK AB 0.5% 01.06.2026 | 000000000000000.340,34% | Obligationer | SEK | Sverige | SE0013882644 |
Broadcom Inc. | 000000000000000.300,30% | Aktier | USD | USA | US11135F1012 |
Danske Invest Index Global AC Restricted, klass SEK W | 000000000000000.300,30% | Fonder | SEK | Danmark | DK0060609196 |
Berkshire Hathaway Inc. B | 000000000000000.290,29% | Aktier | USD | USA | US0846707026 |
Meta Platforms Inc. A | 000000000000000.270,27% | Aktier | USD | USA | US30303M1027 |
Visa Inc. A | 000000000000000.250,25% | Aktier | USD | USA | US92826C8394 |
Eli Lilly & Co. | 000000000000000.250,25% | Aktier | USD | USA | US5324571083 |
Novo Nordisk B | 000000000000000.230,23% | Aktier | DKK | Danmark | DK0062498333 |
Danske Invest Index USA Restricted, klass SEK W | 000000000000000.220,22% | Fonder | SEK | Danmark | DK0060610285 |
ASML Holding NV | 000000000000000.190,19% | Aktier | EUR | Holland | NL0010273215 |
Danske Invest Index Europe Restricted, klass SEK W | 000000000000000.190,19% | Fonder | SEK | Danmark | DK0060608974 |
UnitedHealth Group Inc. | 000000000000000.180,18% | Aktier | USD | USA | US91324P1021 |
AbbVie Inc. | 000000000000000.170,17% | Aktier | USD | USA | US00287Y1091 |
Linde Plc | 000000000000000.170,17% | Aktier | USD | USA | IE000S9YS762 |
Merck & Co. Inc. | 000000000000000.170,17% | Aktier | USD | USA | US58933Y1055 |
Procter & Gamble Co/The | 000000000000000.160,16% | Aktier | USD | USA | US7427181091 |
AstraZeneca Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB0009895292 |
Coca-Cola Co/The | 000000000000000.140,14% | Aktier | USD | USA | US1912161007 |
QUALCOMM Inc. | 000000000000000.140,14% | Aktier | USD | USA | US7475251036 |
Applied Materials Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0382221051 |
Costco Wholesale Corp. | 000000000000000.140,14% | Aktier | USD | USA | US22160K1051 |
Amgen Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0311621009 |
Colgate-Palmolive Co. | 000000000000000.130,13% | Aktier | USD | USA | US1941621039 |
Vertex Pharmaceuticals Inc. | 000000000000000.120,12% | Aktier | USD | USA | US92532F1003 |
Novartis AG | 000000000000000.120,12% | Aktier | CHF | Schweiz | CH0012005267 |
Johnson & Johnson | 000000000000000.120,12% | Aktier | USD | USA | US4781601046 |
Cisco Systems Inc. | 000000000000000.120,12% | Aktier | USD | USA | US17275R1023 |
Elevance Health Inc. | 000000000000000.120,12% | Aktier | USD | USA | US0367521038 |
Salesforce Inc. | 000000000000000.110,11% | Aktier | USD | USA | US79466L3024 |
Nestle S.A. | 000000000000000.110,11% | Aktier | CHF | Schweiz | CH0038863350 |
United Rentals Inc. | 000000000000000.100,10% | Aktier | USD | USA | US9113631090 |
Tesla Inc. | 000000000000000.100,10% | Aktier | USD | USA | US88160R1014 |
Alphabet Inc. C | 000000000000000.100,10% | Aktier | USD | USA | US02079K1079 |
Adobe Inc. | 000000000000000.100,10% | Aktier | USD | USA | US00724F1012 |
Diamondback Energy Inc. | 000000000000000.100,10% | Aktier | USD | USA | US25278X1090 |
Trane Technologies Plc | 000000000000000.090,09% | Aktier | USD | USA | IE00BK9ZQ967 |
Chevron Corp. | 000000000000000.090,09% | Aktier | USD | USA | US1667641005 |
Oracle Corp. | 000000000000000.090,09% | Aktier | USD | USA | US68389X1054 |
3i Group Plc | 000000000000000.090,09% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Mizuho Financial Group Inc. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3885780001 |
KLA Corp. | 000000000000000.090,09% | Aktier | USD | USA | US4824801009 |
Schneider Electric SE | 000000000000000.090,09% | Aktier | EUR | Frankrike | FR0000121972 |
Intesa Sanpaolo SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0000072618 |
NXP Semiconductors NV | 000000000000000.090,09% | Aktier | USD | USA | NL0009538784 |
Owens Corning | 000000000000000.090,09% | Aktier | USD | USA | US6907421019 |
National Bank of Canada | 000000000000000.080,08% | Aktier | CAD | Kanada | CA6330671034 |
GoDaddy Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US3802371076 |
eBay Inc. | 000000000000000.080,08% | Aktier | USD | USA | US2786421030 |
TotalEnergies SE | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000120271 |
Progressive Corp/The | 000000000000000.080,08% | Aktier | USD | USA | US7433151039 |
PulteGroup Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7458671010 |
NetApp Inc. | 000000000000000.080,08% | Aktier | USD | USA | US64110D1046 |
DBS Group Holdings Ltd. | 000000000000000.080,08% | Aktier | SGD | Singapore | SG1L01001701 |
United Therapeutics Corp. | 000000000000000.080,08% | Aktier | USD | USA | US91307C1027 |
Netflix Inc. | 000000000000000.080,08% | Aktier | USD | USA | US64110L1061 |
NextEra Energy Inc. | 000000000000000.080,08% | Aktier | USD | USA | US65339F1012 |
Caterpillar Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1491231015 |
Volvo AB B | 000000000000000.070,07% | Aktier | SEK | Sverige | SE0000115446 |
SSE Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0007908733 |
Thermo Fisher Scientific Inc. | 000000000000000.070,07% | Aktier | USD | USA | US8835561023 |
Muenchener Rueckversicherungs- | 000000000000000.070,07% | Aktier | EUR | Tyskland | DE0008430026 |
Next Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB0032089863 |
W R Berkley Corp. | 000000000000000.060,06% | Aktier | USD | USA | US0844231029 |
ServiceNow Inc. | 000000000000000.060,06% | Aktier | USD | USA | US81762P1021 |
PACCAR Inc. | 000000000000000.060,06% | Aktier | USD | USA | US6937181088 |
Industria de Diseno Textil S.A. | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0148396007 |
Cie Generale des Etablissement | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR001400AJ45 |
Intuit Inc. | 000000000000000.060,06% | Aktier | USD | USA | US4612021034 |
Walmart Inc. | 000000000000000.060,06% | Aktier | USD | USA | US9311421039 |
Yamaha Motor Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3942800008 |
American Express Co. | 000000000000000.060,06% | Aktier | USD | USA | US0258161092 |
ResMed Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7611521078 |
Regeneron Pharmaceuticals Inc. | 000000000000000.060,06% | Aktier | USD | USA | US75886F1075 |
UniCredit SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0005239360 |
EOG Resources Inc. | 000000000000000.060,06% | Aktier | USD | USA | US26875P1012 |
Emerson Electric Co. | 000000000000000.050,05% | Aktier | USD | USA | US2910111044 |
Everest Group Ltd. | 000000000000000.050,05% | Aktier | USD | USA | BMG3223R1088 |
Waste Management Inc. | 000000000000000.050,05% | Aktier | USD | USA | US94106L1098 |
Aena SME S.A. | 000000000000000.050,05% | Aktier | EUR | Spanien | ES0105046009 |
Devon Energy Corp. | 000000000000000.050,05% | Aktier | USD | USA | US25179M1036 |
CaixaBank S.A. | 000000000000000.050,05% | Aktier | EUR | Spanien | ES0140609019 |
Holcim AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0012214059 |
Rio Tinto Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB0007188757 |
Veeva Systems Inc. | 000000000000000.050,05% | Aktier | USD | USA | US9224751084 |
Ameriprise Financial Inc. | 000000000000000.050,05% | Aktier | USD | USA | US03076C1062 |
Lam Research Corp. | 000000000000000.050,05% | Aktier | USD | USA | US5128071082 |
Constellation Energy Corp. | 000000000000000.050,05% | Aktier | USD | USA | US21037T1097 |
Subaru Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3814800003 |
Enel SpA | 000000000000000.050,05% | Aktier | EUR | Italien | IT0003128367 |
Mettler-Toledo International I | 000000000000000.050,05% | Aktier | USD | USA | US5926881054 |
DR Horton Inc. | 000000000000000.050,05% | Aktier | USD | USA | US23331A1097 |
Otsuka Holdings Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3188220002 |
Palo Alto Networks Inc. | 000000000000000.050,05% | Aktier | USD | USA | US6974351057 |
Zurich Insurance Group AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0011075394 |
Swiss Re AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0126881561 |
BlackRock Inc. | 000000000000000.050,05% | Aktier | USD | USA | US09247X1019 |
DocuSign Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2561631068 |
Banco Santander S.A. | 000000000000000.050,05% | Aktier | EUR | Spanien | ES0113900J37 |
Toronto-Dominion Bank/The | 000000000000000.050,05% | Aktier | CAD | Kanada | CA8911605092 |
McKesson Corp. | 000000000000000.040,04% | Aktier | USD | USA | US58155Q1031 |
Tokio Marine Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3910660004 |
CBRE Group Inc. | 000000000000000.040,04% | Aktier | USD | USA | US12504L1098 |
Fiserv Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3377381088 |
Cencora Inc. | 000000000000000.040,04% | Aktier | USD | USA | US03073E1055 |
ITOCHU Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3143600009 |
Equinor ASA | 000000000000000.040,04% | Aktier | NOK | Norge | NO0010096985 |
Allstate Corp/The | 000000000000000.040,04% | Aktier | USD | USA | US0200021014 |
TE Connectivity Ltd. | 000000000000000.040,04% | Aktier | USD | USA | CH0102993182 |
Cigna Group/The | 000000000000000.040,04% | Aktier | USD | USA | US1255231003 |
Legrand S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0010307819 |
Banco Bilbao Vizcaya Argentari | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0113211835 |
Home Depot Inc/The | 000000000000000.040,04% | Aktier | USD | USA | US4370761029 |
Sprouts Farmers Market Inc. | 000000000000000.040,04% | Aktier | USD | USA | US85208M1027 |
ASM International NV | 000000000000000.040,04% | Aktier | EUR | Holland | NL0000334118 |
Bridgestone Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3830800003 |
Accenture Plc A | 000000000000000.040,04% | Aktier | USD | USA | IE00B4BNMY34 |
Arista Networks Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0404131064 |
Stride Inc. | 000000000000000.040,04% | Aktier | USD | USA | US86333M1080 |
Brown & Brown Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1152361010 |
Schlumberger NV | 000000000000000.040,04% | Aktier | USD | USA | AN8068571086 |
Verizon Communications Inc. | 000000000000000.040,04% | Aktier | USD | USA | US92343V1044 |
Merck KGaA | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE0006599905 |
Goodman Group (REIT) | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000GMG2 |
Intuitive Surgical Inc. | 000000000000000.040,04% | Aktier | USD | USA | US46120E6023 |
CSL Ltd. | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000CSL8 |
Niterra Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3738600000 |
Starbucks Corp. | 000000000000000.040,04% | Aktier | USD | USA | US8552441094 |
Wolters Kluwer NV | 000000000000000.040,04% | Aktier | EUR | Holland | NL0000395903 |
Sumitomo Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3404600003 |
Neurocrine Biosciences Inc. | 000000000000000.040,04% | Aktier | USD | USA | US64125C1099 |
Omnicom Group Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6819191064 |
Unilever Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
Iberdrola S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0144580Y14 |
Asics Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3118000003 |
Crocs Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2270461096 |
Sekisui House Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3420600003 |
Loblaw Cos Ltd. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA5394811015 |
USS Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3944130008 |
Deere & Co. | 000000000000000.030,03% | Aktier | USD | USA | US2441991054 |
Mitsui & Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3893600001 |
Autodesk Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0527691069 |
Canadian Imperial Bank of Comm | 000000000000000.030,03% | Aktier | CAD | Kanada | CA1360691010 |
GEA Group AG | 000000000000000.030,03% | Aktier | EUR | Tyskland | DE0006602006 |
Mastercard Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US57636Q1040 |
Fortinet Inc. | 000000000000000.030,03% | Aktier | USD | USA | US34959E1091 |
Deckers Outdoor Corp. | 000000000000000.030,03% | Aktier | USD | USA | US2435371073 |
Koninklijke Ahold Delhaize NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0011794037 |
RenaissanceRe Holdings Ltd. | 000000000000000.030,03% | Aktier | USD | USA | BMG7496G1033 |
Acuity Brands Inc. | 000000000000000.030,03% | Aktier | USD | USA | US00508Y1029 |
Motorola Solutions Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6200763075 |
Celestica Inc. | 000000000000000.030,03% | Aktier | CAD | Kanada | CA15101Q2071 |
LondonMetric Property Plc (REIT) | 000000000000000.030,03% | Aktier | GBP | Storbritannien | GB00B4WFW713 |
Coca-Cola HBC AG | 000000000000000.030,03% | Aktier | GBP | Storbritannien | CH0198251305 |
Pfizer Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7170811035 |
Hartford Financial Services Gr | 000000000000000.030,03% | Aktier | USD | USA | US4165151048 |
Atlas Copco AB A | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0017486889 |
Pandora | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060252690 |
SAP SE | 000000000000000.030,03% | Aktier | EUR | Tyskland | DE0007164600 |
Mitsubishi Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3898400001 |
EnerSys | 000000000000000.030,03% | Aktier | USD | USA | US29275Y1029 |
CRH Plc | 000000000000000.030,03% | Aktier | USD | USA | IE0001827041 |
KBC Group NV | 000000000000000.030,03% | Aktier | EUR | Belgien | BE0003565737 |
LPL Financial Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US50212V1008 |
Publicis Groupe S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000130577 |
Koninklijke KPN NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0000009082 |
Texas Roadhouse Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8826811098 |
Inpex Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3294460005 |
Arch Capital Group Ltd. | 000000000000000.030,03% | Aktier | USD | USA | BMG0450A1053 |
DNB Bank ASA | 000000000000000.030,03% | Aktier | NOK | Norge | NO0010161896 |
Shionogi & Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3347200002 |
Ferguson Plc | 000000000000000.030,03% | Aktier | USD | USA | JE00BJVNSS43 |
Daiichi Sankyo Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3475350009 |
Northern Star Resources Ltd. | 000000000000000.030,03% | Aktier | AUD | Australien | AU000000NST8 |
Workday Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US98138H1014 |
Union Pacific Corp. | 000000000000000.020,02% | Aktier | USD | USA | US9078181081 |
Gaming and Leisure Properties (REIT) | 000000000000000.020,02% | Aktier | USD | USA | US36467J1088 |
Marubeni Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3877600001 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3462660006 |
ROCKWOOL B | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010219153 |
Aviva Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BPQY8M80 |
Carlisle Cos Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1423391002 |
Medpace Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US58506Q1094 |
Auto Trader Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BVYVFW23 |
Hologic Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4364401012 |
Orkla ASA | 000000000000000.020,02% | Aktier | NOK | Norge | NO0003733800 |
Air Liquide S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000120073 |
FedEx Corp. | 000000000000000.020,02% | Aktier | USD | USA | US31428X1063 |
Automatic Data Processing Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0530151036 |
US Foods Holding Corp. | 000000000000000.020,02% | Aktier | USD | USA | US9120081099 |
Cabot Corp. | 000000000000000.020,02% | Aktier | USD | USA | US1270551013 |
Nordea Bank Abp | 000000000000000.020,02% | Aktier | SEK | Sverige | FI4000297767 |
General Mills Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3703341046 |
Recordati Industria Chimica e | 000000000000000.020,02% | Aktier | EUR | Italien | IT0003828271 |
Roche Holding AG | 000000000000000.020,02% | Aktier | CHF | Schweiz | CH0012032048 |
Fair Isaac Corp. | 000000000000000.020,02% | Aktier | USD | USA | US3032501047 |
NNN REIT Inc. (REIT) | 000000000000000.020,02% | Aktier | USD | USA | US6374171063 |
Victory Capital Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US92645B1035 |
SEI Investments Co. | 000000000000000.020,02% | Aktier | USD | USA | US7841171033 |
Airbnb Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US0090661010 |
OSI Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6710441055 |
Skandinaviska Enskilda Banken A | 000000000000000.020,02% | Aktier | SEK | Sverige | SE0000148884 |
Singapore Exchange Ltd. | 000000000000000.020,02% | Aktier | SGD | Singapore | SG1J26887955 |
Kroger Co/The | 000000000000000.020,02% | Aktier | USD | USA | US5010441013 |
Armstrong World Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US04247X1028 |
Chipotle Mexican Grill Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1696561059 |
ExlService Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3020811044 |
DSV | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0060079531 |
Chubb Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CH0044328745 |
Essential Properties Realty Tr (REIT) | 000000000000000.020,02% | Aktier | USD | USA | US29670E1073 |
Steel Dynamics Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8581191009 |
Electronic Arts Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2855121099 |
PPG Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6935061076 |
ING Groep NV | 000000000000000.020,02% | Aktier | EUR | Holland | NL0011821202 |
AppLovin Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US03831W1080 |
Allianz SE | 000000000000000.020,02% | Aktier | EUR | Tyskland | DE0008404005 |
Compass Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
L'Oreal S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000120321 |
Lonza Group AG | 000000000000000.020,02% | Aktier | CHF | Schweiz | CH0013841017 |
Aegon Ltd. | 000000000000000.020,02% | Aktier | EUR | Holland | BMG0112X1056 |
Sysco Corp. | 000000000000000.020,02% | Aktier | USD | USA | US8718291078 |
Ecolab Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2788651006 |
Siemens AG | 000000000000000.020,02% | Aktier | EUR | Tyskland | DE0007236101 |
Tokyo Electron Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3571400005 |
SS&C Technologies Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US78467J1007 |
NatWest Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Becton Dickinson & Co. | 000000000000000.020,02% | Aktier | USD | USA | US0758871091 |
Tapestry Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8760301072 |
Associated British Foods Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB0006731235 |
Edwards Lifesciences Corp. | 000000000000000.020,02% | Aktier | USD | USA | US28176E1082 |
Bunzl Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00B0744B38 |
General Motors Co. | 000000000000000.020,02% | Aktier | USD | USA | US37045V1008 |
Deutsche Boerse AG | 000000000000000.020,02% | Aktier | EUR | Tyskland | DE0005810055 |
Molina Healthcare Inc. | 000000000000000.020,02% | Aktier | USD | USA | US60855R1005 |
Kansai Paint Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3229400001 |
KDDI Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3496400007 |
NVR Inc. | 000000000000000.020,02% | Aktier | USD | USA | US62944T1051 |
IQVIA Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US46266C1053 |
Genmab | 000000000000000.020,02% | Aktier | DKK | Danmark | DK0010272202 |
Informa Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BMJ6DW54 |
Smurfit WestRock Plc | 000000000000000.020,02% | Aktier | USD | USA | IE00028FXN24 |
Mitsubishi Electric Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3902400005 |
Chord Energy Corp. | 000000000000000.020,02% | Aktier | USD | USA | US6742152076 |
CommVault Systems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2041661024 |
Donaldson Co. Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2576511099 |
Sanofi S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000120578 |
Nitto Denko Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3684000007 |
Fox Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US35137L1052 |
BOC Hong Kong Holdings Ltd. | 000000000000000.020,02% | Aktier | HKD | Hong Kong | HK2388011192 |
Restaurant Brands Internationa | 000000000000000.020,02% | Aktier | CAD | Kanada | CA76131D1033 |
Ferrari NV | 000000000000000.020,02% | Aktier | EUR | Italien | NL0011585146 |
RELX Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Endesa S.A. | 000000000000000.020,02% | Aktier | EUR | Spanien | ES0130670112 |
Nissan Chemical Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3670800006 |
Badger Meter Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0565251081 |
Valmont Industries Inc. | 000000000000000.010,01% | Aktier | USD | USA | US9202531011 |
Obic Co. Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3173400007 |
Ingredion Inc. | 000000000000000.010,01% | Aktier | USD | USA | US4571871023 |
Shell Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00BP6MXD84 |
Halozyme Therapeutics Inc. | 000000000000000.010,01% | Aktier | USD | USA | US40637H1095 |
Kimberly-Clark Corp. | 000000000000000.010,01% | Aktier | USD | USA | US4943681035 |
United Overseas Bank Ltd. | 000000000000000.010,01% | Aktier | SGD | Singapore | SG1M31001969 |
Marks & Spencer Group Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0031274896 |
National Fuel Gas Co. | 000000000000000.010,01% | Aktier | USD | USA | US6361801011 |
Swissquote Group Holding S.A. | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0010675863 |
Tri Pointe Homes Inc. | 000000000000000.010,01% | Aktier | USD | USA | US87265H1095 |
Kingspan Group Plc | 000000000000000.010,01% | Aktier | EUR | Irland | IE0004927939 |
Novonesis (Novozymes) B | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060336014 |
Abercrombie & Fitch Co. | 000000000000000.010,01% | Aktier | USD | USA | US0028962076 |
MatsukiyoCocokara & Co. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3869010003 |
Shimadzu Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3357200009 |
Ryder System Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7835491082 |
Ralph Lauren Corp. A | 000000000000000.010,01% | Aktier | USD | USA | US7512121010 |
Toyo Suisan Kaisha Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3613000003 |
