Danske Invest Allocation
Horisont Försiktig Class SA
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Ränta Class SI | 000000000000019.1519,15% | Fonder | SEK | Danmark | LU1349499027 |
Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000014.0914,09% | Fonder | SEK | Danmark | LU1349497328 |
Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000005.685,68% | Fonder | SEK | Danmark | DK0061287505 |
Danske Invest SICAV Sverige Class SI | 000000000000005.105,10% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000004.994,99% | Fonder | SEK | Danmark | LU1399305769 |
Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000004.204,20% | Fonder | SEK | Danmark | DK0060486090 |
SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000003.623,62% | Obligationer | SEK | Sverige | SE0013486156 |
STADSHYPOTEK AB 2% 01.09.2028 | 000000000000003.403,40% | Obligationer | SEK | Sverige | SE0011062892 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000003.373,37% | Obligationer | SEK | Sverige | SE0002829192 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI-sek h | 000000000000002.612,61% | Fonder | SEK | Danmark | LU1679001518 |
Danske Invest Globala Realräntor, klass SEK h | 000000000000002.482,48% | Fonder | SEK | Danmark | DK0060485605 |
Danske Invest Index USA Restricted, klass SEK W | 000000000000002.392,39% | Fonder | SEK | Danmark | DK0060610285 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000002.082,08% | Fonder | SEK | Danmark | LU2282194526 |
SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000001.991,99% | Obligationer | SEK | Sverige | SE0011281922 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000001.711,71% | Fonder | SEK | Danmark | LU1857272469 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.671,67% | Fonder | EUR | Danmark | LU1116403350 |
Danske Invest Tillväxtmarknadsobligationer Lokal Valuta, klass SEK | 000000000000001.071,07% | Fonder | SEK | Danmark | DK0060575272 |
Danske Invest Index Global AC Restricted, klass SEK W | 000000000000001.061,06% | Fonder | SEK | Danmark | DK0060609196 |
Apple Inc. | 000000000000000.870,87% | Aktier | USD | USA | US0378331005 |
NVIDIA Corp. | 000000000000000.780,78% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000000.760,76% | Aktier | USD | USA | US5949181045 |
Danske Invest Index Europe Restricted, klass SEK W | 000000000000000.720,72% | Fonder | SEK | Danmark | DK0060608974 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000000.680,68% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000000.630,63% | Fonder | SEK | Danmark | LU2607346959 |
Amazon.com Inc. | 000000000000000.540,54% | Aktier | USD | USA | US0231351067 |
Alphabet Inc. A | 000000000000000.460,46% | Aktier | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000000.370,37% | Aktier | USD | USA | US30303M1027 |
JPMorgan Chase & Co. | 000000000000000.310,31% | Aktier | USD | USA | US46625H1005 |
Visa Inc. A | 000000000000000.310,31% | Aktier | USD | USA | US92826C8394 |
Eli Lilly & Co. | 000000000000000.240,24% | Aktier | USD | USA | US5324571083 |
Berkshire Hathaway Inc. B | 000000000000000.230,23% | Aktier | USD | USA | US0846707026 |
Broadcom Inc. | 000000000000000.230,23% | Aktier | USD | USA | US11135F1012 |
Danske Invest SICAV Danish Mortgage Bond Class WI-sek h | 000000000000000.210,21% | Fonder | SEK | Danmark | LU1678978351 |
Tesla Inc. | 000000000000000.180,18% | Aktier | USD | USA | US88160R1014 |
Johnson & Johnson | 000000000000000.170,17% | Aktier | USD | USA | US4781601046 |
Procter & Gamble Co/The | 000000000000000.160,16% | Aktier | USD | USA | US7427181091 |
Costco Wholesale Corp. | 000000000000000.160,16% | Aktier | USD | USA | US22160K1051 |
AbbVie Inc. | 000000000000000.160,16% | Aktier | USD | USA | US00287Y1091 |
UnitedHealth Group Inc. | 000000000000000.150,15% | Aktier | USD | USA | US91324P1021 |
Netflix Inc. | 000000000000000.150,15% | Aktier | USD | USA | US64110L1061 |
Linde Plc | 000000000000000.140,14% | Aktier | USD | USA | IE000S9YS762 |
Cisco Systems Inc. | 000000000000000.140,14% | Aktier | USD | USA | US17275R1023 |
Wells Fargo & Co. | 000000000000000.130,13% | Aktier | USD | USA | US9497461015 |
SAP SE | 000000000000000.120,12% | Aktier | EUR | Tyskland | DE0007164600 |
Progressive Corp/The | 000000000000000.110,11% | Aktier | USD | USA | US7433151039 |
ASML Holding NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0010273215 |
AstraZeneca Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0009895292 |
Coca-Cola Co/The | 000000000000000.100,10% | Aktier | USD | USA | US1912161007 |
Novo Nordisk B | 000000000000000.100,10% | Aktier | DKK | Danmark | DK0062498333 |
Salesforce Inc. | 000000000000000.100,10% | Aktier | USD | USA | US79466L3024 |
Goldman Sachs Group Inc/The | 000000000000000.100,10% | Aktier | USD | USA | US38141G1040 |
American Express Co. | 000000000000000.100,10% | Aktier | USD | USA | US0258161092 |
QUALCOMM Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7475251036 |
Accenture Plc A | 000000000000000.090,09% | Aktier | USD | USA | IE00B4BNMY34 |
Amgen Inc. | 000000000000000.090,09% | Aktier | USD | USA | US0311621009 |
Nestle S.A. | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0038863350 |
Alphabet Inc. | 000000000000000.080,08% | Aktier | USD | USA | US02079K1079 |
Roche Holding AG | 000000000000000.080,08% | Aktier | CHF | Schweiz | CH0012032048 |
CRH Plc | 000000000000000.080,08% | Aktier | USD | USA | IE0001827041 |
S&P Global Inc. | 000000000000000.080,08% | Aktier | USD | USA | US78409V1044 |
Schneider Electric SE | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000121972 |
Stryker Corp. | 000000000000000.070,07% | Aktier | USD | USA | US8636671013 |
Chevron Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1667641005 |
Thermo Fisher Scientific Inc. | 000000000000000.070,07% | Aktier | USD | USA | US8835561023 |
KLA Corp. | 000000000000000.070,07% | Aktier | USD | USA | US4824801009 |
Oracle Corp. | 000000000000000.070,07% | Aktier | USD | USA | US68389X1054 |
Mastercard Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US57636Q1040 |
Walmart Inc. | 000000000000000.070,07% | Aktier | USD | USA | US9311421039 |
Charles Schwab Corp/The | 000000000000000.070,07% | Aktier | USD | USA | US8085131055 |
Novartis AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0012005267 |
Trane Technologies Plc | 000000000000000.060,06% | Aktier | USD | USA | IE00BK9ZQ967 |
Allstate Corp/The | 000000000000000.060,06% | Aktier | USD | USA | US0200021014 |
Veeva Systems Inc. | 000000000000000.060,06% | Aktier | USD | USA | US9224751084 |
Gilead Sciences Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3755581036 |
Fiserv Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3377381088 |
Cummins Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2310211063 |
W R Berkley Corp. | 000000000000000.060,06% | Aktier | USD | USA | US0844231029 |
DBS Group Holdings Ltd. | 000000000000000.060,06% | Aktier | SGD | Singapore | SG1L01001701 |
Adobe Inc. | 000000000000000.060,06% | Aktier | USD | USA | US00724F1012 |
Verizon Communications Inc. | 000000000000000.060,06% | Aktier | USD | USA | US92343V1044 |
TotalEnergies SE | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000120271 |
Mizuho Financial Group Inc. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3885780001 |
GoDaddy Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US3802371076 |
3i Group Plc | 000000000000000.050,05% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Allianz SE | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0008404005 |
Lam Research Corp. | 000000000000000.050,05% | Aktier | USD | USA | US5128073062 |
Agilent Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US00846U1016 |
Cencora Inc. | 000000000000000.050,05% | Aktier | USD | USA | US03073E1055 |
LPL Financial Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US50212V1008 |
Workday Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US98138H1014 |
Brown & Brown Inc. | 000000000000000.050,05% | Aktier | USD | USA | US1152361010 |
Applied Materials Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0382221051 |
Amphenol Corp. | 000000000000000.050,05% | Aktier | USD | USA | US0320951017 |
Docusign Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2561631068 |
EOG Resources Inc. | 000000000000000.050,05% | Aktier | USD | USA | US26875P1012 |
Sumitomo Mitsui Financial Grou | 000000000000000.050,05% | Aktier | JPY | Japan | JP3890350006 |
PulteGroup Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7458671010 |
Owens Corning | 000000000000000.050,05% | Aktier | USD | USA | US6907421019 |
Expedia Group Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US30212P3038 |
ABB Ltd. | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0012221716 |
Hartford Insurance Group Inc/T | 000000000000000.040,04% | Aktier | USD | USA | US4165151048 |
Iberdrola S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0144580Y14 |
SS&C Technologies Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US78467J1007 |
Marsh & McLennan Cos Inc. | 000000000000000.040,04% | Aktier | USD | USA | US5717481023 |
Constellation Energy Corp. | 000000000000000.040,04% | Aktier | USD | USA | US21037T1097 |
Shell Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00BP6MXD84 |
Tokio Marine Holdings Inc. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3910660004 |
Gaming and Leisure Properties (REIT) | 000000000000000.040,04% | Aktier | USD | USA | US36467J1088 |
Siemens AG | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE0007236101 |
Intuitive Surgical Inc. | 000000000000000.040,04% | Aktier | USD | USA | US46120E6023 |
Uber Technologies Inc. | 000000000000000.040,04% | Aktier | USD | USA | US90353T1007 |
Muenchener Rueckversicherungs- | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE0008430026 |
Aptiv Plc | 000000000000000.040,04% | Aktier | USD | USA | JE00BTDN8H13 |
Commonwealth Bank of Australia | 000000000000000.040,04% | Aktier | AUD | Australien | AU000000CBA7 |
NetApp Inc. | 000000000000000.040,04% | Aktier | USD | USA | US64110D1046 |
Fortinet Inc. | 000000000000000.040,04% | Aktier | USD | USA | US34959E1091 |
Merck & Co. Inc. | 000000000000000.040,04% | Aktier | USD | USA | US58933Y1055 |
Sony Group Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3435000009 |
Ameriprise Financial Inc. | 000000000000000.040,04% | Aktier | USD | USA | US03076C1062 |
Equinor ASA | 000000000000000.040,04% | Aktier | NOK | Norge | NO0010096985 |
Autodesk Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0527691069 |
SEI Investments Co. | 000000000000000.040,04% | Aktier | USD | USA | US7841171033 |
Intesa Sanpaolo SpA | 000000000000000.040,04% | Aktier | EUR | Tyskland | IT0000072618 |
Vertex Pharmaceuticals Inc. | 000000000000000.040,04% | Aktier | USD | USA | US92532F1003 |
Palo Alto Networks Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6974351057 |
Caterpillar Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1491231015 |
Bristol-Myers Squibb Co. | 000000000000000.040,04% | Aktier | USD | USA | US1101221083 |
Acuity Brands Inc. | 000000000000000.040,04% | Aktier | USD | USA | US00508Y1029 |
CBRE Group Inc. | 000000000000000.040,04% | Aktier | USD | USA | US12504L1098 |
Mitsubishi UFJ Financial Group | 000000000000000.040,04% | Aktier | JPY | Japan | JP3902900004 |
Next Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB0032089863 |
Ecolab Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2788651006 |
Tokyo Electron Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3571400005 |
HSBC Holdings Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB0005405286 |
Suzuki Motor Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3397200001 |
Deutsche Telekom AG | 000000000000000.040,04% | Aktier | EUR | Tyskland | DE0005557508 |
TE Connectivity Plc | 000000000000000.040,04% | Aktier | USD | USA | IE000IVNQZ81 |
Aena SME S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0105046009 |
F5 Inc. | 000000000000000.040,04% | Aktier | USD | USA | US3156161024 |
Zurich Insurance Group AG | 000000000000000.030,03% | Aktier | CHF | Schweiz | CH0011075394 |
Wolters Kluwer NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0000395903 |
Intuit Inc. | 000000000000000.030,03% | Aktier | USD | USA | US4612021034 |
Schlumberger NV | 000000000000000.030,03% | Aktier | USD | USA | AN8068571086 |
Koninklijke Ahold Delhaize NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0011794037 |
United Overseas Bank Ltd. | 000000000000000.030,03% | Aktier | SGD | Singapore | SG1M31001969 |
Cie de Saint-Gobain S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000125007 |
ServiceNow Inc. | 000000000000000.030,03% | Aktier | USD | USA | US81762P1021 |
UniCredit SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0005239360 |
Tenaris S.A. | 000000000000000.030,03% | Aktier | EUR | Italien | LU2598331598 |
Sanofi S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000120578 |
Molina Healthcare Inc. | 000000000000000.030,03% | Aktier | USD | USA | US60855R1005 |
Stride Inc. | 000000000000000.030,03% | Aktier | USD | USA | US86333M1080 |
Sonoco Products Co. | 000000000000000.030,03% | Aktier | USD | USA | US8354951027 |
Diamondback Energy Inc. | 000000000000000.030,03% | Aktier | USD | USA | US25278X1090 |
Deere & Co. | 000000000000000.030,03% | Aktier | USD | USA | US2441991054 |
eBay Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2786421030 |
Allison Transmission Holdings | 000000000000000.030,03% | Aktier | USD | USA | US01973R1014 |
Waste Management Inc. | 000000000000000.030,03% | Aktier | USD | USA | US94106L1098 |
Genpact Ltd. | 000000000000000.030,03% | Aktier | USD | USA | BMG3922B1072 |
Devon Energy Corp. | 000000000000000.030,03% | Aktier | USD | USA | US25179M1036 |
Palantir Technologies Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US69608A1088 |
Epiroc AB A | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0015658109 |
Elevance Health Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0367521038 |
Walt Disney Co/The | 000000000000000.030,03% | Aktier | USD | USA | US2546871060 |
General Motors Co. | 000000000000000.030,03% | Aktier | USD | USA | US37045V1008 |
T-Mobile US Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8725901040 |
Unilever Plc | 000000000000000.030,03% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
Canadian Imperial Bank of Comm | 000000000000000.030,03% | Aktier | CAD | Kanada | CA1360691010 |
PepsiCo Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7134481081 |
Colgate-Palmolive Co. | 000000000000000.030,03% | Aktier | USD | USA | US1941621039 |
GEA Group AG | 000000000000000.030,03% | Aktier | EUR | Tyskland | DE0006602006 |
Nitto Denko Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3684000007 |
Akamai Technologies Inc. | 000000000000000.030,03% | Aktier | USD | USA | US00971T1016 |
Pandora | 000000000000000.030,03% | Aktier | DKK | Danmark | DK0060252690 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000121014 |
BHP Group Ltd. | 000000000000000.030,03% | Aktier | AUD | Australien | AU000000BHP4 |
Home Depot Inc/The | 000000000000000.030,03% | Aktier | USD | USA | US4370761029 |
NextEra Energy Inc. | 000000000000000.030,03% | Aktier | USD | USA | US65339F1012 |
Cognizant Technology Solutions | 000000000000000.030,03% | Aktier | USD | USA | US1924461023 |
Comcast Corp. A | 000000000000000.030,03% | Aktier | USD | USA | US20030N1019 |
Boston Scientific Corp. | 000000000000000.030,03% | Aktier | USD | USA | US1011371077 |
Pfizer Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7170811035 |
Prysmian SpA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0004176001 |
Arthur J Gallagher & Co. | 000000000000000.030,03% | Aktier | USD | USA | US3635761097 |
DNB Bank ASA | 000000000000000.030,03% | Aktier | NOK | Norge | NO0010161896 |
Cintas Corp. | 000000000000000.020,02% | Aktier | USD | USA | US1729081059 |
ResMed Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7611521078 |
Becton Dickinson & Co. | 000000000000000.020,02% | Aktier | USD | USA | US0758871091 |
Booking Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US09857L1089 |
Republic Services Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7607591002 |
United Therapeutics Corp. | 000000000000000.020,02% | Aktier | USD | USA | US91307C1027 |
Koninklijke KPN NV | 000000000000000.020,02% | Aktier | EUR | Holland | NL0000009082 |
NatWest Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Recruit Holdings Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3970300004 |
MetLife Inc. | 000000000000000.020,02% | Aktier | USD | USA | US59156R1086 |
Cigna Group/The | 000000000000000.020,02% | Aktier | USD | USA | US1255231003 |
SCSK Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3400400002 |
Loblaw Cos Ltd. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA5394811015 |
Banco Bilbao Vizcaya Argentari | 000000000000000.020,02% | Aktier | EUR | Spanien | ES0113211835 |
Canon Inc. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3242800005 |
Compass Group Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Morgan Stanley | 000000000000000.020,02% | Aktier | USD | USA | US6174464486 |
Fox Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US35137L1052 |
Royal Caribbean Cruises Ltd. | 000000000000000.020,02% | Aktier | USD | USA | LR0008862868 |
Volvo AB B | 000000000000000.020,02% | Aktier | SEK | Sverige | SE0000115446 |
Banco Santander S.A. | 000000000000000.020,02% | Aktier | EUR | Spanien | ES0113900J37 |
Otsuka Holdings Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3188220002 |
Air Liquide S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000120073 |
VeriSign Inc. | 000000000000000.020,02% | Aktier | USD | USA | US92343E1029 |
Chubb Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CH0044328745 |
NEXTracker Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US65290E1010 |
Shionogi & Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3347200002 |
Sysco Corp. | 000000000000000.020,02% | Aktier | USD | USA | US8718291078 |
Gen Digital Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6687711084 |
Northern Star Resources Ltd. | 000000000000000.020,02% | Aktier | AUD | Australien | AU000000NST8 |
Assa Abloy AB B | 000000000000000.020,02% | Aktier | SEK | Sverige | SE0007100581 |
Daifuku Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3497400006 |
National Bank of Canada | 000000000000000.020,02% | Aktier | CAD | Kanada | CA6330671034 |
PayPal Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US70450Y1038 |
ING Groep NV | 000000000000000.020,02% | Aktier | EUR | Holland | NL0011821202 |
Armstrong World Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US04247X1028 |
Arista Networks Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0404132054 |
Aon Plc | 000000000000000.020,02% | Aktier | USD | USA | IE00BLP1HW54 |
Publicis Groupe S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000130577 |
Box Inc. | 000000000000000.020,02% | Aktier | USD | USA | US10316T1043 |
RELX Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Lennox International Inc. | 000000000000000.020,02% | Aktier | USD | USA | US5261071071 |
Hoshizaki Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3845770001 |
Lonza Group AG | 000000000000000.020,02% | Aktier | CHF | Schweiz | CH0013841017 |
Advanced Micro Devices Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0079031078 |
Ferrari NV | 000000000000000.020,02% | Aktier | EUR | Italien | NL0011585146 |
DoorDash Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US25809K1051 |
ARC Resources Ltd. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA00208D4084 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3519400000 |
FANUC Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3802400006 |
Atlassian Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US0494681010 |
AppLovin Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US03831W1080 |
Corpay Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2199481068 |
Rolls-Royce Holdings Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00B63H8491 |
Cie Generale des Etablissement | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR001400AJ45 |
AutoZone Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0533321024 |
Advantest Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3122400009 |
Watsco Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9426222009 |
Motorola Solutions Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6200763075 |
Synopsys Inc. | 000000000000000.020,02% | Aktier | USD | USA | US8716071076 |
KBC Group NV | 000000000000000.020,02% | Aktier | EUR | Belgien | BE0003565737 |
Incyte Corp. | 000000000000000.020,02% | Aktier | USD | USA | US45337C1027 |
Kroger Co/The | 000000000000000.020,02% | Aktier | USD | USA | US5010441013 |
Raymond James Financial Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7547301090 |
Nordea Bank Abp | 000000000000000.020,02% | Aktier | SEK | Sverige | FI4000297767 |
ExlService Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3020811044 |
Vinci S.A. | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000125486 |
Buzzi SpA | 000000000000000.010,01% | Aktier | EUR | Italien | IT0001347308 |
Tesco Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00BLGZ9862 |
Victory Capital Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US92645B1035 |
Pilgrim's Pride Corp. | 000000000000000.010,01% | Aktier | USD | USA | US72147K1088 |
Adyen NV | 000000000000000.010,01% | Aktier | EUR | Holland | NL0012969182 |
Reckitt Benckiser Group Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
Abbott Laboratories | 000000000000000.010,01% | Aktier | USD | USA | US0028241000 |
Toyota Motor Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3633400001 |
DSV | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060079531 |
Enel SpA | 000000000000000.010,01% | Aktier | EUR | Italien | IT0003128367 |
Atlas Copco AB A | 000000000000000.010,01% | Aktier | SEK | Sverige | SE0017486889 |
InterContinental Hotels Group | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00BHJYC057 |
Mettler-Toledo International I | 000000000000000.010,01% | Aktier | USD | USA | US5926881054 |
Kone Oyj B | 000000000000000.010,01% | Aktier | EUR | Finland | FI0009013403 |
CCL Industries Inc. | 000000000000000.010,01% | Aktier | CAD | Kanada | CA1249003098 |
Tryg | 000000000000000.010,01% | Aktier | DKK | Danmark | DK0060636678 |
Zoetis Inc. | 000000000000000.010,01% | Aktier | USD | USA | US98978V1035 |
Smiths Group Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
Computershare Ltd. | 000000000000000.010,01% | Aktier | AUD | Australien | AU000000CPU5 |
Agnico Eagle Mines Ltd. | 000000000000000.010,01% | Aktier | CAD | Kanada | CA0084741085 |
Sandvik AB | 000000000000000.010,01% | Aktier | SEK | Sverige | SE0000667891 |
Sprouts Farmers Market Inc. | 000000000000000.010,01% | Aktier | USD | USA | US85208M1027 |
L'Oreal S.A. | 000000000000000.010,01% | Aktier | EUR | Frankrike | FR0000120321 |
Sekisui House Ltd. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3420600003 |
Coca-Cola HBC AG | 000000000000000.010,01% | Aktier | GBP | Storbritannien | CH0198251305 |
Royal Bank of Canada | 000000000000000.010,01% | Aktier | CAD | Kanada | CA7800871021 |
KDDI Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3496400007 |
Restaurant Brands Internationa | 000000000000000.010,01% | Aktier | CAD | Kanada | CA76131D1033 |
Coterra Energy Inc. | 000000000000000.010,01% | Aktier | USD | USA | US1270971039 |
Ashtead Group Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0000536739 |
Kerry Group Plc | 000000000000000.010,01% | Aktier | EUR | Irland | IE0004906560 |
Beazley Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB00BYQ0JC66 |
Zoom Communications Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US98980L1017 |
EnerSys | 000000000000000.010,01% | Aktier | USD | USA | US29275Y1029 |
Nordson Corp. | 000000000000000.010,01% | Aktier | USD | USA | US6556631025 |
Chipotle Mexican Grill Inc. | 000000000000000.010,01% | Aktier | USD | USA | US1696561059 |
Frontdoor Inc. | 000000000000000.010,01% | Aktier | USD | USA | US35905A1097 |
Hexagon AB B | 000000000000000.010,01% | Aktier | SEK | Sverige | SE0015961909 |
Dynatrace Inc. | 000000000000000.010,01% | Aktier | USD | USA | US2681501092 |
Hoya Corp. | 000000000000000.010,01% | Aktier | JPY | Japan | JP3837800006 |
Primerica Inc. | 000000000000000.010,01% | Aktier | USD | USA | US74164M1080 |
Partners Group Holding AG | 000000000000000.010,01% | Aktier | CHF | Schweiz | CH0024608827 |
SM Energy Co. | 000000000000000.010,01% | Aktier | USD | USA | US78454L1008 |
Sembcorp Industries Ltd. | 000000000000000.010,01% | Aktier | SGD | Singapore | SG1R50925390 |
Daito Trust Construction Co. Lt | 000000000000000.010,01% | Aktier | JPY | Japan | JP3486800000 |
Marvell Technology Inc. | 000000000000000.010,01% | Aktier | USD | USA | US5738741041 |
ASM International NV | 000000000000000.010,01% | Aktier | EUR | Holland | NL0000334118 |
SSE Plc | 000000000000000.010,01% | Aktier | GBP | Storbritannien | GB0007908733 |
DSM-Firmenich AG | 000000000000000.010,01% | Aktier | EUR | Holland | CH1216478797 |
Badger Meter Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0565251081 |
