Danske Invest SICAV
European Corporate Sustainable Bond Class A-sek h d
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| MOTABILITY OPERATIONS GR 3.625% 24.07.2029 | 000000000000002.832,83% | Obligationer | EUR | Storbritannien | XS2742660157 |
| INTESA SANPAOLO SPA 5.25% 13.01.2030 | 000000000000002.302,30% | Obligationer | EUR | Italien | XS2545759099 |
| BPCE SA 01.06.2033 | 000000000000002.252,25% | Obligationer | EUR | Frankrike | FR001400I7P8 |
| BANQUE FED CRED MUTUEL 4.125% 18.09.2030 | 000000000000001.841,84% | Obligationer | EUR | Frankrike | FR001400KO38 |
| BANCO SANTANDER SA 24.06.2029 | 000000000000001.781,78% | Obligationer | EUR | Spanien | XS2357417257 |
| BNP PARIBAS 30.05.2028 | 000000000000001.561,56% | Obligationer | EUR | Frankrike | FR0014006NI7 |
| FERROVIE DELLO STATO 4.125% 23.05.2029 | 000000000000001.551,55% | Obligationer | EUR | Italien | XS2627121259 |
| HALEON NL CAPITAL BV 1.75% 29.03.2030 | 000000000000001.371,37% | Obligationer | EUR | Storbritannien | XS2462324828 |
| AT&T INC 2.05% 19.05.2032 | 000000000000001.361,36% | Obligationer | EUR | USA | XS2180008513 |
| BANCO DE SABADELL SA 10.11.2028 | 000000000000001.351,35% | Obligationer | EUR | Spanien | XS2553801502 |
| SANDOZ FINANCE B.V. 4.22% 17.04.2030 | 000000000000001.321,32% | Obligationer | EUR | Holland | XS2715940891 |
| KONINKIJKE AHOLD DLHAIZE 3.375% 11.03.2031 | 000000000000001.291,29% | Obligationer | EUR | Holland | XS2780025271 |
| COLOPLAST FINANCE 2.75% 19.05.2030 | 000000000000001.241,24% | Obligationer | EUR | Danmark | XS2481288525 |
| ELENIA VERKKO OYJ 0.375% 06.02.2027 | 000000000000001.241,24% | Obligationer | EUR | Finland | XS2113885011 |
| JPMORGAN CHASE & CO 21.03.2034 | 000000000000001.231,23% | Obligationer | EUR | USA | XS2791972248 |
| UNICREDIT SPA 05.07.2029 | 000000000000001.231,23% | Obligationer | EUR | Italien | XS2360310044 |
| MEDTRONIC GLOBAL HLDINGS 3.125% 15.10.2031 | 000000000000001.201,20% | Obligationer | EUR | Luxemburg | XS2535308634 |
| SKANDINAVISKA ENSKILDA 27.11.2034 | 000000000000001.201,20% | Obligationer | EUR | Sverige | XS2774448521 |
| NATWEST GROUP PLC 26.02.2030 | 000000000000001.171,17% | Obligationer | EUR | Storbritannien | XS2307853098 |
| DS SMITH PLC 4.5% 27.07.2030 | 000000000000001.161,16% | Obligationer | EUR | Storbritannien | XS2654098222 |
| NOVO NORDISK FINANCE NL 3.375% 21.05.2034 | 000000000000001.151,15% | Obligationer | EUR | Danmark | XS2820460751 |
| ORSTED A/S 09.12.3019 | 000000000000001.081,08% | Obligationer | EUR | Danmark | XS2010036874 |
| SERVICIOS MEDIO AMBIENTE 5.25% 30.10.2029 | 000000000000001.071,07% | Obligationer | EUR | Spanien | XS2661068234 |
| SSE PLC 2.875% 01.08.2029 | 000000000000001.061,06% | Obligationer | EUR | Storbritannien | XS2510903862 |
| SWEDBANK AB 4.375% 05.09.2030 | 000000000000001.051,05% | Obligationer | EUR | Sverige | XS2676305779 |
| AIR PRODUCTS & CHEMICALS 4% 03.03.2035 | 000000000000001.041,04% | Obligationer | EUR | USA | XS2595036554 |
| COMMERZBANK AG 14.01.2032 | 000000000000001.031,03% | Obligationer | EUR | Tyskland | DE000CZ45ZA0 |
| ING GROEP NV 03.09.2030 | 000000000000001.031,03% | Obligationer | EUR | Holland | XS2891742731 |
| SOCIETE GENERALE 06.09.2032 | 000000000000001.001,00% | Obligationer | EUR | Frankrike | FR001400CKA4 |
| VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.990,99% | Obligationer | EUR | Holland | XS2407027031 |
| DNB BANK 5.00% 13.09.2033 | 000000000000000.970,97% | Obligationer | EUR | Norge | XS2635428274 |
| VESTAS WIND SYSTEMS FINA 1.5% 15.06.2029 | 000000000000000.940,94% | Obligationer | EUR | Holland | XS2449928543 |
| KBC GROUP NV 19.04.2030 | 000000000000000.900,90% | Obligationer | EUR | Belgien | BE0002935162 |
| KONINKLIJKE PHILIPS NV 4.25% 08.09.2031 | 000000000000000.890,89% | Obligationer | EUR | Holland | XS2676863355 |
| BRITISH TELECOMMUNICATIO 3.75% 13.05.2031 | 000000000000000.880,88% | Obligationer | EUR | Storbritannien | XS2582814039 |
| TELEFONICA EMISIONES SAU 3.698% 24.01.2032 | 000000000000000.880,88% | Obligationer | EUR | Spanien | XS2753310825 |
| STORA ENSO OYJ 4.25% 01.09.2029 | 000000000000000.880,88% | Obligationer | EUR | Finland | XS2629064267 |
| ROYAL BANK OF CANADA 22.01.2031 | 000000000000000.870,87% | Obligationer | EUR | Kanada | XS2979759359 |
| NATIONWIDE BLDG SOCIETY 3.125% 18.08.2032 | 000000000000000.850,85% | Obligationer | EUR | Storbritannien | XS3150924267 |
| VODAFONE INTERNAT FINANC 3.375% 01.08.2033 | 000000000000000.840,84% | Obligationer | EUR | Irland | XS2872349613 |
| STRYKER CORP 1% 03.12.2031 | 000000000000000.810,81% | Obligationer | EUR | USA | XS2087643651 |
| VOLKSWAGEN LEASING GMBH 4% 11.04.2031 | 000000000000000.800,80% | Obligationer | EUR | Tyskland | XS2745726047 |
| BECTON DICKINSON EURO 4.029% 07.06.2036 | 000000000000000.800,80% | Obligationer | EUR | Luxemburg | XS2838924848 |
| KONINKLIJKE KPN NV PERP | 000000000000000.790,79% | Obligationer | EUR | Holland | XS2486270858 |
| DANFOSS FIN 2 BV 4.125% 02.12.2029 | 000000000000000.790,79% | Obligationer | EUR | Holland | XS2628785466 |
| JOHNSON CONTROLS INTL PL 4.25% 23.05.2035 | 000000000000000.790,79% | Obligationer | EUR | USA | XS2626007939 |
| AIB GROUP PLC 23.10.2031 | 000000000000000.770,77% | Obligationer | EUR | Irland | XS2707169111 |
| TALANX AG 01.12.2042 | 000000000000000.760,76% | Obligationer | EUR | Tyskland | XS2411241693 |
| TAKEDA PHARMACEUTICAL 1.375% 09.07.2032 | 000000000000000.740,74% | Obligationer | EUR | Japan | XS2197349645 |
| ATLAS COPCO FINANCE 0.75% 08.02.2032 | 000000000000000.730,73% | Obligationer | EUR | Irland | XS2440690456 |
| NATWEST GROUP PLC 13.05.2030 | 000000000000000.730,73% | Obligationer | EUR | Storbritannien | XS3069320474 |
| ASR NEDERLAND NV 3.625% 12.12.2028 | 000000000000000.710,71% | Obligationer | EUR | Holland | XS2694995163 |
| T-MOBILE USA INC 3.85% 08.05.2036 | 000000000000000.690,69% | Obligationer | EUR | USA | XS2746663074 |
| AMERICAN MEDICAL SYST EU 1.875% 08.03.2034 | 000000000000000.680,68% | Obligationer | EUR | Holland | XS2452435295 |
| AIR LIQUIDE FINANCE 2.875% 16.09.2032 | 000000000000000.670,67% | Obligationer | EUR | Frankrike | FR001400CND2 |
| DEUTSCHE TELEKOM AG 3% 03.02.2032 | 000000000000000.660,66% | Obligationer | EUR | Tyskland | XS2987630873 |
| DNB BANK 3.00% 15.01.2031 | 000000000000000.650,65% | Obligationer | EUR | Norge | XS2977974927 |
| AXA SA 07.10.2041 | 000000000000000.630,63% | Obligationer | EUR | Frankrike | XS2314312179 |
| ABN AMRO BANK NV 0.5% 23.09.2029 | 000000000000000.630,63% | Obligationer | EUR | Holland | XS2389343380 |
| VONOVIA SE 5% 23.11.2030 | 000000000000000.610,61% | Obligationer | EUR | Tyskland | DE000A30VQB2 |
| VOLKSWAGEN INTL FIN NV PERP | 000000000000000.590,59% | Obligationer | EUR | Holland | XS2675884576 |
| UNICREDIT SPA 22.09.2031 | 000000000000000.590,59% | Obligationer | EUR | Italien | IT0005669715 |
| INTESA SANPAOLO SPA 5.125% 29.08.2031 | 000000000000000.560,56% | Obligationer | EUR | Italien | XS2673808726 |
| SWISSCOM FINANCE 3.125% 21.05.2032 | 000000000000000.560,56% | Obligationer | EUR | Holland | XS3071336526 |
| SWISSCOM FINANCE 3.25% 05.09.2034 | 000000000000000.550,55% | Obligationer | EUR | Holland | XS2894869416 |
| EDP SERVICIOS FIN ESP SA 4.375% 04.04.2032 | 000000000000000.550,55% | Obligationer | EUR | Spanien | XS2699159351 |
| ALLIANZ SE 26.07.2054 | 000000000000000.540,54% | Obligationer | EUR | Tyskland | DE000A3823H4 |
| ING GROEP NV 23.05.2029 | 000000000000000.540,54% | Obligationer | EUR | Holland | XS2624976077 |
| TELIA COMPANY AB 3.625% 22.02.2032 | 000000000000000.530,53% | Obligationer | EUR | Sverige | XS2589828941 |
| BANCO SANTANDER SA 3.5% 02.10.2032 | 000000000000000.530,53% | Obligationer | EUR | Spanien | XS2908735686 |
| SCHNEIDER ELECTRIC SE 3.5% 12.06.2033 | 000000000000000.520,52% | Obligationer | EUR | Frankrike | FR001400IJU1 |
| ERSTE GROUP BANK AG 14.01.2033 | 000000000000000.520,52% | Obligationer | EUR | Österrike | AT0000A3HGD0 |
| AIB GROUP PLC 23.07.2029 | 000000000000000.520,52% | Obligationer | EUR | Irland | XS2578472339 |
| NORDEA BANK ABP 3% 28.10.2031 | 000000000000000.520,52% | Obligationer | EUR | Finland | XS2927515598 |
| CAIXABANK SA 19.09.2032 | 000000000000000.510,51% | Obligationer | EUR | Spanien | XS2902578249 |
| ING GROEP NV 03.09.2035 | 000000000000000.510,51% | Obligationer | EUR | Holland | XS2891741923 |
| AUST & NZ BANKING GROUP 03.02.2033 | 000000000000000.510,51% | Obligationer | EUR | Australien | XS2577127967 |
| CAIXABANK SA 3.375% 26.06.2035 | 000000000000000.510,51% | Obligationer | EUR | Spanien | XS3103589670 |
| CREDIT AGRICOLE SA 21.09.2029 | 000000000000000.500,50% | Obligationer | EUR | Frankrike | FR0014005J14 |
| RCI BANQUE SA 4.875% 14.06.2028 | 000000000000000.490,49% | Obligationer | EUR | Frankrike | FR001400IEQ0 |
| ING GROEP NV 26.05.2031 | 000000000000000.470,47% | Obligationer | EUR | Holland | XS2176621170 |
| ALLIANZ SE 25.07.2055 | 000000000000000.460,46% | Obligationer | EUR | Tyskland | DE000A4DFLN3 |
| VERIZON COMMUNICATIONS 1.875% 26.10.2029 | 000000000000000.460,46% | Obligationer | EUR | USA | XS1708167652 |
| NATWEST GROUP PLC 06.09.2028 | 000000000000000.450,45% | Obligationer | EUR | Storbritannien | XS2528858033 |
| KBC GROUP NV 0.75% 31.05.2031 | 000000000000000.450,45% | Obligationer | EUR | Belgien | BE0002799808 |
| KONINKLIJKE KPN NV 3.875% 16.02.2036 | 000000000000000.440,44% | Obligationer | EUR | Holland | XS2764455619 |
| INFINEON TECHNOLOGIES AG 2.875% 13.02.2030 | 000000000000000.430,43% | Obligationer | EUR | Tyskland | XS2996771767 |
| DANAHER CORP 2.5% 30.03.2030 | 000000000000000.420,42% | Obligationer | EUR | USA | XS2147995372 |
| KONINKLIJKE KPN NV 3.375% 17.02.2035 | 000000000000000.410,41% | Obligationer | EUR | Holland | XS3003295519 |
| TERNA RETE ELETTRICA 3% 22.07.2031 | 000000000000000.400,40% | Obligationer | EUR | Italien | XS3128477521 |
| ERSTE&STEIERMAR BANK DD 31.01.2029 | 000000000000000.400,40% | Obligationer | EUR | Kroatien | AT0000A39UM6 |
| CAIXA GERAL DE DEPOSITOS 31.10.2028 | 000000000000000.390,39% | Obligationer | EUR | Portugal | PTCGDDOM0036 |
| SEVERN TRENT WATER UTIL 4% 05.03.2034 | 000000000000000.390,39% | Obligationer | EUR | Storbritannien | XS2775728269 |
| SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.390,39% | Obligationer | EUR | Holland | XS2676395077 |
| ALLIANDER NV 3% 07.10.2034 | 000000000000000.370,37% | Obligationer | EUR | Holland | XS2913310095 |
| DNB BANK 4.625% 01.11.2029 | 000000000000000.370,37% | Obligationer | EUR | Norge | XS2698148702 |
| PRYSMIAN SPA 3.875% 28.11.2031 | 000000000000000.370,37% | Obligationer | EUR | Italien | XS2948434266 |
| SSE PLC 3.5% 18.03.2032 | 000000000000000.370,37% | Obligationer | EUR | Storbritannien | XS3027988263 |
| TELIA COMPANY AB 21.12.2082 | 000000000000000.360,36% | Obligationer | EUR | Sverige | XS2526881532 |
| SIEMENS ENERGY FINAN BV 4.25% 05.04.2029 | 000000000000000.360,36% | Obligationer | EUR | Holland | XS2601459162 |
| PROLOGIS INTL FUND II 4.375% 01.07.2036 | 000000000000000.350,35% | Obligationer | EUR | Luxemburg | XS2847688251 |
| ALLIANZ SE 05.07.2052 | 000000000000000.350,35% | Obligationer | EUR | Tyskland | DE000A30VJZ6 |
| PROLOGIS INTL FUND II 3.7% 07.10.2034 | 000000000000000.350,35% | Obligationer | EUR | Luxemburg | XS2908897742 |
| IBERDROLA FINANZAS SAU PERP | 000000000000000.340,34% | Obligationer | EUR | Spanien | XS2748213290 |
| COMMONWEALTH BANK AUST 26.08.2037 | 000000000000000.340,34% | Obligationer | EUR | Australien | XS3156297213 |
| NATWEST GROUP PLC 12.09.2032 | 000000000000000.340,34% | Obligationer | EUR | Storbritannien | XS2898838516 |
| CREDIT AGRICOLE SA 3.75% 27.05.2035 | 000000000000000.340,34% | Obligationer | EUR | Frankrike | FR001400ZZB1 |
| ING GROEP NV 13.11.2030 | 000000000000000.340,34% | Obligationer | EUR | Holland | XS2079079799 |
| SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000000.340,34% | Obligationer | EUR | Storbritannien | XS2894895684 |
| P3 GROUP SARL 1.625% 26.01.2029 | 000000000000000.340,34% | Obligationer | EUR | Luxemburg | XS2436807940 |
| UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000000.340,34% | Obligationer | EUR | Finland | XS2886143770 |
| EMERSON ELECTRIC CO 2% 15.10.2029 | 000000000000000.330,33% | Obligationer | EUR | USA | XS1916073254 |
| LEGRAND SA 3.625% 19.03.2035 | 000000000000000.330,33% | Obligationer | EUR | Frankrike | FR001400Y8Q4 |
| CTP NV 0.875% 20.01.2026 | 000000000000000.330,33% | Obligationer | EUR | Holland | XS2434791690 |
| EUROGRID GMBH 1.113% 15.05.2032 | 000000000000000.320,32% | Obligationer | EUR | Tyskland | XS2171713006 |
| ASR NEDERLAND NV PERP | 000000000000000.320,32% | Obligationer | EUR | Holland | XS3011202655 |
| PERMANENT TSB GROUP 10.07.2030 | 000000000000000.320,32% | Obligationer | EUR | Irland | XS2797546624 |
| DIGITAL INTREPID HOLDING 0.625% 15.07.2031 | 000000000000000.290,29% | Obligationer | EUR | Holland | XS2280835260 |
| SWISSCOM FINANCE 3.625% 29.11.2036 | 000000000000000.290,29% | Obligationer | EUR | Holland | XS2827697272 |
| CAIXABANK SA 30.05.2034 | 000000000000000.280,28% | Obligationer | EUR | Spanien | XS2630417124 |
| DNB BANK 3.00% 29.11.2030 | 000000000000000.280,28% | Obligationer | EUR | Norge | XS2950722616 |
| TELENOR 4.00% 03.10.2030 | 000000000000000.280,28% | Obligationer | EUR | Norge | XS2696803696 |
| MEDTRONIC GLOBAL HLDINGS 1.625% 07.03.2031 | 000000000000000.270,27% | Obligationer | EUR | Luxemburg | XS1960678412 |
| VERIZON COMMUNICATIONS 0.75% 22.03.2032 | 000000000000000.260,26% | Obligationer | EUR | USA | XS2320759884 |
| AIB GROUP PLC 20.03.2033 | 000000000000000.260,26% | Obligationer | EUR | Irland | XS3027988933 |
| BANK OF MONTREAL 10.07.2030 | 000000000000000.260,26% | Obligationer | EUR | Kanada | XS2856789511 |
| KONINKLIJKE PHILIPS NV 4% 23.05.2035 | 000000000000000.260,26% | Obligationer | EUR | Holland | XS3076315558 |
| EAST JAPAN RAILWAY CO 3.533% 04.09.2036 | 000000000000000.250,25% | Obligationer | EUR | Japan | XS2891034063 |
| SEGRO PLC 3.5% 24.09.2032 | 000000000000000.250,25% | Obligationer | EUR | Storbritannien | XS2905579095 |
| BANK OF IRELAND GROUP 19.05.2032 | 000000000000000.250,25% | Obligationer | EUR | Irland | XS3074495790 |
| BANK OF IRELAND GROUP 13.11.2029 | 000000000000000.240,24% | Obligationer | EUR | Irland | XS2717301365 |
| LEG IMMOBILIEN SE 0.875% 17.01.2029 | 000000000000000.230,23% | Obligationer | EUR | Tyskland | DE000A3MQNP4 |
| TRIODOS BANK NV 05.02.2032 | 000000000000000.230,23% | Obligationer | EUR | Holland | XS2401175927 |
| ALSTOM SA PERP | 000000000000000.230,23% | Obligationer | EUR | Frankrike | FR001400Q7G7 |
| AXA SA PERP | 000000000000000.230,23% | Obligationer | EUR | Frankrike | XS2737652474 |
| BANK OF IRELAND GROUP 04.07.2031 | 000000000000000.220,22% | Obligationer | EUR | Irland | XS2643234011 |
| NATIONWIDE BLDG SOCIETY 30.07.2035 | 000000000000000.220,22% | Obligationer | EUR | Storbritannien | XS3059437460 |
| PRYSMIAN SPA PERP | 000000000000000.210,21% | Obligationer | EUR | Italien | XS3076304602 |
| ING GROEP NV 16.11.2032 | 000000000000000.210,21% | Obligationer | EUR | Holland | XS2407529309 |
| SMURFIT KAPPA TREASURY 3.454% 27.11.2032 | 000000000000000.190,19% | Obligationer | EUR | Irland | XS2948452326 |
| BRITISH TELECOMMUNICATIO 3.75% 03.01.2035 | 000000000000000.190,19% | Obligationer | EUR | Storbritannien | XS3084359036 |
| DNB BANK 3.75% 02.07.2035 | 000000000000000.190,19% | Obligationer | EUR | Norge | XS3038553353 |
| TELENOR 4.25% 03.10.2035 | 000000000000000.190,19% | Obligationer | EUR | Norge | XS2696803852 |
| MUNICH RE 26.05.2044 | 000000000000000.180,18% | Obligationer | EUR | Tyskland | XS2817890077 |
| IBERDROLA FINANZAS SAU 3.625% 13.07.2033 | 000000000000000.170,17% | Obligationer | EUR | Spanien | XS2648498371 |
| COMMONWEALTH BANK AUST 04.06.2034 | 000000000000000.170,17% | Obligationer | EUR | Australien | XS2831094706 |
| DANSKE BANK A/S 19.11.2036 | 000000000000000.170,17% | Obligationer | EUR | Danmark | XS2941605409 |
| TAG IMMOBILIEN AG 3.625% 03.03.2032 | 000000000000000.170,17% | Obligationer | EUR | Tyskland | DE000A4DFWM2 |
| EUROGRID GMBH 4.056% 28.05.2037 | 000000000000000.160,16% | Obligationer | EUR | Tyskland | XS3077380825 |
| CTP NV 4.75% 05.02.2030 | 000000000000000.150,15% | Obligationer | EUR | Holland | XS2759989234 |
| MEDTRONIC INC 2.95% 15.10.2030 | 000000000000000.150,15% | Obligationer | EUR | USA | XS3185369371 |
| ZF EUROPE FINANCE BV 4.75% 31.01.2029 | 000000000000000.150,15% | Obligationer | EUR | Holland | XS2757520965 |
| CTP NV 1.25% 21.06.2029 | 000000000000000.150,15% | Obligationer | EUR | Holland | XS2356030556 |
| SAGAX AB 4.375% 29.05.2030 | 000000000000000.150,15% | Obligationer | EUR | Sverige | XS2830446535 |
| AIR PRODUCTS & CHEMICALS 0.8% 05.05.2032 | 000000000000000.140,14% | Obligationer | EUR | USA | XS2166122486 |
| GENERALI 5.399% 20.04.2033 | 000000000000000.120,12% | Obligationer | EUR | Italien | XS2609970848 |
| AXA SA 24.07.2055 | 000000000000000.120,12% | Obligationer | EUR | Frankrike | XS3043537169 |
| GENERALI 2.124% 01.10.2030 | 000000000000000.110,11% | Obligationer | EUR | Italien | XS2056491587 |
| AIB GROUP PLC 20.05.2035 | 000000000000000.100,10% | Obligationer | EUR | Irland | XS2823235085 |
| VONOVIA SE 4.25% 10.04.2034 | 000000000000000.050,05% | Obligationer | EUR | Tyskland | DE000A3829J7 |
| FED CAISSES DESJARDINS 3.467% 05.09.2029 | 000000000000000.050,05% | Obligationer | EUR | Kanada | XS2892967949 |
| Likvida medel | 000000000000002.382,38% |
Senast uppdaterad 30.09.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.