Danske Invest Allocation
Horisont Aktie Class SA d
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000009.639,63% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Index Sweden Restricted, klass SEK W | 000000000000008.328,32% | Fonder | SEK | Danmark | DK0060610012 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000006.296,29% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Sverige Class SI | 000000000000006.206,20% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000005.515,51% | Fonder | SEK | Danmark | LU1857272469 |
Apple Inc. | 000000000000002.742,74% | Aktier | USD | USA | US0378331005 |
Microsoft Corp. | 000000000000002.722,72% | Aktier | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000002.532,53% | Aktier | USD | USA | US67066G1040 |
Danske Invest Select USA Mid Cap, klass SEK W | 000000000000002.102,10% | Fonder | SEK | Danmark | DK0061149895 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.951,95% | Fonder | EUR | Danmark | LU1116403350 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000001.891,89% | Fonder | SEK | Danmark | LU2607346959 |
Amazon.com Inc. | 000000000000001.601,60% | Aktier | USD | USA | US0231351067 |
Alphabet Inc. A | 000000000000001.571,57% | Aktier | USD | USA | US02079K3059 |
JPMorgan Chase & Co. | 000000000000000.990,99% | Aktier | USD | USA | US46625H1005 |
Broadcom Inc. | 000000000000000.820,82% | Aktier | USD | USA | US11135F1012 |
Berkshire Hathaway Inc. B | 000000000000000.800,80% | Aktier | USD | USA | US0846707026 |
Meta Platforms Inc. A | 000000000000000.750,75% | Aktier | USD | USA | US30303M1027 |
Visa Inc. A | 000000000000000.700,70% | Aktier | USD | USA | US92826C8394 |
Eli Lilly & Co. | 000000000000000.680,68% | Aktier | USD | USA | US5324571083 |
Danske Invest Index Japan Restricted, klass SEK W | 000000000000000.670,67% | Fonder | SEK | Danmark | DK0060609519 |
Novo Nordisk B | 000000000000000.670,67% | Aktier | DKK | Danmark | DK0062498333 |
Danske Invest Index Global AC Restricted, klass SEK W | 000000000000000.620,62% | Fonder | SEK | Danmark | DK0060609196 |
ASML Holding NV | 000000000000000.550,55% | Aktier | EUR | Holland | NL0010273215 |
Danske Invest Index USA Restricted, klass SEK W | 000000000000000.520,52% | Fonder | SEK | Danmark | DK0060610285 |
UnitedHealth Group Inc. | 000000000000000.500,50% | Aktier | USD | USA | US91324P1021 |
Linde Plc | 000000000000000.470,47% | Aktier | USD | USA | IE000S9YS762 |
AbbVie Inc. | 000000000000000.460,46% | Aktier | USD | USA | US00287Y1091 |
Merck & Co. Inc. | 000000000000000.460,46% | Aktier | USD | USA | US58933Y1055 |
AstraZeneca Plc | 000000000000000.440,44% | Aktier | GBP | Storbritannien | GB0009895292 |
Procter & Gamble Co/The | 000000000000000.430,43% | Aktier | USD | USA | US7427181091 |
Coca-Cola Co/The | 000000000000000.390,39% | Aktier | USD | USA | US1912161007 |
QUALCOMM Inc. | 000000000000000.380,38% | Aktier | USD | USA | US7475251036 |
Costco Wholesale Corp. | 000000000000000.370,37% | Aktier | USD | USA | US22160K1051 |
Applied Materials Inc. | 000000000000000.370,37% | Aktier | USD | USA | US0382221051 |
Amgen Inc. | 000000000000000.360,36% | Aktier | USD | USA | US0311621009 |
Novartis AG | 000000000000000.350,35% | Aktier | CHF | Schweiz | CH0012005267 |
Colgate-Palmolive Co. | 000000000000000.350,35% | Aktier | USD | USA | US1941621039 |
Vertex Pharmaceuticals Inc. | 000000000000000.340,34% | Aktier | USD | USA | US92532F1003 |
Cisco Systems Inc. | 000000000000000.330,33% | Aktier | USD | USA | US17275R1023 |
Elevance Health Inc. | 000000000000000.320,32% | Aktier | USD | USA | US0367521038 |
Johnson & Johnson | 000000000000000.320,32% | Aktier | USD | USA | US4781601046 |
Nestle S.A. | 000000000000000.320,32% | Aktier | CHF | Schweiz | CH0038863350 |
Salesforce Inc. | 000000000000000.300,30% | Aktier | USD | USA | US79466L3024 |
Danske Invest Index Pacific incl. Canada ex. Japan Restricted, klass SEK W | 000000000000000.300,30% | Fonder | SEK | Danmark | DK0060609865 |
Tesla Inc. | 000000000000000.290,29% | Aktier | USD | USA | US88160R1014 |
United Rentals Inc. | 000000000000000.280,28% | Aktier | USD | USA | US9113631090 |
Alphabet Inc. C | 000000000000000.280,28% | Aktier | USD | USA | US02079K1079 |
Adobe Inc. | 000000000000000.280,28% | Aktier | USD | USA | US00724F1012 |
Diamondback Energy Inc. | 000000000000000.270,27% | Aktier | USD | USA | US25278X1090 |
Chevron Corp. | 000000000000000.270,27% | Aktier | USD | USA | US1667641005 |
Trane Technologies Plc | 000000000000000.260,26% | Aktier | USD | USA | IE00BK9ZQ967 |
3i Group Plc | 000000000000000.260,26% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Mizuho Financial Group Inc. | 000000000000000.250,25% | Aktier | JPY | Japan | JP3885780001 |
Schneider Electric SE | 000000000000000.250,25% | Aktier | EUR | Frankrike | FR0000121972 |
Intesa Sanpaolo SpA | 000000000000000.250,25% | Aktier | EUR | Italien | IT0000072618 |
Oracle Corp. | 000000000000000.250,25% | Aktier | USD | USA | US68389X1054 |
National Bank of Canada | 000000000000000.240,24% | Aktier | CAD | Kanada | CA6330671034 |
KLA Corp. | 000000000000000.240,24% | Aktier | USD | USA | US4824801009 |
Owens Corning | 000000000000000.240,24% | Aktier | USD | USA | US6907421019 |
NXP Semiconductors NV | 000000000000000.240,24% | Aktier | USD | USA | NL0009538784 |
Progressive Corp/The | 000000000000000.240,24% | Aktier | USD | USA | US7433151039 |
TotalEnergies SE | 000000000000000.240,24% | Aktier | EUR | Frankrike | FR0000120271 |
GoDaddy Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US3802371076 |
DBS Group Holdings Ltd. | 000000000000000.230,23% | Aktier | SGD | Singapore | SG1L01001701 |
Netflix Inc. | 000000000000000.230,23% | Aktier | USD | USA | US64110L1061 |
eBay Inc. | 000000000000000.230,23% | Aktier | USD | USA | US2786421030 |
PulteGroup Inc. | 000000000000000.220,22% | Aktier | USD | USA | US7458671010 |
United Therapeutics Corp. | 000000000000000.220,22% | Aktier | USD | USA | US91307C1027 |
NetApp Inc. | 000000000000000.220,22% | Aktier | USD | USA | US64110D1046 |
NextEra Energy Inc. | 000000000000000.200,20% | Aktier | USD | USA | US65339F1012 |
Volvo AB B | 000000000000000.200,20% | Aktier | SEK | Sverige | SE0000115446 |
SSE Plc | 000000000000000.200,20% | Aktier | GBP | Storbritannien | GB0007908733 |
Muenchener Rueckversicherungs- | 000000000000000.190,19% | Aktier | EUR | Tyskland | DE0008430026 |
Next Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB0032089863 |
Caterpillar Inc. | 000000000000000.190,19% | Aktier | USD | USA | US1491231015 |
Industria de Diseno Textil S.A. | 000000000000000.190,19% | Aktier | EUR | Spanien | ES0148396007 |
ServiceNow Inc. | 000000000000000.180,18% | Aktier | USD | USA | US81762P1021 |
Thermo Fisher Scientific Inc. | 000000000000000.180,18% | Aktier | USD | USA | US8835561023 |
Cie Generale des Etablissement | 000000000000000.180,18% | Aktier | EUR | Frankrike | FR001400AJ45 |
Intuit Inc. | 000000000000000.180,18% | Aktier | USD | USA | US4612021034 |
Yamaha Motor Co. Ltd. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3942800008 |
American Express Co. | 000000000000000.180,18% | Aktier | USD | USA | US0258161092 |
Walmart Inc. | 000000000000000.180,18% | Aktier | USD | USA | US9311421039 |
PACCAR Inc. | 000000000000000.170,17% | Aktier | USD | USA | US6937181088 |
W R Berkley Corp. | 000000000000000.170,17% | Aktier | USD | USA | US0844231029 |
Regeneron Pharmaceuticals Inc. | 000000000000000.170,17% | Aktier | USD | USA | US75886F1075 |
UniCredit SpA | 000000000000000.160,16% | Aktier | EUR | Italien | IT0005239360 |
ResMed Inc. | 000000000000000.150,15% | Aktier | USD | USA | US7611521078 |
EOG Resources Inc. | 000000000000000.150,15% | Aktier | USD | USA | US26875P1012 |
Aena SME S.A. | 000000000000000.150,15% | Aktier | EUR | Spanien | ES0105046009 |
CaixaBank S.A. | 000000000000000.150,15% | Aktier | EUR | Spanien | ES0140609019 |
Devon Energy Corp. | 000000000000000.150,15% | Aktier | USD | USA | US25179M1036 |
Holcim AG | 000000000000000.150,15% | Aktier | CHF | Schweiz | CH0012214059 |
Waste Management Inc. | 000000000000000.150,15% | Aktier | USD | USA | US94106L1098 |
Everest Group Ltd. | 000000000000000.150,15% | Aktier | USD | USA | BMG3223R1088 |
Rio Tinto Plc | 000000000000000.150,15% | Aktier | GBP | Storbritannien | GB0007188757 |
Emerson Electric Co. | 000000000000000.140,14% | Aktier | USD | USA | US2910111044 |
Mettler-Toledo International I | 000000000000000.140,14% | Aktier | USD | USA | US5926881054 |
Subaru Corp. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3814800003 |
Enel SpA | 000000000000000.140,14% | Aktier | EUR | Italien | IT0003128367 |
Otsuka Holdings Co. Ltd. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3188220002 |
Swiss Re AG | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0126881561 |
Veeva Systems Inc. | 000000000000000.140,14% | Aktier | USD | USA | US9224751084 |
Lam Research Corp. | 000000000000000.140,14% | Aktier | USD | USA | US5128071082 |
Zurich Insurance Group AG | 000000000000000.140,14% | Aktier | CHF | Schweiz | CH0011075394 |
Ameriprise Financial Inc. | 000000000000000.140,14% | Aktier | USD | USA | US03076C1062 |
Banco Santander S.A. | 000000000000000.130,13% | Aktier | EUR | Spanien | ES0113900J37 |
Constellation Energy Corp. | 000000000000000.130,13% | Aktier | USD | USA | US21037T1097 |
Palo Alto Networks Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6974351057 |
Toronto-Dominion Bank/The | 000000000000000.130,13% | Aktier | CAD | Kanada | CA8911605092 |
DR Horton Inc. | 000000000000000.130,13% | Aktier | USD | USA | US23331A1097 |
McKesson Corp. | 000000000000000.130,13% | Aktier | USD | USA | US58155Q1031 |
Tokio Marine Holdings Inc. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3910660004 |
Equinor ASA | 000000000000000.120,12% | Aktier | NOK | Norge | NO0010096985 |
ITOCHU Corp. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3143600009 |
DocuSign Inc. | 000000000000000.120,12% | Aktier | USD | USA | US2561631068 |
Sprouts Farmers Market Inc. | 000000000000000.120,12% | Aktier | USD | USA | US85208M1027 |
BlackRock Inc. | 000000000000000.120,12% | Aktier | USD | USA | US09247X1019 |
Allstate Corp/The | 000000000000000.120,12% | Aktier | USD | USA | US0200021014 |
CBRE Group Inc. | 000000000000000.120,12% | Aktier | USD | USA | US12504L1098 |
Banco Bilbao Vizcaya Argentari | 000000000000000.120,12% | Aktier | EUR | Spanien | ES0113211835 |
Legrand S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0010307819 |
Fiserv Inc. | 000000000000000.120,12% | Aktier | USD | USA | US3377381088 |
Stride Inc. | 000000000000000.120,12% | Aktier | USD | USA | US86333M1080 |
Cencora Inc. | 000000000000000.110,11% | Aktier | USD | USA | US03073E1055 |
ASM International NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0000334118 |
Bridgestone Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3830800003 |
TE Connectivity Ltd. | 000000000000000.110,11% | Aktier | USD | USA | CH0102993182 |
Arista Networks Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0404131064 |
Home Depot Inc/The | 000000000000000.110,11% | Aktier | USD | USA | US4370761029 |
Intuitive Surgical Inc. | 000000000000000.110,11% | Aktier | USD | USA | US46120E6023 |
Goodman Group (REIT) | 000000000000000.110,11% | Aktier | AUD | Australien | AU000000GMG2 |
Merck KGaA | 000000000000000.110,11% | Aktier | EUR | Tyskland | DE0006599905 |
CSL Ltd. | 000000000000000.110,11% | Aktier | AUD | Australien | AU000000CSL8 |
Crocs Inc. | 000000000000000.110,11% | Aktier | USD | USA | US2270461096 |
Accenture Plc A | 000000000000000.110,11% | Aktier | USD | USA | IE00B4BNMY34 |
Wolters Kluwer NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0000395903 |
Iberdrola S.A. | 000000000000000.110,11% | Aktier | EUR | Spanien | ES0144580Y14 |
Niterra Co. Ltd. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3738600000 |
Sumitomo Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3404600003 |
Cigna Group/The | 000000000000000.100,10% | Aktier | USD | USA | US1255231003 |
RenaissanceRe Holdings Ltd. | 000000000000000.100,10% | Aktier | USD | USA | BMG7496G1033 |
Sekisui House Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3420600003 |
Asics Corp. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3118000003 |
Loblaw Cos Ltd. | 000000000000000.100,10% | Aktier | CAD | Kanada | CA5394811015 |
Unilever Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
Verizon Communications Inc. | 000000000000000.100,10% | Aktier | USD | USA | US92343V1044 |
Starbucks Corp. | 000000000000000.100,10% | Aktier | USD | USA | US8552441094 |
Mitsui & Co. Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3893600001 |
USS Co. Ltd. | 000000000000000.100,10% | Aktier | JPY | Japan | JP3944130008 |
Autodesk Inc. | 000000000000000.100,10% | Aktier | USD | USA | US0527691069 |
Canadian Imperial Bank of Comm | 000000000000000.100,10% | Aktier | CAD | Kanada | CA1360691010 |
Brown & Brown Inc. | 000000000000000.100,10% | Aktier | USD | USA | US1152361010 |
Schlumberger NV | 000000000000000.100,10% | Aktier | USD | USA | AN8068571086 |
Neurocrine Biosciences Inc. | 000000000000000.090,09% | Aktier | USD | USA | US64125C1099 |
GEA Group AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0006602006 |
Deckers Outdoor Corp. | 000000000000000.090,09% | Aktier | USD | USA | US2435371073 |
Acuity Brands Inc. | 000000000000000.090,09% | Aktier | USD | USA | US00508Y1029 |
Fortinet Inc. | 000000000000000.090,09% | Aktier | USD | USA | US34959E1091 |
Omnicom Group Inc. | 000000000000000.090,09% | Aktier | USD | USA | US6819191064 |
Koninklijke Ahold Delhaize NV | 000000000000000.090,09% | Aktier | EUR | Holland | NL0011794037 |
Texas Roadhouse Inc. | 000000000000000.090,09% | Aktier | USD | USA | US8826811098 |
EnerSys | 000000000000000.090,09% | Aktier | USD | USA | US29275Y1029 |
Deere & Co. | 000000000000000.090,09% | Aktier | USD | USA | US2441991054 |
Celestica Inc. | 000000000000000.090,09% | Aktier | CAD | Kanada | CA15101Q2071 |
LondonMetric Property Plc (REIT) | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00B4WFW713 |
Coca-Cola HBC AG | 000000000000000.090,09% | Aktier | GBP | Storbritannien | CH0198251305 |
SAP SE | 000000000000000.080,08% | Aktier | EUR | Tyskland | DE0007164600 |
Atlas Copco AB A | 000000000000000.080,08% | Aktier | SEK | Sverige | SE0017486889 |
Pfizer Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7170811035 |
Pandora | 000000000000000.080,08% | Aktier | DKK | Danmark | DK0060252690 |
KBC Group NV | 000000000000000.080,08% | Aktier | EUR | Belgien | BE0003565737 |
Mitsubishi Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3898400001 |
Publicis Groupe S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000130577 |
Hartford Financial Services Gr | 000000000000000.080,08% | Aktier | USD | USA | US4165151048 |
Koninklijke KPN NV | 000000000000000.080,08% | Aktier | EUR | Holland | NL0000009082 |
US Foods Holding Corp. | 000000000000000.080,08% | Aktier | USD | USA | US9120081099 |
DNB Bank ASA | 000000000000000.080,08% | Aktier | NOK | Norge | NO0010161896 |
Inpex Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3294460005 |
Shionogi & Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3347200002 |
Motorola Solutions Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6200763075 |
Ferguson Plc | 000000000000000.070,07% | Aktier | USD | USA | JE00BJVNSS43 |
Northern Star Resources Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000NST8 |
Daiichi Sankyo Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3475350009 |
LPL Financial Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US50212V1008 |
Union Pacific Corp. | 000000000000000.070,07% | Aktier | USD | USA | US9078181081 |
Marubeni Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3877600001 |
CRH Plc | 000000000000000.070,07% | Aktier | USD | USA | IE0001827041 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3462660006 |
Aviva Plc | 000000000000000.070,07% | Aktier | GBP | Storbritannien | GB00BPQY8M80 |
Mastercard Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US57636Q1040 |
Medpace Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US58506Q1094 |
ROCKWOOL B | 000000000000000.070,07% | Aktier | DKK | Danmark | DK0010219153 |
Cabot Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1270551013 |
Gaming and Leisure Properties (REIT) | 000000000000000.070,07% | Aktier | USD | USA | US36467J1088 |
Carlisle Cos Inc. | 000000000000000.070,07% | Aktier | USD | USA | US1423391002 |
OSI Systems Inc. | 000000000000000.070,07% | Aktier | USD | USA | US6710441055 |
Workday Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US98138H1014 |
Hologic Inc. | 000000000000000.070,07% | Aktier | USD | USA | US4364401012 |
Auto Trader Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BVYVFW23 |
Arch Capital Group Ltd. | 000000000000000.060,06% | Aktier | USD | USA | BMG0450A1053 |
FedEx Corp. | 000000000000000.060,06% | Aktier | USD | USA | US31428X1063 |
Automatic Data Processing Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0530151036 |
NNN REIT Inc. (REIT) | 000000000000000.060,06% | Aktier | USD | USA | US6374171063 |
Orkla ASA | 000000000000000.060,06% | Aktier | NOK | Norge | NO0003733800 |
Essential Properties Realty Tr (REIT) | 000000000000000.060,06% | Aktier | USD | USA | US29670E1073 |
Nordea Bank Abp | 000000000000000.060,06% | Aktier | SEK | Sverige | FI4000297767 |
Roche Holding AG | 000000000000000.060,06% | Aktier | CHF | Schweiz | CH0012032048 |
Air Liquide S.A. | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000120073 |
Tapestry Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8760301072 |
Recordati Industria Chimica e | 000000000000000.060,06% | Aktier | EUR | Italien | IT0003828271 |
Fair Isaac Corp. | 000000000000000.060,06% | Aktier | USD | USA | US3032501047 |
General Mills Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3703341046 |
Armstrong World Industries Inc. | 000000000000000.060,06% | Aktier | USD | USA | US04247X1028 |
ExlService Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US3020811044 |
Airbnb Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US0090661010 |
Skandinaviska Enskilda Banken A | 000000000000000.060,06% | Aktier | SEK | Sverige | SE0000148884 |
Kroger Co/The | 000000000000000.060,06% | Aktier | USD | USA | US5010441013 |
DSV | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060079531 |
CommVault Systems Inc. | 000000000000000.060,06% | Aktier | USD | USA | US2041661024 |
Singapore Exchange Ltd. | 000000000000000.060,06% | Aktier | SGD | Singapore | SG1J26887955 |
ING Groep NV | 000000000000000.060,06% | Aktier | EUR | Holland | NL0011821202 |
Compass Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Allianz SE | 000000000000000.060,06% | Aktier | EUR | Tyskland | DE0008404005 |
Steel Dynamics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8581191009 |
Electronic Arts Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2855121099 |
Lonza Group AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0013841017 |
Donaldson Co. Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2576511099 |
Chubb Ltd. | 000000000000000.050,05% | Aktier | USD | USA | CH0044328745 |
Ecolab Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2788651006 |
Victory Capital Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US92645B1035 |
Sysco Corp. | 000000000000000.050,05% | Aktier | USD | USA | US8718291078 |
PPG Industries Inc. | 000000000000000.050,05% | Aktier | USD | USA | US6935061076 |
Aegon Ltd. | 000000000000000.050,05% | Aktier | EUR | Holland | BMG0112X1056 |
Ingredion Inc. | 000000000000000.050,05% | Aktier | USD | USA | US4571871023 |
Siemens AG | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0007236101 |
Valmont Industries Inc. | 000000000000000.050,05% | Aktier | USD | USA | US9202531011 |
SEI Investments Co. | 000000000000000.050,05% | Aktier | USD | USA | US7841171033 |
L'Oreal S.A. | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0000120321 |
Badger Meter Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0565251081 |
NatWest Group Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Associated British Foods Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB0006731235 |
Chipotle Mexican Grill Inc. | 000000000000000.050,05% | Aktier | USD | USA | US1696561059 |
Edwards Lifesciences Corp. | 000000000000000.050,05% | Aktier | USD | USA | US28176E1082 |
Tokyo Electron Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3571400005 |
AppLovin Corp. A | 000000000000000.050,05% | Aktier | USD | USA | US03831W1080 |
Becton Dickinson & Co. | 000000000000000.050,05% | Aktier | USD | USA | US0758871091 |
Tri Pointe Homes Inc. | 000000000000000.050,05% | Aktier | USD | USA | US87265H1095 |
Ryder System Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7835491082 |
Ralph Lauren Corp. A | 000000000000000.050,05% | Aktier | USD | USA | US7512121010 |
Bunzl Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00B0744B38 |
Abercrombie & Fitch Co. | 000000000000000.050,05% | Aktier | USD | USA | US0028962076 |
Axis Capital Holdings Ltd. | 000000000000000.050,05% | Aktier | USD | USA | BMG0692U1099 |
Deutsche Boerse AG | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0005810055 |
Halozyme Therapeutics Inc. | 000000000000000.050,05% | Aktier | USD | USA | US40637H1095 |
Kansai Paint Co. Ltd. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3229400001 |
HealthEquity Inc. | 000000000000000.050,05% | Aktier | USD | USA | US42226A1079 |
Genmab | 000000000000000.050,05% | Aktier | DKK | Danmark | DK0010272202 |
IQVIA Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US46266C1053 |
Grand Canyon Education Inc. | 000000000000000.050,05% | Aktier | USD | USA | US38526M1062 |
Hilton Grand Vacations Inc. | 000000000000000.050,05% | Aktier | USD | USA | US43283X1054 |
Informa Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB00BMJ6DW54 |
Smurfit WestRock Plc | 000000000000000.050,05% | Aktier | USD | USA | IE00028FXN24 |
Lantheus Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5165441032 |
SS&C Technologies Holdings Inc. | 000000000000000.050,05% | Aktier | USD | USA | US78467J1007 |
Smartsheet Inc. | 000000000000000.050,05% | Aktier | USD | USA | US83200N1037 |
KDDI Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3496400007 |
Sanofi S.A. | 000000000000000.050,05% | Aktier | EUR | Frankrike | FR0000120578 |
Chord Energy Corp. | 000000000000000.050,05% | Aktier | USD | USA | US6742152076 |
Molina Healthcare Inc. | 000000000000000.040,04% | Aktier | USD | USA | US60855R1005 |
NVR Inc. | 000000000000000.040,04% | Aktier | USD | USA | US62944T1051 |
General Motors Co. | 000000000000000.040,04% | Aktier | USD | USA | US37045V1008 |
Mitsubishi Electric Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3902400005 |
BOC Hong Kong Holdings Ltd. | 000000000000000.040,04% | Aktier | HKD | Hong Kong | HK2388011192 |
Fox Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US35137L1052 |
Restaurant Brands Internationa | 000000000000000.040,04% | Aktier | CAD | Kanada | CA76131D1033 |
Ferrari NV | 000000000000000.040,04% | Aktier | EUR | Italien | NL0011585146 |
Endesa S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0130670112 |
Shell Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00BP6MXD84 |
Nitto Denko Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3684000007 |
RELX Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Nissan Chemical Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3670800006 |
Obic Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3173400007 |
Belden Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0774541066 |
Marks & Spencer Group Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB0031274896 |
National Fuel Gas Co. | 000000000000000.040,04% | Aktier | USD | USA | US6361801011 |
Brady Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US1046741062 |
United Overseas Bank Ltd. | 000000000000000.040,04% | Aktier | SGD | Singapore | SG1M31001969 |
Novonesis (Novozymes) B | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060336014 |
Swissquote Group Holding S.A. | 000000000000000.040,04% | Aktier | CHF | Schweiz | CH0010675863 |
Kimberly-Clark Corp. | 000000000000000.040,04% | Aktier | USD | USA | US4943681035 |
Primerica Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74164M1080 |
Kingspan Group Plc | 000000000000000.040,04% | Aktier | EUR | Irland | IE0004927939 |
MatsukiyoCocokara & Co. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3869010003 |
Shimadzu Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3357200009 |
Magnolia Oil & Gas Corp. A | 000000000000000.040,04% | Aktier | USD | USA | US5596631094 |
Toyo Suisan Kaisha Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3613000003 |
Canadian National Railway Co. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA1363751027 |
Tryg | 000000000000000.040,04% | Aktier | DKK | Danmark | DK0060636678 |
Maire SpA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0004931058 |
Daito Trust Construction Co. Lt | 000000000000000.040,04% | Aktier | JPY | Japan | JP3486800000 |
Cummins Inc. | 000000000000000.040,04% | Aktier | USD | USA | US2310211063 |
Renesas Electronics Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3164720009 |
DSM-Firmenich AG | 000000000000000.040,04% | Aktier | EUR | Holland | CH1216478797 |
Hubbell Inc. | 000000000000000.040,04% | Aktier | USD | USA | US4435106079 |
Nomura Real Estate Holdings In | 000000000000000.040,04% | Aktier | JPY | Japan | JP3762900003 |
Intermediate Capital Group Plc | 000000000000000.040,04% | Aktier | GBP | Storbritannien | GB00BYT1DJ19 |
