Danske Invest Allocation
Horisont Balanserad Class SA d
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Ränta Class SI | 000000000000019.8419,84% | Fonder | SEK | Danmark | LU1349499027 |
Danske Invest SICAV Sverige Class SI | 000000000000007.717,71% | Fonder | SEK | Danmark | LU1349495116 |
Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000007.317,31% | Fonder | SEK | Danmark | LU1349497328 |
Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000005.365,36% | Fonder | SEK | Danmark | LU1399305769 |
Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000004.364,36% | Fonder | SEK | Danmark | DK0060486090 |
Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000003.573,57% | Fonder | SEK | Danmark | DK0061287505 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000003.343,34% | Fonder | SEK | Danmark | LU2282194526 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000003.213,21% | Fonder | SEK | Danmark | DK0060609352 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI-sek h | 000000000000003.203,20% | Fonder | SEK | Danmark | LU1679001518 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000002.792,79% | Fonder | SEK | Danmark | LU1857272469 |
Danske Invest Index USA Restricted, klass SEK W | 000000000000002.162,16% | Fonder | SEK | Danmark | DK0060610285 |
Microsoft Corp. | 000000000000001.381,38% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000001.351,35% | Aktier | USD | USA | US0378331005 |
NVIDIA Corp. | 000000000000001.311,31% | Aktier | USD | USA | US67066G1040 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000001.181,18% | Obligationer | SEK | Sverige | SE0002829192 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.161,16% | Fonder | EUR | Danmark | LU1116403350 |
Danske Invest Index Europe Restricted, klass SEK W | 000000000000001.141,14% | Fonder | SEK | Danmark | DK0060608974 |
Danske Invest Tillväxtmarknadsobligationer Lokal Valuta, klass SEK | 000000000000001.011,01% | Fonder | SEK | Danmark | DK0060575272 |
Amazon.com Inc. | 000000000000000.910,91% | Aktier | USD | USA | US0231351067 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000000.890,89% | Fonder | SEK | Danmark | LU2607346959 |
Alphabet Inc. A | 000000000000000.740,74% | Aktier | USD | USA | US02079K3059 |
SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000000.700,70% | Obligationer | SEK | Sverige | SE0013486156 |
Meta Platforms Inc. A | 000000000000000.610,61% | Aktier | USD | USA | US30303M1027 |
Visa Inc. A | 000000000000000.600,60% | Aktier | USD | USA | US92826C8394 |
JPMorgan Chase & Co. | 000000000000000.560,56% | Aktier | USD | USA | US46625H1005 |
Berkshire Hathaway Inc. B | 000000000000000.440,44% | Aktier | USD | USA | US0846707026 |
Danske Invest Select USA Mid Cap, klass SEK W | 000000000000000.390,39% | Fonder | SEK | Danmark | DK0061149895 |
Eli Lilly & Co. | 000000000000000.390,39% | Aktier | USD | USA | US5324571083 |
Danske Invest Index Japan Restricted, klass SEK W | 000000000000000.380,38% | Fonder | SEK | Danmark | DK0060609519 |
Broadcom Inc. | 000000000000000.360,36% | Aktier | USD | USA | US11135F1012 |
UnitedHealth Group Inc. | 000000000000000.350,35% | Aktier | USD | USA | US91324P1021 |
Johnson & Johnson | 000000000000000.330,33% | Aktier | USD | USA | US4781601046 |
Netflix Inc. | 000000000000000.280,28% | Aktier | USD | USA | US64110L1061 |
AbbVie Inc. | 000000000000000.270,27% | Aktier | USD | USA | US00287Y1091 |
Costco Wholesale Corp. | 000000000000000.260,26% | Aktier | USD | USA | US22160K1051 |
Wells Fargo & Co. | 000000000000000.250,25% | Aktier | USD | USA | US9497461015 |
Tesla Inc. | 000000000000000.250,25% | Aktier | USD | USA | US88160R1014 |
Procter & Gamble Co/The | 000000000000000.250,25% | Aktier | USD | USA | US7427181091 |
Cisco Systems Inc. | 000000000000000.240,24% | Aktier | USD | USA | US17275R1023 |
Linde Plc | 000000000000000.230,23% | Aktier | USD | USA | IE000S9YS762 |
PepsiCo Inc. | 000000000000000.230,23% | Aktier | USD | USA | US7134481081 |
Danske Invest SICAV Danish Mortgage Bond Class WI-sek h | 000000000000000.220,22% | Fonder | SEK | Danmark | LU1678978351 |
Progressive Corp/The | 000000000000000.210,21% | Aktier | USD | USA | US7433151039 |
Goldman Sachs Group Inc/The | 000000000000000.210,21% | Aktier | USD | USA | US38141G1040 |
Salesforce Inc. | 000000000000000.200,20% | Aktier | USD | USA | US79466L3024 |
AstraZeneca Plc | 000000000000000.200,20% | Aktier | GBP | Storbritannien | GB0009895292 |
SAP SE | 000000000000000.200,20% | Aktier | EUR | Tyskland | DE0007164600 |
Nestle S.A. | 000000000000000.200,20% | Aktier | CHF | Schweiz | CH0038863350 |
Schlumberger NV | 000000000000000.180,18% | Aktier | USD | USA | AN8068571086 |
Thermo Fisher Scientific Inc. | 000000000000000.170,17% | Aktier | USD | USA | US8835561023 |
American Express Co. | 000000000000000.170,17% | Aktier | USD | USA | US0258161092 |
Alphabet Inc. | 000000000000000.170,17% | Aktier | USD | USA | US02079K1079 |
ASML Holding NV | 000000000000000.170,17% | Aktier | EUR | Holland | NL0010273215 |
QUALCOMM Inc. | 000000000000000.160,16% | Aktier | USD | USA | US7475251036 |
Schneider Electric SE | 000000000000000.160,16% | Aktier | EUR | Frankrike | FR0000121972 |
DBS Group Holdings Ltd. | 000000000000000.150,15% | Aktier | SGD | Singapore | SG1L01001701 |
Novo Nordisk B | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0062498333 |
TotalEnergies SE | 000000000000000.150,15% | Aktier | EUR | Frankrike | FR0000120271 |
Autodesk Inc. | 000000000000000.150,15% | Aktier | USD | USA | US0527691069 |
Amphenol Corp. | 000000000000000.140,14% | Aktier | USD | USA | US0320951017 |
Accenture Plc A | 000000000000000.140,14% | Aktier | USD | USA | IE00B4BNMY34 |
Amgen Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0311621009 |
Tokio Marine Holdings Inc. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3910660004 |
3i Group Plc | 000000000000000.140,14% | Fonder | GBP | Storbritannien | GB00B1YW4409 |
Siemens AG | 000000000000000.140,14% | Aktier | EUR | Tyskland | DE0007236101 |
KLA Corp. | 000000000000000.130,13% | Aktier | USD | USA | US4824801009 |
S&P Global Inc. | 000000000000000.130,13% | Aktier | USD | USA | US78409V1044 |
Muenchener Rueckversicherungs- | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE0008430026 |
Mizuho Financial Group Inc. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3885780001 |
Novartis AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0012005267 |
Roche Holding AG | 000000000000000.130,13% | Aktier | CHF | Schweiz | CH0012032048 |
Allstate Corp/The | 000000000000000.130,13% | Aktier | USD | USA | US0200021014 |
Charles Schwab Corp/The | 000000000000000.130,13% | Aktier | USD | USA | US8085131055 |
Sanofi S.A. | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000120578 |
Walmart Inc. | 000000000000000.120,12% | Aktier | USD | USA | US9311421039 |
Gilead Sciences Inc. | 000000000000000.120,12% | Aktier | USD | USA | US3755581036 |
Workday Inc. A | 000000000000000.120,12% | Aktier | USD | USA | US98138H1014 |
Bristol-Myers Squibb Co. | 000000000000000.120,12% | Aktier | USD | USA | US1101221083 |
Suzuki Motor Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3397200001 |
Next Plc | 000000000000000.110,11% | Aktier | GBP | Storbritannien | GB0032089863 |
Koninklijke Ahold Delhaize NV | 000000000000000.110,11% | Aktier | EUR | Holland | NL0011794037 |
Intesa Sanpaolo SpA | 000000000000000.110,11% | Aktier | EUR | Italien | IT0000072618 |
Elevance Health Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0367521038 |
Adobe Inc. | 000000000000000.110,11% | Aktier | USD | USA | US00724F1012 |
Sumitomo Mitsui Financial Grou | 000000000000000.110,11% | Aktier | JPY | Japan | JP3890350006 |
CRH Plc | 000000000000000.110,11% | Aktier | USD | USA | IE0001827041 |
United Overseas Bank Ltd. | 000000000000000.110,11% | Aktier | SGD | Singapore | SG1M31001969 |
Applied Materials Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0382221051 |
Cencora Inc. | 000000000000000.100,10% | Aktier | USD | USA | US03073E1055 |
Trane Technologies Plc | 000000000000000.100,10% | Aktier | USD | USA | IE00BK9ZQ967 |
Tenaris S.A. | 000000000000000.100,10% | Aktier | EUR | Italien | LU2598331598 |
GoDaddy Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US3802371076 |
Intuitive Surgical Inc. | 000000000000000.100,10% | Aktier | USD | USA | US46120E6023 |
Aena SME S.A. | 000000000000000.100,10% | Aktier | EUR | Spanien | ES0105046009 |
W R Berkley Corp. | 000000000000000.100,10% | Aktier | USD | USA | US0844231029 |
HSBC Holdings Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB0005405286 |
Unilever Plc | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00B10RZP78 |
Merck & Co. Inc. | 000000000000000.100,10% | Aktier | USD | USA | US58933Y1055 |
Gaming and Leisure Properties (REIT) | 000000000000000.090,09% | Aktier | USD | USA | US36467J1088 |
Allianz SE | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0008404005 |
Aptiv Plc | 000000000000000.090,09% | Aktier | USD | USA | JE00BTDN8H13 |
PulteGroup Inc. | 000000000000000.090,09% | Aktier | USD | USA | US7458671010 |
Eni SpA | 000000000000000.090,09% | Aktier | EUR | Italien | IT0003132476 |
GEA Group AG | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0006602006 |
ServiceNow Inc. | 000000000000000.080,08% | Aktier | USD | USA | US81762P1021 |
Veeva Systems Inc. | 000000000000000.080,08% | Aktier | USD | USA | US9224751084 |
Comcast Corp. A | 000000000000000.080,08% | Aktier | USD | USA | US20030N1019 |
Mitsubishi UFJ Financial Group | 000000000000000.080,08% | Aktier | JPY | Japan | JP3902900004 |
UniCredit SpA | 000000000000000.080,08% | Aktier | EUR | Italien | IT0005239360 |
Sony Group Corp. | 000000000000000.080,08% | Aktier | JPY | Japan | JP3435000009 |
Fiserv Inc. | 000000000000000.080,08% | Aktier | USD | USA | US3377381088 |
T-Mobile US Inc. | 000000000000000.080,08% | Aktier | USD | USA | US8725901040 |
Iberdrola S.A. | 000000000000000.080,08% | Aktier | EUR | Spanien | ES0144580Y14 |
Williams Cos Inc/The | 000000000000000.080,08% | Aktier | USD | USA | US9694571004 |
Waste Management Inc. | 000000000000000.080,08% | Aktier | USD | USA | US94106L1098 |
Cie de Saint-Gobain S.A. | 000000000000000.080,08% | Aktier | EUR | Frankrike | FR0000125007 |
Republic Services Inc. | 000000000000000.080,08% | Aktier | USD | USA | US7607591002 |
Northern Star Resources Ltd. | 000000000000000.070,07% | Aktier | AUD | Australien | AU000000NST8 |
ABB Ltd. | 000000000000000.070,07% | Aktier | CHF | Schweiz | CH0012221716 |
Banco Santander S.A. | 000000000000000.070,07% | Aktier | EUR | Spanien | ES0113900J37 |
Booking Holdings Inc. | 000000000000000.070,07% | Aktier | USD | USA | US09857L1089 |
Oracle Corp. | 000000000000000.070,07% | Aktier | USD | USA | US68389X1054 |
Arthur J Gallagher & Co. | 000000000000000.070,07% | Aktier | USD | USA | US3635761097 |
Marsh & McLennan Cos Inc. | 000000000000000.070,07% | Aktier | USD | USA | US5717481023 |
Ferrari NV | 000000000000000.070,07% | Aktier | EUR | Italien | NL0011585146 |
Royal Caribbean Cruises Ltd. | 000000000000000.070,07% | Aktier | USD | USA | LR0008862868 |
Boston Scientific Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1011371077 |
Air Liquide S.A. | 000000000000000.070,07% | Aktier | EUR | Frankrike | FR0000120073 |
Nitto Denko Corp. | 000000000000000.070,07% | Aktier | JPY | Japan | JP3684000007 |
Acuity Inc. | 000000000000000.070,07% | Aktier | USD | USA | US00508Y1029 |
Koninklijke KPN NV | 000000000000000.070,07% | Aktier | EUR | Holland | NL0000009082 |
Uber Technologies Inc. | 000000000000000.070,07% | Aktier | USD | USA | US90353T1007 |
Ecolab Inc. | 000000000000000.070,07% | Aktier | USD | USA | US2788651006 |
Cintas Corp. | 000000000000000.070,07% | Aktier | USD | USA | US1729081059 |
Lam Research Corp. | 000000000000000.070,07% | Aktier | USD | USA | US5128073062 |
Verizon Communications Inc. | 000000000000000.070,07% | Aktier | USD | USA | US92343V1044 |
Stryker Corp. | 000000000000000.070,07% | Aktier | USD | USA | US8636671013 |
Toyota Motor Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3633400001 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.060,06% | Aktier | EUR | Frankrike | FR0000121014 |
LPL Financial Holdings Inc. | 000000000000000.060,06% | Aktier | USD | USA | US50212V1008 |
Banco Bilbao Vizcaya Argentari | 000000000000000.060,06% | Aktier | EUR | Spanien | ES0113211835 |
NatWest Group Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00BM8PJY71 |
Canon Inc. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3242800005 |
Intuit Inc. | 000000000000000.060,06% | Aktier | USD | USA | US4612021034 |
Pandora | 000000000000000.060,06% | Aktier | DKK | Danmark | DK0060252690 |
Fortinet Inc. | 000000000000000.060,06% | Aktier | USD | USA | US34959E1091 |
Steel Dynamics Inc. | 000000000000000.060,06% | Aktier | USD | USA | US8581191009 |
Palantir Technologies Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US69608A1088 |
Palo Alto Networks Inc. | 000000000000000.060,06% | Aktier | USD | USA | US6974351057 |
Rolls-Royce Holdings Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00B63H8491 |
Tokyo Electron Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3571400005 |
Arista Networks Inc. | 000000000000000.060,06% | Aktier | USD | USA | US0404132054 |
RELX Plc | 000000000000000.060,06% | Aktier | GBP | Storbritannien | GB00B2B0DG97 |
Fox Corp. A | 000000000000000.060,06% | Aktier | USD | USA | US35137L1052 |
SCSK Corp. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3400400002 |
Loblaw Cos Ltd. | 000000000000000.060,06% | Aktier | CAD | Kanada | CA5394811015 |
Universal Health Services Inc. B | 000000000000000.060,06% | Aktier | USD | USA | US9139031002 |
Pfizer Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7170811035 |
VeriSign Inc. | 000000000000000.060,06% | Aktier | USD | USA | US92343E1029 |
Prysmian SpA | 000000000000000.060,06% | Aktier | EUR | Italien | IT0004176001 |
Otsuka Holdings Co. Ltd. | 000000000000000.060,06% | Aktier | JPY | Japan | JP3188220002 |
eBay Inc. | 000000000000000.050,05% | Aktier | USD | USA | US2786421030 |
Kroger Co/The | 000000000000000.050,05% | Aktier | USD | USA | US5010441013 |
Deutsche Telekom AG | 000000000000000.050,05% | Aktier | EUR | Tyskland | DE0005557508 |
Chubb Ltd. | 000000000000000.050,05% | Aktier | USD | USA | CH0044328745 |
Motorola Solutions Inc. | 000000000000000.050,05% | Aktier | USD | USA | US6200763075 |
Canadian Imperial Bank of Comm | 000000000000000.050,05% | Aktier | CAD | Kanada | CA1360691010 |
Expedia Group Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US30212P3038 |
BP Plc | 000000000000000.050,05% | Aktier | GBP | Storbritannien | GB0007980591 |
SEI Investments Co. | 000000000000000.050,05% | Aktier | USD | USA | US7841171033 |
AutoZone Inc. | 000000000000000.050,05% | Aktier | USD | USA | US0533321024 |
Atlassian Corp. A | 000000000000000.050,05% | Aktier | USD | USA | US0494681010 |
Allison Transmission Holdings | 000000000000000.050,05% | Aktier | USD | USA | US01973R1014 |
Brown & Brown Inc. | 000000000000000.050,05% | Aktier | USD | USA | US1152361010 |
TE Connectivity Plc | 000000000000000.050,05% | Aktier | USD | USA | IE000IVNQZ81 |
Agilent Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US00846U1016 |
Hartford Insurance Group Inc/T | 000000000000000.050,05% | Aktier | USD | USA | US4165151048 |
Lennox International Inc. | 000000000000000.050,05% | Aktier | USD | USA | US5261071071 |
NextEra Energy Inc. | 000000000000000.050,05% | Aktier | USD | USA | US65339F1012 |
Mettler-Toledo International I | 000000000000000.050,05% | Aktier | USD | USA | US5926881054 |
Rio Tinto Ltd. | 000000000000000.050,05% | Aktier | AUD | Australien | AU000000RIO1 |
Schindler Holding AG | 000000000000000.050,05% | Aktier | CHF | Schweiz | CH0024638196 |
Hoshizaki Corp. | 000000000000000.050,05% | Aktier | JPY | Japan | JP3845770001 |
DoorDash Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US25809K1051 |
Kingspan Group Plc | 000000000000000.040,04% | Aktier | EUR | Irland | IE0004927939 |
Comfort Systems USA Inc. | 000000000000000.040,04% | Aktier | USD | USA | US1999081045 |
Daiichi Sankyo Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3475350009 |
Shionogi & Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3347200002 |
SS&C Technologies Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US78467J1007 |
Exelixis Inc. | 000000000000000.040,04% | Aktier | USD | USA | US30161Q1040 |
Recordati Industria Chimica e | 000000000000000.040,04% | Aktier | EUR | Italien | IT0003828271 |
Powell Industries Inc. | 000000000000000.040,04% | Aktier | USD | USA | US7391281067 |
Vinci S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000125486 |
Nordson Corp. | 000000000000000.040,04% | Aktier | USD | USA | US6556631025 |
Genpact Ltd. | 000000000000000.040,04% | Aktier | USD | USA | BMG3922B1072 |
ING Groep NV | 000000000000000.040,04% | Aktier | EUR | Holland | NL0011821202 |
Colgate-Palmolive Co. | 000000000000000.040,04% | Aktier | USD | USA | US1941621039 |
Vertex Pharmaceuticals Inc. | 000000000000000.040,04% | Aktier | USD | USA | US92532F1003 |
General Motors Co. | 000000000000000.040,04% | Aktier | USD | USA | US37045V1008 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3519400000 |
Canadian National Railway Co. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA1363751027 |
Enel SpA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0003128367 |
Epiroc AB A | 000000000000000.040,04% | Aktier | SEK | Sverige | SE0015658109 |
Fujikura Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3811000003 |
Yokogawa Electric Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3955000009 |
MSCI Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55354G1004 |
BNP Paribas S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000131104 |
Constellation Energy Corp. | 000000000000000.040,04% | Aktier | USD | USA | US21037T1097 |
Recruit Holdings Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3970300004 |
CCL Industries Inc. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA1249003098 |
Daifuku Co. Ltd. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3497400006 |
Zurich Insurance Group AG | 000000000000000.040,04% | Aktier | CHF | Schweiz | CH0011075394 |
Palomar Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US69753M1053 |
Buzzi SpA | 000000000000000.040,04% | Aktier | EUR | Italien | IT0001347308 |
Synopsys Inc. | 000000000000000.040,04% | Aktier | USD | USA | US8716071076 |
Societe Generale S.A. | 000000000000000.040,04% | Aktier | EUR | Frankrike | FR0000130809 |
FANUC Corp. | 000000000000000.040,04% | Aktier | JPY | Japan | JP3802400006 |
CaixaBank S.A. | 000000000000000.040,04% | Aktier | EUR | Spanien | ES0140609019 |
Agnico Eagle Mines Ltd. | 000000000000000.040,04% | Aktier | CAD | Kanada | CA0084741085 |
Sonoco Products Co. | 000000000000000.040,04% | Aktier | USD | USA | US8354951027 |
Synchrony Financial | 000000000000000.040,04% | Aktier | USD | USA | US87165B1035 |
Primerica Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74164M1080 |
Becton Dickinson & Co. | 000000000000000.030,03% | Aktier | USD | USA | US0758871091 |
Allegion plc | 000000000000000.030,03% | Aktier | USD | USA | IE00BFRT3W74 |
Caterpillar Inc. | 000000000000000.030,03% | Aktier | USD | USA | US1491231015 |
DNB Bank ASA | 000000000000000.030,03% | Aktier | NOK | Norge | NO0010161896 |
Pinterest Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US72352L1061 |
L'Oreal S.A. | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR0000120321 |
Sandvik AB | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0000667891 |
Cardinal Health Inc. | 000000000000000.030,03% | Aktier | USD | USA | US14149Y1082 |
Pilgrim's Pride Corp. | 000000000000000.030,03% | Aktier | USD | USA | US72147K1088 |
Hubbell Inc. | 000000000000000.030,03% | Aktier | USD | USA | US4435106079 |
Docusign Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2561631068 |
Kinsale Capital Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US49714P1084 |
Restaurant Brands Internationa | 000000000000000.030,03% | Aktier | CAD | Kanada | CA76131D1033 |
Cie Generale des Etablissement | 000000000000000.030,03% | Aktier | EUR | Frankrike | FR001400AJ45 |
F5 Inc. | 000000000000000.030,03% | Aktier | USD | USA | US3156161024 |
Advantest Corp. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3122400009 |
Sekisui House Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3420600003 |
Coca-Cola HBC AG | 000000000000000.030,03% | Aktier | GBP | Storbritannien | CH0198251305 |
Sembcorp Industries Ltd. | 000000000000000.030,03% | Aktier | SGD | Singapore | SG1R50925390 |
Watsco Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9426222009 |
REV Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US7495271071 |
Deckers Outdoor Corp. | 000000000000000.030,03% | Aktier | USD | USA | US2435371073 |
Sterling Infrastructure Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8592411016 |
UCB S.A. | 000000000000000.030,03% | Aktier | EUR | Belgien | BE0003739530 |
Wolters Kluwer NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0000395903 |
Daito Trust Construction Co. Lt | 000000000000000.030,03% | Aktier | JPY | Japan | JP3486800000 |
SCREEN Holdings Co. Ltd. | 000000000000000.030,03% | Aktier | JPY | Japan | JP3494600004 |
HCI Group Inc. | 000000000000000.030,03% | Aktier | USD | USA | US40416E1038 |
Alfa Laval AB | 000000000000000.030,03% | Aktier | SEK | Sverige | SE0000695876 |
EnerSys | 000000000000000.030,03% | Aktier | USD | USA | US29275Y1029 |
Cummins Inc. | 000000000000000.030,03% | Aktier | USD | USA | US2310211063 |
Swissquote Group Holding S.A. | 000000000000000.030,03% | Aktier | CHF | Schweiz | CH0010675863 |
AppLovin Corp. A | 000000000000000.030,03% | Aktier | USD | USA | US03831W1080 |
BPER Banca SPA | 000000000000000.030,03% | Aktier | EUR | Italien | IT0000066123 |
Regeneron Pharmaceuticals Inc. | 000000000000000.030,03% | Aktier | USD | USA | US75886F1075 |
Stride Inc. | 000000000000000.030,03% | Aktier | USD | USA | US86333M1080 |
ASM International NV | 000000000000000.030,03% | Aktier | EUR | Holland | NL0000334118 |
United Therapeutics Corp. | 000000000000000.030,03% | Aktier | USD | USA | US91307C1027 |
Insulet Corp. | 000000000000000.030,03% | Aktier | USD | USA | US45784P1012 |
ExlService Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3020811044 |
Jones Lang LaSalle Inc. | 000000000000000.020,02% | Aktier | USD | USA | US48020Q1076 |
Verra Mobility Corp. | 000000000000000.020,02% | Aktier | USD | USA | US92511U1025 |
KDDI Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3496400007 |
ResMed Inc. | 000000000000000.020,02% | Aktier | USD | USA | US7611521078 |
Gildan Activewear Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA3759161035 |
PACCAR Inc. | 000000000000000.020,02% | Aktier | USD | USA | US6937181088 |
Wartsila Oyj Abp | 000000000000000.020,02% | Aktier | EUR | Finland | FI0009003727 |
Donaldson Co. Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2576511099 |
Mastercard Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US57636Q1040 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3462660006 |
Hulic Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3360800001 |
Ralph Lauren Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US7512121010 |
US Foods Holding Corp. | 000000000000000.020,02% | Aktier | USD | USA | US9120081099 |
Tokyo Tatemono Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3582600007 |
Sprouts Farmers Market Inc. | 000000000000000.020,02% | Aktier | USD | USA | US85208M1027 |
Howmet Aerospace Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4432011082 |
Nomura Real Estate Holdings In | 000000000000000.020,02% | Aktier | JPY | Japan | JP3762900003 |
Chipotle Mexican Grill Inc. | 000000000000000.020,02% | Aktier | USD | USA | US1696561059 |
Finning International Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA3180714048 |
Mitsubishi Electric Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3902400005 |
Dexcom Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2521311074 |
Aritzia Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA04045U1021 |
Dell Technologies Inc. C | 000000000000000.020,02% | Aktier | USD | USA | US24703L2025 |
Warehouses De Pauw CVA (REIT) | 000000000000000.020,02% | Aktier | EUR | Belgien | BE0974349814 |
Advanced Micro Devices Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0079031078 |
Asics Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3118000003 |
Hoya Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3837800006 |
Sanwa Holdings Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3344400001 |
SITC International Holdings Co. | 000000000000000.020,02% | Aktier | HKD | Hong Kong | KYG8187G1055 |
Organo Corp. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3201600008 |
Klepierre S.A. (REIT) | 000000000000000.020,02% | Aktier | EUR | Frankrike | FR0000121964 |
Ulta Beauty Inc. | 000000000000000.020,02% | Aktier | USD | USA | US90384S3031 |
Lundin Gold Inc. | 000000000000000.020,02% | Aktier | CAD | Kanada | CA5503711080 |
Molina Healthcare Inc. | 000000000000000.020,02% | Aktier | USD | USA | US60855R1005 |
Home Depot Inc/The | 000000000000000.020,02% | Aktier | USD | USA | US4370761029 |
MonotaRO Co. Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3922950005 |
Lululemon Athletica Inc. | 000000000000000.020,02% | Aktier | USD | USA | US5500211090 |
Williams-Sonoma Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9699041011 |
Komatsu Ltd. | 000000000000000.020,02% | Aktier | JPY | Japan | JP3304200003 |
Alpha Group International Plc | 000000000000000.020,02% | Aktier | GBP | Storbritannien | GB00BF1TM596 |
