Danske Invest
Globala High Yield-obligationer, klass SEK W h
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
TENET HEALTHCARE CORP 4.25% 01.06.2029 | 000000000000000.970,97% | Obligationer | USD | USA | US88033GDM96 |
IQVIA INC 2.25% 15.03.2029 | 000000000000000.880,88% | Obligationer | EUR | USA | XS2305744059 |
DANA FINANCING LUX SARL 3% 15.07.2029 | 000000000000000.770,77% | Obligationer | EUR | Luxemburg | XS2345050251 |
HUB INTERNATIONAL LTD 5.625% 01.12.2029 | 000000000000000.740,74% | Obligationer | USD | USA | US44332PAG63 |
BELLIS ACQUISITION CO PL 3.25% 16.02.2026 | 000000000000000.690,69% | Obligationer | GBP | Storbritannien | XS2303071992 |
STANDARD INDUSTRI INC/NY 2.25% 21.11.2026 | 000000000000000.670,67% | Obligationer | EUR | USA | XS2080766475 |
GFL ENVIRONMENTAL INC 4.75% 15.06.2029 | 000000000000000.660,66% | Obligationer | USD | Kanada | US36168QAN43 |
ARDONAGH GROUP FINANCE 8.875% 15.02.2032 | 000000000000000.640,64% | Obligationer | USD | Storbritannien | US039956AA59 |
MADISON IAQ LLC 5.875% 30.06.2029 | 000000000000000.630,63% | Obligationer | USD | USA | US55760LAB36 |
FRONTIER COMMUNICATIONS 5% 01.05.2028 | 000000000000000.610,61% | Obligationer | USD | USA | US35906ABF49 |
GLOBAL INFRASTRUCTURE SO 7.5% 15.04.2032 | 000000000000000.580,58% | Obligationer | USD | USA | US37960XAB38 |
ACRISURE LLC / FIN INC 8.25% 01.02.2029 | 000000000000000.560,56% | Obligationer | USD | USA | US00489LAK98 |
TK ELEVATOR US NEWCO INC 5.25% 15.07.2027 | 000000000000000.560,56% | Obligationer | USD | USA | US92537RAA77 |
CLOUD SOFTWARE GRP INC 9% 30.09.2029 | 000000000000000.540,54% | Obligationer | USD | USA | US18912UAA07 |
PANTHER ESCROW ISSUER 7.125% 01.06.2031 | 000000000000000.530,53% | Obligationer | USD | USA | US69867RAA59 |
PIKE CORP 8.625% 31.01.2031 | 000000000000000.530,53% | Obligationer | USD | USA | US721283AB55 |
SAMHALLSBYG HOLD 2.375% 04.08.2026 | 000000000000000.530,53% | Obligationer | EUR | Sverige | XS2962827155 |
MCAFEE CORP 7.375% 15.02.2030 | 000000000000000.530,53% | Obligationer | USD | USA | US579063AB46 |
ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.520,52% | Obligationer | EUR | Tyskland | XS2623604233 |
CCO HLDGS LLC/CAP CORP 4.75% 01.02.2032 | 000000000000000.520,52% | Obligationer | USD | USA | US1248EPCQ45 |
AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.500,50% | Obligationer | EUR | Österrike | XS2724532333 |
CCO HLDGS LLC/CAP CORP 4.5% 01.05.2032 | 000000000000000.500,50% | Obligationer | USD | USA | US1248EPCN14 |
ZF FINANCE GMBH 2.75% 25.05.2027 | 000000000000000.500,50% | Obligationer | EUR | Tyskland | XS2262961076 |
IHO VERWALTUNGS GMBH 8.75% 15.05.2028 | 000000000000000.500,50% | Obligationer | EUR | Tyskland | XS2606019383 |
ROYAL CARIBBEAN CRUISES 5.5% 01.04.2028 | 000000000000000.500,50% | Obligationer | USD | USA | US780153BG60 |
CLARIOS GLOBAL LP/US FIN 8.5% 15.05.2027 | 000000000000000.480,48% | Obligationer | USD | USA | US69867DAC20 |
HUSKY INJECTION / TITAN 9% 15.02.2029 | 000000000000000.480,48% | Obligationer | USD | Kanada | US44805RAA32 |
SEALED AIR CORP 5% 15.04.2029 | 000000000000000.480,48% | Obligationer | USD | USA | US81211KBA79 |
BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.470,47% | Obligationer | EUR | Storbritannien | XS2915529783 |
ANTERO MIDSTREAM PART/FI 5.75% 15.01.2028 | 000000000000000.470,47% | Obligationer | USD | USA | US03690AAF30 |
DIRECTV FIN LLC/COINC 5.875% 15.08.2027 | 000000000000000.470,47% | Obligationer | USD | USA | US25461LAA08 |
CINEMARK USA INC 5.25% 15.07.2028 | 000000000000000.460,46% | Obligationer | USD | USA | US172441BF30 |
USA COM PART/USA COM FIN 7.125% 15.03.2029 | 000000000000000.460,46% | Obligationer | USD | USA | US91740PAG37 |
BROADSTREET PARTNERS INC 5.875% 15.04.2029 | 000000000000000.450,45% | Obligationer | USD | USA | US11135RAA32 |
POST HOLDINGS INC 6.25% 15.02.2032 | 000000000000000.450,45% | Obligationer | USD | USA | US737446AU86 |
PRIME SECSRVC BRW/FINANC 6.25% 15.01.2028 | 000000000000000.450,45% | Obligationer | USD | USA | US74166MAE66 |
SIG PLC 9.75% 31.10.2029 | 000000000000000.450,45% | Obligationer | EUR | Storbritannien | XS2919902820 |
GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.440,44% | Obligationer | EUR | Spanien | XS2393001891 |
NOKIA OF AMERICA CORP 6.45% 15.03.2029 | 000000000000000.440,44% | Obligationer | USD | USA | US549463AE75 |
AHEAD DB HOLDINGS LLC 6.625% 01.05.2028 | 000000000000000.440,44% | Obligationer | USD | USA | US00867FAA66 |
INTERNATIONAL GAME TECH 2.375% 15.04.2028 | 000000000000000.440,44% | Obligationer | EUR | USA | XS2051904733 |
KODIAK GAS SERVICES LLC 7.25% 15.02.2029 | 000000000000000.430,43% | Obligationer | USD | USA | US50012LAC81 |
BALL CORP 2.875% 15.08.2030 | 000000000000000.430,43% | Obligationer | USD | USA | US058498AW66 |
ARDAGH METAL PACKAGING 3.25% 01.09.2028 | 000000000000000.420,42% | Obligationer | USD | USA | US03969YAA64 |
PRIMO / TRITON WATER HLD 3.875% 31.10.2028 | 000000000000000.420,42% | Obligationer | EUR | USA | XS3004167642 |
HILTON GRAND VAC LLC/INC 6.625% 15.01.2032 | 000000000000000.420,42% | Obligationer | USD | USA | US43283QAC42 |
ROQUETTE FRERES SA PERP | 000000000000000.420,42% | Obligationer | EUR | Frankrike | FR001400U3Q9 |
SCOTTS MIRACLE-GRO CO 4.375% 01.02.2032 | 000000000000000.410,41% | Obligationer | USD | USA | US810186AW67 |
ARDAGH PKG FIN/HLDGS USA 4.125% 15.08.2026 | 000000000000000.410,41% | Obligationer | USD | Irland | US03969AAN00 |
SCHAEFFLER AG 3.375% 12.10.2028 | 000000000000000.410,41% | Obligationer | EUR | Tyskland | DE000A3H2TA0 |
IMOLA MERGER CORP 4.75% 15.05.2029 | 000000000000000.410,41% | Obligationer | USD | USA | US45258LAA52 |
BENTELER INTERNATIONAL A 9.375% 15.05.2028 | 000000000000000.410,41% | Obligationer | EUR | Österrike | XS2619047728 |
NEXSTAR MEDIA INC 5.625% 15.07.2027 | 000000000000000.400,40% | Obligationer | USD | USA | US65343HAA95 |
NGL ENRGY OP/FIN CORP 8.375% 15.02.2032 | 000000000000000.400,40% | Obligationer | USD | USA | US62922LAD01 |
AXALTA COATING SYSTEMS 3.375% 15.02.2029 | 000000000000000.400,40% | Obligationer | USD | USA | US05453GAC96 |
OPAL BIDCO 6.5% 31.03.2032 | 000000000000000.400,40% | Obligationer | USD | Frankrike | US68348BAA17 |
GLOBAL PART/GLP FINANCE 8.25% 15.01.2032 | 000000000000000.400,40% | Obligationer | USD | USA | US37954FAK03 |
NOBLE FINANCE II LLC 8% 15.04.2030 | 000000000000000.400,40% | Obligationer | USD | USA | US65505PAA57 |
KLEOPATRA FINCO SARL 4.25% 01.03.2026 | 000000000000000.400,40% | Obligationer | EUR | Luxemburg | XS2298381307 |
BELLIS ACQUISITION CO PL 8.125% 14.05.2030 | 000000000000000.400,40% | Obligationer | GBP | Storbritannien | XS2811958839 |
VENTURE GLOBAL LNG INC 8.125% 01.06.2028 | 000000000000000.400,40% | Obligationer | USD | USA | US92332YAA91 |
BUILDERS FIRSTSOURCE INC 4.25% 01.02.2032 | 000000000000000.390,39% | Obligationer | USD | USA | US12008RAP29 |
MATCH GROUP HLD II LLC 5.625% 15.02.2029 | 000000000000000.390,39% | Obligationer | USD | USA | US57665RAJ59 |
SENSATA TECHNOLOGIES INC 3.75% 15.02.2031 | 000000000000000.390,39% | Obligationer | USD | USA | US81728UAB08 |
CLARIV SCI HLD CORP 3.875% 01.07.2028 | 000000000000000.380,38% | Obligationer | USD | USA | US18064PAC32 |
EDGE FINCO PLC 8.125% 15.08.2031 | 000000000000000.380,38% | Obligationer | GBP | Storbritannien | XS2914010157 |
WR GRACE HOLDING LLC 4.875% 15.06.2027 | 000000000000000.380,38% | Obligationer | USD | USA | US92943GAD34 |
ALTICE FINANCING SA 3% 15.01.2028 | 000000000000000.380,38% | Obligationer | EUR | Luxemburg | XS2102493389 |
LIGHT & WONDER INTL INC 7.25% 15.11.2029 | 000000000000000.380,38% | Obligationer | USD | USA | US80874YBE95 |
BE SEMICONDUCTOR 4.5% 15.07.2031 | 000000000000000.380,38% | Obligationer | EUR | Holland | XS2858130771 |
SITIO ROYAL OP / SIT FIN 7.875% 01.11.2028 | 000000000000000.370,37% | Obligationer | USD | USA | US82983MAB63 |
FIRSTCASH INC 5.625% 01.01.2030 | 000000000000000.370,37% | Obligationer | USD | USA | US31944TAA88 |
OCADO GROUP PLC 11% 15.06.2030 | 000000000000000.370,37% | Obligationer | GBP | Storbritannien | XS3044275231 |
KINETIK HOLDINGS LP 5.875% 15.06.2030 | 000000000000000.370,37% | Obligationer | USD | USA | US49461MAA80 |
CAESARS ENTERTAIN INC 4.625% 15.10.2029 | 000000000000000.370,37% | Obligationer | USD | USA | US12769GAA85 |
RANGE RESOURCES CORP 4.75% 15.02.2030 | 000000000000000.360,36% | Obligationer | USD | USA | US75281ABK43 |
GOLDSTORY SASU 6.75% 01.02.2030 | 000000000000000.360,36% | Obligationer | EUR | Frankrike | XS2761223127 |
COMSTOCK RESOURCES INC 5.875% 15.01.2030 | 000000000000000.360,36% | Obligationer | USD | USA | US205768AT12 |
CCO HLDGS LLC/CAP CORP 4.5% 15.08.2030 | 000000000000000.360,36% | Obligationer | USD | USA | US1248EPCE15 |
SERVICE CORP INTL 4% 15.05.2031 | 000000000000000.360,36% | Obligationer | USD | USA | US817565CG79 |
CONSTELLIUM SE 3.125% 15.07.2029 | 000000000000000.360,36% | Obligationer | EUR | Frankrike | XS2335148024 |
CLEARWAY ENERGY OP LLC 3.75% 15.02.2031 | 000000000000000.350,35% | Obligationer | USD | USA | US18539UAD72 |
TALLGRASS NRG PRTNR/FIN 6% 31.12.2030 | 000000000000000.350,35% | Obligationer | USD | USA | US87470LAJ08 |
SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.350,35% | Obligationer | EUR | Storbritannien | XS2805249641 |
PERMIAN RESOURC OPTG LLC 5.875% 01.07.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US19416MAB54 |
AVIENT CORP 7.125% 01.08.2030 | 000000000000000.350,35% | Obligationer | USD | USA | US05368VAA44 |
MAVIS TIRE EXPRESS SERVI 6.5% 15.05.2029 | 000000000000000.350,35% | Obligationer | USD | USA | US59155LAA08 |
PRAIRIE ACQUIROR LP 9% 01.08.2029 | 000000000000000.340,34% | Obligationer | USD | USA | US73943NAA46 |
DYCOM INDUSTRIES INC 4.5% 15.04.2029 | 000000000000000.340,34% | Obligationer | USD | USA | US267475AD30 |
ANGI GROUP LLC 3.875% 15.08.2028 | 000000000000000.340,34% | Obligationer | USD | USA | US001846AA20 |
BOYNE USA INC 4.75% 15.05.2029 | 000000000000000.340,34% | Obligationer | USD | USA | US103557AC88 |
TTM TECHNOLOGIES INC 4% 01.03.2029 | 000000000000000.340,34% | Obligationer | USD | USA | US87305RAK59 |
CAB 3.375% 01.02.2028 | 000000000000000.340,34% | Obligationer | EUR | Frankrike | XS2294186965 |
FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.340,34% | Obligationer | EUR | Holland | XS2848926239 |
CNX MIDSTREAM PART LP 4.75% 15.04.2030 | 000000000000000.330,33% | Obligationer | USD | USA | US12654AAA97 |
TRANSMONTAIGNE PARTNERS 8.5% 15.06.2030 | 000000000000000.330,33% | Obligationer | USD | USA | US89377AAA34 |
ATOS SE 18.12.2029 | 000000000000000.330,33% | Obligationer | EUR | Frankrike | XS2950589437 |
TRAVEL + LEISURE CO 4.625% 01.03.2030 | 000000000000000.330,33% | Obligationer | USD | USA | US98310WAQ15 |
RESORTS WORLD/RWLV CAP 8.45% 27.07.2030 | 000000000000000.330,33% | Obligationer | USD | USA | USU76198AC19 |
STONEX GROUP INC 7.875% 01.03.2031 | 000000000000000.330,33% | Obligationer | USD | USA | US861896AA67 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.320,32% | Obligationer | EUR | Frankrike | FR001400Y8Z5 |
FORVIA SE 2.375% 15.06.2029 | 000000000000000.320,32% | Obligationer | EUR | Frankrike | XS2312733871 |
VMED O2 UK FINAN 3.25% 31.01.2031 | 000000000000000.320,32% | Obligationer | EUR | Storbritannien | XS2231188876 |
GENESIS ENERGY LP/FIN 7.875% 15.05.2032 | 000000000000000.320,32% | Obligationer | USD | USA | US37185LAQ59 |
FORVIA SE 2.75% 15.02.2027 | 000000000000000.320,32% | Obligationer | EUR | Frankrike | XS2405483301 |
COMMERCIAL METALS CO 3.875% 15.02.2031 | 000000000000000.320,32% | Obligationer | USD | USA | US201723AP84 |
CARNIVAL CORP 4% 01.08.2028 | 000000000000000.320,32% | Obligationer | USD | USA | US143658BQ44 |
ECHOSTAR CORP 30.11.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US278768AC00 |
LCM INVESTMENTS HOLDINGS 8.25% 01.08.2031 | 000000000000000.310,31% | Obligationer | USD | USA | US50190EAC84 |
XPLR INFRAST OPERATING 7.25% 15.01.2029 | 000000000000000.310,31% | Obligationer | USD | USA | US65342QAM42 |
SMYRNA READY MIX CONCRET 6% 01.11.2028 | 000000000000000.310,31% | Obligationer | USD | USA | US85236FAA12 |
LADDER CAP FIN LLLP/CORP 4.25% 01.02.2027 | 000000000000000.300,30% | Obligationer | USD | USA | US505742AM88 |
SCIL IV LLC / SCIL USA H 4.375% 01.11.2026 | 000000000000000.300,30% | Obligationer | EUR | USA | XS2401849315 |
MCGRAW-HILL EDUCATION 8% 01.08.2029 | 000000000000000.300,30% | Obligationer | USD | USA | US57767XAB64 |
CNX RESOURCES CORP 7.25% 01.03.2032 | 000000000000000.300,30% | Obligationer | USD | USA | US12653CAL28 |
CROWN AMERICAS LLC 5.25% 01.04.2030 | 000000000000000.300,30% | Obligationer | USD | USA | US228180AB14 |
SEAWORLD PARKS & ENTERTA 5.25% 15.08.2029 | 000000000000000.300,30% | Obligationer | USD | USA | US81282UAG76 |
ALBERTSONS COS/SAFEWAY 4.625% 15.01.2027 | 000000000000000.290,29% | Obligationer | USD | USA | US013092AC57 |
TEVA PHARM FNC NL II 3.75% 09.05.2027 | 000000000000000.290,29% | Obligationer | EUR | Holland | XS2406607098 |
VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.290,29% | Obligationer | EUR | Frankrike | FR00140007L3 |
RAND PARENT LLC 8.5% 15.02.2030 | 000000000000000.290,29% | Obligationer | USD | USA | US753272AA11 |
VIVION INVESTMENTS 6.5% 31.08.2028 | 000000000000000.290,29% | Obligationer | EUR | Luxemburg | XS2658230094 |
OWENS-BROCKWAY 6.625% 13.05.2027 | 000000000000000.280,28% | Obligationer | USD | USA | US69073TAT07 |
CSC HOLDINGS LLC 4.5% 15.11.2031 | 000000000000000.280,28% | Obligationer | USD | USA | US126307BH94 |
COREWEAVE INC 9.25% 01.06.2030 | 000000000000000.280,28% | Obligationer | USD | USA | US21873SAB43 |
ONEMAIN FINANCE CORP 7.125% 15.09.2032 | 000000000000000.280,28% | Obligationer | USD | USA | US682691AK62 |
CIVITAS RESOURCES INC 8.75% 01.07.2031 | 000000000000000.280,28% | Obligationer | USD | USA | US17888HAB96 |
ALLIANT HOLD / CO-ISSUER 7.375% 01.10.2032 | 000000000000000.270,27% | Obligationer | USD | USA | US01883LAH69 |
VFH PARENT / VALOR CO 7.5% 15.06.2031 | 000000000000000.270,27% | Obligationer | USD | USA | US91824YAA64 |
ZI TECH LLC/ZI FIN CORP 3.875% 01.02.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US98981BAA08 |
WILDFIRE INTERMEDIATE HO 7.5% 15.10.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US96812HAA68 |
INGLES MARKETS INC 4% 15.06.2031 | 000000000000000.270,27% | Obligationer | USD | USA | US457030AK02 |
AROUNDTOWN FINANCE SARL PERP | 000000000000000.270,27% | Obligationer | EUR | Luxemburg | XS2799494120 |
888 ACQUISITIONS LTD 10.75% 15.05.2030 | 000000000000000.270,27% | Obligationer | GBP | Gibraltar | XS2817891984 |
LUNE HOLDINGS SARL 5.625% 15.11.2028 | 000000000000000.270,27% | Obligationer | EUR | Luxemburg | XS2406727151 |
ARKO CORP 5.125% 15.11.2029 | 000000000000000.270,27% | Obligationer | USD | USA | US041242AA67 |
TRANSOCEAN INC 8.75% 15.02.2030 | 000000000000000.260,26% | Obligationer | USD | USA | US893830BX61 |
BCP MODULAR SERVICES 4.75% 30.11.2028 | 000000000000000.260,26% | Obligationer | EUR | Storbritannien | XS2397447025 |
CAESARS ENTERTAIN INC 6.5% 15.02.2032 | 000000000000000.250,25% | Obligationer | USD | USA | US12769GAC42 |
IHEARTCOMMUNICATIONS INC 9.125% 01.05.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US45174HBJ59 |
NAVIENT CORP 5.5% 15.03.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US63938CAM01 |
HEIMSTADEN BOSTAD AB PERP | 000000000000000.250,25% | Obligationer | EUR | Sverige | XS2930588657 |
ACCORINVEST GROUP SA 6.375% 15.10.2029 | 000000000000000.250,25% | Obligationer | EUR | Luxemburg | XS2900445375 |
OLYMPUS WTR US HLDG CORP 6.25% 01.10.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US681639AB60 |
FRONTIER COMMUNICATIONS 6.75% 01.05.2029 | 000000000000000.250,25% | Obligationer | USD | USA | US35906ABG22 |
KEN GARFF AUTOMOTIVE LLC 4.875% 15.09.2028 | 000000000000000.250,25% | Obligationer | USD | USA | US48850PAA21 |
SES SA 12.09.2054 | 000000000000000.250,25% | Obligationer | EUR | Luxemburg | XS2898762864 |
CHS/COMMUNITY HEALTH SYS 5.625% 15.03.2027 | 000000000000000.250,25% | Obligationer | USD | USA | US12543DBG43 |
BAUSCH HEALTH COS INC 11% 30.09.2028 | 000000000000000.250,25% | Obligationer | USD | Kanada | US071734AQ04 |
ASBURY AUTOMOTIVE GROUP 4.625% 15.11.2029 | 000000000000000.240,24% | Obligationer | USD | USA | US043436AW48 |
VENTURE GLOBAL LNG INC 9.5% 01.02.2029 | 000000000000000.240,24% | Obligationer | USD | USA | US92332YAC57 |
CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.240,24% | Obligationer | EUR | Tyskland | XS2434776113 |
DARLING INGREDIENTS INC 6% 15.06.2030 | 000000000000000.240,24% | Obligationer | USD | USA | US237266AJ06 |
ONEMAIN FINANCE CORP 7.875% 15.03.2030 | 000000000000000.240,24% | Obligationer | USD | USA | US682691AE03 |
CHAMP ACQUISITION CORP 8.375% 01.12.2031 | 000000000000000.240,24% | Obligationer | USD | USA | US15807XAA81 |
STARWOOD PROPERTY TRUST 3.625% 15.07.2026 | 000000000000000.240,24% | Obligationer | USD | USA | US85571BAU98 |
VIRTUSA CORP 7.125% 15.12.2028 | 000000000000000.240,24% | Obligationer | USD | USA | US92837TAA07 |
HOWDEN UK REFINANCE / US 8.125% 15.02.2032 | 000000000000000.240,24% | Obligationer | USD | Storbritannien | US44287DAA19 |
CHS/COMMUNITY HEALTH SYS 6.875% 15.04.2029 | 000000000000000.240,24% | Obligationer | USD | USA | US12543DBJ81 |
MAUSER PACKAGING SOLUT 7.875% 15.04.2027 | 000000000000000.240,24% | Obligationer | USD | USA | US57763RAD98 |
KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.230,23% | Obligationer | EUR | Frankrike | XS2971567560 |
QUATRIM 8.5% 15.01.2027 | 000000000000000.230,23% | Obligationer | EUR | Frankrike | XS2770000326 |
SES SA 12.09.2054 | 000000000000000.230,23% | Obligationer | EUR | Luxemburg | XS2899636935 |
JPMORGAN CHASE & CO PERP | 000000000000000.230,23% | Obligationer | USD | USA | US48128AAJ25 |
WASTE PRO USA INC 7% 01.02.2033 | 000000000000000.230,23% | Obligationer | USD | USA | US94107JAC71 |
CONTINUUM ENERGY AURA 9.5% 24.02.2027 | 000000000000000.230,23% | Obligationer | USD | Singapore | USY1758JAD55 |
OLYMPUS WTR US HLDG CORP 9.75% 15.11.2028 | 000000000000000.230,23% | Obligationer | USD | USA | US25259KAA88 |
CLYDESDALE ACQUISITION 8.75% 15.04.2030 | 000000000000000.230,23% | Obligationer | USD | USA | US18972EAB11 |
REXEL SA 5.25% 15.09.2030 | 000000000000000.230,23% | Obligationer | EUR | Frankrike | XS2655993033 |
LIGHTNING POWER LLC 7.25% 15.08.2032 | 000000000000000.230,23% | Obligationer | USD | USA | US53229KAA79 |
NORTHERN OIL & GAS INC 8.125% 01.03.2028 | 000000000000000.220,22% | Obligationer | USD | USA | US665531AG42 |
WYNN MACAU LTD 5.625% 26.08.2028 | 000000000000000.220,22% | Obligationer | USD | Macau | USG98149AH33 |
OPEN TEXT INC 4.125% 15.02.2030 | 000000000000000.220,22% | Obligationer | USD | USA | US683720AA42 |
KINETIK HOLDINGS LP 6.625% 15.12.2028 | 000000000000000.220,22% | Obligationer | USD | USA | US49461MAB63 |
IRON MOUNTAIN INC 5.625% 15.07.2032 | 000000000000000.220,22% | Obligationer | USD | USA | US46284VAL53 |
STONEGATE PUB FIN 10.75% 31.07.2029 | 000000000000000.220,22% | Obligationer | GBP | Storbritannien | XS2870855082 |
SIRIUS XM RADIO LLC 3.875% 01.09.2031 | 000000000000000.220,22% | Obligationer | USD | USA | US82967NBM92 |
SNF GROUP SACA 4.5% 15.03.2032 | 000000000000000.220,22% | Obligationer | EUR | Frankrike | XS3021201887 |
ENGINEERING SPA 8.625% 15.02.2030 | 000000000000000.220,22% | Obligationer | EUR | Italien | XS2988687682 |
SIRIUS XM RADIO LLC 4.125% 01.07.2030 | 000000000000000.220,22% | Obligationer | USD | USA | US82967NBG25 |
SUNOCO LP 7% 01.05.2029 | 000000000000000.220,22% | Obligationer | USD | USA | US86765KAB52 |
APH/APH2/APH3/AQUARIAN 7.875% 01.11.2029 | 000000000000000.220,22% | Obligationer | USD | USA | US00188QAA40 |
JANE STREET GRP/JSG FIN 7.125% 30.04.2031 | 000000000000000.220,22% | Obligationer | USD | USA | US47077WAC29 |
UWM HOLDINGS LLC 6.625% 01.02.2030 | 000000000000000.220,22% | Obligationer | USD | USA | US903522AA85 |
VISTAJET MALTA/VM HOLDS 9.5% 01.06.2028 | 000000000000000.210,21% | Obligationer | USD | Malta | US92841HAA05 |
COUGAR JV SUBSIDIARY LLC 8% 15.05.2032 | 000000000000000.210,21% | Obligationer | USD | USA | US22208WAA18 |
MATADOR RESOURCES CO 6.875% 15.04.2028 | 000000000000000.210,21% | Obligationer | USD | USA | US576485AF30 |
SUNCOKE ENERGY INC 4.875% 30.06.2029 | 000000000000000.210,21% | Obligationer | USD | USA | US86722AAD54 |
XHR LP 6.625% 15.05.2030 | 000000000000000.210,21% | Obligationer | USD | USA | US98372MAE57 |
TEVA PHARMACEUTICALS NE 3.15% 01.10.2026 | 000000000000000.200,20% | Obligationer | USD | Holland | US88167AAE10 |
RIVERS ENTERPRISE 6.625% 01.02.2033 | 000000000000000.200,20% | Obligationer | USD | USA | US76883NAA90 |
DISH NETWORK CORP 11.75% 15.11.2027 | 000000000000000.200,20% | Obligationer | USD | USA | US25470MAG42 |
GENTING NY LLC/GENNY CAP 7.25% 01.10.2029 | 000000000000000.200,20% | Obligationer | USD | USA | US37255JAB89 |
ICAHN ENTERPRISES/FIN 10% 15.11.2029 | 000000000000000.200,20% | Obligationer | USD | USA | US451102CK14 |
MIDCAP FINANCIAL ISSR TR 6.5% 01.05.2028 | 000000000000000.200,20% | Obligationer | USD | USA | US59567LAA26 |
AMERICAN AIRLINES INC 7.25% 15.02.2028 | 000000000000000.190,19% | Obligationer | USD | USA | US023771T329 |
BALL CORP 6% 15.06.2029 | 000000000000000.190,19% | Obligationer | USD | USA | US058498AZ97 |
CCO HLDGS LLC/CAP CORP 4.25% 01.02.2031 | 000000000000000.190,19% | Obligationer | USD | USA | US1248EPCK74 |
SUNOCO LP 7.25% 01.05.2032 | 000000000000000.190,19% | Obligationer | USD | USA | US86765KAC36 |
GRUPO-ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.190,19% | Obligationer | EUR | Spanien | XS2355632584 |
ZAYO GROUP HOLDINGS INC 4% 01.03.2027 | 000000000000000.190,19% | Obligationer | USD | USA | US98919VAA35 |
CCO HLDGS LLC/CAP CORP 4.5% 01.06.2033 | 000000000000000.190,19% | Obligationer | USD | USA | US1248EPCL57 |
IRB INFRASTRUCTURE DEVE 7.11% 11.03.2032 | 000000000000000.190,19% | Obligationer | USD | Indien | XS2775699577 |
AMC NETWORKS INC 10.25% 15.01.2029 | 000000000000000.190,19% | Obligationer | USD | USA | US00164VAG86 |
SELECT MEDICAL CORP 6.25% 01.12.2032 | 000000000000000.180,18% | Obligationer | USD | USA | US816196AV14 |
SANDS CHINA LTD 4.375% 18.06.2030 | 000000000000000.180,18% | Obligationer | USD | Macau | US80007RAL96 |
UNITED NATURAL FOODS INC 6.75% 15.10.2028 | 000000000000000.180,18% | Obligationer | USD | USA | US911163AA17 |
EC FINANCE PLC 3.25% 15.10.2026 | 000000000000000.180,18% | Obligationer | EUR | Storbritannien | XS2389984175 |
FIESTA PURCHASER INC 9.625% 15.09.2032 | 000000000000000.180,18% | Obligationer | USD | USA | US31659AAB26 |
ILLUMINATE BUYER/HLDG 9% 01.07.2028 | 000000000000000.180,18% | Obligationer | USD | USA | US45232TAA97 |
LIFEPOINT HEALTH INC 5.375% 15.01.2029 | 000000000000000.180,18% | Obligationer | USD | USA | US53219LAU35 |
CLEAN RENEWABLE POWER 4.25% 25.03.2027 | 000000000000000.180,18% | Obligationer | USD | Mauritius | USV2352NAB11 |
CLOUD SOFTWARE GRP INC 8.25% 30.06.2032 | 000000000000000.180,18% | Obligationer | USD | USA | US18912UAC62 |
SPX FLOW INC 8.75% 01.04.2030 | 000000000000000.180,18% | Obligationer | USD | USA | US758071AA21 |
MINERAL RESOURCES LTD 8% 01.11.2027 | 000000000000000.180,18% | Obligationer | USD | Australien | US603051AC70 |
GARDA WORLD SECURITY 8.375% 15.11.2032 | 000000000000000.170,17% | Obligationer | USD | Kanada | US36485MAP41 |
HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.170,17% | Obligationer | EUR | Tyskland | XS2649707846 |
ANYWHERE RE GRP/REALOGY 5.75% 15.01.2029 | 000000000000000.170,17% | Obligationer | USD | USA | US75606DAL55 |
OLYMPUS WTR US HLDG CORP 3.875% 01.10.2028 | 000000000000000.170,17% | Obligationer | EUR | USA | XS2391351454 |
NISSAN MOTOR CO 3.522% 17.09.2025 | 000000000000000.170,17% | Obligationer | USD | Japan | US654744AB77 |
WR GRACE HOLDING LLC 5.625% 15.08.2029 | 000000000000000.170,17% | Obligationer | USD | USA | US92943GAA94 |
ION TRADING TECHNOLOGIES 9.5% 30.05.2029 | 000000000000000.170,17% | Obligationer | USD | Luxemburg | US46205YAB74 |
DAVITA INC 6.75% 15.07.2033 | 000000000000000.170,17% | Obligationer | USD | USA | US23918KAY47 |
