Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
VOLKSWAGEN BANK GMBH 2.5% 31.07.2026 | 000000000000001.921,92% | Obligationer | EUR | Tyskland | XS1944390597 |
ING GROEP NV 23.05.2029 | 000000000000001.571,57% | Obligationer | EUR | Holland | XS2624976077 |
TOTALENERGIES SE PERP | 000000000000001.281,28% | Obligationer | EUR | Frankrike | XS2290960520 |
DEUTSCHE BANK AG 05.09.2030 | 000000000000001.231,23% | Obligationer | EUR | Tyskland | DE000A30VT06 |
VONOVIA SE 0.375% 16.06.2027 | 000000000000001.221,22% | Obligationer | EUR | Tyskland | DE000A3E5MG8 |
BANCO SANTANDER SA 3.75% 09.01.2034 | 000000000000001.151,15% | Obligationer | EUR | Spanien | XS2743029840 |
VOLKSWAGEN BANK GMBH 4.375% 03.05.2028 | 000000000000001.071,07% | Obligationer | EUR | Tyskland | XS2617456582 |
ENEL FINANCE INTL NV 17.06.2030 | 000000000000001.061,06% | Obligationer | EUR | Holland | XS2353182293 |
SOCIETE GENERALE 30.06.2031 | 000000000000000.970,97% | Obligationer | EUR | Frankrike | FR0014002QE8 |
UNICREDIT SPA 05.07.2029 | 000000000000000.970,97% | Obligationer | EUR | Italien | XS2360310044 |
BANK OF IRELAND GROUP 13.11.2029 | 000000000000000.950,95% | Obligationer | EUR | Irland | XS2717301365 |
NATWEST GROUP PLC 14.09.2029 | 000000000000000.920,92% | Obligationer | EUR | Storbritannien | XS2387060259 |
DE VOLKSBANK NV 22.10.2030 | 000000000000000.880,88% | Obligationer | EUR | Holland | XS2202902636 |
DIGITAL EURO FINCO 1.125% 09.04.2028 | 000000000000000.880,88% | Obligationer | EUR | USA | XS2063495811 |
BPCE SA 08.03.2033 | 000000000000000.870,87% | Obligationer | EUR | Frankrike | FR001400OIX5 |
E.ON SE 4% 29.08.2033 | 000000000000000.830,83% | Obligationer | EUR | Tyskland | XS2673547746 |
NEW YORK LIFE GLOBAL FDG 3.625% 07.06.2034 | 000000000000000.830,83% | Obligationer | EUR | USA | XS2837841423 |
TEOLLISUUDEN VOIMA OYJ 4.75% 01.06.2030 | 000000000000000.830,83% | Obligationer | EUR | Finland | XS2625194225 |
Spb 1 Sør-Norge ASA 24/29 3,375% | 000000000000000.820,82% | Obligationer | EUR | Norge | XS2820438401 |
MORGAN STANLEY 25.10.2028 | 000000000000000.810,81% | Obligationer | EUR | USA | XS2548080832 |
NETFLIX INC 3.625% 15.06.2030 | 000000000000000.800,80% | Obligationer | EUR | USA | XS2072829794 |
RCI BANQUE SA 3.875% 12.01.2029 | 000000000000000.790,79% | Obligationer | EUR | Frankrike | FR001400N3F1 |
CARREFOUR SA 4.125% 12.10.2028 | 000000000000000.770,77% | Obligationer | EUR | Frankrike | FR001400D0F9 |
ANHEUSER-BUSCH INBEV SA/ 3.75% 22.03.2037 | 000000000000000.760,76% | Obligationer | EUR | Belgien | BE6350703169 |
ENEL SPA PERP | 000000000000000.750,75% | Obligationer | EUR | Italien | XS2312744217 |
JPMORGAN CHASE & CO 23.03.2030 | 000000000000000.730,73% | Obligationer | EUR | USA | XS2461234622 |
BARCLAYS PLC 09.08.2029 | 000000000000000.720,72% | Obligationer | EUR | Storbritannien | XS2373642102 |
LOGICOR FINANCING SARL 1.625% 15.07.2027 | 000000000000000.720,72% | Obligationer | EUR | Luxemburg | XS2027364327 |
COOPERATIEVE RABOBANK UA 1.125% 07.05.2031 | 000000000000000.720,72% | Obligationer | EUR | Holland | XS1991126431 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.710,71% | Obligationer | EUR | Holland | XS2407027031 |
T-MOBILE USA INC 3.7% 08.05.2032 | 000000000000000.710,71% | Obligationer | EUR | USA | XS2746662936 |
TERNA RETE ELETTRICA 3.5% 17.01.2031 | 000000000000000.710,71% | Obligationer | EUR | Italien | XS2748847204 |
SKANDINAVISKA ENSKILDA 27.11.2034 | 000000000000000.700,70% | Obligationer | EUR | Sverige | XS2774448521 |
BARCLAYS PLC 22.03.2031 | 000000000000000.690,69% | Obligationer | EUR | Storbritannien | XS2321466133 |
DANFOSS FIN I BV 0.375% 28.10.2028 | 000000000000000.690,69% | Obligationer | EUR | Holland | XS2332689681 |
VERIZON COMMUNICATIONS 1.25% 08.04.2030 | 000000000000000.690,69% | Obligationer | EUR | USA | XS1979280937 |
MEDTRONIC GLOBAL HLDINGS 3.125% 15.10.2031 | 000000000000000.680,68% | Obligationer | EUR | Luxemburg | XS2535308634 |
CARLSBERG BREWERIES A/S 4% 05.10.2028 | 000000000000000.680,68% | Obligationer | EUR | Danmark | XS2696046460 |
TAKEDA PHARMACEUTICAL 1.375% 09.07.2032 | 000000000000000.670,67% | Obligationer | EUR | Japan | XS2197349645 |
BOOKING HOLDINGS INC 4.5% 15.11.2031 | 000000000000000.670,67% | Obligationer | EUR | USA | XS2555220941 |
CAIXABANK SA 14.11.2030 | 000000000000000.670,67% | Obligationer | EUR | Spanien | XS2555187801 |
SECURITAS TREASURY IRELA 4.25% 04.04.2027 | 000000000000000.660,66% | Obligationer | EUR | Irland | XS2607381436 |
TRANSURBAN FINANCE CO 3.713% 12.03.2032 | 000000000000000.650,65% | Obligationer | EUR | Australien | XS2778764006 |
TOTALENERGIES SE PERP | 000000000000000.650,65% | Obligationer | EUR | Frankrike | XS2432130610 |
LEG IMMOBILIEN SE 0.875% 17.01.2029 | 000000000000000.650,65% | Obligationer | EUR | Tyskland | DE000A3MQNP4 |
ANHEUSER-BUSCH INBEV SA/ 2.875% 02.04.2032 | 000000000000000.630,63% | Obligationer | EUR | Belgien | BE6320935271 |
DNB Bank ASA 24/30 ADJ C | 000000000000000.620,62% | Obligationer | EUR | Norge | XS2950722616 |
UBS GROUP AG 01.03.2029 | 000000000000000.620,62% | Obligationer | EUR | Schweiz | CH1214797172 |
COMPASS GROUP PLC 3.25% 06.02.2031 | 000000000000000.580,58% | Obligationer | EUR | Storbritannien | XS2758114321 |
MOTABILITY OPERATIONS GR 3.875% 24.01.2034 | 000000000000000.570,57% | Obligationer | EUR | Storbritannien | XS2742660660 |
BMW INTL INVESTMENT BV 3.5% 22.01.2033 | 000000000000000.570,57% | Obligationer | EUR | Holland | XS2982332319 |
ITALGAS SPA 2.875% 06.03.2030 | 000000000000000.560,56% | Obligationer | EUR | Italien | XS3009463996 |
BNI FINANCE BV 3.875% 01.12.2030 | 000000000000000.560,56% | Obligationer | EUR | Holland | XS2726461986 |
AMERICAN MEDICAL SYST EU 3.5% 08.03.2032 | 000000000000000.560,56% | Obligationer | EUR | Holland | XS2772266693 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.560,56% | Obligationer | EUR | Luxemburg | XS2436807866 |
JYSKE BANK A/S 26.10.2028 | 000000000000000.550,55% | Obligationer | EUR | Danmark | XS2615271629 |
NOVO NORDISK A/S 3.375% 21.05.2034 | 000000000000000.530,53% | Obligationer | EUR | Danmark | XS2820460751 |
BECTON DICKINSON EURO 4.029% 07.06.2036 | 000000000000000.530,53% | Obligationer | EUR | Luxemburg | XS2838924848 |
LINDE PLC 3.75% 04.06.2044 | 000000000000000.530,53% | Obligationer | EUR | USA | XS2834282498 |
KONINKLIJKE KPN NV 3.875% 03.07.2031 | 000000000000000.530,53% | Obligationer | EUR | Holland | XS2638080452 |
SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.530,53% | Obligationer | EUR | Holland | XS2676395077 |
ABN AMRO BANK NV 0.5% 23.09.2029 | 000000000000000.510,51% | Obligationer | EUR | Holland | XS2389343380 |
AT&T INC 2.05% 19.05.2032 | 000000000000000.510,51% | Obligationer | EUR | USA | XS2180008513 |
SUMITOMO MITSUI FINL GRP 3.318% 07.10.2031 | 000000000000000.500,50% | Obligationer | EUR | Japan | XS2903312002 |
AIB GROUP PLC 23.07.2029 | 000000000000000.500,50% | Obligationer | EUR | Irland | XS2578472339 |
EQUINIX EU 2 FINANCING C 3.25% 15.03.2031 | 000000000000000.500,50% | Obligationer | EUR | USA | XS2941363553 |
COMMERZBANK AG 25.03.2029 | 000000000000000.490,49% | Obligationer | EUR | Tyskland | DE000CZ439B6 |
NATIONAL AUSTRALIA BANK 3.125% 28.02.2030 | 000000000000000.480,48% | Obligationer | EUR | Australien | XS2888621922 |
TOTALENERGIES SE PERP | 000000000000000.480,48% | Obligationer | EUR | Frankrike | XS2937308497 |
INTESA SANPAOLO SPA 5.125% 29.08.2031 | 000000000000000.480,48% | Obligationer | EUR | Italien | XS2673808726 |
AT&T INC 2.35% 05.09.2029 | 000000000000000.470,47% | Obligationer | EUR | USA | XS1907120791 |
ERSTE GROUP BANK AG 26.06.2031 | 000000000000000.460,46% | Obligationer | EUR | Österrike | AT0000A3KDR1 |
DANSKE BANK A/S 15.05.2031 | 000000000000000.460,46% | Obligationer | EUR | Danmark | XS2299135819 |
DEUTSCHE BANK AG 23.02.2028 | 000000000000000.450,45% | Obligationer | EUR | Tyskland | DE000DL19WL7 |
AT&T INC 3.15% 01.06.2030 | 000000000000000.450,45% | Obligationer | EUR | USA | XS3037678607 |
AIB GROUP PLC 26.03.2036 | 000000000000000.440,44% | Obligationer | EUR | Irland | XS3035911760 |
KONINKIJKE AHOLD DLHAIZE 3.375% 11.03.2031 | 000000000000000.430,43% | Obligationer | EUR | Holland | XS2780025271 |
BPCE SA 20.01.2034 | 000000000000000.430,43% | Obligationer | EUR | Frankrike | FR001400WP90 |
AUTOSTRADE PER L'ITALIA 2% 15.01.2030 | 000000000000000.430,43% | Obligationer | EUR | Italien | XS2278566299 |
IBERDROLA INTL BV PERP | 000000000000000.430,43% | Obligationer | EUR | Holland | XS2295335413 |
JYSKE BANK A/S 28.01.2031 | 000000000000000.420,42% | Obligationer | EUR | Danmark | XS2109391214 |
AYVENS SA 3.875% 24.01.2028 | 000000000000000.420,42% | Obligationer | EUR | Frankrike | FR001400NC70 |
IBERDROLA FINANZAS SAU PERP | 000000000000000.420,42% | Obligationer | EUR | Spanien | XS2748213290 |
DH EUROPE FINANCE II 0.75% 18.09.2031 | 000000000000000.410,41% | Obligationer | EUR | Luxemburg | XS2050406094 |
RAIFFEISEN BANK INTL 02.01.2035 | 000000000000000.400,40% | Obligationer | EUR | Österrike | XS2904849879 |
EXPERIAN FINANCE PLC 3.375% 10.10.2034 | 000000000000000.400,40% | Obligationer | EUR | Storbritannien | XS2896485930 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.400,40% | Obligationer | EUR | Holland | XS2187689034 |
VERIZON COMMUNICATIONS 1.875% 26.10.2029 | 000000000000000.390,39% | Obligationer | EUR | USA | XS1708167652 |
CRH FUNDING 1.625% 05.05.2030 | 000000000000000.390,39% | Obligationer | EUR | Holland | XS2169281487 |
ENEL FINANCE INTL NV 3% 24.02.2031 | 000000000000000.390,39% | Obligationer | EUR | Holland | XS3008889092 |
REWE INT FINANCE 4.875% 13.09.2030 | 000000000000000.390,39% | Obligationer | EUR | Holland | XS2679898184 |
NATWEST GROUP PLC 28.02.2034 | 000000000000000.390,39% | Obligationer | EUR | Storbritannien | XS2592628791 |
SES SA 12.09.2054 | 000000000000000.380,38% | Obligationer | EUR | Luxemburg | XS2899636935 |
PERNOD RICARD SA 3.75% 15.09.2033 | 000000000000000.380,38% | Obligationer | EUR | Frankrike | FR001400KPC2 |
CNH INDUSTRIAL NV 3.75% 11.06.2031 | 000000000000000.380,38% | Obligationer | EUR | Storbritannien | XS2829592679 |
BNP PARIBAS 15.01.2031 | 000000000000000.380,38% | Obligationer | EUR | Frankrike | FR001400WLJ1 |
HOLDING D'INFRASTRUCTURE 3.375% 21.04.2029 | 000000000000000.380,38% | Obligationer | EUR | Frankrike | XS2980865658 |
KERRY GROUP FIN SERVICES 3.375% 05.03.2033 | 000000000000000.370,37% | Obligationer | EUR | Irland | XS2896495814 |
MUNICH RE 26.05.2044 | 000000000000000.370,37% | Obligationer | EUR | Tyskland | XS2817890077 |
COFIROUTE SA 3.125% 06.03.2033 | 000000000000000.370,37% | Obligationer | EUR | Frankrike | FR001400T0B0 |
STRYKER CORP 3.375% 11.12.2028 | 000000000000000.370,37% | Obligationer | EUR | USA | XS2732952838 |
DE VOLKSBANK NV 0.375% 03.03.2028 | 000000000000000.360,36% | Obligationer | EUR | Holland | XS2308298962 |
ALLIANZ SE 25.07.2055 | 000000000000000.360,36% | Obligationer | EUR | Tyskland | DE000A4DFLN3 |
PRYSMIAN SPA 3.875% 28.11.2031 | 000000000000000.360,36% | Obligationer | EUR | Italien | XS2948434266 |
CTP NV 0.875% 20.01.2026 | 000000000000000.360,36% | Obligationer | EUR | Holland | XS2434791690 |
E.ON SE 4.125% 25.03.2044 | 000000000000000.350,35% | Obligationer | EUR | Tyskland | XS2791960664 |
TAKEDA PHARMACEUTICAL 1% 09.07.2029 | 000000000000000.350,35% | Obligationer | EUR | Japan | XS2197348597 |
AIB GROUP PLC 04.04.2028 | 000000000000000.350,35% | Obligationer | EUR | Irland | XS2464405229 |
BANK POLSKA KASA S A 24.09.2030 | 000000000000000.350,35% | Obligationer | EUR | Polen | XS2906339747 |
RAIFFEISEN BANK INTL 5.75% 27.01.2028 | 000000000000000.350,35% | Obligationer | EUR | Österrike | XS2547936984 |
SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000000.340,34% | Obligationer | EUR | Storbritannien | XS2894895684 |
DSV FINANCE BV 3.25% 06.11.2030 | 000000000000000.340,34% | Obligationer | EUR | Holland | XS2932834604 |
TRATON FINANCE LUX SA 3.375% 14.01.2028 | 000000000000000.340,34% | Obligationer | EUR | Luxemburg | DE000A3L69X8 |
SSE PLC 4% 05.09.2031 | 000000000000000.340,34% | Obligationer | EUR | Storbritannien | XS2675685700 |
BNP PARIBAS 11.07.2030 | 000000000000000.340,34% | Obligationer | EUR | Frankrike | FR0014007LK5 |
PARKER-HANNIFIN CORP 2.9% 01.03.2030 | 000000000000000.340,34% | Obligationer | EUR | USA | XS2986378714 |
INFORMA PLC 3.625% 23.10.2034 | 000000000000000.330,33% | Obligationer | EUR | Storbritannien | XS2919102892 |
NATIONAL GRID NA INC 4.668% 12.09.2033 | 000000000000000.330,33% | Obligationer | EUR | USA | XS2680745382 |
SWISSCOM FINANCE 3.625% 29.11.2036 | 000000000000000.330,33% | Obligationer | EUR | Holland | XS2827697272 |
NESTLE FINANCE INTL LTD 3.125% 28.10.2036 | 000000000000000.320,32% | Obligationer | EUR | Luxemburg | XS2928478747 |
LEGRAND SA 3.625% 19.03.2035 | 000000000000000.320,32% | Obligationer | EUR | Frankrike | FR001400Y8Q4 |
HANNOVER RE 09.10.2039 | 000000000000000.320,32% | Obligationer | EUR | Tyskland | XS2063350925 |
TELSTRA GROUP LTD 3.5% 03.09.2036 | 000000000000000.320,32% | Obligationer | EUR | Australien | XS2895610488 |
PERMANENT TSB GROUP 10.07.2030 | 000000000000000.320,32% | Obligationer | EUR | Irland | XS2797546624 |
P3 GROUP SARL 1.625% 26.01.2029 | 000000000000000.310,31% | Obligationer | EUR | Luxemburg | XS2436807940 |
BNP PARIBAS 31.03.2032 | 000000000000000.310,31% | Obligationer | EUR | Frankrike | FR0014009HA0 |
BAYERISCHE LANDESBANK 3.625% 04.08.2032 | 000000000000000.310,31% | Obligationer | EUR | Tyskland | DE000BYL0BH7 |
UNICREDIT SPA 16.07.2029 | 000000000000000.300,30% | Obligationer | EUR | Italien | IT0005631822 |
ENEXIS HOLDING NV 3.25% 09.04.2033 | 000000000000000.300,30% | Obligationer | EUR | Holland | XS3045470492 |
WOOLWORTHS GROUP LTD 3.75% 25.10.2032 | 000000000000000.300,30% | Obligationer | EUR | Australien | XS2902763494 |
SSE PLC 3.5% 18.03.2032 | 000000000000000.290,29% | Obligationer | EUR | Storbritannien | XS3027988263 |
HEINEKEN NV 3.276% 29.10.2032 | 000000000000000.290,29% | Obligationer | EUR | Holland | XS3060780973 |
VOLVO TREASURY AB 3.125% 26.08.2029 | 000000000000000.290,29% | Obligationer | EUR | Sverige | XS2887184401 |
MET LIFE GLOB FUNDING I 3.625% 26.03.2034 | 000000000000000.290,29% | Obligationer | EUR | USA | XS2792184421 |
BANQUE FED CRED MUTUEL 4.375% 02.05.2030 | 000000000000000.290,29% | Obligationer | EUR | Frankrike | FR001400HMF8 |
UBS GROUP AG 02.04.2032 | 000000000000000.290,29% | Obligationer | EUR | Schweiz | CH1174335740 |
EDP SA 20.07.2080 | 000000000000000.280,28% | Obligationer | EUR | Portugal | PTEDPLOM0017 |
BMW INTL INVESTMENT BV 3.125% 27.08.2030 | 000000000000000.280,28% | Obligationer | EUR | Holland | XS2887901598 |
AIB GROUP PLC 20.03.2033 | 000000000000000.280,28% | Obligationer | EUR | Irland | XS3027988933 |
INFINEON TECHNOLOGIES AG 2.875% 13.02.2030 | 000000000000000.280,28% | Obligationer | EUR | Tyskland | XS2996771767 |
NATIONAL GRID PLC 4.275% 16.01.2035 | 000000000000000.280,28% | Obligationer | EUR | Storbritannien | XS2576067081 |
DAIMLER TRUCK INTL 3.375% 23.09.2030 | 000000000000000.270,27% | Obligationer | EUR | Holland | XS2900380812 |
SCHNEIDER ELECTRIC SE 3% 03.09.2030 | 000000000000000.270,27% | Obligationer | EUR | Frankrike | FR001400SCY7 |
EAST JAPAN RAILWAY CO 3.533% 04.09.2036 | 000000000000000.270,27% | Obligationer | EUR | Japan | XS2891034063 |
BANKINTER SA 03.05.2030 | 000000000000000.270,27% | Obligationer | EUR | Spanien | ES0213679OO6 |
DIGITAL DUTCH FINCO BV 1% 15.01.2032 | 000000000000000.270,27% | Obligationer | EUR | Holland | XS2232115423 |
ERSTE GROUP BANK AG 15.01.2035 | 000000000000000.270,27% | Obligationer | EUR | Österrike | AT0000A3FY07 |
GATWICK FUNDING LIMITED 3.625% 16.10.2033 | 000000000000000.260,26% | Obligationer | EUR | Jersey | XS2919214937 |
TALANX AG 05.12.2047 | 000000000000000.260,26% | Obligationer | EUR | Tyskland | XS1729882024 |
WOLTERS KLUWER NV 3.375% 20.03.2032 | 000000000000000.260,26% | Obligationer | EUR | Holland | XS3019296840 |
SUMITOMO MITSUI FINL GRP 0.632% 23.10.2029 | 000000000000000.250,25% | Obligationer | EUR | Japan | XS2066392452 |
SCHAEFFLER AG 4.75% 14.08.2029 | 000000000000000.250,25% | Obligationer | EUR | Tyskland | DE000A3823S1 |
ING GROEP NV 26.05.2031 | 000000000000000.250,25% | Obligationer | EUR | Holland | XS2176621170 |
AUSGRID FINANCE PTY LTD 3.51% 14.02.2033 | 000000000000000.250,25% | Obligationer | EUR | Australien | XS2999533438 |
ATRADIUS CREDITO Y CAUCI 5% 17.04.2034 | 000000000000000.250,25% | Obligationer | EUR | Spanien | XS2798125907 |
INFORMA PLC 3% 23.10.2027 | 000000000000000.250,25% | Obligationer | EUR | Storbritannien | XS2919101498 |
FRESENIUS MEDICAL CARE A 3.75% 08.04.2032 | 000000000000000.250,25% | Obligationer | EUR | Tyskland | XS3036647777 |
RAIFFEISEN BANK INTL 18.02.2032 | 000000000000000.250,25% | Obligationer | EUR | Österrike | XS3004031822 |
ERSTE GROUP BANK AG 08.09.2031 | 000000000000000.240,24% | Obligationer | EUR | Österrike | AT0000A2J645 |
COCA-COLA EUROPACIFIC 3.25% 21.03.2032 | 000000000000000.240,24% | Obligationer | EUR | Storbritannien | XS2905425612 |
IBERDROLA FINANZAS SAU 3.625% 13.07.2033 | 000000000000000.240,24% | Obligationer | EUR | Spanien | XS2648498371 |
ALLIANZ SE 25.09.2049 | 000000000000000.240,24% | Obligationer | EUR | Tyskland | DE000A2YPFA1 |
MOTABILITY OPERATIONS GR 3.625% 22.01.2033 | 000000000000000.240,24% | Obligationer | EUR | Storbritannien | XS2978917156 |
BLACKROCK INC 3.75% 18.07.2035 | 000000000000000.240,24% | Obligationer | EUR | USA | XS3038485689 |
DANSKE BANK A/S 14.01.2033 | 000000000000000.240,24% | Obligationer | EUR | Danmark | XS2975081485 |
KBC GROUP NV 17.04.2035 | 000000000000000.240,24% | Obligationer | EUR | Belgien | BE0002990712 |
BNP PARIBAS 10.01.2032 | 000000000000000.240,24% | Obligationer | EUR | Frankrike | FR001400N4G7 |
INFRASTRUTTURE WIRELESS 3.75% 01.04.2030 | 000000000000000.240,24% | Obligationer | EUR | Italien | XS3040316971 |
KONINKLIJKE KPN NV PERP | 000000000000000.240,24% | Obligationer | EUR | Holland | XS2486270858 |
DSM BV 3.625% 02.07.2034 | 000000000000000.230,23% | Obligationer | EUR | Holland | XS2852136063 |
ING GROEP NV 19.11.2032 | 000000000000000.230,23% | Obligationer | EUR | Holland | XS2941482569 |
BANK OF NEW ZEALAND 3.661% 17.07.2029 | 000000000000000.230,23% | Obligationer | EUR | Nya Zeeland | XS2861553167 |
COCA-COLA EUROPACIFIC 0.7% 12.09.2031 | 000000000000000.230,23% | Obligationer | EUR | Storbritannien | XS2051655095 |
BANK OF MONTREAL 10.07.2030 | 000000000000000.220,22% | Obligationer | EUR | Kanada | XS2856789511 |
PKO BANK POLSKI SA 16.06.2028 | 000000000000000.220,22% | Obligationer | EUR | Polen | XS2965663656 |
RCI BANQUE SA 3.5% 17.01.2028 | 000000000000000.220,22% | Obligationer | EUR | Frankrike | FR001400WK95 |
JPMORGAN CHASE & CO 21.03.2034 | 000000000000000.210,21% | Obligationer | EUR | USA | XS2791972248 |
DEUTSCHE POST AG 4% 24.03.2040 | 000000000000000.210,21% | Obligationer | EUR | Tyskland | XS3032045398 |
ALPHABET INC 3.375% 06.05.2037 | 000000000000000.210,21% | Obligationer | EUR | USA | XS3064425468 |
FISERV FUNDING UNLTD CO 2.875% 15.06.2028 | 000000000000000.200,20% | Obligationer | EUR | USA | XS3060656884 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.200,20% | Obligationer | EUR | USA | XS2590758665 |
AROUNDTOWN SA 0.375% 15.04.2027 | 000000000000000.200,20% | Obligationer | EUR | Luxemburg | XS2421195848 |
JOHNSON & JOHNSON 3.35% 26.02.2037 | 000000000000000.200,20% | Obligationer | EUR | USA | XS3005214799 |
PROLOGIS INTL FUND II 3.7% 07.10.2034 | 000000000000000.200,20% | Obligationer | EUR | Luxemburg | XS2908897742 |
IPSOS SA 3.75% 22.01.2030 | 000000000000000.200,20% | Obligationer | EUR | Frankrike | FR001400WRF6 |
AMERICAN TOWER CORP 4.625% 16.05.2031 | 000000000000000.200,20% | Obligationer | EUR | USA | XS2622275969 |
VONOVIA SE 0.25% 01.09.2028 | 000000000000000.190,19% | Obligationer | EUR | Tyskland | DE000A3MP4U9 |
BRITISH TELECOMMUNICATIO 3.75% 13.05.2031 | 000000000000000.190,19% | Obligationer | EUR | Storbritannien | XS2582814039 |
DEUTSCHE POST AG 3% 24.03.2030 | 000000000000000.190,19% | Obligationer | EUR | Tyskland | XS3032045471 |
COVENTRY BLDG SOCIETY 3.125% 29.10.2029 | 000000000000000.190,19% | Obligationer | EUR | Storbritannien | XS2925933413 |
PIRAEUS BANK SA 17.07.2029 | 000000000000000.190,19% | Obligationer | EUR | Grekland | XS2845167613 |
DNB Bank ASA 25/35 ADJ C SUB | 000000000000000.190,19% | Obligationer | EUR | Norge | XS3038553353 |
AMPRION GMBH 3.625% 21.05.2031 | 000000000000000.190,19% | Obligationer | EUR | Tyskland | DE000A383BP6 |
COMMONWEALTH BANK AUST 04.06.2034 | 000000000000000.180,18% | Obligationer | EUR | Australien | XS2831094706 |
HAMBURG COMMERCIAL BANK 3.5% 31.01.2030 | 000000000000000.180,18% | Obligationer | EUR | Tyskland | DE000HCB0CC8 |
IBM CORP 2.9% 10.02.2030 | 000000000000000.180,18% | Obligationer | EUR | USA | XS2999658136 |
AIB GROUP PLC 16.02.2029 | 000000000000000.180,18% | Obligationer | EUR | Irland | XS2555925218 |
INMOBILIARIA COLONIAL SO 3.25% 22.01.2030 | 000000000000000.180,18% | Obligationer | EUR | Spanien | XS2979643991 |
LINDE PLC 3% 18.02.2033 | 000000000000000.180,18% | Obligationer | EUR | USA | XS3000977317 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.180,18% | Obligationer | EUR | Frankrike | FR0013330537 |
ERSTE GROUP BANK AG 30.05.2030 | 000000000000000.170,17% | Obligationer | EUR | Österrike | AT0000A34QR4 |
CESKA SPORITELNA AS 03.07.2031 | 000000000000000.170,17% | Obligationer | EUR | Tjeckien | XS2852933329 |
ZF EUROPE FINANCE BV 4.75% 31.01.2029 | 000000000000000.170,17% | Obligationer | EUR | Holland | XS2757520965 |
WPP FINANCE 2013 4% 12.09.2033 | 000000000000000.170,17% | Obligationer | EUR | Storbritannien | XS2782803147 |
ALLIANZ SE 05.07.2052 | 000000000000000.170,17% | Obligationer | EUR | Tyskland | DE000A30VJZ6 |
BOOKING HOLDINGS INC 3.25% 21.11.2032 | 000000000000000.160,16% | Obligationer | EUR | USA | XS2945618465 |
INFRASTRUTTURE WIRELESS 1.75% 19.04.2031 | 000000000000000.160,16% | Obligationer | EUR | Italien | XS2332687040 |
SAMPO OYJ 23.05.2049 | 000000000000000.160,16% | Obligationer | EUR | Finland | XS1995716211 |
INFRASTRUTTURE WIRELESS 1.875% 08.07.2026 | 000000000000000.160,16% | Obligationer | EUR | Italien | XS2200215213 |
ERSTE GROUP BANK AG 14.01.2033 | 000000000000000.160,16% | Obligationer | EUR | Österrike | AT0000A3HGD0 |
MIZUHO FINANCIAL GROUP 13.05.2033 | 000000000000000.160,16% | Obligationer | EUR | Japan | XS2997348037 |
BARCLAYS PLC 31.05.2036 | 000000000000000.160,16% | Obligationer | EUR | Storbritannien | XS2831195644 |
BANCO SANTANDER SA 23.08.2033 | 000000000000000.160,16% | Obligationer | EUR | Spanien | XS2626699982 |
SEGRO PLC 3.5% 24.09.2032 | 000000000000000.150,15% | Obligationer | EUR | Storbritannien | XS2905579095 |
CTP NV 4.75% 05.02.2030 | 000000000000000.150,15% | Obligationer | EUR | Holland | XS2759989234 |
ALSTOM SA PERP | 000000000000000.150,15% | Obligationer | EUR | Frankrike | FR001400Q7G7 |
MAN AIR GRP FND P 4% 19.03.2035 | 000000000000000.150,15% | Obligationer | EUR | Storbritannien | XS3024074950 |
INVESTOR AB 4% 31.03.2038 | 000000000000000.150,15% | Obligationer | EUR | Sverige | XS3032045984 |
ROBERT BOSCH GMBH 4.375% 02.06.2043 | 000000000000000.150,15% | Obligationer | EUR | Tyskland | XS2629470761 |
RAIFFEISEN SCHWEIZ 03.09.2032 | 000000000000000.150,15% | Obligationer | EUR | Schweiz | CH1353015048 |
CITIGROUP INC 14.05.2032 | 000000000000000.140,14% | Obligationer | EUR | USA | XS2577826386 |
ENEL SPA PERP | 000000000000000.140,14% | Obligationer | EUR | Italien | XS2576550243 |
COMMERZBANK AG 15.10.2035 | 000000000000000.140,14% | Obligationer | EUR | Tyskland | DE000CZ45Y30 |
NATIONWIDE BLDG SOCIETY 30.07.2035 | 000000000000000.140,14% | Obligationer | EUR | Storbritannien | XS3059437460 |
LOGICOR FINANCING SARL 1.5% 13.07.2026 | 000000000000000.140,14% | Obligationer | EUR | Luxemburg | XS2200175839 |
CTP NV 1.25% 21.06.2029 | 000000000000000.130,13% | Obligationer | EUR | Holland | XS2356030556 |
