Danske Invest Index
Global Emerging Markets Restricted, klass SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000006.006,00% | Aktier | TWD | Taiwan | TW0002330008 |
Tencent Holdings Ltd. | 000000000000005.125,12% | Aktier | HKD | Hong Kong | KYG875721634 |
Alibaba Group Holding Ltd. | 000000000000004.294,29% | Aktier | HKD | Hong Kong | KYG017191142 |
Samsung Electronics Co. Ltd. | 000000000000003.583,58% | Aktier | KRW | Sydkorea | KR7005930003 |
Meituan B | 000000000000001.661,66% | Aktier | HKD | Hong Kong | KYG596691041 |
PDD Holdings Inc. (ADR) | 000000000000001.561,56% | Aktier | USD | USA | US7223041028 |
MediaTek Inc. | 000000000000001.351,35% | Aktier | TWD | Taiwan | TW0002454006 |
ICICI Bank Ltd. | 000000000000001.111,11% | Aktier | INR | Indien | INE090A01021 |
Infosys Ltd. | 000000000000001.071,07% | Aktier | INR | Indien | INE009A01021 |
Li Auto Inc. A | 000000000000001.051,05% | Aktier | HKD | Hong Kong | KYG5479M1050 |
Xiaomi Corp. B | 000000000000001.011,01% | Aktier | HKD | Hong Kong | KYG9830T1067 |
SK Hynix Inc. | 000000000000001.001,00% | Aktier | KRW | Sydkorea | KR7000660001 |
Naspers Ltd. | 000000000000000.940,94% | Aktier | ZAR | Sydafrika | ZAE000325783 |
JD.com Inc. A | 000000000000000.870,87% | Aktier | HKD | Hong Kong | KYG8208B1014 |
HDFC Bank Ltd. | 000000000000000.820,82% | Aktier | INR | Indien | INE040A01034 |
BYD Co. Ltd. H | 000000000000000.810,81% | Aktier | HKD | Hong Kong | CNE100000296 |
Al Rajhi Bank | 000000000000000.690,69% | Aktier | SAR | Saudi Arabia | SA0007879113 |
Bharti Airtel Ltd. | 000000000000000.690,69% | Aktier | INR | Indien | INE397D01024 |
Samsung SDI Co. Ltd. | 000000000000000.680,68% | Aktier | KRW | Sydkorea | KR7006400006 |
Tata Consultancy Services Ltd. | 000000000000000.680,68% | Aktier | INR | Indien | INE467B01029 |
Ping An Insurance Group Co. of H | 000000000000000.660,66% | Aktier | HKD | Hong Kong | CNE1000003X6 |
Delta Electronics Thailand PCL (Foreign) | 000000000000000.660,66% | Aktier | THB | Thailand | TH0528A10Z14 |
Delta Electronics Inc. | 000000000000000.590,59% | Aktier | TWD | Taiwan | TW0002308004 |
Hindustan Unilever Ltd. | 000000000000000.550,55% | Aktier | INR | Indien | INE030A01027 |
Bank Central Asia Tbk PT | 000000000000000.530,53% | Aktier | IDR | Indonesien | ID1000109507 |
Samsung Electronics Co. Ltd. (Preference) | 000000000000000.530,53% | Aktier | KRW | Sydkorea | KR7005931001 |
Sun Pharmaceutical Industries | 000000000000000.510,51% | Aktier | INR | Indien | INE044A01036 |
NetEase Inc. | 000000000000000.460,46% | Aktier | HKD | Hong Kong | KYG6427A1022 |
Quanta Computer Inc. | 000000000000000.450,45% | Aktier | TWD | Taiwan | TW0002382009 |
Power Grid Corp. of India Ltd. | 000000000000000.450,45% | Aktier | INR | Indien | INE752E01010 |
Contemporary Amperex Technolog | 000000000000000.450,45% | Aktier | CNY | Kina | CNE100003662 |
Axis Bank Ltd. | 000000000000000.450,45% | Aktier | INR | Indien | INE238A01034 |
Itau Unibanco Holding S.A. (Preference) | 000000000000000.440,44% | Aktier | BRL | Brasilien | BRITUBACNPR1 |
Suzlon Energy Ltd. | 000000000000000.430,43% | Aktier | INR | Indien | INE040H01021 |
XPeng Inc. | 000000000000000.410,41% | Aktier | HKD | Hong Kong | KYG982AW1003 |
China Construction Bank Corp. H | 000000000000000.410,41% | Aktier | HKD | Hong Kong | CNE1000002H1 |
Baidu Inc. A | 000000000000000.410,41% | Aktier | HKD | Hong Kong | KYG070341048 |
Hon Hai Precision Industry Co. | 000000000000000.390,39% | Aktier | TWD | Taiwan | TW0002317005 |
Fubon Financial Holding Co. Ltd. | 000000000000000.380,38% | Aktier | TWD | Taiwan | TW0002881000 |
Wal-Mart de Mexico SAB de CV | 000000000000000.370,37% | Aktier | MXN | Mexiko | MX01WA000038 |
KB Financial Group Inc. | 000000000000000.370,37% | Aktier | KRW | Sydkorea | KR7105560007 |
Saudi Telecom Co. | 000000000000000.370,37% | Aktier | SAR | Saudi Arabia | SA0007879543 |
NIO Inc. A | 000000000000000.360,36% | Aktier | HKD | Hong Kong | KYG6525F1028 |
Bajaj Finance Ltd. | 000000000000000.360,36% | Aktier | INR | Indien | INE296A01024 |
FirstRand Ltd. | 000000000000000.350,35% | Aktier | ZAR | Sydafrika | ZAE000066304 |
Trent Ltd. | 000000000000000.350,35% | Aktier | INR | Indien | INE849A01020 |
Kotak Mahindra Bank Ltd. | 000000000000000.330,33% | Aktier | INR | Indien | INE237A01028 |
United Microelectronics Corp. | 000000000000000.330,33% | Aktier | TWD | Taiwan | TW0002303005 |
HCL Technologies Ltd. | 000000000000000.330,33% | Aktier | INR | Indien | INE860A01027 |
Titan Co. Ltd. | 000000000000000.320,32% | Aktier | INR | Indien | INE280A01028 |
Cathay Financial Holding Co. Lt | 000000000000000.320,32% | Aktier | TWD | Taiwan | TW0002882008 |
Celltrion Inc. | 000000000000000.310,31% | Aktier | KRW | Sydkorea | KR7068270008 |
Samsung Biologics Co. Ltd. | 000000000000000.310,31% | Aktier | KRW | Sydkorea | KR7207940008 |
KE Holdings Inc. A (ADR) | 000000000000000.310,31% | Aktier | USD | USA | US4824971042 |
Qatar National Bank QPSC | 000000000000000.310,31% | Aktier | QAR | Qatar | QA0006929895 |
CTBC Financial Holding Co. Ltd. | 000000000000000.310,31% | Aktier | TWD | Taiwan | TW0002891009 |
Kuwait Finance House KSCP | 000000000000000.300,30% | Aktier | KWD | Kuwait | KW0EQ0100085 |
Bank Rakyat Indonesia Persero | 000000000000000.300,30% | Aktier | IDR | Indonesien | ID1000118201 |
ASE Technology Holding Co. Ltd. | 000000000000000.300,30% | Aktier | TWD | Taiwan | TW0003711008 |
ANTA Sports Products Ltd. | 000000000000000.290,29% | Aktier | HKD | Hong Kong | KYG040111059 |
Standard Bank Group Ltd. | 000000000000000.290,29% | Aktier | ZAR | Sydafrika | ZAE000109815 |
Zomato Ltd. | 000000000000000.280,28% | Aktier | INR | Indien | INE758T01015 |
LG Energy Solution Ltd. | 000000000000000.280,28% | Aktier | KRW | Sydkorea | KR7373220003 |
Uni-President Enterprises Corp. | 000000000000000.270,27% | Aktier | TWD | Taiwan | TW0001216000 |
State Bank of India | 000000000000000.270,27% | Aktier | INR | Indien | INE062A01020 |
China Life Insurance Co. Ltd. H | 000000000000000.270,27% | Aktier | HKD | Hong Kong | CNE1000002L3 |
China Merchants Bank Co. Ltd. H | 000000000000000.260,26% | Aktier | HKD | Hong Kong | CNE1000002M1 |
Grupo Financiero Banorte SAB d | 000000000000000.260,26% | Aktier | MXN | Mexiko | MXP370711014 |
China Resources Land Ltd. | 000000000000000.260,26% | Aktier | HKD | Hong Kong | KYG2108Y1052 |
Yum China Holdings Inc. | 000000000000000.250,25% | Aktier | USD | USA | US98850P1093 |
Hanwha Solutions Corp. | 000000000000000.250,25% | Aktier | KRW | Sydkorea | KR7009830001 |
Cipla Ltd/India | 000000000000000.250,25% | Aktier | INR | Indien | INE059A01026 |
NAVER Corp. | 000000000000000.250,25% | Aktier | KRW | Sydkorea | KR7035420009 |
Shinhan Financial Group Co. Ltd. | 000000000000000.250,25% | Aktier | KRW | Sydkorea | KR7055550008 |
Emirates Telecommunications Gr | 000000000000000.250,25% | Aktier | AED | United Arab Emirates | AEE000401019 |
Emaar Properties PJSC | 000000000000000.240,24% | Aktier | AED | United Arab Emirates | AEE000301011 |
CP ALL PCL (Foreign) | 000000000000000.240,24% | Aktier | THB | Thailand | TH0737010Y16 |
Capitec Bank Holdings Ltd. | 000000000000000.240,24% | Aktier | ZAR | Sydafrika | ZAE000035861 |
Asustek Computer Inc. | 000000000000000.240,24% | Aktier | TWD | Taiwan | TW0002357001 |
Industrial & Commercial Bank o H | 000000000000000.240,24% | Aktier | HKD | Hong Kong | CNE1000003G1 |
America Movil SAB de CV | 000000000000000.230,23% | Aktier | MXN | Mexiko | MX01AM050019 |
Bank of China Ltd. H | 000000000000000.220,22% | Aktier | HKD | Hong Kong | CNE1000001Z5 |
Bank Mandiri Persero Tbk PT | 000000000000000.220,22% | Aktier | IDR | Indonesien | ID1000095003 |
Equatorial Energia S.A. | 000000000000000.220,22% | Aktier | BRL | Brasilien | BREQTLACNOR0 |
Kuaishou Technology B | 000000000000000.220,22% | Aktier | HKD | Hong Kong | KYG532631028 |
Dr Reddy's Laboratories Ltd. | 000000000000000.220,22% | Aktier | INR | Indien | INE089A01031 |
Chunghwa Telecom Co. Ltd. | 000000000000000.210,21% | Aktier | TWD | Taiwan | TW0002412004 |
Public Bank Bhd | 000000000000000.210,21% | Aktier | MYR | Malaysia | MYL1295OO004 |
LG Chem Ltd. | 000000000000000.210,21% | Aktier | KRW | Sydkorea | KR7051910008 |
Credicorp Ltd. | 000000000000000.210,21% | Aktier | USD | USA | BMG2519Y1084 |
Novatek Microelectronics Corp. | 000000000000000.210,21% | Aktier | TWD | Taiwan | TW0003034005 |
ZTO Express Cayman Inc. A | 000000000000000.200,20% | Aktier | HKD | Hong Kong | KYG9897K1058 |
Gold Fields Ltd. | 000000000000000.200,20% | Aktier | ZAR | Sydafrika | ZAE000018123 |
Accton Technology Corp. | 000000000000000.200,20% | Aktier | TWD | Taiwan | TW0002345006 |
Banco Bradesco S.A. (Preference) | 000000000000000.200,20% | Aktier | BRL | Brasilien | BRBBDCACNPR8 |
Trip.com Group Ltd. | 000000000000000.190,19% | Aktier | HKD | Hong Kong | KYG9066F1019 |
Hana Financial Group Inc. | 000000000000000.190,19% | Aktier | KRW | Sydkorea | KR7086790003 |
CIMB Group Holdings Bhd | 000000000000000.190,19% | Aktier | MYR | Malaysia | MYL1023OO000 |
Divi's Laboratories Ltd. | 000000000000000.190,19% | Aktier | INR | Indien | INE361B01024 |
Avenue Supermarts Ltd. | 000000000000000.190,19% | Aktier | INR | Indien | INE192R01011 |
E Ink Holdings Inc. | 000000000000000.190,19% | Aktier | TWD | Taiwan | TW0008069006 |
Malayan Banking Bhd | 000000000000000.190,19% | Aktier | MYR | Malaysia | MYL1155OO000 |
China Overseas Land & Investme | 000000000000000.190,19% | Aktier | HKD | Hong Kong | HK0688002218 |
Jio Financial Services Ltd. | 000000000000000.190,19% | Aktier | INR | Indien | INE758E01017 |
Mahindra & Mahindra Ltd. | 000000000000000.190,19% | Aktier | INR | Indien | INE101A01026 |
DLF Ltd. | 000000000000000.180,18% | Aktier | INR | Indien | INE271C01023 |
Powszechna Kasa Oszczednosci B | 000000000000000.180,18% | Aktier | PLN | Polen | PLPKO0000016 |
International Container Termin | 000000000000000.180,18% | Aktier | PHP | Filippinerna | PHY411571011 |
Wuxi Biologics Cayman Inc. | 000000000000000.180,18% | Aktier | HKD | Hong Kong | KYG970081173 |
Airports of Thailand PCL (Foreign) | 000000000000000.180,18% | Aktier | THB | Thailand | TH0765010Z16 |
Fomento Economico Mexicano SAB | 000000000000000.180,18% | Aktier | MXN | Mexiko | MXP320321310 |
Britannia Industries Ltd. | 000000000000000.170,17% | Aktier | INR | Indien | INE216A01030 |
CPFL Energia S.A. | 000000000000000.170,17% | Aktier | BRL | Brasilien | BRCPFEACNOR0 |
Anglogold Ashanti Plc | 000000000000000.170,17% | Aktier | ZAR | Sydafrika | GB00BRXH2664 |
Grupo Aeroportuario del Pacifi B | 000000000000000.170,17% | Aktier | MXN | Mexiko | MX01GA000004 |
Shriram Finance Ltd. | 000000000000000.170,17% | Aktier | INR | Indien | INE721A01013 |
Varun Beverages Ltd. | 000000000000000.170,17% | Aktier | INR | Indien | INE200M01039 |
Yuanta Financial Holding Co. Lt | 000000000000000.170,17% | Aktier | TWD | Taiwan | TW0002885001 |
BeiGene Ltd. | 000000000000000.170,17% | Aktier | HKD | Hong Kong | KYG1146Y1017 |
Bid Corp. Ltd. | 000000000000000.170,17% | Aktier | ZAR | Sydafrika | ZAE000216537 |
Yageo Corp. | 000000000000000.170,17% | Aktier | TWD | Taiwan | TW0002327004 |
Nongfu Spring Co. Ltd. H | 000000000000000.160,16% | Aktier | HKD | Hong Kong | CNE100004272 |
E.Sun Financial Holding Co. Ltd. | 000000000000000.160,16% | Aktier | TWD | Taiwan | TW0002884004 |
Tech Mahindra Ltd. | 000000000000000.160,16% | Aktier | INR | Indien | INE669C01036 |
Aldar Properties PJSC | 000000000000000.160,16% | Aktier | AED | United Arab Emirates | AEA002001013 |
Xinyi Solar Holdings Ltd. | 000000000000000.160,16% | Aktier | HKD | Hong Kong | KYG9829N1025 |
China Three Gorges Renewables | 000000000000000.150,15% | Aktier | CNY | Kina | CNE1000051F2 |
Largan Precision Co. Ltd. | 000000000000000.150,15% | Aktier | TWD | Taiwan | TW0003008009 |
China Pacific Insurance Group H | 000000000000000.150,15% | Aktier | HKD | Hong Kong | CNE1000009Q7 |
Localiza Rent a Car S.A. | 000000000000000.150,15% | Aktier | BRL | Brasilien | BRRENTACNOR4 |
Advanced Info Service PCL (Foreign) | 000000000000000.150,15% | Aktier | THB | Thailand | TH0268010Z11 |
Sanlam Ltd. | 000000000000000.150,15% | Aktier | ZAR | Sydafrika | ZAE000070660 |
Qatar Islamic Bank QPSC | 000000000000000.150,15% | Aktier | QAR | Qatar | QA0006929853 |
Apollo Hospitals Enterprise Lt | 000000000000000.150,15% | Aktier | INR | Indien | INE437A01024 |
Godrej Consumer Products Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE102D01028 |
Bajaj Finserv Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE918I01026 |
Max Healthcare Institute Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE027H01010 |
SBI Life Insurance Co. Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE123W01016 |
New Oriental Education & Techn | 000000000000000.150,15% | Aktier | HKD | Hong Kong | KYG6470A1168 |
Wipro Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE075A01022 |
Asian Paints Ltd. | 000000000000000.150,15% | Aktier | INR | Indien | INE021A01026 |
Asia Vital Components Co. Ltd. | 000000000000000.150,15% | Aktier | TWD | Taiwan | TW0003017000 |
Allegro.eu S.A. | 000000000000000.140,14% | Aktier | PLN | Polen | LU2237380790 |
OTP Bank Nyrt | 000000000000000.140,14% | Aktier | HUF | Ungern | HU0000061726 |
Clicks Group Ltd. | 000000000000000.140,14% | Aktier | ZAR | Sydafrika | ZAE000134854 |
Hotai Motor Co. Ltd. | 000000000000000.140,14% | Aktier | TWD | Taiwan | TW0002207008 |
Raia Drogasil S.A. | 000000000000000.140,14% | Aktier | BRL | Brasilien | BRRADLACNOR0 |
KGI Financial Holding Co. Ltd. | 000000000000000.140,14% | Aktier | TWD | Taiwan | TW0002883006 |
HDFC Life Insurance Co. Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE795G01014 |
Saudi National Bank/The | 000000000000000.140,14% | Aktier | SAR | Saudi Arabia | SA13L050IE10 |
Lupin Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE326A01037 |
Thermax Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE152A01029 |
Coca-Cola Femsa SAB de CV | 000000000000000.140,14% | Aktier | MXN | Mexiko | MX01KO000002 |
Hyundai Motor Co. | 000000000000000.140,14% | Aktier | KRW | Sydkorea | KR7005380001 |
Arca Continental SAB de CV | 000000000000000.140,14% | Aktier | MXN | Mexiko | MX01AC100006 |
Havells India Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE176B01034 |
Power Finance Corp. Ltd. | 000000000000000.140,14% | Aktier | INR | Indien | INE134E01011 |
Grupo Aeroportuario del Surest | 000000000000000.140,14% | Aktier | MXN | Mexiko | MXP001661018 |
Telkom Indonesia Persero Tbk P | 000000000000000.130,13% | Aktier | IDR | Indonesien | ID1000129000 |
Taiwan High Speed Rail Corp. | 000000000000000.130,13% | Aktier | TWD | Taiwan | TW0002633005 |
Yuhan Corp. | 000000000000000.130,13% | Aktier | KRW | Sydkorea | KR7000100008 |
B3 S.A. - Brasil Bolsa Balcao | 000000000000000.130,13% | Aktier | BRL | Brasilien | BRB3SAACNOR6 |
Bangkok Dusit Medical Services (Foreign) | 000000000000000.130,13% | Aktier | THB | Thailand | TH0264A10Z12 |
Cia de Saneamento Basico do Es | 000000000000000.130,13% | Aktier | BRL | Brasilien | BRSBSPACNOR5 |
eMemory Technology Inc. | 000000000000000.130,13% | Aktier | TWD | Taiwan | TW0003529004 |
Realtek Semiconductor Corp. | 000000000000000.130,13% | Aktier | TWD | Taiwan | TW0002379005 |
Tencent Music Entertainment Gr A (ADR) | 000000000000000.130,13% | Aktier | USD | USA | US88034P1093 |
MTN Group Ltd. | 000000000000000.130,13% | Aktier | ZAR | Sydafrika | ZAE000042164 |
Colgate-Palmolive India Ltd. | 000000000000000.130,13% | Aktier | INR | Indien | INE259A01022 |
BIM Birlesik Magazalar | 000000000000000.130,13% | Aktier | TRY | Turkiet | TREBIMM00018 |
CSPC Pharmaceutical Group Ltd. | 000000000000000.130,13% | Aktier | HKD | Hong Kong | HK1093012172 |
HLB Inc. | 000000000000000.130,13% | Aktier | KRW | Sydkorea | KR7028300002 |
Silergy Corp. | 000000000000000.130,13% | Aktier | TWD | Taiwan | KYG8190F1028 |
President Chain Store Corp. | 000000000000000.120,12% | Aktier | TWD | Taiwan | TW0002912003 |
Sungrow Power Supply Co. Ltd. | 000000000000000.120,12% | Aktier | CNY | Kina | CNE1000018M7 |
Unimicron Technology Corp. | 000000000000000.120,12% | Aktier | TWD | Taiwan | TW0003037008 |
SM Prime Holdings Inc. | 000000000000000.120,12% | Aktier | PHP | Filippinerna | PHY8076N1120 |
Gamuda Bhd | 000000000000000.120,12% | Aktier | MYR | Malaysia | MYL5398OO002 |
Kakao Corp. | 000000000000000.120,12% | Aktier | KRW | Sydkorea | KR7035720002 |
Meritz Financial Group Inc. | 000000000000000.120,12% | Aktier | KRW | Sydkorea | KR7138040001 |
Chailease Holding Co. Ltd. | 000000000000000.120,12% | Aktier | TWD | Taiwan | KYG202881093 |
China National Nuclear Power C | 000000000000000.120,12% | Aktier | CNY | Kina | CNE1000022N7 |
Samsung Fire & Marine Insuranc | 000000000000000.120,12% | Aktier | KRW | Sydkorea | KR7000810002 |
Nedbank Group Ltd. | 000000000000000.120,12% | Aktier | ZAR | Sydafrika | ZAE000004875 |
Kingdee International Software | 000000000000000.120,12% | Aktier | HKD | Hong Kong | KYG525681477 |
Wiwynn Corp. | 000000000000000.120,12% | Aktier | TWD | Taiwan | TW0006669005 |
ABB India Ltd. | 000000000000000.120,12% | Aktier | INR | Indien | INE117A01022 |
COSCO SHIPPING Holdings Co. Ltd. H | 000000000000000.120,12% | Aktier | HKD | Hong Kong | CNE1000002J7 |
Lite-On Technology Corp. | 000000000000000.120,12% | Aktier | TWD | Taiwan | TW0002301009 |
Suzano S.A. | 000000000000000.120,12% | Aktier | BRL | Brasilien | BRSUZBACNOR0 |
Maruti Suzuki India Ltd. | 000000000000000.120,12% | Aktier | INR | Indien | INE585B01010 |
Taiwan Mobile Co. Ltd. | 000000000000000.120,12% | Aktier | TWD | Taiwan | TW0003045001 |
Dr Sulaiman Al Habib Medical S | 000000000000000.120,12% | Aktier | SAR | Saudi Arabia | SA1510P1UMH1 |
H World Group Ltd. (ADR) | 000000000000000.120,12% | Aktier | USD | USA | US44332N1063 |
Sino Biopharmaceutical Ltd. | 000000000000000.120,12% | Aktier | HKD | Hong Kong | KYG8167W1380 |
Absa Group Ltd. | 000000000000000.110,11% | Aktier | ZAR | Sydafrika | ZAE000255915 |
InterGlobe Aviation Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE646L01027 |
Woori Financial Group Inc. | 000000000000000.110,11% | Aktier | KRW | Sydkorea | KR7316140003 |
Energisa S/A | 000000000000000.110,11% | Aktier | BRL | Brasilien | BRENGICDAM16 |
Torrent Pharmaceuticals Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE685A01028 |
Godrej Properties Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE484J01027 |
Krafton Inc. | 000000000000000.110,11% | Aktier | KRW | Sydkorea | KR7259960003 |
Banco do Brasil S.A. | 000000000000000.110,11% | Aktier | BRL | Brasilien | BRBBASACNOR3 |
Alchip Technologies Ltd. | 000000000000000.110,11% | Aktier | TWD | Taiwan | KYG022421088 |
Info Edge India Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE663F01024 |
Saudi Arabian Mining Co. | 000000000000000.110,11% | Aktier | SAR | Saudi Arabia | SA123GA0ITH7 |
Banco BTG Pactual S.A. | 000000000000000.110,11% | Aktier | BRL | Brasilien | BRBPACUNT006 |
Bidvest Group Ltd/The | 000000000000000.110,11% | Aktier | ZAR | Sydafrika | ZAE000117321 |
Persistent Systems Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE262H01021 |
Vipshop Holdings Ltd. A (ADR) | 000000000000000.110,11% | Aktier | USD | USA | US92763W1036 |
Dino Polska S.A. | 000000000000000.110,11% | Aktier | PLN | Polen | PLDINPL00011 |
National Bank of Kuwait SAKP | 000000000000000.110,11% | Aktier | KWD | Kuwait | KW0EQ0100010 |
Macrotech Developers Ltd. | 000000000000000.110,11% | Aktier | INR | Indien | INE670K01029 |
Discovery Ltd. | 000000000000000.100,10% | Aktier | ZAR | Sydafrika | ZAE000022331 |
Taiwan Cooperative Financial H | 000000000000000.100,10% | Aktier | TWD | Taiwan | TW0005880009 |
Advantech Co. Ltd. | 000000000000000.100,10% | Aktier | TWD | Taiwan | TW0002395001 |
China Tower Corp. Ltd. H | 000000000000000.100,10% | Aktier | HKD | Hong Kong | CNE100003688 |
ICICI Lombard General Insuranc | 000000000000000.100,10% | Aktier | INR | Indien | INE765G01017 |
Cholamandalam Investment and F | 000000000000000.100,10% | Aktier | INR | Indien | INE121A01024 |
Agricultural Bank of China Ltd. H | 000000000000000.100,10% | Aktier | HKD | Hong Kong | CNE100000Q43 |
Voltronic Power Technology Cor | 000000000000000.100,10% | Aktier | TWD | Taiwan | TW0006409006 |
SK Square Co. Ltd. | 000000000000000.100,10% | Aktier | KRW | Sydkorea | KR7402340004 |
Aspen Pharmacare Holdings Ltd. | 000000000000000.100,10% | Aktier | ZAR | Sydafrika | ZAE000066692 |
JD Health International Inc. | 000000000000000.100,10% | Aktier | HKD | Hong Kong | KYG5074A1004 |
Elm Co. | 000000000000000.100,10% | Aktier | SAR | Saudi Arabia | SA15GG53GHH3 |
Postal Savings Bank of China C H | 000000000000000.100,10% | Aktier | HKD | Hong Kong | CNE1000029W3 |
People's Insurance Co. Group of H | 000000000000000.100,10% | Aktier | HKD | Hong Kong | CNE100001MK7 |
HDFC Asset Management Co. Ltd. | 000000000000000.100,10% | Aktier | INR | Indien | INE127D01025 |
Sunny Optical Technology Group | 000000000000000.100,10% | Aktier | HKD | Hong Kong | KYG8586D1097 |
Powszechny Zaklad Ubezpieczen | 000000000000000.090,09% | Aktier | PLN | Polen | PLPZU0000011 |
Indian Hotels Co. Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE053A01029 |
Shenzhou International Group H | 000000000000000.090,09% | Aktier | HKD | Hong Kong | KYG8087W1015 |
Samsung Life Insurance Co. Ltd. | 000000000000000.090,09% | Aktier | KRW | Sydkorea | KR7032830002 |
Ayala Land Inc. | 000000000000000.090,09% | Aktier | PHP | Filippinerna | PHY0488F1004 |
LONGi Green Energy Technology | 000000000000000.090,09% | Aktier | CNY | Kina | CNE100001FR6 |
Banco de Chile | 000000000000000.090,09% | Aktier | CLP | Chile | CLP0939W1081 |
Airtac International Group | 000000000000000.090,09% | Aktier | TWD | Taiwan | KYG014081064 |
Polycab India Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE455K01017 |
Aurobindo Pharma Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE406A01037 |
PB Fintech Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE417T01026 |
Enel Chile S.A. | 000000000000000.090,09% | Aktier | CLP | Chile | CL0002266774 |
Richter Gedeon Nyrt | 000000000000000.090,09% | Aktier | HUF | Ungern | HU0000123096 |
Etihad Etisalat Co. | 000000000000000.090,09% | Aktier | SAR | Saudi Arabia | SA000A0DM9P2 |
Tata Consumer Products Ltd. | 000000000000000.090,09% | Aktier | INR | Indien | INE192A01025 |
KGHM Polska Miedz S.A. | 000000000000000.090,09% | Aktier | PLN | Polen | PLKGHM000017 |
CCR S.A. | 000000000000000.090,09% | Aktier | BRL | Brasilien | BRCCROACNOR2 |
Rumo S.A. | 000000000000000.090,09% | Aktier | BRL | Brasilien | BRRAILACNOR9 |
China Merchants Bank Co. Ltd. | 000000000000000.090,09% | Aktier | CNY | Kina | CNE000001B33 |
Phoenix Mills Ltd/The | 000000000000000.090,09% | Aktier | INR | Indien | INE211B01039 |
Catcher Technology Co. Ltd. | 000000000000000.090,09% | Aktier | TWD | Taiwan | TW0002474004 |
LPP S.A. | 000000000000000.090,09% | Aktier | PLN | Polen | PLLPP0000011 |
Grupo Bimbo SAB de CV | 000000000000000.080,08% | Aktier | MXN | Mexiko | MXP495211262 |
WEG S.A. | 000000000000000.080,08% | Aktier | BRL | Brasilien | BRWEGEACNOR0 |
Emirates NBD Bank PJSC | 000000000000000.080,08% | Aktier | AED | United Arab Emirates | AEE000801010 |
JD Logistics Inc. | 000000000000000.080,08% | Aktier | HKD | Hong Kong | KYG5074S1012 |
Micro-Star International Co. Lt | 000000000000000.080,08% | Aktier | TWD | Taiwan | TW0002377009 |
Bumrungrad Hospital PCL (Foreign) | 000000000000000.080,08% | Aktier | THB | Thailand | TH0168A10Z19 |
Gigabyte Technology Co. Ltd. | 000000000000000.080,08% | Aktier | TWD | Taiwan | TW0002376001 |
Innovent Biologics Inc. | 000000000000000.080,08% | Aktier | HKD | Hong Kong | KYG4818G1010 |
Prologis Property Mexico S.A. de (REIT) | 000000000000000.080,08% | Aktier | MXN | Mexiko | MXCFFI170008 |
Container Corp. Of India Ltd. | 000000000000000.080,08% | Aktier | INR | Indien | INE111A01025 |
SRF Ltd. | 000000000000000.080,08% | Aktier | INR | Indien | INE647A01010 |
Globalwafers Co. Ltd. | 000000000000000.080,08% | Aktier | TWD | Taiwan | TW0006488000 |
Cencosud S.A. | 000000000000000.080,08% | Aktier | CLP | Chile | CL0000000100 |
Dabur India Ltd. | 000000000000000.080,08% | Aktier | INR | Indien | INE016A01026 |
Bank AlBilad | 000000000000000.080,08% | Aktier | SAR | Saudi Arabia | SA000A0D9HK3 |
Sinopharm Group Co. Ltd. H | 000000000000000.080,08% | Aktier | HKD | Hong Kong | CNE100000FN7 |
Vodacom Group Ltd. | 000000000000000.080,08% | Aktier | ZAR | Sydafrika | ZAE000132577 |
Taishin Financial Holding Co. L | 000000000000000.080,08% | Aktier | TWD | Taiwan | TW0002887007 |
China Merchants Port Holdings | 000000000000000.080,08% | Aktier | HKD | Hong Kong | HK0144000764 |
CITIC Securities Co. Ltd. H | 000000000000000.080,08% | Aktier | HKD | Hong Kong | CNE1000016V2 |
CMOC Group Ltd. H | 000000000000000.080,08% | Aktier | HKD | Hong Kong | CNE100000114 |
GoTo Gojek Tokopedia Tbk PT A | 000000000000000.080,08% | Aktier | IDR | Indonesien | ID1000166903 |
Far EasTone Telecommunications | 000000000000000.080,08% | Aktier | TWD | Taiwan | TW0004904008 |
Haitong Securities Co. Ltd. H | 000000000000000.080,08% | Aktier | HKD | Hong Kong | CNE1000019K9 |
