Danske Invest
Global Ansvarsfull Portfölj 50, SEK
| Investering | % | Typ | Valuta | Land | ISIN |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000018.1718,17% | Fonder | EUR | Danmark | LU1399305330 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000018.1618,16% | Fonder | EUR | Danmark | LU2019293690 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000006.626,62% | Obligationer | EUR | Tyskland | DE0001030732 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000005.665,66% | Fonder | DKK | Danmark | DK0060608032 |
| BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000004.984,98% | Obligationer | EUR | Tyskland | DE0001030757 |
| NVIDIA Corp. | 000000000000002.792,79% | Aktier | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000002.082,08% | Aktier | USD | USA | US5949181045 |
| Apple Inc. | 000000000000002.002,00% | Aktier | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000001.631,63% | Aktier | USD | USA | US0231351067 |
| Tesla Inc. | 000000000000001.501,50% | Aktier | USD | USA | US88160R1014 |
| Alphabet Inc. | 000000000000001.071,07% | Aktier | USD | USA | US02079K1079 |
| Alphabet Inc. A | 000000000000001.031,03% | Aktier | USD | USA | US02079K3059 |
| Broadcom Inc. | 000000000000000.940,94% | Aktier | USD | USA | US11135F1012 |
| Eli Lilly & Co. | 000000000000000.840,84% | Aktier | USD | USA | US5324571083 |
| JPMorgan Chase & Co. | 000000000000000.790,79% | Aktier | USD | USA | US46625H1005 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000000.780,78% | Obligationer | EUR | Tyskland | DE0001030708 |
| Johnson & Johnson | 000000000000000.690,69% | Aktier | USD | USA | US4781601046 |
| Meta Platforms Inc. A | 000000000000000.690,69% | Aktier | USD | USA | US30303M1027 |
| Visa Inc. A | 000000000000000.480,48% | Aktier | USD | USA | US92826C8394 |
| Cisco Systems Inc. | 000000000000000.480,48% | Aktier | USD | USA | US17275R1023 |
| AstraZeneca Plc | 000000000000000.460,46% | Aktier | GBP | Storbritannien | GB0009895292 |
| Novartis AG | 000000000000000.420,42% | Aktier | CHF | Schweiz | CH0012005267 |
| Mastercard Inc. A | 000000000000000.410,41% | Aktier | USD | USA | US57636Q1040 |
| ASML Holding NV | 000000000000000.410,41% | Aktier | EUR | Holland | NL0010273215 |
| AbbVie Inc. | 000000000000000.370,37% | Aktier | USD | USA | US00287Y1091 |
| KLA Corp. | 000000000000000.360,36% | Aktier | USD | USA | US4824801009 |
| Medtronic Plc | 000000000000000.350,35% | Aktier | USD | USA | IE00BTN1Y115 |
| Lam Research Corp. | 000000000000000.350,35% | Aktier | USD | USA | US5128073062 |
| Applied Materials Inc. | 000000000000000.340,34% | Aktier | USD | USA | US0382221051 |
| Micron Technology Inc. | 000000000000000.340,34% | Aktier | USD | USA | US5951121038 |
| DBS Group Holdings Ltd. | 000000000000000.330,33% | Aktier | SGD | Singapore | SG1L01001701 |
| Gilead Sciences Inc. | 000000000000000.330,33% | Aktier | USD | USA | US3755581036 |
| UnitedHealth Group Inc. | 000000000000000.320,32% | Aktier | USD | USA | US91324P1021 |
| Royal Bank of Canada | 000000000000000.320,32% | Aktier | CAD | Kanada | CA7800871021 |
| AIA Group Ltd. | 000000000000000.310,31% | Aktier | HKD | Hong Kong | HK0000069689 |
| Advantest Corp. | 000000000000000.310,31% | Aktier | JPY | Japan | JP3122400009 |
| Charles Schwab Corp/The | 000000000000000.300,30% | Aktier | USD | USA | US8085131055 |
| Tokyo Electron Ltd. | 000000000000000.300,30% | Aktier | JPY | Japan | JP3571400005 |
| Banco Santander S.A. | 000000000000000.300,30% | Aktier | EUR | Spanien | ES0113900J37 |
| Deutsche Telekom AG | 000000000000000.290,29% | Aktier | EUR | Tyskland | DE0005557508 |
| Chubb Ltd. | 000000000000000.290,29% | Aktier | USD | USA | CH0044328745 |
| Siemens AG | 000000000000000.280,28% | Aktier | EUR | Tyskland | DE0007236101 |
| HSBC Holdings Plc | 000000000000000.280,28% | Aktier | GBP | Storbritannien | GB0005405286 |
| Prysmian SpA | 000000000000000.270,27% | Aktier | EUR | Italien | IT0004176001 |
| Canadian Imperial Bank of Commerce | 000000000000000.270,27% | Aktier | CAD | Kanada | CA1360691010 |
| Reckitt Benckiser Group Plc | 000000000000000.270,27% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
| HCA Healthcare Inc. | 000000000000000.260,26% | Aktier | USD | USA | US40412C1018 |
| Hubbell Inc. | 000000000000000.260,26% | Aktier | USD | USA | US4435106079 |
| Lloyds Banking Group Plc | 000000000000000.260,26% | Aktier | GBP | Storbritannien | GB0008706128 |
| Fujikura Ltd. | 000000000000000.260,26% | Aktier | JPY | Japan | JP3811000003 |
| EMCOR Group Inc. | 000000000000000.250,25% | Aktier | USD | USA | US29084Q1004 |
| Kinross Gold Corp. | 000000000000000.250,25% | Aktier | CAD | Kanada | CA4969024047 |
| UniCredit SpA | 000000000000000.250,25% | Aktier | EUR | Tyskland | IT0005239360 |
| Cboe Global Markets Inc. | 000000000000000.250,25% | Aktier | USD | USA | US12503M1080 |
| ServiceNow Inc. | 000000000000000.250,25% | Aktier | USD | USA | US81762P1021 |
| Toronto-Dominion Bank/The | 000000000000000.250,25% | Aktier | CAD | Kanada | CA8911605092 |
| ING Groep NV | 000000000000000.240,24% | Aktier | EUR | Holland | NL0011821202 |
| Autodesk Inc. | 000000000000000.240,24% | Aktier | USD | USA | US0527691069 |
| TE Connectivity Plc | 000000000000000.240,24% | Aktier | USD | USA | IE000IVNQZ81 |
| Dexcom Inc. | 000000000000000.240,24% | Aktier | USD | USA | US2521311074 |
| Otsuka Holdings Co. Ltd. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3188220002 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.240,24% | Aktier | USD | USA | US75886F1075 |
| SoftBank Corp. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3732000009 |
| Cadence Design Systems Inc. | 000000000000000.230,23% | Aktier | USD | USA | US1273871087 |
| Airbnb Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US0090661010 |
| Allstate Corp/The | 000000000000000.230,23% | Aktier | USD | USA | US0200021014 |
| Elevance Health Inc. | 000000000000000.230,23% | Aktier | USD | USA | US0367521038 |
| KDDI Corp. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3496400007 |
| Ecolab Inc. | 000000000000000.230,23% | Aktier | USD | USA | US2788651006 |
| Adobe Inc. | 000000000000000.230,23% | Aktier | USD | USA | US00724F1012 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.230,23% | Aktier | JPY | Japan | JP3902900004 |
| Dell Technologies Inc. C | 000000000000000.230,23% | Aktier | USD | USA | US24703L2025 |
| Travelers Cos Inc/The | 000000000000000.230,23% | Aktier | USD | USA | US89417E1091 |
| Zoom Communications Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US98980L1017 |
| CaixaBank S.A. | 000000000000000.230,23% | Aktier | EUR | Spanien | ES0140609019 |
| NXP Semiconductors NV | 000000000000000.220,22% | Aktier | USD | USA | NL0009538784 |
| Hartford Insurance Group Inc/The | 000000000000000.210,21% | Aktier | USD | USA | US4165151048 |
| Intuit Inc. | 000000000000000.210,21% | Aktier | USD | USA | US4612021034 |
| PNC Financial Services Group Inc/The | 000000000000000.210,21% | Aktier | USD | USA | US6934751057 |
| First Solar Inc. | 000000000000000.210,21% | Aktier | USD | USA | US3364331070 |
| Waters Corp. | 000000000000000.210,21% | Aktier | USD | USA | US9418481035 |
| Newmont Corp. | 000000000000000.210,21% | Aktier | USD | USA | US6516391066 |
| ResMed Inc. | 000000000000000.200,20% | Aktier | USD | USA | US7611521078 |
| Keysight Technologies Inc. | 000000000000000.200,20% | Aktier | USD | USA | US49338L1035 |
| Nasdaq Inc. | 000000000000000.200,20% | Aktier | USD | USA | US6311031081 |
| SS&C Technologies Holdings Inc. | 000000000000000.200,20% | Aktier | USD | USA | US78467J1007 |
| Zoetis Inc. | 000000000000000.190,19% | Aktier | USD | USA | US98978V1035 |
| Walmart Inc. | 000000000000000.190,19% | Aktier | USD | USA | US9311421039 |
| Central Japan Railway Co. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3566800003 |
| Severn Trent Plc | 000000000000000.190,19% | Aktier | GBP | Storbritannien | GB00B1FH8J72 |
| EPAM Systems Inc. | 000000000000000.180,18% | Aktier | USD | USA | US29414B1044 |
| Nextpower Inc. | 000000000000000.180,18% | Aktier | USD | USA | US65290E1010 |
| Unibail-Rodamco-Westfield (REIT) | 000000000000000.180,18% | Aktier | EUR | Frankrike | FR0013326246 |
| Halma Plc | 000000000000000.180,18% | Aktier | GBP | Storbritannien | GB0004052071 |
| Rollins Inc. | 000000000000000.180,18% | Aktier | USD | USA | US7757111049 |
| Aptiv Plc | 000000000000000.180,18% | Aktier | USD | USA | JE00BTDN8H13 |
| Aegon Ltd. | 000000000000000.170,17% | Aktier | EUR | Holland | BMG0112X1056 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.170,17% | Aktier | SGD | Singapore | SG1M77906915 |
| Koninklijke KPN NV | 000000000000000.170,17% | Aktier | EUR | Holland | NL0000009082 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.170,17% | Aktier | JPY | Japan | JP3475350009 |
| Talanx AG | 000000000000000.160,16% | Aktier | EUR | Tyskland | DE000TLX1005 |
| Agilent Technologies Inc. | 000000000000000.160,16% | Aktier | USD | USA | US00846U1016 |
| Fortinet Inc. | 000000000000000.160,16% | Aktier | USD | USA | US34959E1091 |
| Klepierre S.A. (REIT) | 000000000000000.160,16% | Aktier | EUR | Frankrike | FR0000121964 |
| Sage Group PLC/The | 000000000000000.160,16% | Aktier | GBP | Storbritannien | GB00B8C3BL03 |
| Bank of Ireland Group Plc | 000000000000000.160,16% | Aktier | EUR | Irland | IE00BD1RP616 |
| FinecoBank Banca Fineco SpA | 000000000000000.160,16% | Aktier | EUR | Italien | IT0000072170 |
| Novo Nordisk B | 000000000000000.150,15% | Aktier | DKK | Danmark | DK0062498333 |
| Rambus Inc. | 000000000000000.150,15% | Aktier | USD | USA | US7509171069 |
| Deckers Outdoor Corp. | 000000000000000.150,15% | Aktier | USD | USA | US2435371073 |
| SAP SE | 000000000000000.150,15% | Aktier | EUR | Tyskland | DE0007164600 |
| UCB S.A. | 000000000000000.150,15% | Aktier | EUR | Belgien | BE0003739530 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.150,15% | Aktier | USD | USA | US02043Q1076 |
| Gartner Inc. | 000000000000000.150,15% | Aktier | USD | USA | US3666511072 |
| Genmab | 000000000000000.140,14% | Aktier | DKK | Danmark | DK0010272202 |
| Insulet Corp. | 000000000000000.140,14% | Aktier | USD | USA | US45784P1012 |
| Yokogawa Electric Corp. | 000000000000000.140,14% | Aktier | JPY | Japan | JP3955000009 |
| Admiral Group Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00B02J6398 |
| CDW Corp/DE | 000000000000000.140,14% | Aktier | USD | USA | US12514G1085 |
| KBC Group NV | 000000000000000.140,14% | Aktier | EUR | Belgien | BE0003565737 |
| Terna - Rete Elettrica Nazionale | 000000000000000.140,14% | Aktier | EUR | Italien | IT0003242622 |
| Autoliv Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0528001094 |
| Vinci S.A. | 000000000000000.130,13% | Aktier | EUR | Frankrike | FR0000125486 |
| United Therapeutics Corp. | 000000000000000.130,13% | Aktier | USD | USA | US91307C1027 |
| Sterling Infrastructure Inc. | 000000000000000.130,13% | Aktier | USD | USA | US8592411016 |
| Organo Corp. | 000000000000000.130,13% | Aktier | JPY | Japan | JP3201600008 |
| Progressive Corp/The | 000000000000000.130,13% | Aktier | USD | USA | US7433151039 |
| Siemens Energy AG | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE000ENER6Y0 |
| Advanced Micro Devices Inc. | 000000000000000.130,13% | Aktier | USD | USA | US0079031078 |
| LEG Immobilien SE | 000000000000000.130,13% | Aktier | EUR | Tyskland | DE000LEG1110 |
| Dynatrace Inc. | 000000000000000.130,13% | Aktier | USD | USA | US2681501092 |
| DigitalOcean Holdings Inc. | 000000000000000.130,13% | Aktier | USD | USA | US25402D1028 |
| Abbott Laboratories | 000000000000000.120,12% | Aktier | USD | USA | US0028241000 |
| CVS Health Corp. | 000000000000000.120,12% | Aktier | USD | USA | US1266501006 |
| Trane Technologies Plc | 000000000000000.120,12% | Aktier | USD | USA | IE00BK9ZQ967 |
| SCREEN Holdings Co. Ltd. | 000000000000000.120,12% | Aktier | JPY | Japan | JP3494600004 |
| Capgemini SE | 000000000000000.120,12% | Aktier | EUR | Frankrike | FR0000125338 |
| Gjensidige Forsikring ASA | 000000000000000.120,12% | Aktier | NOK | Norge | NO0010582521 |
| Pearson Plc | 000000000000000.120,12% | Aktier | GBP | Storbritannien | GB0006776081 |
| Otsuka Corp. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3188200004 |
| Sugi Holdings Co. Ltd. | 000000000000000.110,11% | Aktier | JPY | Japan | JP3397060009 |
| Genpact Ltd. | 000000000000000.110,11% | Aktier | USD | USA | BMG3922B1072 |
| Primerica Inc. | 000000000000000.110,11% | Aktier | USD | USA | US74164M1080 |
| Gaming and Leisure Properties Inc. (REIT) | 000000000000000.100,10% | Aktier | USD | USA | US36467J1088 |
| Northern Star Resources Ltd. | 000000000000000.100,10% | Aktier | AUD | Australien | AU000000NST8 |
| Upwork Inc. | 000000000000000.100,10% | Aktier | USD | USA | US91688F1049 |
| Stryker Corp. | 000000000000000.100,10% | Aktier | USD | USA | US8636671013 |
| B2Gold Corp. | 000000000000000.100,10% | Aktier | CAD | Kanada | CA11777Q2099 |
| Primary Health Properties Plc (REIT) | 000000000000000.100,10% | Aktier | GBP | Storbritannien | GB00BYRJ5J14 |
| United Utilities Group Plc | 000000000000000.090,09% | Aktier | GBP | Storbritannien | GB00B39J2M42 |
| Shimadzu Corp. | 000000000000000.090,09% | Aktier | JPY | Japan | JP3357200009 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.090,09% | Aktier | EUR | Tyskland | DE0008430026 |
| Palomar Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US69753M1053 |
| HCI Group Inc. | 000000000000000.080,08% | Aktier | USD | USA | US40416E1038 |
| Intel Corp. | 000000000000000.070,07% | Aktier | USD | USA | US4581401001 |
| Oracle Corp. | 000000000000000.070,07% | Aktier | USD | USA | US68389X1054 |
| BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102432 |
| BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102341 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Obligationer | EUR | Tyskland | DE0001102481 |
| Likvida medel | 000000000000001.241,24% |
Senast uppdaterad 30.01.2026
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.