Danske Invest
Global Ansvarsfull Portfölj 80, SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000010.8510,85% | Fonder | EUR | Danmark | LU1399305330 |
Danske Invest Select Tactical Asset Allocation EURO, class EUR W | 000000000000007.767,76% | Fonder | EUR | Danmark | DK0061287695 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000007.757,75% | Fonder | DKK | Danmark | DK0060608032 |
NVIDIA Corp. | 000000000000004.714,71% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000003.923,92% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000003.893,89% | Aktier | USD | USA | US0378331005 |
Amazon.com Inc. | 000000000000002.482,48% | Aktier | USD | USA | US0231351067 |
Tesla Inc. | 000000000000002.402,40% | Aktier | USD | USA | US88160R1014 |
Meta Platforms Inc. A | 000000000000001.461,46% | Aktier | USD | USA | US30303M1027 |
Eli Lilly & Co. | 000000000000001.171,17% | Aktier | USD | USA | US5324571083 |
Alphabet Inc. A | 000000000000001.081,08% | Aktier | USD | USA | US02079K3059 |
UnitedHealth Group Inc. | 000000000000000.980,98% | Aktier | USD | USA | US91324P1021 |
Novo Nordisk B | 000000000000000.920,92% | Aktier | DKK | Danmark | DK0062498333 |
Salesforce Inc. | 000000000000000.920,92% | Aktier | USD | USA | US79466L3024 |
Alphabet Inc. C | 000000000000000.880,88% | Aktier | USD | USA | US02079K1079 |
Visa Inc. A | 000000000000000.800,80% | Aktier | USD | USA | US92826C8394 |
ServiceNow Inc. | 000000000000000.780,78% | Aktier | USD | USA | US81762P1021 |
AstraZeneca Plc | 000000000000000.730,73% | Aktier | GBP | Storbritannien | GB0009895292 |
AbbVie Inc. | 000000000000000.690,69% | Aktier | USD | USA | US00287Y1091 |
QUALCOMM Inc. | 000000000000000.670,67% | Aktier | USD | USA | US7475251036 |
Cisco Systems Inc. | 000000000000000.660,66% | Aktier | USD | USA | US17275R1023 |
Broadcom Inc. | 000000000000000.630,63% | Aktier | USD | USA | US11135F1012 |
Adobe Inc. | 000000000000000.580,58% | Aktier | USD | USA | US00724F1012 |
Intuit Inc. | 000000000000000.560,56% | Aktier | USD | USA | US4612021034 |
Novartis AG | 000000000000000.550,55% | Aktier | CHF | Schweiz | CH0012005267 |
KLA Corp. | 000000000000000.550,55% | Aktier | USD | USA | US4824801009 |
Amgen Inc. | 000000000000000.540,54% | Aktier | USD | USA | US0311621009 |
Verizon Communications Inc. | 000000000000000.540,54% | Aktier | USD | USA | US92343V1044 |
ASML Holding NV | 000000000000000.510,51% | Aktier | EUR | Holland | NL0010273215 |
Progressive Corp/The | 000000000000000.490,49% | Aktier | USD | USA | US7433151039 |
Elevance Health Inc. | 000000000000000.480,48% | Aktier | USD | USA | US0367521038 |
Recruit Holdings Co. Ltd. | 000000000000000.480,48% | Aktier | JPY | Japan | JP3970300004 |
JPMorgan Chase & Co. | 000000000000000.480,48% | Aktier | USD | USA | US46625H1005 |
Otsuka Holdings Co. Ltd. | 000000000000000.480,48% | Aktier | JPY | Japan | JP3188220002 |
Tokio Marine Holdings Inc. | 000000000000000.480,48% | Aktier | JPY | Japan | JP3910660004 |
Applied Materials Inc. | 000000000000000.470,47% | Aktier | USD | USA | US0382221051 |
Fiserv Inc. | 000000000000000.460,46% | Aktier | USD | USA | US3377381088 |
Cigna Group/The | 000000000000000.460,46% | Aktier | USD | USA | US1255231003 |
CSX Corp. | 000000000000000.450,45% | Aktier | USD | USA | US1264081035 |
NXP Semiconductors NV | 000000000000000.450,45% | Aktier | USD | USA | NL0009538784 |
Lam Research Corp. | 000000000000000.440,44% | Aktier | USD | USA | US5128071082 |
HCA Healthcare Inc. | 000000000000000.430,43% | Aktier | USD | USA | US40412C1018 |
Regeneron Pharmaceuticals Inc. | 000000000000000.430,43% | Aktier | USD | USA | US75886F1075 |
TE Connectivity Ltd. | 000000000000000.430,43% | Aktier | USD | USA | CH0102993182 |
Airbnb Inc. A | 000000000000000.420,42% | Aktier | USD | USA | US0090661010 |
GSK Plc | 000000000000000.420,42% | Aktier | GBP | Storbritannien | GB00BN7SWP63 |
Sysco Corp. | 000000000000000.410,41% | Aktier | USD | USA | US8718291078 |
UniCredit SpA | 000000000000000.410,41% | Aktier | EUR | Italien | IT0005239360 |
Enel SpA | 000000000000000.410,41% | Aktier | EUR | Italien | IT0003128367 |
Caterpillar Inc. | 000000000000000.410,41% | Aktier | USD | USA | US1491231015 |
HP Inc. | 000000000000000.400,40% | Aktier | USD | USA | US40434L1052 |
Trane Technologies Plc | 000000000000000.400,40% | Aktier | USD | USA | IE00BK9ZQ967 |
Deutsche Boerse AG | 000000000000000.400,40% | Aktier | EUR | Tyskland | DE0005810055 |
Berkshire Hathaway Inc. B | 000000000000000.400,40% | Aktier | USD | USA | US0846707026 |
Cognizant Technology Solutions | 000000000000000.400,40% | Aktier | USD | USA | US1924461023 |
Hartford Financial Services Gr | 000000000000000.390,39% | Aktier | USD | USA | US4165151048 |
ResMed Inc. | 000000000000000.380,38% | Aktier | USD | USA | US7611521078 |
Volvo AB B | 000000000000000.380,38% | Aktier | SEK | Sverige | SE0000115446 |
Banco Bilbao Vizcaya Argentari | 000000000000000.380,38% | Aktier | EUR | Spanien | ES0113211835 |
W R Berkley Corp. | 000000000000000.370,37% | Aktier | USD | USA | US0844231029 |
Mastercard Inc. A | 000000000000000.370,37% | Aktier | USD | USA | US57636Q1040 |
Lennox International Inc. | 000000000000000.370,37% | Aktier | USD | USA | US5261071071 |
Compass Group Plc | 000000000000000.370,37% | Aktier | GBP | Storbritannien | GB00BD6K4575 |
Linde Plc | 000000000000000.370,37% | Aktier | USD | USA | IE000S9YS762 |
Colgate-Palmolive Co. | 000000000000000.350,35% | Aktier | USD | USA | US1941621039 |
Tokyo Electron Ltd. | 000000000000000.350,35% | Aktier | JPY | Japan | JP3571400005 |
Arista Networks Inc. | 000000000000000.350,35% | Aktier | USD | USA | US0404131064 |
Autodesk Inc. | 000000000000000.350,35% | Aktier | USD | USA | US0527691069 |
BayCurrent Consulting Inc. | 000000000000000.340,34% | Aktier | JPY | Japan | JP3835250006 |
Oracle Corp. | 000000000000000.330,33% | Aktier | USD | USA | US68389X1054 |
SAP SE | 000000000000000.330,33% | Aktier | EUR | Tyskland | DE0007164600 |
First Solar Inc. | 000000000000000.320,32% | Aktier | USD | USA | US3364331070 |
T-Mobile US Inc. | 000000000000000.320,32% | Aktier | USD | USA | US8725901040 |
Arch Capital Group Ltd. | 000000000000000.320,32% | Aktier | USD | USA | BMG0450A1053 |
Wolters Kluwer NV | 000000000000000.310,31% | Aktier | EUR | Holland | NL0000395903 |
ON Semiconductor Corp. | 000000000000000.310,31% | Aktier | USD | USA | US6821891057 |
NextEra Energy Inc. | 000000000000000.310,31% | Aktier | USD | USA | US65339F1012 |
Danske Bank | 000000000000000.310,31% | Aktier | DKK | Danmark | DK0010274414 |
Abbott Laboratories | 000000000000000.310,31% | Aktier | USD | USA | US0028241000 |
Intesa Sanpaolo SpA | 000000000000000.300,30% | Aktier | EUR | Italien | IT0000072618 |
DNB Bank ASA | 000000000000000.300,30% | Aktier | NOK | Norge | NO0010161896 |
KBC Group NV | 000000000000000.300,30% | Aktier | EUR | Belgien | BE0003565737 |
GoDaddy Inc. A | 000000000000000.300,30% | Aktier | USD | USA | US3802371076 |
EMCOR Group Inc. | 000000000000000.300,30% | Aktier | USD | USA | US29084Q1004 |
National Bank of Canada | 000000000000000.300,30% | Aktier | CAD | Kanada | CA6330671034 |
Skandinaviska Enskilda Banken A | 000000000000000.300,30% | Aktier | SEK | Sverige | SE0000148884 |
CaixaBank S.A. | 000000000000000.290,29% | Aktier | EUR | Spanien | ES0140609019 |
Willis Towers Watson Plc | 000000000000000.290,29% | Aktier | USD | USA | IE00BDB6Q211 |
F5 Inc. | 000000000000000.290,29% | Aktier | USD | USA | US3156161024 |
Erste Group Bank AG | 000000000000000.290,29% | Aktier | EUR | Österrike | AT0000652011 |
Everest Group Ltd. | 000000000000000.290,29% | Aktier | USD | USA | BMG3223R1088 |
Mediobanca Banca di Credito Fi | 000000000000000.290,29% | Aktier | EUR | Italien | IT0000062957 |
RenaissanceRe Holdings Ltd. | 000000000000000.290,29% | Aktier | USD | USA | BMG7496G1033 |
Bristol-Myers Squibb Co. | 000000000000000.290,29% | Aktier | USD | USA | US1101221083 |
US Foods Holding Corp. | 000000000000000.290,29% | Aktier | USD | USA | US9120081099 |
SS&C Technologies Holdings Inc. | 000000000000000.280,28% | Aktier | USD | USA | US78467J1007 |
CSL Ltd. | 000000000000000.280,28% | Aktier | AUD | Australien | AU000000CSL8 |
AIB Group Plc | 000000000000000.280,28% | Aktier | EUR | Irland | IE00BF0L3536 |
Euronext NV | 000000000000000.280,28% | Aktier | EUR | Frankrike | NL0006294274 |
Zoom Video Communications Inc. A | 000000000000000.280,28% | Aktier | USD | USA | US98980L1017 |
QBE Insurance Group Ltd. | 000000000000000.280,28% | Aktier | AUD | Australien | AU000000QBE9 |
Canon Inc. | 000000000000000.280,28% | Aktier | JPY | Japan | JP3242800005 |
Shionogi & Co. Ltd. | 000000000000000.280,28% | Aktier | JPY | Japan | JP3347200002 |
Prysmian SpA | 000000000000000.280,28% | Aktier | EUR | Italien | IT0004176001 |
Daiichi Sankyo Co. Ltd. | 000000000000000.270,27% | Aktier | JPY | Japan | JP3475350009 |
Banco Santander S.A. | 000000000000000.260,26% | Aktier | EUR | Spanien | ES0113900J37 |
Stryker Corp. | 000000000000000.260,26% | Aktier | USD | USA | US8636671013 |
Intuitive Surgical Inc. | 000000000000000.260,26% | Aktier | USD | USA | US46120E6023 |
United Therapeutics Corp. | 000000000000000.260,26% | Aktier | USD | USA | US91307C1027 |
Yakult Honsha Co. Ltd. | 000000000000000.260,26% | Aktier | JPY | Japan | JP3931600005 |
Muenchener Rueckversicherungs- | 000000000000000.250,25% | Aktier | EUR | Tyskland | DE0008430026 |
Seagate Technology Holdings PL | 000000000000000.250,25% | Aktier | USD | USA | IE00BKVD2N49 |
Fortinet Inc. | 000000000000000.240,24% | Aktier | USD | USA | US34959E1091 |
Recordati Industria Chimica e | 000000000000000.230,23% | Aktier | EUR | Italien | IT0003828271 |
Celestica Inc. | 000000000000000.230,23% | Aktier | CAD | Kanada | CA15101Q2071 |
Mettler-Toledo International I | 000000000000000.230,23% | Aktier | USD | USA | US5926881054 |
ING Groep NV | 000000000000000.230,23% | Aktier | EUR | Holland | NL0011821202 |
NEXTracker Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US65290E1010 |
Mizuho Financial Group Inc. | 000000000000000.220,22% | Aktier | JPY | Japan | JP3885780001 |
Advanced Micro Devices Inc. | 000000000000000.220,22% | Aktier | USD | USA | US0079031078 |
Yokogawa Electric Corp. | 000000000000000.220,22% | Aktier | JPY | Japan | JP3955000009 |
Thermo Fisher Scientific Inc. | 000000000000000.220,22% | Aktier | USD | USA | US8835561023 |
Axis Capital Holdings Ltd. | 000000000000000.220,22% | Aktier | USD | USA | BMG0692U1099 |
Johnson & Johnson | 000000000000000.220,22% | Aktier | USD | USA | US4781601046 |
ROCKWOOL B | 000000000000000.220,22% | Aktier | DKK | Danmark | DK0010219153 |
CCL Industries Inc. | 000000000000000.220,22% | Aktier | CAD | Kanada | CA1249003098 |
GEA Group AG | 000000000000000.220,22% | Aktier | EUR | Tyskland | DE0006602006 |
Swiss Re AG | 000000000000000.220,22% | Aktier | CHF | Schweiz | CH0126881561 |
Packaging Corp. of America | 000000000000000.220,22% | Aktier | USD | USA | US6951561090 |
Acuity Brands Inc. | 000000000000000.220,22% | Aktier | USD | USA | US00508Y1029 |
Rexel S.A. | 000000000000000.220,22% | Aktier | EUR | Frankrike | FR0010451203 |
Paycom Software Inc. | 000000000000000.220,22% | Aktier | USD | USA | US70432V1026 |
Grand Canyon Education Inc. | 000000000000000.220,22% | Aktier | USD | USA | US38526M1062 |
Klepierre S.A. (REIT) | 000000000000000.210,21% | Aktier | EUR | Frankrike | FR0000121964 |
Stride Inc. | 000000000000000.210,21% | Aktier | USD | USA | US86333M1080 |
Beazley Plc | 000000000000000.210,21% | Aktier | GBP | Storbritannien | GB00BYQ0JC66 |
Brady Corp. A | 000000000000000.210,21% | Aktier | USD | USA | US1046741062 |
Primerica Inc. | 000000000000000.210,21% | Aktier | USD | USA | US74164M1080 |
PulteGroup Inc. | 000000000000000.210,21% | Aktier | USD | USA | US7458671010 |
Halozyme Therapeutics Inc. | 000000000000000.210,21% | Aktier | USD | USA | US40637H1095 |
Hologic Inc. | 000000000000000.210,21% | Aktier | USD | USA | US4364401012 |
UCB S.A. | 000000000000000.210,21% | Aktier | EUR | Belgien | BE0003739530 |
Wix.com Ltd. | 000000000000000.210,21% | Aktier | USD | USA | IL0011301780 |
Sonova Holding AG | 000000000000000.210,21% | Aktier | CHF | Schweiz | CH0012549785 |
PayPal Holdings Inc. | 000000000000000.200,20% | Aktier | USD | USA | US70450Y1038 |
Ebara Corp. | 000000000000000.200,20% | Aktier | JPY | Japan | JP3166000004 |
SCREEN Holdings Co. Ltd. | 000000000000000.190,19% | Aktier | JPY | Japan | JP3494600004 |
Shimadzu Corp. | 000000000000000.180,18% | Aktier | JPY | Japan | JP3357200009 |
Suntory Beverage & Food Ltd. | 000000000000000.160,16% | Aktier | JPY | Japan | JP3336560002 |
Dell Technologies Inc. C | 000000000000000.150,15% | Aktier | USD | USA | US24703L2025 |
Workday Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US98138H1014 |
Iberdrola S.A. | 000000000000000.150,15% | Aktier | EUR | Spanien | ES0144580Y14 |
Koninklijke KPN NV | 000000000000000.150,15% | Aktier | EUR | Holland | NL0000009082 |
Merck & Co. Inc. | 000000000000000.140,14% | Aktier | USD | USA | US58933Y1055 |
Walmart Inc. | 000000000000000.140,14% | Aktier | USD | USA | US9311421039 |
Home Depot Inc/The | 000000000000000.140,14% | Aktier | USD | USA | US4370761029 |
Genmab | 000000000000000.140,14% | Aktier | DKK | Danmark | DK0010272202 |
International Business Machine | 000000000000000.140,14% | Aktier | USD | USA | US4592001014 |
Schneider Electric SE | 000000000000000.140,14% | Aktier | EUR | Frankrike | FR0000121972 |
Hikma Pharmaceuticals Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00B0LCW083 |
Standard Chartered Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB0004082847 |
Belden Inc. | 000000000000000.110,11% | Aktier | USD | USA | US0774541066 |
Molina Healthcare Inc. | 000000000000000.100,10% | Aktier | USD | USA | US60855R1005 |
Likvida medel | 000000000000001.151,15% |
Senast uppdaterad 31.07.2024
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.