Danske Invest
Global Ansvarsfull Portfölj 80, SEK
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000018.7118,71% | Fonder | EUR | Danmark | LU1399305330 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000008.528,52% | Fonder | DKK | Danmark | DK0060608032 |
NVIDIA Corp. | 000000000000003.773,77% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000003.753,75% | Aktier | USD | USA | US5949181045 |
Apple Inc. | 000000000000003.493,49% | Aktier | USD | USA | US0378331005 |
Tesla Inc. | 000000000000002.782,78% | Aktier | USD | USA | US88160R1014 |
Amazon.com Inc. | 000000000000002.742,74% | Aktier | USD | USA | US0231351067 |
Meta Platforms Inc. A | 000000000000001.511,51% | Aktier | USD | USA | US30303M1027 |
Eli Lilly & Co. | 000000000000001.321,32% | Aktier | USD | USA | US5324571083 |
JPMorgan Chase & Co. | 000000000000001.321,32% | Aktier | USD | USA | US46625H1005 |
Alphabet Inc. | 000000000000001.101,10% | Aktier | USD | USA | US02079K1079 |
Alphabet Inc. A | 000000000000001.041,04% | Aktier | USD | USA | US02079K3059 |
UnitedHealth Group Inc. | 000000000000001.011,01% | Aktier | USD | USA | US91324P1021 |
Johnson & Johnson | 000000000000000.910,91% | Aktier | USD | USA | US4781601046 |
Visa Inc. A | 000000000000000.910,91% | Aktier | USD | USA | US92826C8394 |
Mastercard Inc. A | 000000000000000.810,81% | Aktier | USD | USA | US57636Q1040 |
Oracle Corp. | 000000000000000.800,80% | Aktier | USD | USA | US68389X1054 |
Novo Nordisk B | 000000000000000.720,72% | Aktier | DKK | Danmark | DK0062498333 |
Broadcom Inc. | 000000000000000.690,69% | Aktier | USD | USA | US11135F1012 |
Cisco Systems Inc. | 000000000000000.690,69% | Aktier | USD | USA | US17275R1023 |
AstraZeneca Plc | 000000000000000.680,68% | Aktier | GBP | Storbritannien | GB0009895292 |
Schneider Electric SE | 000000000000000.660,66% | Aktier | EUR | Frankrike | FR0000121972 |
QUALCOMM Inc. | 000000000000000.600,60% | Aktier | USD | USA | US7475251036 |
Novartis AG | 000000000000000.600,60% | Aktier | CHF | Schweiz | CH0012005267 |
Walmart Inc. | 000000000000000.590,59% | Aktier | USD | USA | US9311421039 |
Adobe Inc. | 000000000000000.590,59% | Aktier | USD | USA | US00724F1012 |
Royal Bank of Canada | 000000000000000.530,53% | Aktier | CAD | Kanada | CA7800871021 |
ServiceNow Inc. | 000000000000000.520,52% | Aktier | USD | USA | US81762P1021 |
Amgen Inc. | 000000000000000.510,51% | Aktier | USD | USA | US0311621009 |
ASML Holding NV | 000000000000000.510,51% | Aktier | EUR | Holland | NL0010273215 |
Salesforce Inc. | 000000000000000.510,51% | Aktier | USD | USA | US79466L3024 |
SAP SE | 000000000000000.510,51% | Aktier | EUR | Tyskland | DE0007164600 |
Progressive Corp/The | 000000000000000.500,50% | Aktier | USD | USA | US7433151039 |
Verizon Communications Inc. | 000000000000000.500,50% | Aktier | USD | USA | US92343V1044 |
Fiserv Inc. | 000000000000000.480,48% | Aktier | USD | USA | US3377381088 |
Thermo Fisher Scientific Inc. | 000000000000000.480,48% | Aktier | USD | USA | US8835561023 |
AbbVie Inc. | 000000000000000.470,47% | Aktier | USD | USA | US00287Y1091 |
Waste Management Inc. | 000000000000000.450,45% | Aktier | USD | USA | US94106L1098 |
PayPal Holdings Inc. | 000000000000000.440,44% | Aktier | USD | USA | US70450Y1038 |
Citigroup Inc. | 000000000000000.440,44% | Aktier | USD | USA | US1729674242 |
Medtronic Plc | 000000000000000.430,43% | Aktier | USD | USA | IE00BTN1Y115 |
Autodesk Inc. | 000000000000000.430,43% | Aktier | USD | USA | US0527691069 |
Applied Materials Inc. | 000000000000000.430,43% | Aktier | USD | USA | US0382221051 |
Canadian Imperial Bank of Comm | 000000000000000.420,42% | Aktier | CAD | Kanada | CA1360691010 |
KLA Corp. | 000000000000000.410,41% | Aktier | USD | USA | US4824801009 |
Fortinet Inc. | 000000000000000.410,41% | Aktier | USD | USA | US34959E1091 |
Airbnb Inc. A | 000000000000000.410,41% | Aktier | USD | USA | US0090661010 |
Tokyo Electron Ltd. | 000000000000000.410,41% | Aktier | JPY | Japan | JP3571400005 |
KDDI Corp. | 000000000000000.410,41% | Aktier | JPY | Japan | JP3496400007 |
Zoetis Inc. | 000000000000000.400,40% | Aktier | USD | USA | US98978V1035 |
Advantest Corp. | 000000000000000.400,40% | Aktier | JPY | Japan | JP3122400009 |
Gilead Sciences Inc. | 000000000000000.400,40% | Aktier | USD | USA | US3755581036 |
Trane Technologies Plc | 000000000000000.400,40% | Aktier | USD | USA | IE00BK9ZQ967 |
United Overseas Bank Ltd. | 000000000000000.390,39% | Aktier | SGD | Singapore | SG1M31001969 |
CGI Inc. | 000000000000000.390,39% | Aktier | CAD | Kanada | CA12532H1047 |
Intesa Sanpaolo SpA | 000000000000000.380,38% | Aktier | EUR | Italien | IT0000072618 |
DBS Group Holdings Ltd. | 000000000000000.380,38% | Aktier | SGD | Singapore | SG1L01001701 |
S&P Global Inc. | 000000000000000.380,38% | Aktier | USD | USA | US78409V1044 |
GoDaddy Inc. A | 000000000000000.380,38% | Aktier | USD | USA | US3802371076 |
CaixaBank S.A. | 000000000000000.380,38% | Aktier | EUR | Spanien | ES0140609019 |
Lam Research Corp. | 000000000000000.370,37% | Aktier | USD | USA | US5128073062 |
Deutsche Telekom AG | 000000000000000.370,37% | Aktier | EUR | Tyskland | DE0005557508 |
Bristol-Myers Squibb Co. | 000000000000000.370,37% | Aktier | USD | USA | US1101221083 |
Hartford Financial Services Gr | 000000000000000.360,36% | Aktier | USD | USA | US4165151048 |
UniCredit SpA | 000000000000000.360,36% | Aktier | EUR | Italien | IT0005239360 |
Becton Dickinson & Co. | 000000000000000.350,35% | Aktier | USD | USA | US0758871091 |
ResMed Inc. | 000000000000000.350,35% | Aktier | USD | USA | US7611521078 |
Allstate Corp/The | 000000000000000.340,34% | Aktier | USD | USA | US0200021014 |
Commonwealth Bank of Australia | 000000000000000.340,34% | Aktier | AUD | Australien | AU000000CBA7 |
ABB Ltd. | 000000000000000.330,33% | Aktier | CHF | Schweiz | CH0012221716 |
First Solar Inc. | 000000000000000.320,32% | Aktier | USD | USA | US3364331070 |
Fairfax Financial Holdings Ltd. | 000000000000000.320,32% | Aktier | CAD | Kanada | CA3039011026 |
Allianz SE | 000000000000000.320,32% | Aktier | EUR | Tyskland | DE0008404005 |
Telefonaktiebolaget LM Ericsso B | 000000000000000.320,32% | Aktier | SEK | Sverige | SE0000108656 |
TE Connectivity Plc | 000000000000000.320,32% | Aktier | USD | USA | IE000IVNQZ81 |
EMCOR Group Inc. | 000000000000000.310,31% | Aktier | USD | USA | US29084Q1004 |
QBE Insurance Group Ltd. | 000000000000000.300,30% | Aktier | AUD | Australien | AU000000QBE9 |
Fujikura Ltd. | 000000000000000.300,30% | Aktier | JPY | Japan | JP3811000003 |
Talanx AG | 000000000000000.300,30% | Aktier | EUR | Tyskland | DE000TLX1005 |
Prysmian SpA | 000000000000000.290,29% | Aktier | EUR | Italien | IT0004176001 |
Halma Plc | 000000000000000.290,29% | Aktier | GBP | Storbritannien | GB0004052071 |
Euronext NV | 000000000000000.290,29% | Aktier | EUR | Frankrike | NL0006294274 |
BioMerieux | 000000000000000.290,29% | Aktier | EUR | Frankrike | FR0013280286 |
Netflix Inc. | 000000000000000.290,29% | Aktier | USD | USA | US64110L1061 |
Axon Enterprise Inc. | 000000000000000.290,29% | Aktier | USD | USA | US05464C1018 |
Terna - Rete Elettrica Naziona | 000000000000000.290,29% | Aktier | EUR | Italien | IT0003242622 |
Check Point Software Technolog | 000000000000000.290,29% | Aktier | USD | USA | IL0010824113 |
Equity LifeStyle Properties In (REIT) | 000000000000000.290,29% | Aktier | USD | USA | US29472R1086 |
Equitable Holdings Inc. | 000000000000000.290,29% | Aktier | USD | USA | US29452E1010 |
F5 Inc. | 000000000000000.290,29% | Aktier | USD | USA | US3156161024 |
RenaissanceRe Holdings Ltd. | 000000000000000.280,28% | Aktier | USD | USA | BMG7496G1033 |
Primerica Inc. | 000000000000000.280,28% | Aktier | USD | USA | US74164M1080 |
Celestica Inc. | 000000000000000.280,28% | Aktier | CAD | Kanada | CA15101Q2071 |
Dell Technologies Inc. C | 000000000000000.280,28% | Aktier | USD | USA | US24703L2025 |
SS&C Technologies Holdings Inc. | 000000000000000.280,28% | Aktier | USD | USA | US78467J1007 |
Intuitive Surgical Inc. | 000000000000000.280,28% | Aktier | USD | USA | US46120E6023 |
CSL Ltd. | 000000000000000.270,27% | Aktier | AUD | Australien | AU000000CSL8 |
MetLife Inc. | 000000000000000.270,27% | Aktier | USD | USA | US59156R1086 |
Corpay Inc. | 000000000000000.270,27% | Aktier | USD | USA | US2199481068 |
HSBC Holdings Plc | 000000000000000.270,27% | Aktier | GBP | Storbritannien | GB0005405286 |
Tokio Marine Holdings Inc. | 000000000000000.260,26% | Aktier | JPY | Japan | JP3910660004 |
Koninklijke KPN NV | 000000000000000.260,26% | Aktier | EUR | Holland | NL0000009082 |
Banco Santander S.A. | 000000000000000.250,25% | Aktier | EUR | Spanien | ES0113900J37 |
Sumitomo Mitsui Financial Grou | 000000000000000.250,25% | Aktier | JPY | Japan | JP3890350006 |
Gartner Inc. | 000000000000000.250,25% | Aktier | USD | USA | US3666511072 |
United Therapeutics Corp. | 000000000000000.250,25% | Aktier | USD | USA | US91307C1027 |
HCA Healthcare Inc. | 000000000000000.240,24% | Aktier | USD | USA | US40412C1018 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.240,24% | Aktier | JPY | Japan | JP3519400000 |
Ecolab Inc. | 000000000000000.230,23% | Aktier | USD | USA | US2788651006 |
Zoom Communications Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US98980L1017 |
Republic Services Inc. | 000000000000000.230,23% | Aktier | USD | USA | US7607591002 |
Westinghouse Air Brake Technol | 000000000000000.230,23% | Aktier | USD | USA | US9297401088 |
Admiral Group Plc | 000000000000000.230,23% | Aktier | GBP | Storbritannien | GB00B02J6398 |
UCB S.A. | 000000000000000.220,22% | Aktier | EUR | Belgien | BE0003739530 |
Otsuka Holdings Co. Ltd. | 000000000000000.220,22% | Aktier | JPY | Japan | JP3188220002 |
Sagax AB B | 000000000000000.220,22% | Aktier | SEK | Sverige | SE0005127818 |
Agilent Technologies Inc. | 000000000000000.220,22% | Aktier | USD | USA | US00846U1016 |
Gecina S.A. (REIT) | 000000000000000.220,22% | Aktier | EUR | Frankrike | FR0010040865 |
Klepierre S.A. (REIT) | 000000000000000.220,22% | Aktier | EUR | Frankrike | FR0000121964 |
Smiths Group Plc | 000000000000000.220,22% | Aktier | GBP | Storbritannien | GB00B1WY2338 |
DNB Bank ASA | 000000000000000.220,22% | Aktier | NOK | Norge | NO0010161896 |
Teradyne Inc. | 000000000000000.220,22% | Aktier | USD | USA | US8807701029 |
SCREEN Holdings Co. Ltd. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3494600004 |
Yokogawa Electric Corp. | 000000000000000.210,21% | Aktier | JPY | Japan | JP3955000009 |
Travelers Cos Inc/The | 000000000000000.210,21% | Aktier | USD | USA | US89417E1091 |
Powell Industries Inc. | 000000000000000.210,21% | Aktier | USD | USA | US7391281067 |
Tenable Holdings Inc. | 000000000000000.210,21% | Aktier | USD | USA | US88025T1025 |
T-Mobile US Inc. | 000000000000000.210,21% | Aktier | USD | USA | US8725901040 |
Upwork Inc. | 000000000000000.200,20% | Aktier | USD | USA | US91688F1049 |
Lennox International Inc. | 000000000000000.200,20% | Aktier | USD | USA | US5261071071 |
BayCurrent Inc. | 000000000000000.200,20% | Aktier | JPY | Japan | JP3835250006 |
NEXTracker Inc. A | 000000000000000.200,20% | Aktier | USD | USA | US65290E1010 |
Roche Holding AG | 000000000000000.200,20% | Aktier | CHF | Schweiz | CH0012032048 |
Dexcom Inc. | 000000000000000.190,19% | Aktier | USD | USA | US2521311074 |
NetApp Inc. | 000000000000000.190,19% | Aktier | USD | USA | US64110D1046 |
Catalyst Pharmaceuticals Inc. | 000000000000000.190,19% | Aktier | USD | USA | US14888U1016 |
Stride Inc. | 000000000000000.190,19% | Aktier | USD | USA | US86333M1080 |
Box Inc. | 000000000000000.180,18% | Aktier | USD | USA | US10316T1043 |
EPAM Systems Inc. | 000000000000000.180,18% | Aktier | USD | USA | US29414B1044 |
Assurant Inc. | 000000000000000.180,18% | Aktier | USD | USA | US04621X1081 |
Grand Canyon Education Inc. | 000000000000000.180,18% | Aktier | USD | USA | US38526M1062 |
PulteGroup Inc. | 000000000000000.180,18% | Aktier | USD | USA | US7458671010 |
Ebara Corp. | 000000000000000.150,15% | Aktier | JPY | Japan | JP3166000004 |
Cargurus Inc. A | 000000000000000.150,15% | Aktier | USD | USA | US1417881091 |
Xylem Inc/NY | 000000000000000.150,15% | Aktier | USD | USA | US98419M1009 |
CVS Health Corp. | 000000000000000.150,15% | Aktier | USD | USA | US1266501006 |
Dynatrace Inc. | 000000000000000.140,14% | Aktier | USD | USA | US2681501092 |
Merck & Co. Inc. | 000000000000000.140,14% | Aktier | USD | USA | US58933Y1055 |
Reckitt Benckiser Group Plc | 000000000000000.140,14% | Aktier | GBP | Storbritannien | GB00B24CGK77 |
Abbott Laboratories | 000000000000000.140,14% | Aktier | USD | USA | US0028241000 |
Gildan Activewear Inc. | 000000000000000.140,14% | Aktier | CAD | Kanada | CA3759161035 |
Wix.com Ltd. | 000000000000000.140,14% | Aktier | USD | USA | IL0011301780 |
Singapore Exchange Ltd. | 000000000000000.140,14% | Aktier | SGD | Singapore | SG1J26887955 |
Elisa Oyj | 000000000000000.140,14% | Aktier | EUR | Finland | FI0009007884 |
Frontdoor Inc. | 000000000000000.140,14% | Aktier | USD | USA | US35905A1097 |
AAON Inc. | 000000000000000.140,14% | Aktier | USD | USA | US0003602069 |
Home Depot Inc/The | 000000000000000.140,14% | Aktier | USD | USA | US4370761029 |
Regeneron Pharmaceuticals Inc. | 000000000000000.140,14% | Aktier | USD | USA | US75886F1075 |
Universal Health Services Inc. B | 000000000000000.130,13% | Aktier | USD | USA | US9139031002 |
Likvida medel | 000000000000000.990,99% |
Senast uppdaterad 29.11.2024
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.