Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
ICICI Bank Ltd. | 000000000000008.268,26% | Aktier | INR | Indien | INE090A01021 |
HDFC Bank Ltd. | 000000000000007.197,19% | Aktier | INR | Indien | INE040A01034 |
Tata Consultancy Services Ltd. | 000000000000006.126,12% | Aktier | INR | Indien | INE467B01029 |
Bharti Airtel Ltd. | 000000000000005.175,17% | Aktier | INR | Indien | INE397D01024 |
Infosys Ltd. | 000000000000004.934,93% | Aktier | INR | Indien | INE009A01021 |
Power Grid Corp. of India Ltd. | 000000000000004.514,51% | Aktier | INR | Indien | INE752E01010 |
Mahindra & Mahindra Ltd. | 000000000000004.314,31% | Aktier | INR | Indien | INE101A01026 |
Aegis Logistics Ltd. | 000000000000003.413,41% | Aktier | INR | Indien | INE208C01025 |
SBI Life Insurance Co. Ltd. | 000000000000002.932,93% | Aktier | INR | Indien | INE123W01016 |
JB Chemicals & Pharmaceuticals | 000000000000002.732,73% | Aktier | INR | Indien | INE572A01036 |
Indian Hotels Co. Ltd. | 000000000000002.682,68% | Aktier | INR | Indien | INE053A01029 |
Godrej Properties Ltd. | 000000000000002.552,55% | Aktier | INR | Indien | INE484J01027 |
Kfin Technologies Ltd. | 000000000000002.532,53% | Aktier | INR | Indien | INE138Y01010 |
Vijaya Diagnostic Centre Ltd. | 000000000000002.522,52% | Aktier | INR | Indien | INE043W01024 |
Hindustan Unilever Ltd. | 000000000000002.322,32% | Aktier | INR | Indien | INE030A01027 |
Info Edge India Ltd. | 000000000000002.222,22% | Aktier | INR | Indien | INE663F01024 |
UltraTech Cement Ltd. | 000000000000002.172,17% | Aktier | INR | Indien | INE481G01011 |
Axis Bank Ltd. | 000000000000002.092,09% | Aktier | INR | Indien | INE238A01034 |
Siemens Ltd. | 000000000000002.032,03% | Aktier | INR | Indien | INE003A01024 |
KEI Industries Ltd. | 000000000000002.002,00% | Aktier | INR | Indien | INE878B01027 |
Coforge Ltd. | 000000000000001.791,79% | Aktier | INR | Indien | INE591G01017 |
Havells India Ltd. | 000000000000001.691,69% | Aktier | INR | Indien | INE176B01034 |
Phoenix Mills Ltd/The | 000000000000001.651,65% | Aktier | INR | Indien | INE211B01039 |
Titan Co. Ltd. | 000000000000001.651,65% | Aktier | INR | Indien | INE280A01028 |
Hindalco Industries Ltd. | 000000000000001.611,61% | Aktier | INR | Indien | INE038A01020 |
Global Health Ltd/India | 000000000000001.501,50% | Aktier | INR | Indien | INE474Q01031 |
UNO Minda Ltd. | 000000000000001.501,50% | Aktier | INR | Indien | INE405E01023 |
Cholamandalam Investment and F | 000000000000001.421,42% | Aktier | INR | Indien | INE121A01024 |
Pidilite Industries Ltd. | 000000000000001.301,30% | Aktier | INR | Indien | INE318A01026 |
Prestige Estates Projects Ltd. | 000000000000001.251,25% | Aktier | INR | Indien | INE811K01011 |
ABB India Ltd. | 000000000000001.201,20% | Aktier | INR | Indien | INE117A01022 |
Apar Industries Ltd. | 000000000000001.181,18% | Aktier | INR | Indien | INE372A01015 |
Tata Consumer Products Ltd. | 000000000000001.161,16% | Aktier | INR | Indien | INE192A01025 |
Bharti Hexacom Ltd. | 000000000000001.121,12% | Aktier | INR | Indien | INE343G01021 |
Brigade Enterprises Ltd. | 000000000000000.970,97% | Aktier | INR | Indien | INE791I01019 |
Coromandel International Ltd. | 000000000000000.960,96% | Aktier | INR | Indien | INE169A01031 |
Aptus Value Housing Finance In | 000000000000000.930,93% | Aktier | INR | Indien | INE852O01025 |
Syngene International Ltd. | 000000000000000.930,93% | Aktier | INR | Indien | INE398R01022 |
Poly Medicure Ltd. | 000000000000000.890,89% | Aktier | INR | Indien | INE205C01021 |
PB Fintech Ltd. | 000000000000000.840,84% | Aktier | INR | Indien | INE417T01026 |
Supreme Industries Ltd. | 000000000000000.740,74% | Aktier | INR | Indien | INE195A01028 |
Concord Biotech Ltd. | 000000000000000.310,31% | Aktier | INR | Indien | INE338H01029 |
Likvida medel | 000000000000000.760,76% |
Senast uppdaterad 30.01.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.